Azure Mullet of the Outlands: Difference between revisions
Evpraksiia (talk | contribs) added category |
Evpraksiia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|+ '''Azure Mullet of the Outlands''' | |+ '''Azure Mullet of the Outlands''' | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File: | | colspan="2" style="text-align: center;" | [[File:CAMO.png|200x200px]] | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | Badge of the Azure Mullet | | colspan="2" style="text-align: center;" | Badge of the Azure Mullet | ||
| Line 40: | Line 40: | ||
This award is non-armigerous and may be conferred only once per individual. | This award is non-armigerous and may be conferred only once per individual. | ||
== Badge and Regalia == | == Badge and Regalia == | ||
| Line 61: | Line 57: | ||
''By Our hands this __ day of ____, A.S. ___, being _____ Gregorian.'' | ''By Our hands this __ day of ____, A.S. ___, being _____ Gregorian.'' | ||
''__________'' | ''__________'' ''King'' ''__________'' ''Queen'' | ||
''King'' | |||
''__________'' | |||
''Queen'' | |||
</blockquote> | </blockquote> | ||
| Line 97: | Line 90: | ||
| [[Rhiley Grimdottir]] || 2024-02-10 | | [[Rhiley Grimdottir]] || 2024-02-10 | ||
|} | |} | ||
== External Links == | == External Links == | ||
* [https://wharrow.outlands.org/ Wimble Herald – Award Information] | * [https://wharrow.outlands.org/ Wimble Herald – Award Information] | ||
| Line 104: | Line 95: | ||
[[Category:Kingdom Level Awards]] | [[Category:Kingdom Level Awards]] | ||
[[Category:Youth]] | [[Category:Youth]] | ||
[[Category: | [[Category:Arts & Science]] | ||
Latest revision as of 11:28, 16 September 2025
| Badge of the Azure Mullet | |
| Award Level | Kingdom |
|---|---|
| Award Type | Youth Arts & Sciences |
| Chartered On | 2nd day of Oct, A.S. XXXVIII (2003) |
| Reign | Irel and Rosalind |
| White Stag | Tatiana, Principal Herald |
| Number of Recipients | 11 |
| Precedence | Non-armigerous award |
| Entitles Use of | Post-nominals "C.A.M.O."; belt favor or medallion pendant with badge |
Overview
The Azure Mullet of the Outlands (C.A.M.O.) is a Kingdom-level Youth Arts & Sciences award recognizing excellence in the arts and sciences for gentles under the age of 15. Recipients are entitled to the post-nominal letters C.A.M.O. and a belt favor or medallion pendant bearing the registered badge of the Order. The Order was chartered on 2nd day of Oct, A.S. XXXVIII (2003) by Irel and Rosalind, King and Queen of the Outlands, attested by Tatiana, White Stag Principal Herald. The premier recipient was Timony Olyveyr.
Purpose and Recognition
The Azure Mullet honors those young gentles who have demonstrated consistent excellence in the arts and sciences. Recipients are styled as Companions of the Azure Mullet of the Outlands and may use the post-nominal letters C.A.M.O..
This award is non-armigerous and may be conferred only once per individual.
Badge and Regalia
The insignia consists of a belt favor or medallion pendant from a ribbon bearing the registered badge:
Or, a mullet of 8 points azure, within a bordure embattled Vert.
Scroll Text
We, ____ and ____, King and Queen of the Outlands, do recognize the pursuit of artistic excellence {or} the excellence in the art of ______ of our young subject, _________, and do before all of Our court [admit/name] [him/her/them/Our young subject] into the Order of the Azure Mullet {and confer the right to bear the insignia of the order, to wit: (Blazon)}.
We charge [him/her/them/Our young subject] to continue in the spirit of this Order.
By Our hands this __ day of ____, A.S. ___, being _____ Gregorian.
__________ King __________ Queen
Recipients
The following individuals have been named Companions of the Azure Mullet:
| Recipient | Date Awarded |
|---|---|
| Timony Olyveyr | 2004-04-17 |
| Kiersten (of Duthaich Beinne Aird) | 2004-10-09 |
| Catrina MacColla | 2005-07-02 |
| Vanozza da Corbetta | 2011-12-10 |
| Luta Völundóttir | 2017-01-07 |
| Sawyer of Fontaine | 2017-01-14 |
| Tegan Rossilinsdottir | 2019-01-12 |
| Erasmus (of Caer Galen) | 2019-12-07 |
| Dane Grimson | 2024-02-10 |
| Rayden Grimdottir | 2024-02-10 |
| Rhiley Grimdottir | 2024-02-10 |