Order of Chivalry: Difference between revisions

From Outlands Online
Jump to navigation Jump to search
RegalisdF (talk | contribs)
m updated categories
updated
 
Line 1: Line 1:
Page under construction
{{AwardInfobox
| name = Order of the Chivalry
| image = CHIVALRY.png
| caption = The regalia of the Chivalry includes the white belt and an unadorned chain.
| level = Peerage Order
| type = Martial
| chartered = Pre-SCA; defined in Corpora
| reign = Various
| herald = White Stag Principal Herald
| recipients = <!-- You may fill in total later -->
| precedence = Equal to other Peerage Orders
| usage = Titles: Sir, Dame, Master, Mistress
}}
 
== Overview ==
 
The '''Order of the Chivalry''' is one of the Peerage Orders of the Society for Creative Anachronism and consists of two equal branches: the Knights and the Masters of Arms. Members of the Chivalry are recognized for their exceptional prowess with the weapons of tournament combat, as well as for their dedication to courtesy, honor, and chivalric virtue both on and off the field.
 
The Order is defined in SCA Corpora, which establishes the structure, expectations, and responsibilities of the Chivalry across all kingdoms. Individuals elevated to this Peerage are considered the equals of their prospective peers in skill at arms.
 
== Structure of the Order ==
 
=== Knights ===
Knights swear fealty to the Crown during the knighting ceremony. Their reserved regalia includes:
 
A white belt
 
An unadorned chain (any color, though typically gold), symbolizing sworn fealty
 
Knights are traditionally addressed as “Sir” (name). Some women Knights prefer the form “Dame” (name).
 
=== Masters of Arms ===
Masters of Arms are equal in rank and dignity to Knights but do not swear mandatory fealty. They may choose to swear fealty, but it is not required. Their regalia traditionally includes:
 
A white baldric
 
Masters of Arms are addressed as “Master” or “Mistress” (name).
 
== Duties of the Chivalry ==
 
As outlined in SCA Corpora, members of the Chivalry are charged with the following responsibilities:
 
To set an example of courtesy and chivalrous conduct on and off the field of honor.
 
To respect the Crown and uphold the laws of the kingdom and Corpora.
 
To enrich the kingdom by sharing their knowledge and skill in the martial arts.
 
To support and uphold the Crown of their kingdom.
 
To enhance the renown and defend the honor of their chosen Lady or Lord.
 
To advise the Crown on the advancement of candidates for the Order.
 
To bestow the Accolade of Knighthood upon a new Knight, by right of their station.
 
== Ceremony and Fealty ==
 
During the elevation ceremony, a candidate for Knighthood must swear fealty to the Crown; this is the defining distinction between a Knight and a Master of Arms. Both branches of the Order are expected to embody the ideals of chivalry, prowess, honor, and courtesy.
 
== Badge ==
 
:''The Order has no single universal badge; its regalia consists of the white belt (Knights) and white baldric (Masters of Arms), with Knights also bearing an unadorned chain signifying fealty.''
 
== Outlands Recipients ==
{| class="wikitable sortable"
! Recipient !! Date Awarded !! Notes
|-
| [[Ton the Traveler]] || 1972-08-19 ||
|-
| [[Albert von Dreckenveldt]] || 1974-05-18 ||
|-
| [[Koris Natterhelm]] || 1975-04-29 ||
|-
| [[Raymond the Quiet]] || 1975-05-24 ||
|-
| [[Theodric ap Breken Beaken]] || 1975-05-25 ||
|-
| [[Bren Malokai the Wanderer]] || 1975-07-25 ||
|-
| [[Dafydd the Silvertongue of Deverell]] || 1975-10-26 ||
|-
| [[Johann von Hohen Staffen]] || 1976-10-02 ||
|-
| [[Heinrich der Jager]] || 1977-03-13 ||
|-
| [[Randall von Nordlichwald]] || 1977-03-13 ||
|-
| [[Mika Longbow]] || 1977-05-29 ||
|-
| [[Christopher of Hoghton]] || 1977-07-30 ||
|-
| [[Philip of Pennskeep]] || 1977-10-22 ||
|-
| [[Wielhelm of the Bogs]] || 1977-11-13 ||
|-
| [[Einrich Armpittsbaine]] || 1977-12-17 ||
|-
| [[Nicholas Simon deKane]] || 1977-12-17 ||
|-
| [[Moehammed Kasy]] || 1979-05-26 ||
|-
| [[Avram the Jew]] || 1979-05-27 ||
|-
| [[Marcus Arabis]] || 1979-05-27 ||
|-
| [[Stefan of the Wanderers]] || 1979-12-15 ||
|-
| [[Zotsmeyre (of al-Barran)]] || 1980-02-16 ||
|-
| [[Ishiyama Namban Tadashi]] || 1980-05-25 ||
|-
| [[Orin of the Argent Lions of Mightrinwood]] || 1980-10-04 ||
|-
| [[Creon the Artisan]] || 1981-05-25 ||
|-
| [[Constantine Peradan]] || 1981-06-20 ||
|-
| [[Thorgeirr Gunnarsson]] || 1981-11-14 ||
|-
| [[Douglas MacAndrew]] || 1981-11-21 ||
|-
| [[Eldr Fredericksson]] || 1981-11-22 ||
|-
| [[Aelfgar Redbeard]] || 1982-05-30 ||
|-
| [[Mieczyslaw Tomeknowicz]] || 1982-05-30 ||
|-
| [[Mustafa the Pure]] || 1982-05-30 ||
|-
| [[Walker of Orange]] || 1982-05-30 ||
|-
| [[James Arthursson]] || 1982-08-22 ||
|-
| [[Montegar of Hell's Hole]] || 1982-11-20 ||
|-
| [[Olaf Bjornson]] || 1982-11-21 ||
|-
| [[Matthew the Merciless]] || 1983-02-21 ||
|-
| [[Aton von Varro]] || 1983-04-02 ||
|-
| [[Lukor the Silent]] || 1983-12-17 ||
|-
| [[Alaric Dimitrievich Razvedchikov]] || 1984-04-28 ||
|-
| [[Nickolai the Desert Rat]] || 1984-05-27 ||
|-
| [[André de Foucault]] || 1984-05-28 ||
|-
| [[Jochen von Balduinseck]] || 1984-05-28 ||
|-
| [[Daved Shmuel ben Rachon]] || 1984-12-15 ||
|-
| [[Lavan Longwalker]] || 1986-02-16 ||
|-
| [[Hagen Silverskull]] || 1986-11-01 ||
|-
| [[Artan macAilin]] || 1987-02-15 ||
|-
| [[Leif Ivarson]] || 1987-05-24 ||
|-
| [[Asad Ud-Din]] || 1987-08-23 ||
|-
| [[Dennis the Wright]] || 1987-10-12 ||
|-
| [[Lance Lyttle du Pont]] || 1987-11-07 ||
|-
| [[Thorvald Valdkrig]] || 1988-03-26 ||
|-
| [[Johann von Balduinseck]] || 1988-05-30 ||
|-
| [[Berold de Gilbert]] || 1989-02-19 ||
|-
| [[Kragon of Land's End]] || 1989-02-19 ||
|-
| [[Bertrand d'Avignon]] || 1989-05-06 ||
|-
| [[Patrick Michael Gordonne]] || 1989-05-28 ||
|-
| [[Konrad von Greifswald]] || 1989-07-23 ||
|-
| [[Robert of the Mountains]] || 1989-09-01 ||
|-
| [[Haroun ibn al-Dhi'b al Abyadh]] || 1989-09-16 ||
|-
| [[Kevin MacKinnon]] || 1989-09-17 ||
|-
| [[Thorbrandr Olafsson]] || 1990-01-06 ||
|-
| [[Ruter Rotbart von Rothenberg]] || 1990-08-11 ||
|-
| [[Inigo Needham Bledsoe]] || 1991-02-17 ||
|-
| [[Gareth of Gryphon's Nest]] || 1991-03-30 ||
|-
| [[Gregor von Münchhausen]] || 1991-05-26 ||
|-
| [[Richard Demaris]] || 1991-07-05 ||
|-
| [[Hakon of Jorvik]] || 1991-09-01 ||
|-
| [[Robert Glendon of Auk]] || 1992-02-15 ||
|-
| [[Torn Thornwald]] || 1992-04-05 ||
|-
| [[Ian Domhnall]] || 1992-07-12 ||
|-
| [[William Flanagan]] || 1992-07-19 ||
|-
| [[Titus Claudius Severus]] || 1992-10-04 ||
|-
| [[Lorin the Lecher]] || 1992-11-07 ||
|-
| [[Giovanni di Sienna]] || 1993-02-14 ||
|-
| [[Vagn Olafsson]] || 1993-04-03 ||
|-
| [[Irel Krist of Starre Inn]] || 1993-05-30 ||
|-
| [[Bjarni Kenhelm]] || 1993-11-06 ||
|-
| [[Christof Gately]] || 1994-02-18 ||
|-
| [[Deotrich Hiltipard]] || 1994-02-26 ||
|-
| [[Aric Thomas Raven]] || 1994-05-29 ||
|-
| [[Gaston de Navarre]] || 1994-10-01 ||
|-
| [[Otto the Obscure]] || 1994-10-01 ||
|-
| [[Dafydd ap Gwalchmai]] || 1995-01-07 ||
|-
| [[Veniamin Nafanovich Medvednikogotev]] || 1995-01-07 ||
|-
| [[Cyrred of Ashwood]] || 1995-02-19 ||
|-
| [[Ursus of Rydborg]] || 1995-06-19 ||
|-
| [[Darius of Jaxartes]] || 1995-07-08 ||
|-
| [[Hrorek Wolfson]] || 1995-07-08 ||
|-
| [[Maechyll of Maelienydd]] || 1995-11-19 ||
|-
| [[Hrothger Monomakh]] || 1996-02-17 ||
|-
| [[Nasr ibn 'Isa]] || 1996-05-11 ||
|-
| [[Joseph Cameron Blackswan]] || 1996-12-07 ||
|-
| [[Seth Williamson of Exeter]] || 1997-01-04 ||
|-
| [[Alexander Eriksson Trevor]] || 1997-04-12 ||
|-
| [[Maximillian Muehleisen]] || 1997-04-27 ||
|-
| [[Alexander MacAndrew]] || 1997-07-19 ||
|-
| [[Ælric Kyrri]] || 1997-11-01 ||
|-
| [[Dmitri Kazimirovich]] || 1998-01-04 ||
|-
| [[Matthias Alexander Casca]] || 1998-02-14 ||
|-
| [[Parlan MacGillivray]] || 1998-08-29 ||
|-
| [[Kerold Hoegaarden]] || 1998-09-12 ||
|-
| [[Ramon the Chronologer]] || 1999-02-13 ||
|-
| [[Martino Michele Veneri]] || 1999-05-08 ||
|-
| [[Maelgwn McCain]] || 1999-05-29 ||
|-
| [[Tore av Uddevala]] || 1999-05-30 ||
|-
| [[Miguel Sebastian da Oporto]] || 1999-11-20 ||
|-
| [[Bohémond le Sinistre]] || 2000-02-18 ||
|-
| [[Ceasan MacCullum]] || 2000-02-20 ||
|-
| [[Gallchobar macc Faelchon]] || 2000-07-30 ||
|-
| [[Rhys Afalwin]] || 2000-09-10 ||
|-
| [[Cathyn Fitzgerald]] || 2000-12-17 ||
|-
| [[Samuel de Grace]] || 2001-02-17 ||
|-
| [[Rand the Tracker of Oak Hollow]] || 2001-02-18 ||
|-
| [[Roger Warwick]] || 2001-02-18 ||
|-
| [[Béla Kós]] || 2001-09-09 ||
|-
| [[Torgan Gal]] || 2002-03-15 ||
|-
| [[Uighur-un Buqu]] || 2002-08-24 ||
|-
| [[Vladimir Ivanovitch Protzko]] || 2002-09-14 ||
|-
| [[Athanaric Redeye]] || 2003-02-15 ||
|-
| [[Mavrikii Andronikov]] || 2003-02-16 ||
|-
| [[Michaelangelo Francesco di Genoa]] || 2003-08-03 ||
|-
| [[Brenton Otakte]] || 2004-02-14 ||
|-
| [[Michael of Ravenskeep]] || 2004-05-08 ||
|-
| [[Qara Gan]] || 2004-07-17 ||
|-
| [[Kynan of Wyre Forest]] || 2004-07-18 ||
|-
| [[Arland the Bastard]] || 2004-08-07 ||
|-
| [[Zachariah de Kane]] || 2005-02-18 ||
|-
| [[Walrick de Blakeney]] || 2005-02-20 ||
|-
| [[Badai Altai]] || 2005-05-14 ||
|-
| [[Lycurgus de Loch]] || 2005-05-14 ||
|-
| [[Wilhelm Gelbart]] || 2005-08-07 ||
|-
| [[Elijah Tynker]] || 2005-11-12 ||
|-
| [[Thomas Winterbourne de Kent]] || 2006-03-18 ||
|-
| [[Cadfarch ap Nir Caerleon]] || 2006-05-13 ||
|-
| [[Muiredach MacGregor]] || 2006-07-15 ||
|-
| [[Lothar vom Bergenwald]] || 2006-07-30 ||
|-
| [[Chinua Al-Naran]] || 2007-02-16 ||
|-
| [[William Cameron de Blakstan]] || 2007-02-17 ||
|-
| [[Leifr Vagnsson]] || 2007-02-18 ||
|-
| [[Tancred d'Avignon]] || 2007-05-12 ||
|-
| [[Gunndiarfr Magnúsarson]] || 2008-03-29 ||
|-
| [[Boleslav Ragnarsson]] || 2009-02-13 ||
|-
| [[Michael Patrick MacBain]] || 2009-05-24 ||
|-
| [[Davin Drakere]] || 2010-02-12 ||
|-
| [[Robert Magnus]] || 2010-03-19 ||
|-
| [[Fierren Greenholm]] || 2010-07-17 ||
|-
| [[Ku Jin]] || 2011-07-03 ||
|-
| [[Alrik Boleslavov]] || 2011-12-17 ||
|-
| [[Alverik Czypser]] || 2012-01-07 ||
|-
| [[Charles Robert Blackstone]] || 2012-03-30 ||
|-
| [[Gawain Ivarsson]] || 2012-03-31 ||
|-
| [[Li Hsiao Lung]] || 2012-03-31 ||
|-
| [[Madigan of Kandahar]] || 2012-03-31 ||
|-
| [[Tam Grimm]] || 2012-04-07 ||
|-
| [[Felix Sniumi]] || 2012-04-14 ||
|-
| [[Bárekr úlfheðinn]] || 2012-09-01 ||
|-
| [[Kelsus (of Caerthe)]] || 2012-09-01 ||
|-
| [[Anton von Strasburg]] || 2012-10-20 ||
|-
| [[Clancy Fairchild of Ulster]] || 2013-02-02 ||
|-
| [[Bardolf Gunwaldtsson]] || 2013-03-01 ||
|-
| [[Albrecht von Trier]] || 2013-04-20 ||
|-
| [[Pierre Gaston de Vallier]] || 2013-12-22 ||
|-
| [[Slaine inghean Ui Sheanain]] || 2014-03-01 ||
|-
| [[Alasdair MacDubhghaill the Scot]] || 2014-07-05 ||
|-
| [[Einarr Skallagrímsson]] || 2014-08-29 ||
|-
| [[Kolgrimr Olafsson]] || 2014-08-30 ||
|-
| [[Gottfried von Zollern]] || 2014-09-27 ||
|-
| [[Gerwyn y Teigr]] || 2015-01-17 ||
|-
| [[Gareth Lightborne]] || 2015-02-28 ||
|-
| [[Kjartan Kolgrimsson]] || 2015-02-28 ||
|-
| [[Brennan MacDuffie]] || 2015-03-14 ||
|-
| [[Gabriel Robertson]] || 2015-09-05 ||
|-
| [[Lief Daevijtsen]] || 2015-09-05 ||
|-
| [[Rowland de Grey of Lincolnshire]] || 2015-10-03 ||
|-
| [[Torstein Skrælingr]] || 2016-04-09 ||
|-
| [[Rónán Supélach]] || 2016-05-14 ||
|-
| [[Griffith atte Dernedyngle]] || 2016-09-03 ||
|-
| [[Simon Montgumery]] || 2016-10-01 ||
|-
| [[Faolan MacEwan Taver]] || 2016-10-15 ||
|-
| [[Kaleriia Andronikova]] || 2016-10-22 ||
|-
| [[Omar ibn Haroun al-Askari al-Rumi]] || 2017-01-07 ||
|-
| [[Bai Wei Long]] || 2017-02-25 ||
|-
| [[Finn Ua Briain]] || 2017-02-25 ||
|-
| [[Mathias MacCooel]] || 2017-08-26 ||
|-
| [[Alexander of Lancaster]] || 2017-09-02 ||
|-
| [[Iohann miles cognomine Vulpes]] || 2017-09-02 ||
|-
| [[Decimus Modius Varro]] || 2017-09-03 ||
|-
| [[Staros of Helicon]] || 2017-09-03 ||
|-
| [[Patroclus Tempestivus]] || 2018-01-06 ||
|-
| [[Adrien de Calais]] || 2018-02-24 ||
|-
| [[Marc Antoine de la Rue]] || 2018-04-07 ||
|-
| [[Folmar lækner]] || 2019-02-23 ||
|-
| [[Tiberius Valerius Germanicus]] || 2019-11-09 ||
|-
| [[Ronan na f-Fiacal mac Conaill]] || 2021-12-05 ||
|-
| [[Beatrice De Craie]] || 2021-12-18 ||
|-
| [[Sebastiaen Bastoen]] || 2022-06-04 ||
|-
| [[Uchtred Leifsson]] || 2022-07-09 ||
|-
| [[Gilbert le Verrat]] || 2022-09-25 ||
|-
| [[Oleg Schwinghammer]] || 2023-05-27 ||
|-
| [[Eskil harðfari Haraldsson]] || 2023-12-09 ||
|-
| [[Jose Taberna de Torquemada]] || 2023-12-09 ||
|-
| [[James of Plattefordham]] || 2024-07-06 ||
|-
| [[John Wryght]] || 2025-04-11 ||
|-
| [[Nicolae Rares]] || 2025-07-04 ||
|-
| [[Christine Woayde]] || 2025-10-11 ||
|-
| [[Mathias Stürmære]] || 2025-10-11 ||
|}
 
 
[[Category:Peerages]]
[[Category:Peerages]]
[[Category:Society Level Awards]]
[[Category:Society Level Awards]]

Latest revision as of 15:13, 6 November 2025

Order of the Chivalry
Badge of Order of the Chivalry
Badge of Order of the Chivalry
The regalia of the Chivalry includes the white belt and an unadorned chain.
Award Level Peerage Order
Award Type Martial
Chartered On Pre-SCA; defined in Corpora
Reign Various
White Stag White Stag Principal Herald
Number of Recipients
Precedence Equal to other Peerage Orders
Entitles Use of Titles: Sir, Dame, Master, Mistress

Overview

The Order of the Chivalry is one of the Peerage Orders of the Society for Creative Anachronism and consists of two equal branches: the Knights and the Masters of Arms. Members of the Chivalry are recognized for their exceptional prowess with the weapons of tournament combat, as well as for their dedication to courtesy, honor, and chivalric virtue both on and off the field.

The Order is defined in SCA Corpora, which establishes the structure, expectations, and responsibilities of the Chivalry across all kingdoms. Individuals elevated to this Peerage are considered the equals of their prospective peers in skill at arms.

Structure of the Order

Knights

Knights swear fealty to the Crown during the knighting ceremony. Their reserved regalia includes:

A white belt

An unadorned chain (any color, though typically gold), symbolizing sworn fealty

Knights are traditionally addressed as “Sir” (name). Some women Knights prefer the form “Dame” (name).

Masters of Arms

Masters of Arms are equal in rank and dignity to Knights but do not swear mandatory fealty. They may choose to swear fealty, but it is not required. Their regalia traditionally includes:

A white baldric

Masters of Arms are addressed as “Master” or “Mistress” (name).

Duties of the Chivalry

As outlined in SCA Corpora, members of the Chivalry are charged with the following responsibilities:

To set an example of courtesy and chivalrous conduct on and off the field of honor.

To respect the Crown and uphold the laws of the kingdom and Corpora.

To enrich the kingdom by sharing their knowledge and skill in the martial arts.

To support and uphold the Crown of their kingdom.

To enhance the renown and defend the honor of their chosen Lady or Lord.

To advise the Crown on the advancement of candidates for the Order.

To bestow the Accolade of Knighthood upon a new Knight, by right of their station.

Ceremony and Fealty

During the elevation ceremony, a candidate for Knighthood must swear fealty to the Crown; this is the defining distinction between a Knight and a Master of Arms. Both branches of the Order are expected to embody the ideals of chivalry, prowess, honor, and courtesy.

Badge

The Order has no single universal badge; its regalia consists of the white belt (Knights) and white baldric (Masters of Arms), with Knights also bearing an unadorned chain signifying fealty.

Outlands Recipients

Recipient Date Awarded Notes
Ton the Traveler 1972-08-19
Albert von Dreckenveldt 1974-05-18
Koris Natterhelm 1975-04-29
Raymond the Quiet 1975-05-24
Theodric ap Breken Beaken 1975-05-25
Bren Malokai the Wanderer 1975-07-25
Dafydd the Silvertongue of Deverell 1975-10-26
Johann von Hohen Staffen 1976-10-02
Heinrich der Jager 1977-03-13
Randall von Nordlichwald 1977-03-13
Mika Longbow 1977-05-29
Christopher of Hoghton 1977-07-30
Philip of Pennskeep 1977-10-22
Wielhelm of the Bogs 1977-11-13
Einrich Armpittsbaine 1977-12-17
Nicholas Simon deKane 1977-12-17
Moehammed Kasy 1979-05-26
Avram the Jew 1979-05-27
Marcus Arabis 1979-05-27
Stefan of the Wanderers 1979-12-15
Zotsmeyre (of al-Barran) 1980-02-16
Ishiyama Namban Tadashi 1980-05-25
Orin of the Argent Lions of Mightrinwood 1980-10-04
Creon the Artisan 1981-05-25
Constantine Peradan 1981-06-20
Thorgeirr Gunnarsson 1981-11-14
Douglas MacAndrew 1981-11-21
Eldr Fredericksson 1981-11-22
Aelfgar Redbeard 1982-05-30
Mieczyslaw Tomeknowicz 1982-05-30
Mustafa the Pure 1982-05-30
Walker of Orange 1982-05-30
James Arthursson 1982-08-22
Montegar of Hell's Hole 1982-11-20
Olaf Bjornson 1982-11-21
Matthew the Merciless 1983-02-21
Aton von Varro 1983-04-02
Lukor the Silent 1983-12-17
Alaric Dimitrievich Razvedchikov 1984-04-28
Nickolai the Desert Rat 1984-05-27
André de Foucault 1984-05-28
Jochen von Balduinseck 1984-05-28
Daved Shmuel ben Rachon 1984-12-15
Lavan Longwalker 1986-02-16
Hagen Silverskull 1986-11-01
Artan macAilin 1987-02-15
Leif Ivarson 1987-05-24
Asad Ud-Din 1987-08-23
Dennis the Wright 1987-10-12
Lance Lyttle du Pont 1987-11-07
Thorvald Valdkrig 1988-03-26
Johann von Balduinseck 1988-05-30
Berold de Gilbert 1989-02-19
Kragon of Land's End 1989-02-19
Bertrand d'Avignon 1989-05-06
Patrick Michael Gordonne 1989-05-28
Konrad von Greifswald 1989-07-23
Robert of the Mountains 1989-09-01
Haroun ibn al-Dhi'b al Abyadh 1989-09-16
Kevin MacKinnon 1989-09-17
Thorbrandr Olafsson 1990-01-06
Ruter Rotbart von Rothenberg 1990-08-11
Inigo Needham Bledsoe 1991-02-17
Gareth of Gryphon's Nest 1991-03-30
Gregor von Münchhausen 1991-05-26
Richard Demaris 1991-07-05
Hakon of Jorvik 1991-09-01
Robert Glendon of Auk 1992-02-15
Torn Thornwald 1992-04-05
Ian Domhnall 1992-07-12
William Flanagan 1992-07-19
Titus Claudius Severus 1992-10-04
Lorin the Lecher 1992-11-07
Giovanni di Sienna 1993-02-14
Vagn Olafsson 1993-04-03
Irel Krist of Starre Inn 1993-05-30
Bjarni Kenhelm 1993-11-06
Christof Gately 1994-02-18
Deotrich Hiltipard 1994-02-26
Aric Thomas Raven 1994-05-29
Gaston de Navarre 1994-10-01
Otto the Obscure 1994-10-01
Dafydd ap Gwalchmai 1995-01-07
Veniamin Nafanovich Medvednikogotev 1995-01-07
Cyrred of Ashwood 1995-02-19
Ursus of Rydborg 1995-06-19
Darius of Jaxartes 1995-07-08
Hrorek Wolfson 1995-07-08
Maechyll of Maelienydd 1995-11-19
Hrothger Monomakh 1996-02-17
Nasr ibn 'Isa 1996-05-11
Joseph Cameron Blackswan 1996-12-07
Seth Williamson of Exeter 1997-01-04
Alexander Eriksson Trevor 1997-04-12
Maximillian Muehleisen 1997-04-27
Alexander MacAndrew 1997-07-19
Ælric Kyrri 1997-11-01
Dmitri Kazimirovich 1998-01-04
Matthias Alexander Casca 1998-02-14
Parlan MacGillivray 1998-08-29
Kerold Hoegaarden 1998-09-12
Ramon the Chronologer 1999-02-13
Martino Michele Veneri 1999-05-08
Maelgwn McCain 1999-05-29
Tore av Uddevala 1999-05-30
Miguel Sebastian da Oporto 1999-11-20
Bohémond le Sinistre 2000-02-18
Ceasan MacCullum 2000-02-20
Gallchobar macc Faelchon 2000-07-30
Rhys Afalwin 2000-09-10
Cathyn Fitzgerald 2000-12-17
Samuel de Grace 2001-02-17
Rand the Tracker of Oak Hollow 2001-02-18
Roger Warwick 2001-02-18
Béla Kós 2001-09-09
Torgan Gal 2002-03-15
Uighur-un Buqu 2002-08-24
Vladimir Ivanovitch Protzko 2002-09-14
Athanaric Redeye 2003-02-15
Mavrikii Andronikov 2003-02-16
Michaelangelo Francesco di Genoa 2003-08-03
Brenton Otakte 2004-02-14
Michael of Ravenskeep 2004-05-08
Qara Gan 2004-07-17
Kynan of Wyre Forest 2004-07-18
Arland the Bastard 2004-08-07
Zachariah de Kane 2005-02-18
Walrick de Blakeney 2005-02-20
Badai Altai 2005-05-14
Lycurgus de Loch 2005-05-14
Wilhelm Gelbart 2005-08-07
Elijah Tynker 2005-11-12
Thomas Winterbourne de Kent 2006-03-18
Cadfarch ap Nir Caerleon 2006-05-13
Muiredach MacGregor 2006-07-15
Lothar vom Bergenwald 2006-07-30
Chinua Al-Naran 2007-02-16
William Cameron de Blakstan 2007-02-17
Leifr Vagnsson 2007-02-18
Tancred d'Avignon 2007-05-12
Gunndiarfr Magnúsarson 2008-03-29
Boleslav Ragnarsson 2009-02-13
Michael Patrick MacBain 2009-05-24
Davin Drakere 2010-02-12
Robert Magnus 2010-03-19
Fierren Greenholm 2010-07-17
Ku Jin 2011-07-03
Alrik Boleslavov 2011-12-17
Alverik Czypser 2012-01-07
Charles Robert Blackstone 2012-03-30
Gawain Ivarsson 2012-03-31
Li Hsiao Lung 2012-03-31
Madigan of Kandahar 2012-03-31
Tam Grimm 2012-04-07
Felix Sniumi 2012-04-14
Bárekr úlfheðinn 2012-09-01
Kelsus (of Caerthe) 2012-09-01
Anton von Strasburg 2012-10-20
Clancy Fairchild of Ulster 2013-02-02
Bardolf Gunwaldtsson 2013-03-01
Albrecht von Trier 2013-04-20
Pierre Gaston de Vallier 2013-12-22
Slaine inghean Ui Sheanain 2014-03-01
Alasdair MacDubhghaill the Scot 2014-07-05
Einarr Skallagrímsson 2014-08-29
Kolgrimr Olafsson 2014-08-30
Gottfried von Zollern 2014-09-27
Gerwyn y Teigr 2015-01-17
Gareth Lightborne 2015-02-28
Kjartan Kolgrimsson 2015-02-28
Brennan MacDuffie 2015-03-14
Gabriel Robertson 2015-09-05
Lief Daevijtsen 2015-09-05
Rowland de Grey of Lincolnshire 2015-10-03
Torstein Skrælingr 2016-04-09
Rónán Supélach 2016-05-14
Griffith atte Dernedyngle 2016-09-03
Simon Montgumery 2016-10-01
Faolan MacEwan Taver 2016-10-15
Kaleriia Andronikova 2016-10-22
Omar ibn Haroun al-Askari al-Rumi 2017-01-07
Bai Wei Long 2017-02-25
Finn Ua Briain 2017-02-25
Mathias MacCooel 2017-08-26
Alexander of Lancaster 2017-09-02
Iohann miles cognomine Vulpes 2017-09-02
Decimus Modius Varro 2017-09-03
Staros of Helicon 2017-09-03
Patroclus Tempestivus 2018-01-06
Adrien de Calais 2018-02-24
Marc Antoine de la Rue 2018-04-07
Folmar lækner 2019-02-23
Tiberius Valerius Germanicus 2019-11-09
Ronan na f-Fiacal mac Conaill 2021-12-05
Beatrice De Craie 2021-12-18
Sebastiaen Bastoen 2022-06-04
Uchtred Leifsson 2022-07-09
Gilbert le Verrat 2022-09-25
Oleg Schwinghammer 2023-05-27
Eskil harðfari Haraldsson 2023-12-09
Jose Taberna de Torquemada 2023-12-09
James of Plattefordham 2024-07-06
John Wryght 2025-04-11
Nicolae Rares 2025-07-04
Christine Woayde 2025-10-11
Mathias Stürmære 2025-10-11