Minister of Arts and Sciences: Difference between revisions
Evpraksiia (talk | contribs) created page |
Evpraksiia (talk | contribs) added image and links |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Moasbadge.png|thumb|Badge of the Office]] | |||
[[File:Alamanda.jpg|thumb|Current Arts and Sciences Minister [[Alamanda de la Roca]]]] | |||
== Overview == | |||
The Minister of Arts and Sciences (commonly abbreviated as <nowiki>''MoAS''</nowiki>) is responsible for fostering the study and recreation of period culture, technology, and historically accurate methods of producing artifacts and performances within the Kingdom. | |||
The duties of the office include coordinating the efforts of local Arts and Sciences officers, encouraging research and education, and promoting the dissemination of accurate information across a wide variety of fields of study. The Minister of Arts and Sciences also assists in organizing demonstrations, exhibitions, competitions, classes, and workshops intended to support and grow the Arts and Sciences community. | |||
Special interest groups, including guilds and other scholarly or craft-focused organizations, are encouraged to organize activities and educational opportunities with the consent and support of the Minister of Arts and Sciences.<ref>https://www.outlands.org/people/offices/arts-sciences/</ref> | |||
== Ministers of Arts and Sciences of the Outlands == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Minister of Arts and Sciences | |||
! | ! Started | ||
! | ! Ended | ||
|- | |- | ||
| | | Elizabeth Freemountain<ref>https://archive.org/details/oh-09.86-4/page/n1/mode/2up</ref> | ||
| | | 1986 | ||
| Unknown | |||
|- | |- | ||
| | | Liobsynde Belhringere | ||
| | | Unknown | ||
| 11/1995<ref name=":0">https://archive.org/details/oh-11.95/page/n1/mode/2up</ref> | |||
|- | |||
| Marie d'Acre | |||
| 11/1995<ref name=":0" /> | |||
| 12/1997<ref name=":1">https://archive.org/details/oh-12.97/mode/2up</ref> | |||
|- | |||
| Mikhailina | |||
| 12/1997<ref name=":1" /> | |||
| 4/1999<ref>https://archive.org/details/oh-04.99/mode/2up</ref> | |||
|- | |||
| Interim: Skameika Draiknova | |||
| 4/1999<ref>https://archive.org/details/oh-04.99/mode/2up</ref> | |||
| 6/1999<ref>https://archive.org/details/oh-06.99/page/n1/mode/2up</ref> | |||
|- | |||
| Caelte Ban-Flidhe | |||
| 6/1999<ref>https://archive.org/details/oh-06.99/page/n1/mode/2up</ref> | |||
| 9/2000<ref>https://archive.org/details/oh-09.00/mode/2up</ref> | |||
|- | |||
| Jorunn nic Lochlainn | |||
| 9/2000<ref>https://archive.org/details/oh-09.00/mode/2up</ref> | |||
| 11/2001<ref>https://archive.org/details/oh-11.01/mode/2up</ref> | |||
|- | |||
| Interim: Gabrielle Cartier | |||
| 12/2001<ref>https://archive.org/details/oh-12.01/mode/2up</ref> | |||
| 4/2002<ref name=":2">https://archive.org/details/oh-04.02/page/n1/mode/2up</ref> | |||
|- | |||
| Margaret Hepburn of Ardrossan | |||
| 4/2002<ref name=":2" /> | |||
| 6/2004<ref name=":3">https://archive.org/details/oh-06.04/mode/2up</ref> | |||
|- | |||
| Chiara Grassi | |||
| 6/2004<ref name=":3" /> | |||
| 6/2006<ref name=":4">https://archive.org/details/oh-06.06</ref> | |||
|- | |||
| Marguerite Dinard | |||
| 6/2006<ref name=":4" /> | |||
| 7/2007<ref name=":5">https://archive.org/details/oh-07.07-254</ref> | |||
|- | |||
| Tana a l'Esprit Fort | |||
| 7/2007<ref name=":5" /> | |||
| 08/2009<ref name=":6">https://archive.org/details/oh-08.09-279</ref> | |||
|- | |||
| Emery de Fittun | |||
| 08/2009<ref name=":6" /> | |||
| Unknown | |||
|- | |||
| Bianca della Vittoria | |||
| Unknown | |||
| Unknown | |||
|- | |||
| Maimuna al-Bukhariyya | |||
| Unknown | |||
| Unknown | |||
|- | |||
| Isabella Ambrosini | |||
| Unknown | |||
| Unknown | |||
|- | |||
| [[Richenda de la Selva]] | |||
| Unknown | |||
| Unknown | |||
|- | |||
| [[Marion Forrester]] | |||
| Unknown | |||
| 01/2024<ref name=":7">https://archive.org/details/outlands-outlandish-herald-2401/mode/2up</ref> | |||
|- | |||
| [[Rannvæig ørrarmr Eskilskona|Rannvaeig Eskilskona]] | |||
| 01/2024<ref name=":7" /> | |||
| 07/2025<ref name=":8">https://archive.org/details/outlands-outlandish-herald-2508/page/4/mode/2up</ref> | |||
|- | |||
| [[Alamanda de la Roca]] | |||
| 7/2025<ref name=":8" /> | |||
| Present | |||
|} | |} | ||
== Sources Cited == | |||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
[[Category:Administration]] | |||
[[Category:Greater Offices]] | |||
[[Category:Officers of State]] | [[Category:Officers of State]] | ||
[[Category:Officers]] | |||
[[Category:Arts and Sciences]] | |||
Latest revision as of 08:58, 18 May 2026


Overview
The Minister of Arts and Sciences (commonly abbreviated as ''MoAS'') is responsible for fostering the study and recreation of period culture, technology, and historically accurate methods of producing artifacts and performances within the Kingdom.
The duties of the office include coordinating the efforts of local Arts and Sciences officers, encouraging research and education, and promoting the dissemination of accurate information across a wide variety of fields of study. The Minister of Arts and Sciences also assists in organizing demonstrations, exhibitions, competitions, classes, and workshops intended to support and grow the Arts and Sciences community.
Special interest groups, including guilds and other scholarly or craft-focused organizations, are encouraged to organize activities and educational opportunities with the consent and support of the Minister of Arts and Sciences.[1]
Ministers of Arts and Sciences of the Outlands
| Minister of Arts and Sciences | Started | Ended |
|---|---|---|
| Elizabeth Freemountain[2] | 1986 | Unknown |
| Liobsynde Belhringere | Unknown | 11/1995[3] |
| Marie d'Acre | 11/1995[3] | 12/1997[4] |
| Mikhailina | 12/1997[4] | 4/1999[5] |
| Interim: Skameika Draiknova | 4/1999[6] | 6/1999[7] |
| Caelte Ban-Flidhe | 6/1999[8] | 9/2000[9] |
| Jorunn nic Lochlainn | 9/2000[10] | 11/2001[11] |
| Interim: Gabrielle Cartier | 12/2001[12] | 4/2002[13] |
| Margaret Hepburn of Ardrossan | 4/2002[13] | 6/2004[14] |
| Chiara Grassi | 6/2004[14] | 6/2006[15] |
| Marguerite Dinard | 6/2006[15] | 7/2007[16] |
| Tana a l'Esprit Fort | 7/2007[16] | 08/2009[17] |
| Emery de Fittun | 08/2009[17] | Unknown |
| Bianca della Vittoria | Unknown | Unknown |
| Maimuna al-Bukhariyya | Unknown | Unknown |
| Isabella Ambrosini | Unknown | Unknown |
| Richenda de la Selva | Unknown | Unknown |
| Marion Forrester | Unknown | 01/2024[18] |
| Rannvaeig Eskilskona | 01/2024[18] | 07/2025[19] |
| Alamanda de la Roca | 7/2025[19] | Present |
Sources Cited
- ↑ https://www.outlands.org/people/offices/arts-sciences/
- ↑ https://archive.org/details/oh-09.86-4/page/n1/mode/2up
- ↑ 3.0 3.1 https://archive.org/details/oh-11.95/page/n1/mode/2up
- ↑ 4.0 4.1 https://archive.org/details/oh-12.97/mode/2up
- ↑ https://archive.org/details/oh-04.99/mode/2up
- ↑ https://archive.org/details/oh-04.99/mode/2up
- ↑ https://archive.org/details/oh-06.99/page/n1/mode/2up
- ↑ https://archive.org/details/oh-06.99/page/n1/mode/2up
- ↑ https://archive.org/details/oh-09.00/mode/2up
- ↑ https://archive.org/details/oh-09.00/mode/2up
- ↑ https://archive.org/details/oh-11.01/mode/2up
- ↑ https://archive.org/details/oh-12.01/mode/2up
- ↑ 13.0 13.1 https://archive.org/details/oh-04.02/page/n1/mode/2up
- ↑ 14.0 14.1 https://archive.org/details/oh-06.04/mode/2up
- ↑ 15.0 15.1 https://archive.org/details/oh-06.06
- ↑ 16.0 16.1 https://archive.org/details/oh-07.07-254
- ↑ 17.0 17.1 https://archive.org/details/oh-08.09-279
- ↑ 18.0 18.1 https://archive.org/details/outlands-outlandish-herald-2401/mode/2up
- ↑ 19.0 19.1 https://archive.org/details/outlands-outlandish-herald-2508/page/4/mode/2up