Þorvaldr Þórólfsson á Vaksfjall: Difference between revisions
Persona page import |
Evpraksiia (talk | contribs) →Introduction: added awards info |
||
| Line 37: | Line 37: | ||
== Awards == | == Awards == | ||
{| class="wikitable sortable" | |||
! Award | |||
! Kingdom | |||
! Date | |||
!Notes | |||
|- | |||
| [[Award of Arms]] | |||
| | |||
| 1992-03-21 | |||
| | |||
|- | |||
| Orden Des Lindquistringes | |||
| Drachenwald | |||
| 1993-06-05 | |||
| | |||
|- | |||
| Popular Company of Sojourners | |||
| Drachenwald | |||
| 1995-06-24 | |||
| | |||
|- | |||
| Cord of Lonely Tower | |||
| Calontir | |||
| 1996-02-25 | |||
| | |||
|- | |||
| Leather Mallet | |||
| Calontir | |||
| 1998-01-03 | |||
| | |||
|- | |||
| Column | |||
| Calontir | |||
| 1998-01-25 | |||
| | |||
|- | |||
| Purple Fretty | |||
| Middle | |||
| 1998-06-14 | |||
| | |||
|- | |||
| Defender of the Gate | |||
| Calontir | |||
| 1998-06-18 | |||
| | |||
|- | |||
| [[Scales of Dragonsspine]] | |||
| Outlands | |||
| 2000-01-22 | |||
| | |||
|- | |||
| [[Stag's Heart of the Outlands|Stag's Heart]] | |||
| Outlands | |||
| 2001-02-03 | |||
| | |||
|- | |||
| [[Baron's Chalice of Merit of Dragonsspine|Baron's Chalice of Merit]] | |||
| Outlands | |||
| 2001-04-07 | |||
| | |||
|- | |||
| [[Gentle Dragon of Dragonsspine|Gentle Dragon]] | |||
| Outlands | |||
| 2001-07-07 | |||
| | |||
|- | |||
| [[Queen's Cypher - Bearer|Queen's Cypher]] | |||
| Outlands | |||
| 2001-10-13 | |||
|Eleanor II | |||
|- | |||
| [[Baron's Chalice of Merit of Dragonsspine|Baron's Chalice of Merit]] | |||
| Outlands | |||
| 2001-12-07 | |||
| | |||
|- | |||
| [[Baroness's Degree of Elegance|Baroness' Degree of Elegance]] | |||
| Outlands | |||
| 2001-12-07 | |||
|Catriona | |||
|- | |||
| [[Stag of the Outlands|Stag]] | |||
| Outlands | |||
| 2002-02-02 | |||
| | |||
|- | |||
| [[Guardians of the Golden Flame of Dragonsspine|Guardians of the Golden Flame]] | |||
| Outlands | |||
| 2006-07-29 | |||
| | |||
|- | |||
| [[Cordon Royal of the Outlands|Cordon Royal]] | |||
| Outlands | |||
| 2013-05-11 | |||
|Garick | |||
|- | |||
| [[Stag and Chalice of the Outlands|Stag and Chalice]] | |||
| Outlands | |||
| 2023-01-07 | |||
| | |||
|- | |||
| [[Golden Pheon of the Outlands|Golden Pheon]] | |||
| Outlands | |||
| 2025-01-04 | |||
| | |||
|- | |||
| [[Order of the Pelican|Pelican]] | |||
| Outlands | |||
| 2025-07-04 | |||
| | |||
|} | |||
Latest revision as of 10:20, 16 December 2025
| Photo |
|---|
Add a Photo |
| Honorifics |
| Preferred Title: {{{title}}} |
| Pronouns: {{{pronouns}}} |
| Information |
| Resides: Caerthe |
| Status: |
| Awards: Order of Precedence |
| Heraldry |
' |
Introduction
Þorvaldr Þórólfsson á Vaksfjall has not yet filled out this page.
Your Populace Member page is yours to customize as you'd like: SCA Biography, Selected Awards.
Persona
Describe your persona and persona history, as much as you wish. Consider the narrative you'd like to share with someone you've just met. If you know it, what time and place does your persona inhabit? What is their status, profession and gender?
Offices & Positions
- Name of Position, Location, mm/dd/yyyy to mm/dd/yyyy
Event Staff
- Name of Position, Name of Event, mm/dd/yyyy
Projects & Publications
- Name of Project/Publication, Other info, mm/dd/yyyy
In Case of Court
How you would like to be notified in case of court. Also list any other details that would be important for Heralds or Scribes to know, such as your persona's gender identity, or other individuals that should be contacted for details if you prefer to be surprised.
Helping Your Heralds & Scribes
When an individual is selected to receive an award, multiple people will visit the individual's Wiki page to help them plan not only the making of the scroll, but how it is presented.
Awards
| Award | Kingdom | Date | Notes |
|---|---|---|---|
| Award of Arms | 1992-03-21 | ||
| Orden Des Lindquistringes | Drachenwald | 1993-06-05 | |
| Popular Company of Sojourners | Drachenwald | 1995-06-24 | |
| Cord of Lonely Tower | Calontir | 1996-02-25 | |
| Leather Mallet | Calontir | 1998-01-03 | |
| Column | Calontir | 1998-01-25 | |
| Purple Fretty | Middle | 1998-06-14 | |
| Defender of the Gate | Calontir | 1998-06-18 | |
| Scales of Dragonsspine | Outlands | 2000-01-22 | |
| Stag's Heart | Outlands | 2001-02-03 | |
| Baron's Chalice of Merit | Outlands | 2001-04-07 | |
| Gentle Dragon | Outlands | 2001-07-07 | |
| Queen's Cypher | Outlands | 2001-10-13 | Eleanor II |
| Baron's Chalice of Merit | Outlands | 2001-12-07 | |
| Baroness' Degree of Elegance | Outlands | 2001-12-07 | Catriona |
| Stag | Outlands | 2002-02-02 | |
| Guardians of the Golden Flame | Outlands | 2006-07-29 | |
| Cordon Royal | Outlands | 2013-05-11 | Garick |
| Stag and Chalice | Outlands | 2023-01-07 | |
| Golden Pheon | Outlands | 2025-01-04 | |
| Pelican | Outlands | 2025-07-04 |