Court Barony: Difference between revisions
Evpraksiia (talk | contribs) No edit summary |
Evpraksiia (talk | contribs) Changed recipient headings |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Overview == | ||
A '''Court Barony''' is a noble title bestowed by the Crown of a kingdom within the [[SCA]] in recognition of exemplary service to the Kingdom. Unlike territorial baronies, Court Baronies are purely honorific and not tied to geographic lands. | A '''Court Barony''' is a noble title bestowed by the Crown of a kingdom within the [[SCA]] in recognition of exemplary service to the Kingdom. Unlike territorial baronies, Court Baronies are purely honorific and not tied to geographic lands. | ||
== Purpose and Recognition == | |||
Court Baronies are most commonly granted: | Court Baronies are most commonly granted: | ||
* To individuals stepping down as a Territorial Baron or Baroness, | * To individuals stepping down as a Territorial Baron or Baroness, | ||
| Line 15: | Line 15: | ||
Those awarded a Court Barony are entitled to the style '''His/Her/Their Excellency''' and the title '''Baron''' or '''Baroness'''. | Those awarded a Court Barony are entitled to the style '''His/Her/Their Excellency''' and the title '''Baron''' or '''Baroness'''. | ||
== Insignia and Heraldry == | |||
In heraldic achievements: | In heraldic achievements: | ||
* '''Court Barony (with GoA)''': Represented by a gold circlet bearing six white pearls (four visible). If the recipient has the right to display a helm, it may replace the torse. | * '''Court Barony (with GoA)''': Represented by a gold circlet bearing six white pearls (four visible). If the recipient has the right to display a helm, it may replace the torse. | ||
* '''Court Barony (with AoA only)''': Same circlet, but no helm unless the individual is otherwise entitled. | * '''Court Barony (with AoA only)''': Same circlet, but no helm unless the individual is otherwise entitled. | ||
== Scroll Texts == | |||
The following are sample texts used in the Kingdom of the [[Outlands]] for awarding a Court Barony: | The following are sample texts used in the Kingdom of the [[Outlands]] for awarding a Court Barony: | ||
| Line 29: | Line 26: | ||
<blockquote> | <blockquote> | ||
Unto all good people of the Known World, | ''Unto all good people of the Known World,'' | ||
''_____ and _____, King and Queen of the Outlands send Greetings.'' | |||
''Whereas _______ has served Us and Our beloved lands for many long years by ________ deeds and has offered good and sage advice,'' | |||
''We do create ________ a Baron[ess] of Our Court and accord [his/her/their] Excellency Baron[ess] _____ the acclaim and praise of which [he/she/they] is so worthy. We hereby affirm [his/her/their] right to bear the following Arms: '''(BLAZON)''', previously approved by the College of Arms. This day, We return unto [him/her/them] a portion of the great honour which [his/her/their] works have brought to [his/her/their] Barony of [Barony Name] and the Outlands.'' | |||
''' | ''In witness whereof, We set Our hands this _____ day of _____, in the _____ year of the Society, being _____ Gregorian.'' | ||
''' | ''_________King _________Queen'' | ||
I, | ''I, White Stag Principal Herald, do attest by my signature that this document bears true Arms.'' | ||
'''White Stag Principal Herald | '''''_________'''White Stag Principal Herald'' | ||
</blockquote> | </blockquote> | ||
| Line 53: | Line 46: | ||
<blockquote> | <blockquote> | ||
Pay heed to the words of | ''Pay heed to the words of'' | ||
'' | |||
''______, by Right of Arms King of the Outlands, and ______, by Grace and Courtesy Queen of the Outlands.'' | |||
it | ''Let it be known unto all that in consideration of the good and faithful services rendered to Our kingdom by Our subject, _____,'' | ||
''it is Our intent to confer great honor upon [him/her/them] this day by creating [him/her/them] as a Baron[ess] of the Court of the Outlands, and in all other lands as well. We confer to [his/her/their] Excellency Baron[ess] _____ all rights and privileges pertaining thereunto, including the acclaim and praise of which [he/she/they] [is/are] so worthy. [We hereby affirm {{his/her/their}} right to bear the following Arms: '''(BLAZON)''', previously approved by the College of Arms.]'' | |||
'' | ''In testimony whereof, We have set Our hands on this _____ day of _____, in the _____ year of the Society, being _____ by the Gregorian calendar.'' | ||
''' | ''_____King _____Queen'' | ||
The College of Arms, finding no impediment to the Arms here blazoned, has assigned their exclusive use to '' | ''The College of Arms, finding no impediment to the Arms here blazoned, has assigned their exclusive use to _____.'' | ||
'' | ''_____ White Stag Principal Herald'' | ||
</blockquote> | </blockquote> | ||
| Line 77: | Line 66: | ||
If a Grant of Arms is included, replace the armory line with: | If a Grant of Arms is included, replace the armory line with: | ||
<blockquote> | <blockquote> | ||
''We do this day confer unto | ''We do this day confer unto ______, by Grant of Arms, sole right and title to the following Arms: '''(BLAZON)''', that all might know of the high esteem in which We hold ___________'' | ||
</blockquote> | </blockquote> | ||
== Recipients == | |||
{| class="wikitable" | |||
! Barons of the Court | |||
! Baronesses of the Court | |||
|- | |||
| | |||
{| class="wikitable" | |||
! Recipient | |||
! Date Awarded | |||
|- | |||
| Albert von Dreckenveldt || 1978-06-17 | |||
|- | |||
| Nicholas Simon deKane || 1978-08-19 | |||
|- | |||
| Baldwin of Erebor || 1979-06-24 | |||
|- | |||
| Daffyd of Emmett || 1983-01-08 | |||
|- | |||
| Ishiyama Namban Tadashi || 1983-12-17 | |||
|- | |||
| Theodric ap Breken Beaken || 1984-01-04 | |||
|- | |||
| Eric Edmundsson || 1984-03-24 | |||
|- | |||
| al Malik du Chausser || 1984-12-31 | |||
|- | |||
| Radon of Ered Isen || 1986-05-31 | |||
|- | |||
| Dirik Reverson || 1987-02-14 | |||
|- | |||
| Hagar the Black || 1987-06-20 | |||
|- | |||
| Otto the Obscure || 1988-09-10 | |||
|- | |||
| James Arthursson || 1989-01-07 | |||
|- | |||
| Lambert de Sur || 1989-02-18 | |||
|- | |||
| Evan Mawr || 1989-05-06 | |||
|- | |||
| Olaf Bjornson || 1989-06-05 | |||
|- | |||
| Mark Lasie of Westminster || 1990-05-26 | |||
|- | |||
| Ruter Rotbart von Rothenberg || 1991-04-13 | |||
|- | |||
| Iric Iulian of Black Elk || 1991-09-01 | |||
|- | |||
| Walthari von Harx || 1992-01-18 | |||
|- | |||
| Johann Dietbold des Drachenschwerts || 1992-04-04 | |||
|- | |||
| Stefan of the Wanderers || 1992-04-11 | |||
|- | |||
| Asad Ud-Din || 1992-11-07 | |||
|- | |||
| Douglas MacAndrew || 1993-05-08 | |||
|- | |||
| Stephan of Strathglyde || 1993-05-29 | |||
|- | |||
| Moehammed Kasy (premier) || 1993-07-10 | |||
|- | |||
| Ardeth vom Thuringerwald || 1993-09-04 | |||
|- | |||
| William de Vallier || 1993-10-02 | |||
|- | |||
| Gareth of Gryphon's Nest || 1993-10-09 | |||
|- | |||
| Llwyd Emrys || 1993-10-30 | |||
|- | |||
| Balldrich Ballbarian || 1994-01-15 | |||
|- | |||
| Johan Blau || 1994-02-18 | |||
|- | |||
| Robert Glendon of Auk || 1994-03-04 | |||
|- | |||
| William FitzJohn || 1994-09-10 | |||
|- | |||
| Echevarian Peregrinus || 1994-11-05 | |||
|- | |||
| Avram the Jew || 1994-12-17 | |||
|- | |||
| Cathyn Fitzgerald || 1995-03-25 | |||
|- | |||
| Magnus Rothach || 1996-04-13 | |||
|- | |||
| Roderick de Kane || 1996-04-13 | |||
|- | |||
| Kragon of Land's End || 1996-04-20 | |||
|- | |||
| Lavan Longwalker || 1996-05-11 | |||
|- | |||
| Ian Domhnall || 1996-11-16 | |||
|- | |||
| Athelstan of Bainbridge || 1997-01-04 | |||
|- | |||
| Tuathal of Tehri || 1997-01-04 | |||
|- | |||
| Caomh Beathan Crubach || 1997-01-18 | |||
|- | |||
| Haroun ibn al-Dhi'b al Abyadh || 1997-02-01 | |||
|- | |||
| Flynx (of Meridies) || 1997-03-14 | |||
|- | |||
| Knut Eldfimr || 1997-04-05 | |||
|- | |||
| Inigo Needham Bledsoe || 1997-05-25 | |||
|- | |||
| Titus Claudius Severus || 1997-07-19 | |||
|- | |||
| Ferigan of River Shannon || 1997-08-15 | |||
|- | |||
| Sorin Erlinstar || 1998-05-09 | |||
|- | |||
| Mael Marden || 1998-06-06 | |||
|- | |||
| Hans Hager Eyecrown || 1998-07-11 | |||
|- | |||
| Rhys Afalwin || 1998-12-05 | |||
|- | |||
| Maximillian Muehleisen || 1999-07-10 | |||
|- | |||
| Lorin the Lecher || 1999-09-18 | |||
|- | |||
| Michael Joseph LaMano Dolce || 1999-10-09 | |||
|- | |||
| Thorfinn Greybeard || 1999-10-30 | |||
|- | |||
| Walter Kempe of Falconhold || 2000-01-08 | |||
|- | |||
| Arland the Bastard || 2000-04-15 | |||
|- | |||
| Duncan MacAllister || 2000-12-02 | |||
|- | |||
| Giovanni di Sienna || 2001-04-07 | |||
|- | |||
| Orion of Inverness || 2001-04-07 | |||
|- | |||
| André de Foucault || 2001-04-14 | |||
|- | |||
| Louis-Philippe Mitouard || 2001-04-14 | |||
|- | |||
| Berold de Gilbert || 2001-04-28 | |||
|- | |||
| Maximillian von Halstern || 2001-04-28 | |||
|- | |||
| Maelgwn McCain || 2001-07-07 | |||
|- | |||
| Michael of Ravenskeep || 2001-07-28 | |||
|- | |||
| Torgan Gal || 2001-07-28 | |||
|- | |||
| Gerhardt Drachenmacher || 2001-09-01 | |||
|- | |||
| Dio de Lifar || 2001-09-08 | |||
|- | |||
| Iheronimus Brückner || 2001-09-29 | |||
|- | |||
| Matthias Alexander Casca || 2001-11-03 | |||
|- | |||
| Sebastian Taylor of Dragonstrod || 2001-12-15 | |||
|- | |||
| Stephan Sörensen || 2002-01-05 | |||
|- | |||
| Tuman Elnikov || 2002-01-26 | |||
|- | |||
| Sylvanus the Drummer || 2002-02-16 | |||
|- | |||
| Weltschin von Wertheim || 2002-05-11 | |||
|- | |||
| Massimiliano Pontieri dal Sasso || 2002-09-27 | |||
|- | |||
| Eliyahu ben Ezra || 2002-10-12 | |||
|- | |||
| Thorkell Bjornsson || 2002-11-09 | |||
|- | |||
| Omar Mohammud Mirzazadeh || 2003-04-13 | |||
|- | |||
| Theopompous Leonidas || 2003-07-05 | |||
|- | |||
| Timothy O'Brien || 2003-08-02 | |||
|- | |||
| Bjarg-njotr Olfassa || 2003-10-18 | |||
|- | |||
| Kerold Hoegaarden || 2003-10-18 | |||
|- | |||
| Artan macAilin || 2003-11-08 | |||
|- | |||
| Vladimir Ivanovitch Protzko || 2004-01-03 | |||
|- | |||
| Konrad von Greifswald || 2004-01-17 | |||
|- | |||
| Mika Longbow || 2004-01-24 | |||
|- | |||
| Ian of Nightsgate || 2004-04-17 | |||
|- | |||
| Randal Carrick || 2004-05-08 | |||
|- | |||
| Alexander Eriksson Trevor || 2004-05-28 | |||
|- | |||
| Gwydion ap Lewelyn || 2004-05-28 | |||
|- | |||
| Alwyn of Kittisford || 2004-08-07 | |||
|- | |||
| Darkes MacBey || 2004-09-05 | |||
|- | |||
| Deotrich Hiltipard || 2004-10-09 | |||
|- | |||
| Grellán ÓConchobhair || 2005-08-06 | |||
|- | |||
| Morris Ó Fiaich || 2005-11-12 | |||
|- | |||
| Peregrine Elric of Courtenay || 2005-12-03 | |||
|- | |||
| Roger Warwick || 2006-03-04 | |||
|- | |||
| Daniel Larke del Glen || 2006-05-27 | |||
|- | |||
| Miguel Sebastian da Oporto || 2006-07-08 | |||
|- | |||
| Ryan de Caergybi || 2006-07-08 | |||
|- | |||
| Ramon the Chronologer || 2006-09-09 | |||
|- | |||
| Alexander MacAndrew || 2006-09-30 | |||
|- | |||
| Gwilim de Glamorgan || 2006-11-04 | |||
|- | |||
| Charles Robert Blackstone || 2006-11-11 | |||
|- | |||
| Juan Balthazar Tegero || 2007-02-16 | |||
|- | |||
| Jon Blackwell || 2007-05-12 | |||
|- | |||
| Samuel de Grace || 2008-02-17 | |||
|- | |||
| Giovanni da Lucca || 2008-03-29 | |||
|- | |||
| Clancy Fairchild of Ulster || 2008-05-17 | |||
|- | |||
| Christopher Blackwood || 2008-10-11 | |||
|- | |||
| Adam Stedefast || 2009-04-11 | |||
|- | |||
| Gregor von Münchhausen || 2009-06-27 | |||
|- | |||
| Qara Gan || 2009-09-05 | |||
|- | |||
| Frederick the Merchant || 2009-12-05 | |||
|- | |||
| Ordög Magyar Béla || 2010-01-16 | |||
|- | |||
| Andros Korkyrates || 2010-04-10 | |||
|- | |||
| Björn Pálsson || 2010-04-10 | |||
|- | |||
| Simon Montgumery || 2010-07-24 | |||
|- | |||
| Nikolaus von Stahlburg || 2010-10-02 | |||
|- | |||
| James David of Argentias || 2010-10-09 | |||
|- | |||
| William de Kari || 2010-10-23 | |||
|- | |||
| Mathias MacCooel || 2011-05-07 | |||
|- | |||
| Michaelangelo Francesco di Genoa || 2011-06-11 | |||
|- | |||
| Geoffrey the Mountain || 2012-03-31 | |||
|- | |||
| Angus Reid MacFarlane || 2012-04-07 | |||
|- | |||
| Lorcan Mac Colla || 2012-05-12 | |||
|- | |||
| Ian Raven of Tadcaster || 2012-06-23 | |||
|- | |||
| William fitz Martin of Kent || 2012-07-21 | |||
|- | |||
| John de Battlemoor || 2012-08-30 | |||
|- | |||
| Lothar vom Bergenwald || 2012-08-31 | |||
|- | |||
| Bohémond le Sinistre || 2013-03-01 | |||
|- | |||
| Farin le Breton || 2013-05-11 | |||
|- | |||
| Warmin of Belshire || 2013-06-15 | |||
|- | |||
| Robert Magnus || 2013-08-03 | |||
|- | |||
| Valbrandr Hrafnsbróðir || 2013-08-31 | |||
|- | |||
| Ernest of Wyvernwoode || 2013-10-26 | |||
|- | |||
| Tancred d'Avignon || 2013-12-22 | |||
|- | |||
| Oengus mac Conchobhair || 2014-02-28 | |||
|- | |||
| Otto Schwarz Herz || 2014-04-05 | |||
|- | |||
| Ali al-Badawi al-Maghribi || 2014-06-06 | |||
|- | |||
| Herbert von Kalden || 2014-08-02 | |||
|- | |||
| Estevan de Sepulveda || 2014-11-01 | |||
|- | |||
| Christopher Devereux || 2015-03-28 | |||
|- | |||
| Ian Lindsay MacRae || 2015-07-11 | |||
|- | |||
| Domin d’Alsace || 2016-02-06 | |||
|- | |||
| Rand the Tracker of Oak Hollow || 2016-04-30 | |||
|- | |||
| Sebastiaen Bastoen || 2016-05-14 | |||
|- | |||
| Bardolf Gunwaldtsson || 2016-09-24 | |||
|- | |||
| Broddi hornabrjótr || 2016-10-01 | |||
|- | |||
| Avram syn Osvetoslavl’ || 2016-10-15 | |||
|- | |||
| Mahowne Mac Agaloglie || 2017-01-07 | |||
|- | |||
| Hayashi Yo'ichirou Norikata || 2017-02-04 | |||
|- | |||
| Argyle MacGrigour || 2017-04-22 | |||
|- | |||
| Dennis the Wright || 2017-05-27 | |||
|- | |||
| Veyla Sol || 2017-12-09 | |||
|- | |||
| Tommaso Navarre de Verdello || 2018-02-25 | |||
|- | |||
| Alasdair MacDubhghaill the Scot || 2018-04-14 | |||
|- | |||
| Adam Carmychel || 2018-09-29 | |||
|- | |||
| Finn Ua Briain || 2018-12-08 | |||
|- | |||
| Gianni de San Germano || 2019-01-26 | |||
|- | |||
| Ælric Kyrri || 2019-02-23 | |||
|- | |||
| John Roslyn the Ox || 2019-03-23 | |||
|- | |||
| Tariq ibn Yusuf ibn 'Askari al-Ghassani || 2019-04-13 | |||
|- | |||
| Nicolaao Machado || 2019-06-29 | |||
|- | |||
| Marc Antoine de la Rue || 2019-07-27 | |||
|- | |||
| Lingormr gympe eykr || 2019-08-31 | |||
|- | |||
| Creon the Artisan || 2020-02-22 | |||
|- | |||
| Damian Nihthauk || 2020-03-28 | |||
|- | |||
| Domenico Forestani || 2021-08-22 | |||
|- | |||
| Aegeon the Actor || 2022-05-14 | |||
|- | |||
| Rowland de Grey of Lincolnshire || 2022-05-28 | |||
|- | |||
| Omar ibn Haroun al-Askari al-Rumi || 2022-08-11 | |||
|- | |||
| Jorundr Sylfuson || 2022-10-01 | |||
|- | |||
| Bernardo dei Medici || 2023-03-04 | |||
|- | |||
| Rowland McCain || 2023-04-23 | |||
|- | |||
| Séamus MacRae || 2023-05-06 | |||
|- | |||
| Edric Capellarius || 2023-05-26 | |||
|- | |||
| Daved Shmuel ben Rachon || 2023-12-09 | |||
|- | |||
| Torstein Skrælingr || 2024-01-20 | |||
|- | |||
| Freana Geardson || 2025-05-10 | |||
|- | |||
| Harduin of Herstal || 2025-05-23 | |||
|- | |||
| Ronan na f-Fiacal mac Conaill || 2025-06-01 | |||
|- | |||
| Lothar le Sauvage || 2025-07-05 | |||
|- | |||
| Otto von Schwyz || 2025-08-05 | |||
|} | |||
| | |||
{| class="wikitable" | |||
! Recipient | |||
! Date Awarded | |||
|- | |||
| Selene of the Sky || 1978-06-17 | |||
|- | |||
| Kathryn of Iveragh || 1979-05-26 | |||
|- | |||
| Caroline of Wyvernwood || 1979-06-23 | |||
|- | |||
| Constance Saint Dunstan || 1979-07-14 | |||
|- | |||
| Marian of the Caverns || 1981-05-23 | |||
|- | |||
| Katherine Linnet Holford || 1983-04-09 | |||
|- | |||
| Morgana Elena Tregarthen || 1985-04-02 | |||
|- | |||
| Donella Chameleon || 1985-08-24 | |||
|- | |||
| Miranda MacTyre || 1986-01-31 | |||
|- | |||
| Ava Trudine of Tregoenning || 1987-06-20 | |||
|- | |||
| Elisheva bat Simon Halevy || 1987-08-23 | |||
|- | |||
| Brigitta Olavsdatter of Kiel || 1987-11-21 | |||
|- | |||
| Branwen Ottersby || 1988-09-10 | |||
|- | |||
| Jeanne d'Aussay || 1989-02-18 | |||
|- | |||
| Fiachra ni Ciardhubhain || 1990-08-25 | |||
|- | |||
| Alix Alven || 1990-09-01 | |||
|- | |||
| Morgana of Land's End || 1991-04-13 | |||
|- | |||
| Celine Jeanne de Hermain || 1992-01-11 | |||
|- | |||
| Jeanne Estelle de Mouthe || 1992-04-04 | |||
|- | |||
| Beau Marishka of the Romanies || 1992-04-11 | |||
|- | |||
| Keridwen Gwennmarch || 1993-05-08 | |||
|- | |||
| Penelope of Strathglyde || 1993-05-29 | |||
|- | |||
| Eleanor d'Autun || 1993-09-16 | |||
|- | |||
| Signy von Velden || 1993-10-09 | |||
|- | |||
| Jessica the Steadfast || 1994-01-15 | |||
|- | |||
| Rowazna Azqwau || 1994-11-05 | |||
|- | |||
| Ealdred the Tall || 1995-01-28 | |||
|- | |||
| Kiriel of Windhover Cliff || 1996-03-09 | |||
|- | |||
| Sarah de Montgomerie || 1996-04-20 | |||
|- | |||
| Elenfëa of Starwood || 1996-05-11 | |||
|- | |||
| Elizabeth O'Byrne || 1996-11-09 | |||
|- | |||
| Leonora Kateryn de Provence || 1996-11-09 | |||
|- | |||
| Charitée Julienne du Bois || 1996-11-16 | |||
|- | |||
| Daifa A'isha al-Balansiyyahi || 1997-02-01 | |||
|- | |||
| Adina del Alcazar || 1997-05-24 | |||
|- | |||
| Susan the Midwife || 1997-05-25 | |||
|- | |||
| Catrin mac Cracken || 1997-06-20 | |||
|- | |||
| Hancarata Aethnen filia Cuneddae || 1997-07-19 | |||
|- | |||
| Brilliana de Montreau || 1997-09-13 | |||
|- | |||
| Emma of Essex || 1998-11-14 | |||
|- | |||
| Matilda de Seton || 1998-11-14 | |||
|- | |||
| Aldyth Trefaldwyn || 1998-12-05 | |||
|- | |||
| Alexandria Morgan || 1999-02-06 | |||
|- | |||
| Kamala al Rakset al Sharqi || 1999-05-01 | |||
|- | |||
| Jauhara bint Zayid || 1999-09-04 | |||
|- | |||
| Rosalind of Wellmark || 1999-10-30 | |||
|- | |||
| Catharine Duran || 1999-12-11 | |||
|- | |||
| Claudia Lisabetta Senatori da Firenze || 2000-01-15 | |||
|- | |||
| Ophelia Mulryan || 2000-04-15 | |||
|- | |||
| Briatiz d'Andrade || 2000-09-09 | |||
|- | |||
| Chendra Rudd ferch Arianwen || 2001-02-17 | |||
|- | |||
| Isabeau Noellet d'Avignon || 2001-03-24 | |||
|- | |||
| Cainnleach Uiseir of Glendalough || 2001-04-07 | |||
|- | |||
| Francesca di Pavia || 2001-04-14 | |||
|- | |||
| Bahiyyah bint Suhayl || 2001-04-28 | |||
|- | |||
| Adriana of Riverhold || 2001-09-01 | |||
|- | |||
| Cailte Caitchairn || 2001-12-15 | |||
|- | |||
| Rashiqah Amatulbarri bint Azhar al-Kahirawayyiah || 2002-01-26 | |||
|- | |||
| Catelin O'Kelley || 2002-02-02 | |||
|- | |||
| Affrica nic Pharlain Sidhein Mhoir || 2002-04-13 | |||
|- | |||
| Agnes de Lanvallei || 2002-04-13 | |||
|- | |||
| Jadi Fatima al-Ishfahani al-Samarkandiyya || 2002-06-08 | |||
|- | |||
| Helga Tynker || 2002-07-27 | |||
|- | |||
| Christina McCarty || 2002-08-03 | |||
|- | |||
| Laure Aleire de Laon || 2002-08-03 | |||
|- | |||
| Nadrah bint Lu’lu’ al-Qadisi || 2002-10-12 | |||
|- | |||
| Morgan Rowantree || 2003-01-04 | |||
|- | |||
| Coemri nEithne || 2003-06-07 | |||
|- | |||
| Meriel of Tay || 2003-07-04 | |||
|- | |||
| Chiara della Luna || 2003-10-18 | |||
|- | |||
| Wyndylyn Leanb na Doinneann || 2003-10-18 | |||
|- | |||
| Anne Bigod || 2003-11-08 | |||
|- | |||
| Adelaide de Saussay || 2004-01-03 | |||
|- | |||
| Leah de Montgomerie of Lark Hall || 2004-01-17 | |||
|- | |||
| Ursula d'Arcy || 2004-01-24 | |||
|- | |||
| Beatrice Carmela Mercante || 2004-05-08 | |||
|- | |||
| Fermina Caballo || 2004-05-28 | |||
|- | |||
| Rhiannon ferch Ednyfed || 2004-05-28 | |||
|- | |||
| Gwendolen McIver || 2004-07-17 | |||
|- | |||
| Tatiana Pavlovna Sokolova || 2004-08-07 | |||
|- | |||
| Leona Roy Colquhoun || 2004-09-05 | |||
|- | |||
| Joella of Blue Lion's Keep || 2004-11-06 | |||
|- | |||
| Genevieve Duran || 2005-02-17 | |||
|- | |||
| Bennet Murray || 2005-03-05 | |||
|- | |||
| Keridwen Andersdottir || 2005-08-06 | |||
|- | |||
| Birgitta Andersdotther || 2005-10-01 | |||
|- | |||
| Yazida bint Zarif || 2006-02-04 | |||
|- | |||
| Constance Warwick of Wynandermere || 2006-03-04 | |||
|- | |||
| László Rózsa || 2006-07-01 | |||
|- | |||
| Conall Ó Ríoghbhardáin || 2006-07-08 | |||
|- | |||
| Tana à l'Esprit Fort || 2006-07-08 | |||
|- | |||
| Catherine de Northewoode || 2006-09-09 | |||
|- | |||
| Eibhlín níc Raghailligh || 2006-09-30 | |||
|- | |||
| Genevre la Tisserande || 2006-12-16 | |||
|- | |||
| Guernen Cimarguid || 2007-05-12 | |||
|- | |||
| Averil du Bois d'Avignon || 2007-11-10 | |||
|- | |||
| Muirenn Glas ingen Fháeláin || 2008-03-29 | |||
|- | |||
| Mardanah al-Hindiyyah || 2008-04-19 | |||
|- | |||
| Ursula Sturludóttir || 2008-05-17 | |||
|- | |||
| Katherina von Lehmann || 2008-07-26 | |||
|- | |||
| Melissa of Monster Hall || 2008-11-01 | |||
|- | |||
| Monika the Fair || 2009-06-27 | |||
|- | |||
| Ceara McCain || 2009-09-05 | |||
|- | |||
| Bebhinn Inghean Ui Siodhachain || 2009-11-14 | |||
|- | |||
| Bianca de Vittoria || 2009-12-05 | |||
|- | |||
| Kaleriia Andronikova || 2009-12-05 | |||
|- | |||
| Renate Koven || 2009-12-05 | |||
|- | |||
| Cecily de Heselington || 2009-12-12 | |||
|- | |||
| Bianca Isabel d 'Orsini || 2010-03-21 | |||
|- | |||
| Mary Blakthorn || 2010-04-17 | |||
|- | |||
| Aine inghean Chormaic || 2010-10-02 | |||
|- | |||
| Ymanya Murray || 2011-05-28 | |||
|- | |||
| Asta Olafsdottir || 2011-06-11 | |||
|- | |||
| Meadhbh Daingen int Slébhe || 2011-06-11 | |||
|- | |||
| Ansteys Darcy || 2011-07-01 | |||
|- | |||
| Kilan Kali || 2011-07-02 | |||
|- | |||
| Cynrythrth de Caerthe || 2011-10-15 | |||
|- | |||
| Slaine inghean Ui Sheanain || 2011-12-17 | |||
|- | |||
| Elizabeth Anne Grene || 2012-04-07 | |||
|- | |||
| Moyra MacColla || 2012-05-12 | |||
|- | |||
| Somisawhel de Sousa || 2012-05-12 | |||
|- | |||
| Annys Wolf of Wharram Percy || 2012-06-23 | |||
|- | |||
| Sorcha Fhionn inghean uí Ruairc (West) || 2012-07-14 | |||
|- | |||
| Mary Champernowne || 2012-07-21 | |||
|- | |||
| Theresa Yolanda Cabeza de Vaca || 2012-07-28 | |||
|- | |||
| Lydia of the Pines || 2012-08-31 | |||
|- | |||
| Denise of Amberley || 2012-09-02 | |||
|- | |||
| Hélène Boudin || 2012-10-20 | |||
|- | |||
| Isabel Benet || 2012-11-10 | |||
|- | |||
| Iuliana Muñoz Maldonado de Castile || 2012-11-10 | |||
|- | |||
| Elspeth Wynterbourne || 2013-05-11 | |||
|- | |||
| Magge Magnus || 2013-08-03 | |||
|- | |||
| Inari Djupudga || 2014-02-28 | |||
|- | |||
| Elisée de Calais || 2014-04-05 | |||
|- | |||
| Jeanne-Marie Dubois || 2014-07-05 | |||
|- | |||
| Madlen Berntsdochter || 2014-07-19 | |||
|- | |||
| Keterlyn von Eltz || 2014-08-02 | |||
|- | |||
| Diana of Llanberis || 2014-09-27 | |||
|- | |||
| Emily MacRae || 2014-11-01 | |||
|- | |||
| Jamila al-Zuhayriyya || 2015-03-28 | |||
|- | |||
| Halla in kristna || 2015-04-11 | |||
|- | |||
| Arianwen Sweet || 2015-05-02 | |||
|- | |||
| Morgan Cheyney || 2015-05-09 | |||
|- | |||
| Evelyn Macrae || 2015-07-11 | |||
|- | |||
| Jayne Barber || 2015-09-03 | |||
|- | |||
| Bronwen Blackwell || 2015-11-14 | |||
|- | |||
| Celestina Santi || 2016-02-06 | |||
|- | |||
| Aurelia Frenas || 2016-03-17 | |||
|- | |||
| Gwenhwyvar ferch Tewdrig || 2016-08-20 | |||
|- | |||
| Pvari Dalesdottir || 2016-09-03 | |||
|- | |||
| Sabiha al-Zarqa al-Karakiyya || 2016-09-24 | |||
|- | |||
| Máel Mide ingen Domnaill || 2016-10-01 | |||
|- | |||
| Hannah de Ávila || 2016-10-15 | |||
|- | |||
| Ceridwen de Gyrlyngton || 2016-12-17 | |||
|- | |||
| Meliora de Berkeley || 2017-01-07 | |||
|- | |||
| Shoshanah Simkhah bas Ruven || 2017-02-04 | |||
|- | |||
| Alexandra of Gryphon's Nest || 2017-04-08 | |||
|- | |||
| Alamanda de la Roca || 2017-04-22 | |||
|- | |||
| Morgan Robertsdottir || 2017-05-06 | |||
|- | |||
| Rannvæig ørrarmr Eskilskona || 2017-12-02 | |||
|- | |||
| Diana Doria || 2018-04-14 | |||
|- | |||
| Mirabel de Malmesberie || 2018-07-06 | |||
|- | |||
| Olivia Solís de Luján || 2018-07-07 | |||
|- | |||
| Nerissa Della Badessa || 2018-09-29 | |||
|- | |||
| Nerienda of Elmet || 2018-11-10 | |||
|- | |||
| Çinara Ybarra || 2018-12-08 | |||
|- | |||
| Jeanette Delacroix || 2019-01-26 | |||
|- | |||
| Akilina Ianikitova || 2019-02-23 | |||
|- | |||
| Wen verch Ioreword || 2019-03-23 | |||
|- | |||
| Elieth de Salazar || 2019-04-13 | |||
|- | |||
| Safiyya bint Faris al Dani || 2019-06-29 | |||
|- | |||
| Jorun Aragunnrsdottir || 2019-08-07 | |||
|- | |||
| Anna Katherine von Telgte || 2019-08-31 | |||
|- | |||
| Elizabeth Winter || 2021-08-21 | |||
|- | |||
| Maria Castelana || 2021-08-22 | |||
|- | |||
| Kata útama geirr || 2021-10-01 | |||
|- | |||
| Miriam Volpe || 2022-05-14 | |||
|- | |||
| Béibhinn inghean Uí Shéibhleáin || 2023-01-14 | |||
|- | |||
| Cassiadora of Helicon || 2023-01-15 | |||
|- | |||
| Livia Agrinali || 2023-04-01 | |||
|- | |||
| Ayse al-Rumiyya || 2023-04-22 | |||
|- | |||
