Order of the Laurel: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) Created page with "Page under construction" |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Awards]] | |||
[[Category:Society Level Awards]] | |||
[[Category:Peerages]] | |||
The Order of the Laurel is one of several Peerage level awards, having been granted a Patent of Arms. The following is the requirements for the Order of the Laurel, as set forth in the [https://www.sca.org/wp-content/uploads/2019/12/govdocs.pdf Society's Corpora and Law], retrieved July 29th, 2025 from the [https://www.sca.org/resources/document-library/ Society's Document Library.] | |||
===Patents of Arms=== | |||
Candidates for any order conferring a Patent of Arms must meet the following minimum criteria. Additional requirements may be set by law and custom of the kingdoms as deemed appropriate and necessary by the Crown. | |||
* They shall have been obedient to the governing documents of the Society and the laws of the kingdom. | |||
* They shall have consistently shown respect for the Crown of the kingdom. | |||
* They shall have set an example of courteous and noble behavior suitable to a peer of the realm. | |||
* They shall have demonstrated support for the aims and ideals of the Society by being as authentic in dress, equipment and behavior as is within their power. | |||
* They shall have shared their knowledge and skills with others. | |||
* They shall have practiced hospitality according to their means and as appropriate to the circumstances. | |||
* They shall have made every effort to learn and practice those skills desirable at and worthy of a civilized court. To this end they should have some knowledge of a wide range of period forms, including but not limited to literature, dancing, music, heraldry, and chess, and they should have some familiarity with combat as practiced in the Society. | |||
* They should participate in Society recreations of several aspects of the culture of the Middle Ages and Renaissance. | |||
===The Order of the Laurel=== | |||
* Members of the Order of the Laurel may choose to swear fealty, but are not required to do so. The candidate must have attained the standard of excellence in skill and/or knowledge equal to that of his or her prospective peers in some area of the Arts or Sciences. The candidate must have applied this skill and/or knowledge for the instruction of members and service to the kingdom to an extent above and beyond that normally expected of members of the Society. | |||
* The duties of the members of the order are as follows: | |||
:* To set an example of courtesy and chivalrous conduct. | |||
:* To respect the Crown of the kingdom; to support and uphold the laws of the kingdom and Corpora. | |||
:* If in fealty, to support and uphold the Crown of his or her kingdom. | |||
:* To enrich the kingdom by sharing his or her knowledge and skills. | |||
:* To advise the Crown on the advancement of candidates for the Laurel. | |||
==Laurels of the Outlands== | |||
<!-- insert table here --> | |||
<!-- also, a link to a Category for tagged Populace pages of Laurels in the Outlands --> | |||
[[:Category:Laurels|Laurels of the Populace]] | |||
{| class="wikitable sortable" | |||
! Name !! Specialty !! Date Elevated | |||
|- | |||
| [[Albert von Dreckenveldt]] || || 1975-10-04 | |||
|- | |||
| [[Margaret of Griffin Tower]] || || 1976-06-06 | |||
|- | |||
| [[Rodema de Rohan]] || || 1976-10-02 | |||
|- | |||
| [[Irminsul the Improbable]] || || 1977-05-28 | |||
|- | |||
| [[Louis le Blanc lou Boumain]] || || 1977-12-17 | |||
|- | |||
| [[Raymond the Quiet]] || || 1978-02-19 | |||
|- | |||
| [[Ruy d'Oute]] || || 1978-03-18 | |||
|- | |||
| [[Katrine de Baillie du Chat]] || || 1978-03-25 | |||
|- | |||
| [[Phyllis of the White Marshes]] || || 1978-08-20 | |||
|- | |||
| [[Gabriel Rene Antoine du Renard]] || || 1979-05-28 | |||
|- | |||
| [[Daffyd of Emmett]] || || 1980-01-05 | |||
|- | |||
| [[Kay Delafleur]] || || 1980-04-12 | |||
|- | |||
| [[Kathryn of Iveragh]] || || 1980-05-25 | |||
|- | |||
| [[Rowen Brithwallt]] || || 1980-05-26 | |||
|- | |||
| [[Rhiain of Toadhaven]] || || 1980-07-05 | |||
|- | |||
| [[Betva a Bedwyn]] || || 1980-10-05 | |||
|- | |||
| [[Neala FitzNorman]] || || 1980-10-05 | |||
|- | |||
| [[Elizabeth Karian of the Four Winds]] || || 1980-12-07 | |||
|- | |||
| [[Ynhared Dewines y Glyndu]] || || 1981-05-23 | |||
|- | |||
| [[Robin Vinehall the Ambivalent]] || || 1981-06-20 | |||
|- | |||
| [[Richenda de la Selva]] || || 1981-09-12 | |||
|- | |||
| [[Mirhaxa av Morktorn]] || || 1981-10-18 | |||
|- | |||
| [[Katherine Linnet Holford]] || || 1981-11-21 | |||
|- | |||
| [[Robert FitzNorman]] || || 1981-11-21 | |||
|- | |||
| [[Elinor Aurora of Rosewood]] || || 1982-03-07 | |||
|- | |||
| [[Keridwen Gwennmarch]] || || 1982-03-27 | |||
|- | |||
| [[Selene of the Sky]] || || 1982-03-28 | |||
|- | |||
| [[Orin of the Argent Lions of Mightrinwood]] || || 1982-05-29 | |||
|- | |||
| [[Julia of the Forest, known as The Childless]] || || 1982-05-30 | |||
|- | |||
| [[Creon the Artisan]] || || 1982-11-20 | |||
|- | |||
| [[Aelflaed of Duckford]] || || 1984-05-27 | |||
|- | |||
| [[Evan Mawr]] || || 1985-01-05 | |||
|- | |||
| [[Jeanne Tenneur de Bec]] || || 1985-04-03 | |||
|- | |||
| [[Margot of Glamorgan]] || || 1985-06-01 | |||
|- | |||
| [[Jeanne d'Aussay]] || || 1986-08-23 | |||
|- | |||
| [[Walthari von Harx]] || || 1986-11-01 | |||
|- | |||
| [[Vivien Talarian o Caer Blaiddiau]] || || 1987-01-03 | |||
|- | |||
| [[Marisela de Broyde]] || || 1987-03-21 | |||
|- | |||
| [[Erc of Ringholden]] || || 1987-05-23 | |||
|- | |||
| [[Beau Marishka of the Romanies]] || || 1987-05-24 | |||
|- | |||
| [[Hieronymus the Sarabite]] || || 1987-10-03 | |||
|- | |||
| [[Stefan of the Wanderers]] || || 1987-10-12 | |||
|- | |||
| [[Elizabeth Thornfield Freemountain]] || || 1987-11-07 | |||
|- | |||
| [[Garwed Cadburiensis]] || || 1988-01-02 | |||
|- | |||
| [[Monika von Zell]] || || 1988-01-16 | |||
|- | |||
| [[Richard Gilchrest]] || || 1988-09-04 | |||
|- | |||
| [[Kiriel of Windhover Cliff]] || || 1988-10-02 | |||
|- | |||
| [[Saerlaith l'Estrangere]] || || 1988-11-05 | |||
|- | |||
| [[Nicole Sinclair]] || || 1989-01-14 | |||
|- | |||
| [[Johan Blau]] || || 1989-02-19 | |||
|- | |||
| [[Patrick of the Quietwood]] || || 1989-05-28 | |||
|- | |||
| [[Rhianwen o Enfys Disberod]] || || 1989-08-05 | |||
|- | |||
| [[Gwenyth Maeve of Falconguard]] || || 1990-05-05 | |||
|- | |||
| [[Mirianna Wrenne of Ravenswood]] || || 1990-10-06 | |||
|- | |||
| [[Aleen du Varnay]] || || 1991-01-05 | |||
|- | |||
| [[Bernice of Brittany]] || || 1991-03-01 | |||
|- | |||
| [[Kragon of Land's End]] || || 1991-06-16 | |||
|- | |||
| [[Demetrios ho Bibliophilos]] || || 1991-06-29 | |||
|- | |||
| [[Ariannah Rose of Bishop's Lynn]] || || 1991-09-01 | |||
|- | |||
| [[Genevre la Tisserande]] || || 1991-10-26 | |||
|- | |||
| [[Tokokan of the Cumans]] || || 1992-03-07 | |||
|- | |||
| [[Liobsynde Behlringere of Aelfhafen]] || || 1992-09-06 | |||
|- | |||
| [[Berengaria de Chinon]] || || 1992-10-04 | |||
|- | |||
| [[Sarah de Montgomerie]] || || 1992-12-12 | |||
|- | |||
| [[Richard of Wolfwood]] || || 1993-02-13 | |||
|- | |||
| [[Sylvanus the Drummer]] || || 1993-10-02 | |||
|- | |||
| [[Brigitta Olavsdatter of Kiel]] || || 1993-12-11 | |||
|- | |||
| [[Aria de Chatillon]] || || 1994-05-29 | |||
|- | |||
| [[Aidan Cocrinn]] || || 1994-06-18 | |||
|- | |||
| [[Rashiqah Amatulbarri bint Azhar al-Kahirawayyiah]] || || 1994-08-28 | |||
|- | |||
| [[Rowen of Staffin]] || || 1994-10-08 | |||
|- | |||
| [[Richenza le Wydu]] || || 1994-11-05 | |||
|- | |||
| [[Aileen Bardon]] || || 1994-12-03 | |||
|- | |||
| [[Dafydd ap Gwalchmai]] || || 1995-03-04 | |||
|- | |||
| [[Tomas Tearlach Fraser]] || || 1995-03-11 | |||
|- | |||
| [[Drahomira Jaroslavna]] || || 1995-04-08 | |||
|- | |||
| [[Celine Jeanne de Hermain]] || || 1995-05-13 | |||
|- | |||
| [[Agnes de Lanvallei]] || || 1995-06-03 | |||
|- | |||
| [[Daved Shmuel ben Rachon]] || || 1995-07-30 | |||
|- | |||
| [[Thorbrandr Olafsson]] || || 1996-01-06 | |||
|- | |||
| [[Malchia de Foucault]] || || 1996-02-18 | |||
|- | |||
| [[Branwen Ottersby]] || || 1996-03-09 | |||
|- | |||
| [[Tamlene ap Guidgen]] || || 1996-04-13 | |||
|- | |||
| [[Douglas MacAndrew]] || || 1996-04-14 | |||
|- | |||
| [[Rebecca of Lancaster]] || || 1996-04-20 | |||
|- | |||
| [[Elszebet Vorosvari]] || || 1996-05-11 | |||
|- | |||
| [[Thorfinn Greybeard]] || || 1996-05-11 | |||
|- | |||
| [[Briatiz d'Andrade]] || || 1996-09-14 | |||
|- | |||
| [[Caitlin Angharad FitzHenry]] || || 1996-10-05 | |||
|- | |||
| [[Iheronimus Brückner]] || || 1996-10-05 | |||
|- | |||
| [[Caesaria Almy]] || || 1996-10-12 | |||
|- | |||
| [[Tore av Uddevala]] || || 1996-10-12 | |||
|- | |||
| [[Töregene Al-Altun]] || || 1997-01-19 | |||
|- | |||
| [[Mael Marden]] || || 1997-02-01 | |||
|- | |||
| [[Crispin an Tulaich]] || || 1997-03-29 | |||
|- | |||
| [[Lughbec ni Eoin]] || || 1997-10-11 | |||
|- | |||
| [[Massimiliano Pontieri dal Sasso]] || || 1997-10-25 | |||
|- | |||
| [[Leah Kasmira of Natterhelm]] || || 1998-02-14 | |||
|- | |||
| [[Francesca di Pavia]] || || 1998-04-18 | |||
|- | |||
| [[Catriona Sterling de Liston]] || || 1999-03-20 | |||
|- | |||
| [[Cailte Caitchairn]] || || 1999-05-30 | |||
|- | |||
| [[Sadhbh ni Dhonnabhain]] || || 1999-10-09 | |||
|- | |||
| [[Louis-Philippe Mitouard]] || || 1999-10-30 | |||
|- | |||
| [[Meghan Ruadh nic Guinne]] || || 2000-01-08 | |||
|- | |||
| [[Caelainn ingen Muiredaig]] || || 2000-04-08 | |||
|- | |||
| [[Beatrice Carmela Mercante]] || || 2000-05-13 | |||
|- | |||
| [[Adelyn la Souteresse]] || || 2000-09-30 | |||
|- | |||
| [[Denise of Amberley]] || || 2000-11-04 | |||
|- | |||
| [[Caterina Fregoso]] || || 2001-01-06 | |||
|- | |||
| [[Zinoviia Mikulina doch' Korabel'nikova zhena]] || || 2001-03-10 | |||
|- | |||
| [[Tatiana Pavlovna Sokolova]] || || 2001-04-07 | |||
|- | |||
| [[Irel Krist of Starre Inn]] || || 2001-10-13 | |||
|- | |||
| [[Guernen Cimarguid]] || || 2002-01-05 | |||
|- | |||
| [[Averil du Bois d'Avignon]] || || 2002-01-12 | |||
|- | |||
| [[Eric Edmundsson]] || || 2002-02-02 | |||
|- | |||
| [[Ian of Nightsgate]] || || 2002-03-09 | |||
|- | |||
| [[Bohémond le Sinistre]] || || 2002-07-13 | |||
|- | |||
| [[Wilelm the Smith]] || || 2002-09-14 | |||
|- | |||
| [[Hancarata Aethnen filia Cuneddae]] || || 2002-10-12 | |||
|- | |||
| [[Veronica Brannick]] || || 2002-10-12 | |||
|- | |||
| [[Arwen Southernwood]] || || 2003-01-04 | |||
|- | |||
| [[Elisheva bat Simon Halevy]] || || 2003-03-08 | |||
|- | |||
| [[Lijsbet vande Visschereye]] || || 2003-03-29 | |||
|- | |||
| [[Ciaran mac Meara]] || || 2003-09-21 | |||
|- | |||
| [[Catrin von Berlin]] || || 2004-01-03 | |||
|- | |||
| [[Joella of Blue Lion's Keep]] || || 2004-01-17 | |||
|- | |||
| [[Hedvig Kettuin]] || || 2004-04-17 | |||
|- | |||
| [[Bennet Murray]] || || 2004-07-10 | |||
|- | |||
| [[Rhys Afalwin]] || || 2004-08-07 | |||
|- | |||
| [[Johann Dietbold des Drachenschwerts]] || || 2004-09-11 | |||
|- | |||
| [[Katrin von Hohenzollern]] || || 2004-10-09 | |||
|- | |||
| [[Cecilia Mowebray]] || || 2005-01-22 | |||
|- | |||
| [[Margaret Hepburn of Ardgowan]] || || 2005-04-09 | |||
|- | |||
| [[Margherita da Foire]] || || 2005-07-23 | |||
|- | |||
| [[Nadrah bint Lu'lu' al-Qadisi]] || || 2005-07-23 | |||
|- | |||
| [[Margaida da Gama]] || || 2006-01-28 | |||
|- | |||
| [[Bahiyyah bint Suhayl]] || || 2006-03-04 | |||
|- | |||
| [[Marguerite Dinard]] || || 2006-07-29 | |||
|- | |||
| [[Judith de Northumbria]] || || 2006-08-25 | |||
|- | |||
| [[Grellán ÓConchobhair]] || || 2006-09-09 | |||
|- | |||
| [[Eibhlín níc Raghailligh]] || || 2006-09-30 | |||
|- | |||
| [[Steitan Bogenschütz]] || || 2006-11-11 | |||
|- | |||
| [[Gunwaldt Gullbjørn]] || || 2006-12-16 | |||
|- | |||
| [[Tana à l'Esprit Fort]] || || 2006-12-16 | |||
|- | |||
| [[László Rózsa]] || || 2007-02-03 | |||
|- | |||
| [[Mathilde Bouret]] || || 2007-03-24 | |||
|- | |||
| [[Derdriu O'Fionnghail of Clare]] || || 2007-04-14 | |||
|- | |||
| [[Leonora Kateryn de Provence]] || || 2007-04-14 | |||
|- | |||
| [[Ymanya Murray]] || || 2007-11-10 | |||
|- | |||
| [[Deotrich Hiltipard]] || || 2008-04-19 | |||
|- | |||
| [[Geoffrey Bourre]] || || 2008-07-12 | |||
|- | |||
| [[Morgan Rowantree]] || || 2008-09-13 | |||
|- | |||
| [[Ansteys Darcy]] || || 2009-09-12 | |||
|- | |||
| [[Cainnleach Uiseir of Glendalough]] || || 2009-09-26 | |||
|- | |||
| [[Brighid Óg inghean Néill]] || || 2010-04-03 | |||
|- | |||
| [[Jeanne-Marie Dubois]] || || 2010-04-10 | |||
|- | |||
| [[Furukusu Tatsujirou Masahide]] || || 2010-04-17 | |||
|- | |||
| [[Mariana Vivia de Santiago]] || || 2010-10-02 | |||
|- | |||
| [[Christina McCarty]] || || 2011-03-12 | |||
|- | |||
| [[Anna de Apperleye]] || || 2011-03-26 | |||
|- | |||
| [[Rand the Tracker of Oak Hollow]] || || 2011-09-10 | |||
|- | |||
| [[Thorsteinn Vandringsmann]] || || 2011-11-05 | |||
|- | |||
| [[Maelgwn McCain]] || || 2012-01-07 | |||
|- | |||
| [[Samuel Tynker]] || || 2012-03-30 | |||
|- | |||
| [[Jon Blackwell]] || || 2012-04-07 | |||
|- | |||
| [[Biket filla Benjamin de Canterbury]] || || 2012-04-21 | |||
|- | |||
| [[Theresa Yolanda Cabeza de Vaca]] || || 2012-04-22 | |||
|- | |||
| [[Adam Stedefast]] || || 2012-05-12 | |||
|- | |||
| [[Domin d'Alsace]] || || 2012-07-07 | |||
|- | |||
| [[Ursula d'Arcy]] || || 2012-09-02 | |||
|- | |||
| [[Diana Doria]] || || 2012-10-20 | |||
|- | |||
| [[Friedrich Wilhelmssohn]] || || 2013-02-16 | |||
|- | |||
| [[Llywus ap Alan]] || || 2013-03-10 | |||
|- | |||
| [[Jantien van Vranckenvoert]] || || 2013-04-13 | |||
|- | |||
| [[Matilda de Seton]] || || 2013-08-31 | |||
|- | |||
| [[Aldyth Trefaldwyn]] || || 2014-01-04 | |||
|- | |||
| [[Bianca Isabel d 'Orsini]] || || 2014-04-05 | |||
|- | |||
| [[Otto Schwarz Herz]] || || 2014-04-05 | |||
|- | |||
| [[Matthias Alexander Casca]] || || 2014-05-03 | |||
|- | |||
| [[Wen verch Ioreword]] || || 2014-05-03 | |||
|- | |||
| [[Garick von Köpke]] || || 2014-05-10 | |||
|- | |||
| [[Mirabel de Malmesberie]] || || 2014-07-05 | |||
|- | |||
| [[Alamanda de la Roca]] || || 2014-08-30 | |||
|- | |||
| [[Liepa Jonaite]] || || 2014-11-08 | |||
|- | |||
| [[Asta Olafsdottir]] || || 2015-08-15 | |||
|- | |||
| [[Carloman Macht]] || || 2016-01-16 | |||
|- | |||
| [[Signy von Velden]] || || 2016-02-06 | |||
|- | |||
| [[Ælric Kyrri]] || || 2016-02-26 | |||
|- | |||
| [[William Hawke de Warwyck]] || || 2016-07-09 | |||
|- | |||
| [[Balthazar Knopf]] || || 2016-08-20 | |||
|- | |||
| [[Sabiha al-Zarqa al-Karakiyya]] || || 2016-09-03 | |||
|- | |||
| [[Halla in kristna]] || || 2016-12-03 | |||
|- | |||
| [[Mika Longbow]] || || 2016-12-10 | |||
|- | |||
| [[Bianca de Vittoria]] || || 2016-12-17 | |||
|- | |||
| [[Isabella di Francesco Ambrosini]] || || 2017-03-11 | |||
|- | |||
| [[Celestina Santi]] || || 2017-04-08 | |||
|- | |||
| [[Arcadia of Medina]] || || 2017-04-22 | |||
|- | |||
| [[Jasper Sleecht]] || || 2017-05-06 | |||
|- | |||
| [[Asenath de Winter]] || || 2017-08-12 | |||
|- | |||
| [[Rannvæig ørrarmr Eskilskona]] || || 2017-12-02 | |||
|- | |||
| [[Donovan the Drummer]] || || 2018-02-23 | |||
|- | |||
| [[Catriona nic Aoidh]] || || 2018-03-10 | |||
|- | |||
| [[Harduin of Herstal]] || || 2018-03-24 | |||
|- | |||
| [[Akilina Ianikitova]] || || 2019-02-23 | |||
|- | |||
| [[Elissa Nova]] || || 2019-02-24 | |||
|- | |||
| [[Tariq ibn Yusuf ibn 'Askari al-Ghassani]] || || 2019-11-09 | |||
|- | |||
| [[Annys Wolf of Wharram Percy]] || || 2020-02-29 | |||
|- | |||
| [[Ingriðr Rauðkinn]] || || 2021-12-18 | |||
|- | |||
| [[Egill Þorisson]] || || 2022-01-18 | |||
|- | |||
| [[Isabelle de Calais]] || || 2022-01-18 | |||
|- | |||
| [[Marion Forrester]] || || 2022-01-18 | |||
|- | |||
| [[Toirrdhealbhach mac Toirrdhealbhaigh mic Aonghusa]] || || 2022-04-30 | |||
|- | |||
| [[Adelaisa Bernois]] || || 2022-12-10 | |||
|- | |||
| [[Sabiha al-Nahdiya]] || || 2023-01-14 | |||
|- | |||
| [[Auria of St. Golias]] || || 2023-05-27 | |||
|- | |||
| [[Apollonia Zawmstricker]] || || 2023-07-01 | |||
|- | |||
| [[Kitta Ragnvaldsdottír]] || || 2024-01-06 | |||
|- | |||
| [[Iohann miles cognomine Vulpes]] || || 2024-01-20 | |||
|- | |||
| [[Gwenlyn Aldwyn]] || || 2024-05-25 | |||
|- | |||
| [[Keridwen Andersdottir]] || || 2024-06-01 | |||
|- | |||
| [[Gwenhwyvar ferch Tewdrig]] || || 2024-12-07 | |||
|- | |||
| [[Anne Elizabeth Morley]] || || 2025-01-04 | |||
|- | |||
| [[Lydia of the Pines]] || || 2025-01-04 | |||
|- | |||
| [[Dragoslava Ikonnikova]] || || 2025-04-11 | |||
|- | |||
| [[Hrothger Monomakh]] || || 2025-07-04 | |||
|} |
Latest revision as of 14:04, 30 July 2025
The Order of the Laurel is one of several Peerage level awards, having been granted a Patent of Arms. The following is the requirements for the Order of the Laurel, as set forth in the Society's Corpora and Law, retrieved July 29th, 2025 from the Society's Document Library.
Patents of Arms
Candidates for any order conferring a Patent of Arms must meet the following minimum criteria. Additional requirements may be set by law and custom of the kingdoms as deemed appropriate and necessary by the Crown.
- They shall have been obedient to the governing documents of the Society and the laws of the kingdom.
- They shall have consistently shown respect for the Crown of the kingdom.
- They shall have set an example of courteous and noble behavior suitable to a peer of the realm.
- They shall have demonstrated support for the aims and ideals of the Society by being as authentic in dress, equipment and behavior as is within their power.
- They shall have shared their knowledge and skills with others.
- They shall have practiced hospitality according to their means and as appropriate to the circumstances.
- They shall have made every effort to learn and practice those skills desirable at and worthy of a civilized court. To this end they should have some knowledge of a wide range of period forms, including but not limited to literature, dancing, music, heraldry, and chess, and they should have some familiarity with combat as practiced in the Society.
- They should participate in Society recreations of several aspects of the culture of the Middle Ages and Renaissance.
The Order of the Laurel
- Members of the Order of the Laurel may choose to swear fealty, but are not required to do so. The candidate must have attained the standard of excellence in skill and/or knowledge equal to that of his or her prospective peers in some area of the Arts or Sciences. The candidate must have applied this skill and/or knowledge for the instruction of members and service to the kingdom to an extent above and beyond that normally expected of members of the Society.
- The duties of the members of the order are as follows:
- To set an example of courtesy and chivalrous conduct.
- To respect the Crown of the kingdom; to support and uphold the laws of the kingdom and Corpora.
- If in fealty, to support and uphold the Crown of his or her kingdom.
- To enrich the kingdom by sharing his or her knowledge and skills.
- To advise the Crown on the advancement of candidates for the Laurel.