Iron Hart of the Outlands: Difference between revisions
Evpraksiia (talk | contribs) m Updated heading |
Evpraksiia (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| type = Armored Combat | | type = Armored Combat | ||
| chartered = November 14, 1998 (A.S. XXXIII) | | chartered = November 14, 1998 (A.S. XXXIII) | ||
| reign = [[King Hrothger II]] & [[Queen Madigan]] | | reign = [[Hrothger Monomakh|King Hrothger II]] & [[Madigan of Kandahar|Queen Madigan]] | ||
| herald = [[Pendar the Bard]] | | herald = [[Pendar the Bard]] | ||
| recipients = 116 | | recipients = 116 | ||
| Line 11: | Line 11: | ||
| usage = Entitles bearer to post-nominal letters '''TIH''' and a Grant of Arms if not already held | | usage = Entitles bearer to post-nominal letters '''TIH''' and a Grant of Arms if not already held | ||
}} | }} | ||
[[File:Thegn78.jpg|thumb|Embroidery of stag and Thegn number for Thegn #78's hood]] | |||
== Overview == | == Overview == | ||
| Line 72: | Line 74: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Recipient !! Date Awarded | ! Recipient !! Date Awarded !! Thegn Number | ||
|- | |- | ||
| [[Ælric Kyrri]] (premier) || 1995-11-11 | | [[Ælric Kyrri]] (premier) || 1995-11-11 || 1 | ||
|- | |- | ||
| [[Alexander MacAndrew]] || 1995-11-11 | | [[Alexander MacAndrew]] || 1995-11-11 || 2 | ||
|- | |- | ||
| [[Lycurgus de Loch]] || 1995-11-11 | | [[Lycurgus de Loch]] || 1995-11-11 || 3 | ||
|- | |- | ||
| [[Nasr ibn 'Isa]] || 1995-11-11 | | [[Nasr ibn 'Isa]] || 1995-11-11 || 4 | ||
|- | |- | ||
| [[Brodir Thorgrimsson]] || 1996-02-16 | | [[Brodir Thorgrimsson]] || 1996-02-16 || 5 | ||
|- | |- | ||
| [[Joseph Cameron Blackswan]] || 1996-05-11 | | [[Joseph Cameron Blackswan]] || 1996-05-11 || 6 | ||
|- | |- | ||
| [[Béla Kierzon]] || 1996-05-25 | | [[Béla Kierzon]] || 1996-05-25 || 7 | ||
|- | |- | ||
| [[Hakon of Jorvik]] || 1997-04-12 | | [[Hakon of Jorvik]] || 1997-04-12 || 8 | ||
|- | |- | ||
| [[Martino Michele Veneri]] || 1997-05-25 | | [[Martino Michele Veneri]] || 1997-05-25 || 9 | ||
|- | |- | ||
| [[Ceasan MacCullum]] || 1997-07-05 | | [[Ceasan MacCullum]] || 1997-07-05 || 10 | ||
|- | |- | ||
| [[Sone Minamoto no Gentarou Takashige]] || 1997-07-19 | | [[Sone Minamoto no Gentarou Takashige]] || 1997-07-19 || 11 | ||
|- | |- | ||
| [[Conchobhar mac Máeláin]] || 1997-11-08 | | [[Conchobhar mac Máeláin]] || 1997-11-08 || 12 | ||
|- | |- | ||
| [[Brenton Otakte]] || 1998-01-03 | | [[Brenton Otakte]] || 1998-01-03 || 13 | ||
|- | |- | ||
| [[Hrorek Wolfson]] || 1998-02-15 | | [[Hrorek Wolfson]] || 1998-02-15 || 14 | ||
|- | |- | ||
| [[Darius of Jaxartes]] || 1998-09-26 | | [[Darius of Jaxartes]] || 1998-09-26 || 15 | ||
|- | |- | ||
| [[Bohémond le Sinistre]] || 1999-03-06 | | [[Bohémond le Sinistre]] || 1999-03-06 || 16 | ||
|- | |- | ||
| [[Deotrich Hiltipard]] || 1999-05-08 | | [[Deotrich Hiltipard]] || 1999-05-08 || 17 | ||
|- | |- | ||
| [[Kynan of Wyre Forest]] || 1999-05-30 | | [[Kynan of Wyre Forest]] || 1999-05-30 || 18 | ||
|- | |- | ||
| [[Thorgrim af Købmannehavn]] || 1999-05-30 | | [[Thorgrim af Købmannehavn]] || 1999-05-30 || 19 | ||
|- | |- | ||
| [[Michaelangelo Francesco di Genoa]] || 1999-12-18 | | [[Michaelangelo Francesco di Genoa]] || 1999-12-18 || 20 | ||
|- | |- | ||
| [[Aonghus Lochlainn of Loch Fyne]] || 2000-02-18 | | [[Aonghus Lochlainn of Loch Fyne]] || 2000-02-18 || 21 | ||
|- | |- | ||
| [[Athanaric Redeye]] || 2000-02-18 | | [[Athanaric Redeye]] || 2000-02-18 || 22 | ||
|- | |- | ||
| [[Mavrikii Andronikov]] || 2000-07-01 | | [[Mavrikii Andronikov]] || 2000-07-01 || 23 | ||
|- | |- | ||
| [[Michael Patrick MacBain]] || 2000-07-22 | | [[Michael Patrick MacBain]] || 2000-07-22 || 24 | ||
|- | |- | ||
| [[Béla Kós]] || 2000-09-09 | | [[Béla Kós]] || 2000-09-09 || 25 | ||
|- | |- | ||
| [[Thomas Eisenmann]] || 2001-02-17 | | [[Thomas Eisenmann]] || 2001-02-17 || 26 | ||
|- | |- | ||
| [[Davin Drakere]] || 2001-02-18 | | [[Davin Drakere]] || 2001-02-18 || 27 | ||
|- | |- | ||
| [[Uighur-un Buqu]] || 2001-05-26 | | [[Uighur-un Buqu]] || 2001-05-26 || 28 | ||
|- | |- | ||
| [[Vladimir Ivanovitch Protzko]] || 2002-01-05 | | [[Vladimir Ivanovitch Protzko]] || 2002-01-05 || 29 | ||
|- | |- | ||
| [[Lothar vom Bergenwald]] || 2002-02-02 | | [[Lothar vom Bergenwald]] || 2002-02-02 || 30 | ||
|- | |- | ||
| [[Leifr Vagnsson]] || 2002-07-06 | | [[Leifr Vagnsson]] || 2002-07-06 || 31 | ||
|- | |- | ||
| [[Ordög Magyar Béla]] || 2003-02-16 | | [[Ordög Magyar Béla]] || 2003-02-16 || 32 | ||
|- | |- | ||
| [[AErikan Araxes]] || 2003-04-26 | | [[AErikan Araxes]] || 2003-04-26 || 33 | ||
|- | |- | ||
| [[Dietrich Karl von Andernach]] || 2003-04-26 | | [[Dietrich Karl von Andernach]] || 2003-04-26 || 34 | ||
|- | |- | ||
| [[Arland the Bastard]] || 2003-08-02 | | [[Arland the Bastard]] || 2003-08-02 || 35 | ||
|- | |- | ||
| [[Haroun ibn al-Dhi'b al Abyadh]] || 2003-08-02 | | [[Haroun ibn al-Dhi'b al Abyadh]] || 2003-08-02 || 36 | ||
|- | |- | ||
| [[Samuel Tynker]] || 2003-09-14 | | [[Samuel Tynker]] || 2003-09-14 || 37 | ||
|- | |- | ||
| [[Gunwaldt Gullbjørn]] || 2003-11-08 | | [[Gunwaldt Gullbjørn]] || 2003-11-08 || 38 | ||
|- | |- | ||
| [[Qara Gan]] || 2003-11-08 | | [[Qara Gan]] || 2003-11-08 || 39 | ||
|- | |- | ||
| [[Kaleriia Andronikova]] || 2004-01-24 | | [[Kaleriia Andronikova]] || 2004-01-24 || 40 | ||
|- | |- | ||
| [[Morris Ó Fiaich]] || 2004-02-15 | | [[Morris Ó Fiaich]] || 2004-02-15 || 41 | ||
|- | |- | ||
| [[Muiredach MacGregor]] || 2004-05-28 | | [[Muiredach MacGregor]] || 2004-05-28 || 42 | ||
|- | |- | ||
| [[Wilhelm Gelbart]] || 2004-07-04 | | [[Wilhelm Gelbart]] || 2004-07-04 || 43 | ||
|- | |- | ||
| [[Pierre Gaston de Vallier]] || 2004-07-17 | | [[Pierre Gaston de Vallier]] || 2004-07-17 || 44 | ||
|- | |- | ||
| [[Mael Marden]] || 2004-08-07 | | [[Mael Marden]] || 2004-08-07 || 45 | ||
|- | |- | ||
| [[Cadfarch ap Nir Caerleon]] || 2004-09-12 | | [[Cadfarch ap Nir Caerleon]] || 2004-09-12 || 46 | ||
|- | |- | ||
| [[Zachariah de Kane]] || 2004-09-12 | | [[Zachariah de Kane]] || 2004-09-12 || 47 | ||
|- | |- | ||
| [[Ku Jin]] || 2005-01-29 | | [[Ku Jin]] || 2005-01-29 || 48 | ||
|- | |- | ||
| [[Keridwen Andersdottir]] || 2005-02-19 | | [[Keridwen Andersdottir]] || 2005-02-19 || 49 | ||
|- | |- | ||
| [[Chinua Al-Naran]] || 2005-05-28 | | [[Chinua Al-Naran]] || 2005-05-28 || 50 | ||
|- | |- | ||
| [[Thomas Winterbourne de Kent]] || 2005-05-28 | | [[Thomas Winterbourne de Kent]] || 2005-05-28 || 51 | ||
|- | |- | ||
| [[Otagiri Tatsuzo]] || 2005-08-06 | | [[Otagiri Tatsuzo]] || 2005-08-06 || 52 | ||
|- | |- | ||
| [[Roger Warwick]] || 2005-08-13 | | [[Roger Warwick]] || 2005-08-13 || 53 | ||
|- | |- | ||
| [[Khalid (of al-Barran)]] || 2006-01-14 | | [[Khalid (of al-Barran)]] || 2006-01-14 || 54 | ||
|- | |- | ||
| [[Boleslav Ragnarsson]] || 2006-02-18 | | [[Boleslav Ragnarsson]] || 2006-02-18 || 55 | ||
|- | |- | ||
| [[Corbin de Heather]] || 2006-02-18 | | [[Corbin de Heather]] || 2006-02-18 || 56 | ||
|- | |- | ||
| [[Samuel Leiesverd]] || 2006-02-18 | | [[Samuel Leiesverd]] || 2006-02-18 || 57 | ||
|- | |- | ||
| [[Gunndiarfr Magnúsarson]] || 2006-03-04 | | [[Gunndiarfr Magnúsarson]] || 2006-03-04 || 58 | ||
|- | |- | ||
| [[Griffith atte Dernedyngle]] || 2006-05-20 | | [[Griffith atte Dernedyngle]] || 2006-05-20 || 59 | ||
|- | |- | ||
| [[Fierren Greenholm]] || 2007-02-18 | | [[Fierren Greenholm]] || 2007-02-18 || 60 | ||
|- | |- | ||
| [[Dreyfus Kravyn McKillin]] || 2007-12-16 | | [[Dreyfus Kravyn McKillin]] || 2007-12-16 || 61 | ||
|- | |- | ||
| [[Maelgwn McCain]] || 2009-01-04 | | [[Maelgwn McCain]] || 2009-01-04 || 62 | ||
|- | |- | ||
| [[Talan the Night Owl]] || 2009-02-14 | | [[Talan the Night Owl]] || 2009-02-14 || 63 | ||
|- | |- | ||
| [[Tempus (of al-Barran)]] || 2009-02-14 | | [[Tempus (of al-Barran)]] || 2009-02-14 || 64 | ||
|- | |- | ||
| [[Li Hsiao Lung]] || 2009-06-27 | | [[Li Hsiao Lung]] || 2009-06-27 || 65 | ||
|- | |- | ||
| [[Alrik Boleslavov]] || 2010-02-12 | | [[Alrik Boleslavov]] || 2010-02-12 || 66 | ||
|- | |- | ||
| [[Gawain Ivarsson]] || 2011-02-19 | | [[Gawain Ivarsson]] || 2011-02-19 || 67 | ||
|- | |- | ||
| [[Felix Sniumi]] || 2011-10-15 | | [[Felix Sniumi]] || 2011-10-15 || 68 | ||
|- | |- | ||
| [[Michael Ragnar]] || 2011-11-20 | | [[Michael Ragnar]] || 2011-11-20 || 69 | ||
|- | |- | ||
| [[Kolgrimr Olafsson]] || 2011-12-10 | | [[Kolgrimr Olafsson]] || 2011-12-10 || 70 | ||
|- | |- | ||
| [[Bárekr úlfheðinn]] || 2012-03-29 | | [[Bárekr úlfheðinn]] || 2012-03-29 || 71 | ||
|- | |- | ||
| [[Rhys Afalwin]] || 2012-06-09 | | [[Rhys Afalwin]] || 2012-06-09 || 72 | ||
|- | |- | ||
| [[Dagorix Nantonignos]] || 2012-07-21 | | [[Dagorix Nantonignos]] || 2012-07-21 || 73 | ||
|- | |- | ||
| [[Gerwyn y Teigr]] || 2012-07-21 | | [[Gerwyn y Teigr]] || 2012-07-21 || 74 | ||
|- | |- | ||
| [[Wolf von der Mühle]] || 2012-08-04 | | [[Wolf von der Mühle]] || 2012-08-04 || 75 | ||
|- | |- | ||
| [[Torn Thornwald]] || 2012-08-30 | | [[Torn Thornwald]] || 2012-08-30 || 76 | ||
|- | |- | ||
| [[Einarr Skallagrímsson]] || 2012-11-10 | | [[Einarr Skallagrímsson]] || 2012-11-10 || 77 | ||
|- | |- | ||
| [[Nicolae Rares]] || 2012-12-01 | | [[Nicolae Rares]] || 2012-12-01 || 78 | ||
|- | |- | ||
| [[Broddi hornabrjótr]] || 2013-02-02 | | [[Broddi hornabrjótr]] || 2013-02-02 || 79 | ||
|- | |- | ||
| [[Gabriel Robertson]] || 2013-03-01 | | [[Gabriel Robertson]] || 2013-03-01 || 80 | ||
|- | |- | ||
| [[Beatrice De Craie]] || 2013-05-11 | | [[Beatrice De Craie]] || 2013-05-11 || 81 | ||
|- | |- | ||
| [[Gwydion McKay]] || 2013-12-22 | | [[Gwydion McKay]] || 2013-12-22 || 82 | ||
|- | |- | ||
| [[Gareth Lightborne]] || 2014-03-08 | | [[Gareth Lightborne]] || 2014-03-08 || 83 | ||
|- | |- | ||
| [[Isaac Atwater of Tweed]] || 2014-03-08 | | [[Isaac Atwater of Tweed]] || 2014-03-08 || 84 | ||
|- | |- | ||
| [[Herbert von Kalden]] || 2014-07-06 | | [[Herbert von Kalden]] || 2014-07-06 || 85 | ||
|- | |- | ||
| [[Bran Ironskull]] || 2014-07-26 | | [[Bran Ironskull]] || 2014-07-26 || 86 | ||
|- | |- | ||
| [[Torstein Skrælingr]] || 2014-09-27 | | [[Torstein Skrælingr]] || 2014-09-27 || 87 | ||
|- | |- | ||
| [[Sixtus Goetz]] || 2014-11-08 | | [[Sixtus Goetz]] || 2014-11-08 || 88 | ||
|- | |- | ||
| [[Decimus Modius Varro]] || 2015-02-27 | | [[Decimus Modius Varro]] || 2015-02-27 || 89 | ||
|- | |- | ||
| [[Bai Wei Long]] || 2015-05-10 | | [[Bai Wei Long]] || 2015-05-10 || 90 | ||
|- | |- | ||
| [[Rónán Supélach]] || 2015-05-10 | | [[Rónán Supélach]] || 2015-05-10 || 91 | ||
|- | |- | ||
| [[Tam Grimm]] || 2016-01-16 | | [[Tam Grimm]] || 2016-01-16 || 92 | ||
|- | |- | ||
| [[Finn Ua Briain]] || 2016-05-14 | | [[Finn Ua Briain]] || 2016-05-14 || 93 | ||
|- | |- | ||
| [[Staros of Helicon]] || 2016-05-28 | | [[Staros of Helicon]] || 2016-05-28 || 94 | ||
|- | |- | ||
| [[Albrecht von Trier]] || 2016-07-02 | | [[Albrecht von Trier]] || 2016-07-02 || 95 | ||
|- | |- | ||
| [[Lavan Longwalker]] || 2016-09-03 | | [[Lavan Longwalker]] || 2016-09-03 || 96 | ||
|- | |- | ||
| [[Iohann miles cognomine Vulpes]] || 2017-02-24 | | [[Iohann miles cognomine Vulpes]] || 2017-02-24 || 97 | ||
|- | |- | ||
| [[Patroclus Tempestivus]] || 2017-04-01 | | [[Patroclus Tempestivus]] || 2017-04-01 || 98 | ||
|- | |- | ||
| [[Gaius Furius Marius]] || 2017-07-15 | | [[Gaius Furius Marius]] || 2017-07-15 || 99 | ||
|- | |- | ||
| [[Tiberius Valerius Germanicus]] || 2017-09-02 | | [[Tiberius Valerius Germanicus]] || 2017-09-02 || 100 | ||
|- | |- | ||
| [[Gere Thorkelsson]] || 2017-12-16 | | [[Gere Thorkelsson]] || 2017-12-16 || 101 | ||
|- | |- | ||
| [[Uchtred Leifsson]] || 2019-07-13 | | [[Uchtred Leifsson]] || 2019-07-13 || 102 | ||
|- | |- | ||
| [[Ronan na f-Fiacal mac Conaill]] || 2021-10-01 | | [[Ronan na f-Fiacal mac Conaill]] || 2021-10-01 || 103 | ||
|- | |- | ||
| [[Alverik Czypser]] || 2022-03-17 | | [[Alverik Czypser]] || 2022-03-17 || 104 | ||
|- | |- | ||
| [[Rowland de Grey of Lincolnshire]] || 2022-09-17 | | [[Rowland de Grey of Lincolnshire]] || 2022-09-17 || 105 | ||
|- | |- | ||
| [[Jose Taberna de Torquemada]] || 2022-09-25 | | [[Jose Taberna de Torquemada]] || 2022-09-25 || 106 | ||
|- | |- | ||
| [[Frosti Grímarsson]] || 2022-10-01 | | [[Frosti Grímarsson]] || 2022-10-01 || 107 | ||
|- | |- | ||
| [[Zahir al'Raqs abu Zayn]] || 2022-10-01 | | [[Zahir al'Raqs abu Zayn]] || 2022-10-01 || 108 | ||
|- | |- | ||
| [[Mathias Stürmære]] || 2023-01-15 | | [[Mathias Stürmære]] || 2023-01-15 || 109 | ||
|- | |- | ||
| [[John Wryght]] || 2023-03-04 | | [[John Wryght]] || 2023-03-04 || 110 | ||
|- | |- | ||
| [[Tachibana Hideaki]] || 2023-03-04 | | [[Tachibana Hideaki]] || 2023-03-04 || 111 | ||
|- | |- | ||
| [[Fjolverkr the Red]] || 2023-06-30 | | [[Fjolverkr the Red]] || 2023-06-30 || 112 | ||
|- | |- | ||
| [[James of Plattefordham]] || 2023-12-02 | | [[James of Plattefordham]] || 2023-12-02 || 113 | ||
|- | |- | ||
| [[Vgrin Soldos]] || 2024-07-06 | | [[Vgrin Soldos]] || 2024-07-06 || 114 | ||
|- | |- | ||
| [[Agmundr Thorolfsson]] || 2024-10-19 | | [[Agmundr Thorolfsson]] || 2024-10-19 || 115 | ||
|- | |- | ||
| [[Jorundr Sylfuson]] || 2025-06-01 | | [[Jorundr Sylfuson]] || 2025-06-01 || 116 | ||
|} | |} | ||
| Line 316: | Line 318: | ||
[[Category: Awards]] | [[Category: Awards]] | ||
[[Category: Kingdom Level Awards]] | [[Category: Kingdom Level Awards]] | ||
[[Category: | [[Category:Martial]] | ||
[[Category:Regalia]] | |||
Latest revision as of 10:00, 16 September 2025
| Award Level | Grant of Arms Order |
|---|---|
| Award Type | Armored Combat |
| Chartered On | November 14, 1998 (A.S. XXXIII) |
| Reign | King Hrothger II & Queen Madigan |
| White Stag | Pendar the Bard |
| Number of Recipients | 116 |
| Precedence | Grant of Arms |
| Entitles Use of | Entitles bearer to post-nominal letters TIH and a Grant of Arms if not already held |

Overview
The Order of the Iron Hart is a Kingdom-level Grant of Arms Order in the Kingdom of the Outlands. It is awarded for exceptional skill in the fighting arts. A member of this order is styled as a "Thegn of the Iron Hart".
This Order was originally chartered on November 11, 1995 (A.S. XXX), with its charter officially signed and dated on the 14th day of November, A.S. XXXIII (1998), during the reign of King Hrothger II and Queen Madigan. At that time, Pendar the Bard served as White Stag Principal Herald.
Recipients of the Iron Hart are presented with a red hood embroidered with a black stag and a number, indicating their place in the order's lineage, beginning with its premiere.
Purpose and Recognition
This award recognizes individuals who demonstrate outstanding prowess and courage in armored combat, setting an example for others through their martial skill and virtue.
Recipients of this order are entitled to use the post-nominal letters [TIH] after their name.
At the crown's discretion, the Order may bestow a Grant of Arms upon the recipient, if they do not already possess one.
Badge
- Vert, two stags combatant argent sustaining between them an axe argent hafted Or, a bordure engrailed Or.
Recipients are entitled to display the badge of the Order and may wear appropriate regalia.
Scroll Text
Version 1
- We, _________, by Right of Arms, King, and ___________, by Grace and Courtesy, Queen of these fair Outlands, send due Commendations and Greetings to all gentles and nobles.
- Equity wills and reason ordains that [men/women/nobles] virtuous and of noble courage, by their merits and good renown, be rewarded and distinguished by certain ensigns and demonstrations of honor, nobleness and courtesy. Thus others may, by their example, endeavor to like feats of arms and works of virtue.
- Wherefore We do publicly commend _________ and hereby prefer and create [him/her/them], by Grant of Arms, a Thegn of the Iron Hart for [his/her/their] skill at arms and courage in battle. {In recognition of [his/her/their] achievement,} We grant [him/her/them] the sole right and title to the following Arms, to wit: (BLAZON) to be borne and displayed by the Honorable [Lord/Lady/Noble] _________ and none other. {We further grant [him/her/them] the right to bear the insignia of the order, to wit: Vert, two stags combatant argent sustaining between them an axe argent hafted Or, a bordure engrailed Or.}
- Done this _______ day of _______, in the _______ year of the Society, being ________ Gregorian.
- _______ King _________ Queen
- I, White Stag Principal Herald do attest by my signature that this document bears true Arms.
- _______________________
- White Stag Principal Herald
Version 2
- Heralds shall proclaim that We, _________, Sovereign of the mighty Outlands, and ____________, Our chosen Queen, send greetings unto all.
- Right mindful of the exceptional skill at arms and courage in battle shown by Our subject, ____________,
- We are pleased this day to recognize [him/her/them] as a Thegn of the Iron Hart. As is in accordance with Our will, [he/she/they] shall bear, by Grant of Arms sole right and title to the following Arms: (BLAZON), to be borne and displayed by the Honorable [Lord/Lady/Noble] _________ throughout the lands of the Known World. {Furthermore We grant [him/her/them] the right to bear the insignia of the order, to wit: Vert, two stags combatant argent sustaining between them an axe argent hafted Or, a bordure engrailed Or.}
- Done this _______ day of _______, in the _______ year of the Society, being ________ Gregorian.
- _______ King _________ Queen
- I, White Stag Principal Herald, testify that the armories depicted and blazoned herein have been duly registered with the College of Arms.
- ________________________
- White Stag Principal Herald
Optional Additions for Unregistered Arms
If the recipient does not have a registered name or device:
In Version 1, replace the sentence beginning `[In recognition of (his/her/their) achievement...]` with:

We further charge the Honorable [Lord/Lady/Noble] ______________ to consult with Ourselves and Our heralds to determine suitable and unique Arms, that [he/she/they] might bear these Arms throughout the Known World as a sign of [his/her/their] great merit.
In Version 2, replace the phrase beginning `[As is in accordance with Our will...]` with:
We hereby bestow upon him a Grant of Arms, to possess all rights and responsibilities pertaining thereunto. We charge the Honorable [Lord/Lady/Noble] _________ to consult with ourselves and Our heralds in the creation of suitable and unique Arms.
Heraldic Achievement Notes
If this award confers a Grant of Arms to a recipient who did not already have one, it should have the standard achievement for a GoA: a black helm resting on the shield, with mantling of the main colors of the arms (refer to "Grant of Arms" in the Achievements section). Alternatively, the shield may be encircled with a ribbon (no chains) from which depends the badge of the Order. The ribbon may be any color but white.
If no GoA is conveyed, the recipient’s Arms should not be displayed in achievement.
Recipients
See Also
External Links
https://wimble.outlandsheralds.org – Wimble Heralds: Outlands Awards Site
