Herald Extraordinary: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) created page |
No edit summary |
||
| Line 1: | Line 1: | ||
[ | {{AwardInfobox | ||
| name = Herald Extraordinary | |||
| image = | |||
| caption = | |||
| level = Non-Armigerous | |||
| type = Service | |||
| recipients = 16 (Outlands) | |||
| precedence = None | |||
| usage = | |||
}} | |||
== Overview == | |||
== Purpose and Recognition == | |||
== Legal Requirements == | |||
== Outlands Culture == | |||
== Recipients == | |||
{| class="wikitable sortable" | |||
|+ List of Individuals and Dates | |||
|- | |||
! Name | |||
! Date | |||
! Title | |||
|- | |||
| [[Keridwen of Montrose]] || May 1987 || Chagma Herald | |||
|- | |||
| [[Artan macAilin]] || February 2003 || Black Elk Herald | |||
|- | |||
| [[Kathryn of Iveragh]] || February 2003 || Ardent Herald | |||
|- | |||
| [[Konrad von Greifswald]] || February 2003 || Escarbuncle Herald | |||
|- | |||
| [[Louis-Philippe Mitouard]] || February 2003 || Cat's Paw Herald | |||
|- | |||
| [[Pendar the Bard]] || February 2003 || Musimon Herald | |||
|- | |||
| [[Timothy O'Brien]] || December 2003 || Gold Trumpet Herald | |||
|- | |||
| [[Marie de Blois]] || July 2005 || Honnesteté Plus Que Tout Herault | |||
|- | |||
| [[Maredudd Cethin]] || August 2006 || Dredde Naught Herald | |||
|- | |||
| [[Juan Balthazar Tegero]] || December 2013 || | |||
|- | |||
| [[Eric Morrison of Thistlekeep]] || June 2019 || | |||
|- | |||
| [[Matilda de Seton]] || December 2023 || Adderbolt Herald | |||
|- | |||
| [[Fiachra ni Ciardhubhín]] || 0000-00-00 || | |||
|- | |||
| [[Randal Carrick]] || 0000-00-00 || | |||
|- | |||
| [[Walter Kempe of Falconhold]] || 0000-00-00 || | |||
|- | |||
|} | |||
=== See Also === | |||
=== External Links === | |||
[[Category: Awards]] | |||
[[Category: Service]] | |||
Revision as of 20:14, 15 February 2026
| [[File:|200px|center|Badge of Herald Extraordinary]] | |
| Award Level | Non-Armigerous |
|---|---|
| Award Type | Service |
| Chartered On | {{{chartered}}} |
| Reign | {{{reign}}} |
| White Stag | {{{herald}}} |
| Number of Recipients | 16 (Outlands) |
| Precedence | None |
| Entitles Use of | |
Overview
Purpose and Recognition
Legal Requirements
Outlands Culture
Recipients
| Name | Date | Title |
|---|---|---|
| Keridwen of Montrose | May 1987 | Chagma Herald |
| Artan macAilin | February 2003 | Black Elk Herald |
| Kathryn of Iveragh | February 2003 | Ardent Herald |
| Konrad von Greifswald | February 2003 | Escarbuncle Herald |
| Louis-Philippe Mitouard | February 2003 | Cat's Paw Herald |
| Pendar the Bard | February 2003 | Musimon Herald |
| Timothy O'Brien | December 2003 | Gold Trumpet Herald |
| Marie de Blois | July 2005 | Honnesteté Plus Que Tout Herault |
| Maredudd Cethin | August 2006 | Dredde Naught Herald |
| Juan Balthazar Tegero | December 2013 | |
| Eric Morrison of Thistlekeep | June 2019 | |
| Matilda de Seton | December 2023 | Adderbolt Herald |
| Fiachra ni Ciardhubhín | 0000-00-00 | |
| Randal Carrick | 0000-00-00 | |
| Walter Kempe of Falconhold | 0000-00-00 |