Minister of Arts and Sciences: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) No edit summary |
Evpraksiia (talk | contribs) added sources |
||
| Line 5: | Line 5: | ||
! Ended | ! Ended | ||
|- | |- | ||
| Elizabeth Freemountain | | Elizabeth Freemountain<ref>https://archive.org/details/oh-09.86-4/page/n1/mode/2up</ref> | ||
| | | 1986 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Liobsynde Belhringere | | Liobsynde Belhringere | ||
| | | Unknown | ||
| 11/1995 | | 11/1995<ref name=":0">https://archive.org/details/oh-11.95/page/n1/mode/2up</ref> | ||
|- | |- | ||
| Marie d'Acre | | Marie d'Acre | ||
| 11/1995 | | 11/1995<ref name=":0" /> | ||
| 12/1997 | | 12/1997<ref name=":1">https://archive.org/details/oh-12.97/mode/2up</ref> | ||
|- | |- | ||
| Mikhailina | | Mikhailina | ||
| 12/1/ | | 12/1997<ref name=":1" /> | ||
| 4/1999 | | 4/1999<ref>https://archive.org/details/oh-04.99/mode/2up</ref> | ||
|- | |- | ||
| Interim: Skameika Draiknova | | Interim: Skameika Draiknova | ||
| 4/1999 | | 4/1999<ref>https://archive.org/details/oh-04.99/mode/2up</ref> | ||
| 6/1999 | | 6/1999<ref>https://archive.org/details/oh-06.99/page/n1/mode/2up</ref> | ||
|- | |- | ||
| Caelte Ban-Flidhe | | Caelte Ban-Flidhe | ||
| 6/1999 | | 6/1999<ref>https://archive.org/details/oh-06.99/page/n1/mode/2up</ref> | ||
| 9/2000 | | 9/2000<ref>https://archive.org/details/oh-09.00/mode/2up</ref> | ||
|- | |- | ||
| Jorunn nic Lochlainn | | Jorunn nic Lochlainn | ||
| 9/2000 | | 9/2000<ref>https://archive.org/details/oh-09.00/mode/2up</ref> | ||
| 11/2001 | | 11/2001<ref>https://archive.org/details/oh-11.01/mode/2up</ref> | ||
|- | |- | ||
| | | Interim: Gabrielle Cartier | ||
| 12/2001 | | 12/2001<ref>https://archive.org/details/oh-12.01/mode/2up</ref> | ||
| 4/2002 | | 4/2002<ref name=":2">https://archive.org/details/oh-04.02/page/n1/mode/2up</ref> | ||
|- | |- | ||
| Margaret Hepburn of Ardrossan | | Margaret Hepburn of Ardrossan | ||
| 4/2002 | | 4/2002<ref name=":2" /> | ||
| 6/2004 | | 6/2004<ref name=":3">https://archive.org/details/oh-06.04/mode/2up</ref> | ||
|- | |- | ||
| Chiara Grassi | | Chiara Grassi | ||
| 6/2004 | | 6/2004<ref name=":3" /> | ||
| 6/2006 | | 6/2006<ref name=":4">https://archive.org/details/oh-06.06</ref> | ||
|- | |- | ||
| Marguerite Dinard | | Marguerite Dinard | ||
| 6/2006 | | 6/2006<ref name=":4" /> | ||
| 7/2007 | | 7/2007<ref name=":5">https://archive.org/details/oh-07.07-254</ref> | ||
|- | |- | ||
| Tana a l'Esprit Fort | | Tana a l'Esprit Fort | ||
| 7/2007 | | 7/2007<ref name=":5" /> | ||
| 08/2009 | | 08/2009<ref name=":6">https://archive.org/details/oh-08.09-279</ref> | ||
|- | |- | ||
| Emery de Fittun | | Emery de Fittun | ||
| 08/2009 | | 08/2009<ref name=":6" /> | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 75: | Line 75: | ||
| Marion Forester | | Marion Forester | ||
| Unknown | | Unknown | ||
| 01/2024 | | 01/2024<ref name=":7">https://archive.org/details/outlands-outlandish-herald-2401/mode/2up</ref> | ||
|- | |- | ||
| Rannvaeig Eskilskona | | Rannvaeig Eskilskona | ||
| 01/2024 | | 01/2024<ref name=":7" /> | ||
| 07/2025 | | 07/2025<ref name=":8">https://archive.org/details/outlands-outlandish-herald-2508/page/4/mode/2up</ref> | ||
|- | |- | ||
| Alamanda de la Roca | | Alamanda de la Roca | ||
| 7/2025 | | 7/2025<ref name=":8" /> | ||
| Present | | Present | ||
|} | |} | ||
[[Category:Incomplete]] | |||
[[Category:Administration]] | |||
[[Category:Greater Offices]] | |||
[[Category:Officers of State]] | |||
[[Category:Officers]] | |||
[[Category:Arts and Sciences]] | |||
Revision as of 08:32, 18 May 2026
Under construction
| Minister of Arts and Sciences | Started | Ended |
|---|---|---|
| Elizabeth Freemountain[1] | 1986 | Unknown |
| Liobsynde Belhringere | Unknown | 11/1995[2] |
| Marie d'Acre | 11/1995[2] | 12/1997[3] |
| Mikhailina | 12/1997[3] | 4/1999[4] |
| Interim: Skameika Draiknova | 4/1999[5] | 6/1999[6] |
| Caelte Ban-Flidhe | 6/1999[7] | 9/2000[8] |
| Jorunn nic Lochlainn | 9/2000[9] | 11/2001[10] |
| Interim: Gabrielle Cartier | 12/2001[11] | 4/2002[12] |
| Margaret Hepburn of Ardrossan | 4/2002[12] | 6/2004[13] |
| Chiara Grassi | 6/2004[13] | 6/2006[14] |
| Marguerite Dinard | 6/2006[14] | 7/2007[15] |
| Tana a l'Esprit Fort | 7/2007[15] | 08/2009[16] |
| Emery de Fittun | 08/2009[16] | Unknown |
| Bianca della Vittoria | Unknown | Unknown |
| Maimuna al-Bukhariyya | Unknown | Unknown |
| Isabella Ambrosini | Unknown | Unknown |
| Richenda de la Selva | Unknown | Unknown |
| Marion Forester | Unknown | 01/2024[17] |
| Rannvaeig Eskilskona | 01/2024[17] | 07/2025[18] |
| Alamanda de la Roca | 7/2025[18] | Present |
- ↑ https://archive.org/details/oh-09.86-4/page/n1/mode/2up
- ↑ 2.0 2.1 https://archive.org/details/oh-11.95/page/n1/mode/2up
- ↑ 3.0 3.1 https://archive.org/details/oh-12.97/mode/2up
- ↑ https://archive.org/details/oh-04.99/mode/2up
- ↑ https://archive.org/details/oh-04.99/mode/2up
- ↑ https://archive.org/details/oh-06.99/page/n1/mode/2up
- ↑ https://archive.org/details/oh-06.99/page/n1/mode/2up
- ↑ https://archive.org/details/oh-09.00/mode/2up
- ↑ https://archive.org/details/oh-09.00/mode/2up
- ↑ https://archive.org/details/oh-11.01/mode/2up
- ↑ https://archive.org/details/oh-12.01/mode/2up
- ↑ 12.0 12.1 https://archive.org/details/oh-04.02/page/n1/mode/2up
- ↑ 13.0 13.1 https://archive.org/details/oh-06.04/mode/2up
- ↑ 14.0 14.1 https://archive.org/details/oh-06.06
- ↑ 15.0 15.1 https://archive.org/details/oh-07.07-254
- ↑ 16.0 16.1 https://archive.org/details/oh-08.09-279
- ↑ 17.0 17.1 https://archive.org/details/outlands-outlandish-herald-2401/mode/2up
- ↑ 18.0 18.1 https://archive.org/details/outlands-outlandish-herald-2508/page/4/mode/2up