Queen's Grace - Companion: Difference between revisions
Evpraksiia (talk | contribs) Created page with "{| class="infobox" style="width: 300px; float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #aaa;" |+ '''Order of the Queen's Grace''' |- | colspan="2" style="text-align: center;" | center|300x300px|No badge available |- ! style="background:#dddddd;" | Award Level | style="background:#dddddd;" | Kingdom |- ! style="background:#f2f2f2;" | Award Type | style="background:#f2f2f2;" | Non-Armigerous |- ! style="background:#dddddd;" | C..." |
Evpraksiia (talk | contribs) Fixed formatting |
||
| Line 44: | Line 44: | ||
== Scroll Text == | == Scroll Text == | ||
'''Version 1'''<blockquote>___________, Queen of the Outlands, | |||
'''Version 1''' | |||
to all and singular sends Greetings and Due Commendations. | to all and singular sends Greetings and Due Commendations. | ||
| Line 58: | Line 54: | ||
By my hand this ______ day of ________, Anno Societatis _______, being ________ Gregorian | By my hand this ______ day of ________, Anno Societatis _______, being ________ Gregorian | ||
__________Queen</blockquote> | |||
Know all that | '''Version 2'''<blockquote>Know all that | ||
_______, Queen of the Outlands, to all who come by these present letters sends Greetings. | _______, Queen of the Outlands, to all who come by these present letters sends Greetings. | ||
| Line 74: | Line 67: | ||
To which I set my hand this _____ day of ________, Anno Societatis ______, being ______ in the common era. | To which I set my hand this _____ day of ________, Anno Societatis ______, being ______ in the common era. | ||
__________Queen</blockquote> | |||
</blockquote> | |||
== Recipients == | == Recipients == | ||
| Line 84: | Line 75: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Recipient !! Date Awarded | ! Recipient !! Date Awarded | ||
!Queen | |||
|- | |- | ||
| [[Berengaria de Chinon]] (premier) || 1986-11-01 | | [[Berengaria de Chinon]] (premier) || 1986-11-01 | ||
| | |||
|- | |- | ||
| [[Galen of Wiltshire]] || 1987-04-18 | | [[Galen of Wiltshire]] || 1987-04-18 | ||
| | |||
|- | |- | ||
| [[Marcus the Vintner]] || 1987-05-23 | | [[Marcus the Vintner]] || 1987-05-23 | ||
| | |||
|- | |- | ||
| [[Michael the Strange]] || 1987-09-12 | | [[Michael the Strange]] || 1987-09-12 | ||
| | |||
|- | |- | ||
| [[Morguen na Locha Soluis]] || 1987-10-03 | | [[Morguen na Locha Soluis]] || 1987-10-03 | ||
| | |||
|- | |- | ||
| [[Adelicia von Hohenschwangau]] || 1987-11-07 | | [[Adelicia von Hohenschwangau]] || 1987-11-07 | ||
| | |||
|- | |- | ||
| [[Bertrand d'Avignon]] || 1987-12-19 | | [[Bertrand d'Avignon]] || 1987-12-19 | ||
| | |||
|- | |- | ||
| [[Asad Ud-Din]] || 1988-01-16 | | [[Asad Ud-Din]] || 1988-01-16 | ||
| | |||
|- | |- | ||
| [[Johan Blau]] || 1988-02-14 | | [[Johan Blau]] || 1988-02-14 | ||
| | |||
|- | |- | ||
| [[Nykolette Courcy de Navarre]] || 1988-04-02 | | [[Nykolette Courcy de Navarre]] || 1988-04-02 | ||
| | |||
|- | |- | ||
| [[James Qui Connait]] || 1988-06-18 | | [[James Qui Connait]] || 1988-06-18 | ||
| | |||
|- | |- | ||
| [[Layla Shirin]] || 1989-02-19 | | [[Layla Shirin]] || 1989-02-19 | ||
| | |||
|- | |- | ||
| [[Konrad von Greifswald]] || 1989-04-01 | | [[Konrad von Greifswald]] || 1989-04-01 | ||
| | |||
|- | |- | ||
| [[Gwenyth Maeve of Falconguard]] || 1989-10-07 | | [[Gwenyth Maeve of Falconguard]] || 1989-10-07 | ||
| | |||
|- | |- | ||
| [[Konrad von Greifswald]] || 1989-10-07 | | [[Konrad von Greifswald]] || 1989-10-07 | ||
| | |||
|- | |- | ||
| [[Dirik Reverson]] || 1990-10-06 | | [[Dirik Reverson]] || 1990-10-06 | ||
| | |||
|- | |- | ||
| [[Tryffin mac Ualraig]] || 1991-05-04 | | [[Tryffin mac Ualraig]] || 1991-05-04 | ||
| | |||
|- | |- | ||
| [[Haroun ibn al-Dhi'b al Abyadh]] || 1991-11-02 | | [[Haroun ibn al-Dhi'b al Abyadh]] || 1991-11-02 | ||
| | |||
|- | |- | ||
| [[Lavan Longwalker]] || 1992-04-04 | | [[Lavan Longwalker]] || 1992-04-04 | ||
| | |||
|- | |- | ||
| [[Inigo Needham Bledsoe]] || 1992-11-07 | | [[Inigo Needham Bledsoe]] || 1992-11-07 | ||
| | |||
|- | |- | ||
| [[Marie d'Acre]] || 1993-05-01 | | [[Marie d'Acre]] || 1993-05-01 | ||
| | |||
|- | |- | ||
| [[Victor von Doom]] || 1993-11-06 | | [[Victor von Doom]] || 1993-11-06 | ||
| | |||
|- | |- | ||
| [[Massimiliano Pontieri dal Sasso]] || 1994-05-07 | | [[Massimiliano Pontieri dal Sasso]] || 1994-05-07 | ||
| | |||
|- | |- | ||
| [[Katherine Linnet Holford]] || 1994-07-24 | | [[Katherine Linnet Holford]] || 1994-07-24 | ||
| | |||
|- | |- | ||
| [[Mark Lasie of Westminster]] || 1994-08-06 | | [[Mark Lasie of Westminster]] || 1994-08-06 | ||
| | |||
|- | |- | ||
| [[Gwenlyn Aldwyn]] || 1995-04-09 | | [[Gwenlyn Aldwyn]] || 1995-04-09 | ||
| | |||
|- | |- | ||
| [[James Arthursson]] || 1995-10-14 | | [[James Arthursson]] || 1995-10-14 | ||
| | |||
|- | |- | ||
| [[Fermina Caballo]] || 1995-11-11 | | [[Fermina Caballo]] || 1995-11-11 | ||
| | |||
|- | |- | ||
| [[Cyrred of Ashwood]] || 1996-01-13 | | [[Cyrred of Ashwood]] || 1996-01-13 | ||
| | |||
|- | |- | ||
| [[Eleanor d'Autun]] || 1996-10-12 | | [[Eleanor d'Autun]] || 1996-10-12 | ||
| | |||
|- | |- | ||
| [[Josette Claudin Duran]] || 1996-11-09 | | [[Josette Claudin Duran]] || 1996-11-09 | ||
| | |||
|- | |- | ||
| [[Conchobhar mac Máeláin]] || 1997-05-10 | | [[Conchobhar mac Máeláin]] || 1997-05-10 | ||
| | |||
|- | |- | ||
| [[Etain of Durham]] || 1997-05-10 | | [[Etain of Durham]] || 1997-05-10 | ||
| | |||
|- | |- | ||
| [[Brigitta Olavsdatter of Kiel]] || 1997-11-08 | | [[Brigitta Olavsdatter of Kiel]] || 1997-11-08 | ||
| | |||
|- | |- | ||
| [[Kovach Bol'shoi]] || 1997-11-08 | | [[Kovach Bol'shoi]] || 1997-11-08 | ||
| | |||
|- | |- | ||
| [[Berold de Gilbert]] || 1998-04-11 | | [[Berold de Gilbert]] || 1998-04-11 | ||
| | |||
|- | |- | ||
| [[Hrorek Wolfson]] || 1998-05-09 | | [[Hrorek Wolfson]] || 1998-05-09 | ||
| | |||
|- | |- | ||
| [[Juan Balthazar Tegero]] || 1998-09-12 | | [[Juan Balthazar Tegero]] || 1998-09-12 | ||
| | |||
|- | |- | ||
| [[Anne Aliz de Bâle]] || 1999-04-10 | | [[Anne Aliz de Bâle]] || 1999-04-10 | ||
| | |||
|- | |- | ||
| [[Eleanor de Bolton]] || 1999-04-17 | | [[Eleanor de Bolton]] || 1999-04-17 | ||
| | |||
|- | |- | ||
| [[Leah Kasmira of Natterhelm]] || 1999-04-24 | | [[Leah Kasmira of Natterhelm]] || 1999-04-24 | ||
| | |||
|- | |- | ||
| [[Talan Andolini]] || 1999-10-30 | | [[Talan Andolini]] || 1999-10-30 | ||
| | |||
|- | |- | ||
| [[Vanna Lucia Taormina]] || 1999-11-13 | | [[Vanna Lucia Taormina]] || 1999-11-13 | ||
| | |||
|- | |- | ||
| [[Artan macAilin]] || 2000-05-13 | | [[Artan macAilin]] || 2000-05-13 | ||
| | |||
|- | |- | ||
| [[Aziza al-Kashani]] || 2000-05-13 | | [[Aziza al-Kashani]] || 2000-05-13 | ||
| | |||
|- | |- | ||
| [[Briatiz d'Andrade]] || 2000-05-13 | | [[Briatiz d'Andrade]] || 2000-05-13 | ||
| | |||
|- | |- | ||
| [[Michael of Ravenskeep]] || 2000-09-09 | | [[Michael of Ravenskeep]] || 2000-09-09 | ||
| | |||
|- | |- | ||
| [[Elizabeth O'Byrne]] || 2001-04-07 | | [[Elizabeth O'Byrne]] || 2001-04-07 | ||
| | |||
|- | |- | ||
| [[Madigan of Kandahar]] || 2001-04-21 | | [[Madigan of Kandahar]] || 2001-04-21 | ||
| | |||
|- | |- | ||
| [[Cainnleach Uiseir of Glendalough]] || 2001-10-13 | | [[Cainnleach Uiseir of Glendalough]] || 2001-10-13 | ||
| | |||
|- | |- | ||
| [[Kathryn of Iveragh]] || 2002-04-13 | | [[Kathryn of Iveragh]] || 2002-04-13 | ||
| | |||
|- | |- | ||
| [[Kragon of Land's End]] || 2002-08-17 | | [[Kragon of Land's End]] || 2002-08-17 | ||
| | |||
|- | |- | ||
| [[Monika von Zell]] || 2003-05-10 | | [[Monika von Zell]] || 2003-05-10 | ||
| | |||
|- | |- | ||
| [[Charles Robert Blackstone]] || 2003-11-08 | | [[Charles Robert Blackstone]] || 2003-11-08 | ||
| | |||
|- | |- | ||
| [[Leah de Montgomerie of Lark Hall]] || 2004-04-03 | | [[Leah de Montgomerie of Lark Hall]] || 2004-04-03 | ||
| | |||
|- | |- | ||
| [[Rhys Afalwin]] || 2004-04-17 | | [[Rhys Afalwin]] || 2004-04-17 | ||
| | |||
|- | |- | ||
| [[Rhys Afalwin]] || 2004-05-08 | | [[Rhys Afalwin]] || 2004-05-08 | ||
| | |||
|- | |- | ||
| [[Ophelia Mulryan]] || 2004-11-13 | | [[Ophelia Mulryan]] || 2004-11-13 | ||
| | |||
|- | |- | ||
| [[Hannah de Ville Villiers]] || 2005-04-09 | | [[Hannah de Ville Villiers]] || 2005-04-09 | ||
| | |||
|- | |- | ||
| [[Boleslav Ragnarsson]] || 2005-05-14 | | [[Boleslav Ragnarsson]] || 2005-05-14 | ||
| | |||
|- | |- | ||
| [[Giovanni da Lucca]] || 2005-11-12 | | [[Giovanni da Lucca]] || 2005-11-12 | ||
| | |||
|- | |- | ||
| [[Yasima bint-ish-Chyll al-Shiraz]] || 2006-05-13 | | [[Yasima bint-ish-Chyll al-Shiraz]] || 2006-05-13 | ||
| | |||
|- | |- | ||
| [[Marguerite Dinard]] || 2006-11-04 | | [[Marguerite Dinard]] || 2006-11-04 | ||
| | |||
|- | |- | ||
| [[Ansteys Darcy]] || 2007-03-31 | | [[Ansteys Darcy]] || 2007-03-31 | ||
| | |||
|- | |- | ||
| [[Constance Warwick of Wynandermere]] || 2007-05-12 | | [[Constance Warwick of Wynandermere]] || 2007-05-12 | ||
| | |||
|- | |- | ||
| [[Martino Michele Veneri]] || 2007-05-12 | | [[Martino Michele Veneri]] || 2007-05-12 | ||
| | |||
|- | |- | ||
| [[Anna de Apperleye]] || 2007-10-13 | | [[Anna de Apperleye]] || 2007-10-13 | ||
| | |||
|- | |- | ||
| [[Catherine de Northewoode]] || 2007-11-10 | | [[Catherine de Northewoode]] || 2007-11-10 | ||
| | |||
|- | |- | ||
| [[Hrothger Monomakh]] || 2008-03-08 | | [[Hrothger Monomakh]] || 2008-03-08 | ||
| | |||
|- | |- | ||
| [[Nathaniel McPherson]] || 2008-04-12 | | [[Nathaniel McPherson]] || 2008-04-12 | ||
| | |||
|- | |- | ||
| [[Thomas Winterbourne de Kent]] || 2008-11-08 | | [[Thomas Winterbourne de Kent]] || 2008-11-08 | ||
| | |||
|- | |- | ||
| [[Eldr Fredericksson]] || 2009-02-14 | | [[Eldr Fredericksson]] || 2009-02-14 | ||
| | |||
|- | |- | ||
| [[Béla Kós]] || 2009-11-14 | | [[Béla Kós]] || 2009-11-14 | ||
| | |||
|- | |- | ||
| [[Tore av Uddevala]] || 2010-04-03 | | [[Tore av Uddevala]] || 2010-04-03 | ||
| | |||
|- | |- | ||
| [[Kilan Kali]] || 2010-05-08 | | [[Kilan Kali]] || 2010-05-08 | ||
| | |||
|- | |- | ||
| [[Ymanya Murray]] || 2010-09-11 | | [[Ymanya Murray]] || 2010-09-11 | ||
| | |||
|- | |- | ||
| [[Agnes de Lanvallei]] || 2011-10-15 | | [[Agnes de Lanvallei]] || 2011-10-15 | ||
| | |||
|- | |- | ||
| [[Kynan of Wyre Forest]] || 2012-05-12 | | [[Kynan of Wyre Forest]] || 2012-05-12 | ||
| | |||
|- | |- | ||
| [[Crestina da Brescia]] || 2012-11-10 | | [[Crestina da Brescia]] || 2012-11-10 | ||
| | |||
|- | |- | ||
| [[Valbrandr Hrafnsbróðir]] || 2012-11-10 | | [[Valbrandr Hrafnsbróðir]] || 2012-11-10 | ||
| | |||
|- | |- | ||
| [[Gilliana Leigh Gallwey]] || 2013-04-13 | | [[Gilliana Leigh Gallwey]] || 2013-04-13 | ||
| | |||
|- | |- | ||
| [[Davin Drakere]] || 2014-05-10 | | [[Davin Drakere]] || 2014-05-10 | ||
| | |||
|- | |- | ||
| [[Edric Capellarius]] || 2014-09-27 | | [[Edric Capellarius]] || 2014-09-27 | ||
| | |||
|- | |- | ||
| [[Anne Bigod]] || 2014-11-08 | | [[Anne Bigod]] || 2014-11-08 | ||
| | |||
|- | |- | ||
| [[Béla Kierzon]] || 2015-05-09 | | [[Béla Kierzon]] || 2015-05-09 | ||
| | |||
|- | |- | ||
| [[Adriana Lopes de Rodas]] || 2015-10-03 | | [[Adriana Lopes de Rodas]] || 2015-10-03 | ||
| | |||
|- | |- | ||
| [[Alexandria Vitalis]] || 2016-04-23 | | [[Alexandria Vitalis]] || 2016-04-23 | ||
| | |||
|- | |- | ||
| [[Ælric Kyrri]] || 2016-05-14 | | [[Ælric Kyrri]] || 2016-05-14 | ||
| | |||
|- | |- | ||
| [[Hawk Rill Hunnybun]] || 2016-05-14 | | [[Hawk Rill Hunnybun]] || 2016-05-14 | ||
| | |||
|- | |- | ||
| [[Adrien de Calais]] || 2017-05-06 | | [[Adrien de Calais]] || 2017-05-06 | ||
| | |||
|- | |- | ||
| [[Jeanne-Marie Dubois]] || 2017-05-06 | | [[Jeanne-Marie Dubois]] || 2017-05-06 | ||
| | |||
|- | |- | ||
| [[Katherine le Fayre atte Watere]] || 2017-10-22 | | [[Katherine le Fayre atte Watere]] || 2017-10-22 | ||
| | |||
|- | |- | ||
| [[Richenda de la Selva]] || 2017-11-11 | | [[Richenda de la Selva]] || 2017-11-11 | ||
| | |||
|- | |- | ||
| [[Antoine de Vallier]] || 2018-05-05 | | [[Antoine de Vallier]] || 2018-05-05 | ||
| | |||
|- | |- | ||
| [[Lorissa du Griffin]] || 2018-10-06 | | [[Lorissa du Griffin]] || 2018-10-06 | ||
| | |||
|- | |- | ||
| [[Akilina Ianikitova]] || 2018-11-10 | | [[Akilina Ianikitova]] || 2018-11-10 | ||
| | |||
|- | |- | ||
| [[Elieth de Salazar]] || 2018-11-10 | | [[Elieth de Salazar]] || 2018-11-10 | ||
| | |||
|- | |- | ||
| [[Tiberius Valerius Germanicus]] || 2018-11-10 | | [[Tiberius Valerius Germanicus]] || 2018-11-10 | ||
| | |||
|- | |- | ||
| [[A'isha al-Naysaburiya]] || 2019-04-13 | | [[A'isha al-Naysaburiya]] || 2019-04-13 | ||
| | |||
|- | |- | ||
| [[Freana Geardson]] || 2019-10-28 | | [[Freana Geardson]] || 2019-10-28 | ||
| | |||
|- | |- | ||
| [[Ymanie the Midwife]] || 2021-10-01 | | [[Ymanie the Midwife]] || 2021-10-01 | ||
| | |||
|- | |- | ||
| [[Muiredach MacGregor]] || 2023-01-14 | | [[Muiredach MacGregor]] || 2023-01-14 | ||
| | |||
|- | |- | ||
| [[Zachariah de Kane]] || 2023-07-22 | | [[Zachariah de Kane]] || 2023-07-22 | ||
| | |||
|- | |- | ||
| [[Anna Mactaggart]] || 2023-11-04 | | [[Anna Mactaggart]] || 2023-11-04 | ||
| | |||
|- | |- | ||
| [[Rowland de Grey of Lincolnshire]] || 2023-12-09 | | [[Rowland de Grey of Lincolnshire]] || 2023-12-09 | ||
| | |||
|- | |- | ||
| [[Astriðr Hálfdanardóttir]] || 2025-01-18 | | [[Astriðr Hálfdanardóttir]] || 2025-01-18 | ||
| | |||
|- | |- | ||
| [[Michael Patrick MacBain]] || 2025-01-18 | | [[Michael Patrick MacBain]] || 2025-01-18 | ||
| | |||
|- | |- | ||
| [[Slaine inghean Ui Sheanain]] || 2025-01-18 | | [[Slaine inghean Ui Sheanain]] || 2025-01-18 | ||
| | |||
|- | |- | ||
| [[Alamanda de la Roca]] || 2025-03-22 | | [[Alamanda de la Roca]] || 2025-03-22 | ||
| | |||
|- | |- | ||
| [[Caius Equitius Rectus Xerxis]] || 2025-06-14 | | [[Caius Equitius Rectus Xerxis]] || 2025-06-14 | ||
| | |||
|} | |} | ||
== External Links == | == External Links == | ||
Latest revision as of 12:44, 10 September 2025
Overview
The Order of the Queen's Grace (CQG) is a non-armigerous award given by the Queen of the Outlands to individuals who exemplify the ideals of **courtliness** and **gentility**. This award recognizes those who demonstrate a grace and courtesy that serves as a fine example to others in the kingdom. The Order of the Queen's Grace was chartered on June 13, A.S. XXXIII (1998) by Hrothger II and Madigan, King and Queen of the Outlands. The charter was attested by Pendar the Bard, White Stag Principal Herald. The premier recipient was Berengaria de Chinon.
Purpose and Recognition
The Order of the Queen's Grace honors those whose conduct best exemplifies the ideals of courtliness and gentility in the Current Middle Ages. The award may be conferred only once upon a given individual.
Recipients are styled as Companions of the Queen's Grace and may use the post-nominal letters CQG.
Badge and Regalia
Members of the Order receive a lanyard of green and white cords.
Scroll Text
Version 1
___________, Queen of the Outlands,
to all and singular sends Greetings and Due Commendations.
Whereas, _____________ has carried [himself/herself/themselves] with grace and shown that courtesy which is the mark of a gentle [man/woman/person],
I do this day admit [him/her/them] into the Order of the Queen's Grace that all may know of [his/her/their] excellence in the Courtly Graces.
By my hand this ______ day of ________, Anno Societatis _______, being ________ Gregorian
__________Queen
Version 2
Know all that
_______, Queen of the Outlands, to all who come by these present letters sends Greetings.
Whereas ________ has demonstrated the grace and courtesy which are the mark of a gentle and noble person,
I do this day admit [him/her/them] to the Order of the Queen's Grace, that all may know and learn from [his/her/their] fine example of the Courtly Graces.
To which I set my hand this _____ day of ________, Anno Societatis ______, being ______ in the common era.
__________Queen
Recipients
The following individuals have been named Companions of the Queen's Grace:
