Winter Coronation AS LX (2026): Difference between revisions
Evpraksiia (talk | contribs) added some stuff |
Evpraksiia (talk | contribs) Added award information |
||
| Line 28: | Line 28: | ||
== Court and Recognitions == | == Court and Recognitions == | ||
=== Court of Simon & Aria === | === Court of Simon & Aria === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Recipient !! Award | |||
!Recipient | |||
!Award | |||
!Scroll | !Scroll | ||
|- | |- | ||
|[[Adelaisa Bernois]] | |||
|[[Walker of the Way of the Outlands]] | |||
|[[Angel d'Auvergne]] | |||
|- | |||
|[[Aislinn (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Amanirenas Kadake of Kush]] | |||
|[[Award of Arms]] | |||
| | |||
|- | |||
|[[Andreas von Meißen]] | |||
|[[Stag of the Outlands]] | |||
| | |||
|- | |||
|[[Apollonia Zawmstricker]] | |||
|[[Order of Defense]] | |||
| | |||
|- | |||
|[[Avram syn Osvetoslavl’]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Ayse al-Rumiyya]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Batu Mongo]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Carlos Nieto de Andrade]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|Draeven (of Aarquelle) | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Dragoslava Ikonnikova]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Drake (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Aelia Dryantilla]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Evelynn (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Osbourne (of Bears Gate)]] | |||
|[[Stag's Blood of the Outlands]] | |||
|[[Caírech Liath ingen Ailpin]] | |||
|- | |||
|[[Genoveva Meyer]] | |||
|[[Court Barony]] | |||
| | |||
|- | |||
|[[Gilbertus de Messina]] | |||
|[[Queen's Cypher - Bearer]] | |||
| | |||
|- | |||
|[[Gráinne Shocair]] | |||
|[[Court Barony]] | |||
[[Augmentation of Arms]] | |||
| | |||
|- | |||
|[[Joella of Blue Lion's Keep]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Jorundr Sylfuson]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Jose Taberna de Torquemada]] | |||
|[[Court Barony]] | |||
| | |||
|- | |||
|[[Keridwen Andersdottir]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Leonor Cuerva de Segovia y Avila|Leonor Cuervo de Segovia y Avila]] | |||
|[[Order of the Laurel]] | |||
[[Court Barony]] | |||
| | |||
|- | |||
|[[Marisol (of Aarquelle)]] | |||
|[[Stag's Heart of the Outlands]] | |||
| | |||
|- | |||
|[[Mary Girven]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Maxwell (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Saraswati man-Ikkam]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Servi di Villano]] | |||
|[[Queen's Grace - Companion]] | |||
| | |||
|- | |||
|[[Shîrîn-î Sasan]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Therasia Thoma]] | |||
|[[Golden Lance of the Outlands]] | |||
| | |||
|- | |||
|[[Uighur-un Buqu]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Wulfila Raedwulfs sunu|Wulfila Raedwulf Sunu]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | | | ||
|- | |||
|[[Yagu Tetsuya]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | | | ||
|- | |||
|[[Juan Balthazar Tegero]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | | | ||
|- | |||
|[[Adrianna de Tarente]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | | | ||
|} | |} | ||
| Line 46: | Line 178: | ||
=== Court of Hrothger & Ingriðr === | === Court of Hrothger & Ingriðr === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Recipient | !Recipient | ||
!Award | !Award | ||
| Line 52: | Line 184: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Walrick de Blakeney]] | |||
|[[Venerable Guard of the Outlands]] | |||
| | |||
|New scroll text introduced | |||
|- | |||
|[[Nicolae Rares]] | |||
|[[Stag's Heart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Hawk Rill Hunnybun]] | |||
|[[Queen's Cypher - Bearer]] | |||
| | |||
| | |||
|- | |||
|[[Lucius Avisius Seneca]] | |||
|[[Flower of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Eupraxia (of Unser Hafen)]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Mathias Stürmære]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
| | | | ||
| | | | ||
|- | |||
|[[Ekaterina Kirkovna]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
| | |||
|Premier | |||
|- | |||
|[[Zachariah de Kane]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
| | |||
|Premier | |||
|- | |||
|[[Nerissa Della Badessa]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
| | |||
|Premier | |||
|- | |||
|[[Alexander MacAndrew]] | |||
|[[Knights Pensioners of the Venerable Guard]] | |||
| | | | ||
| | | | ||
|} | |} | ||
== At the Event == | == At the Event == | ||
Revision as of 10:05, 23 January 2026
| Date | January 17-18, 2026 |
|---|---|
| Location | Caer Galen |
| Outgoing Reign | Simon & Aria |
| Incoming Reign | Hrothger IV & Ingriðr |
| Event type | Coronation |
Overview
The AS LX Winter Coronation of the Kingdom of the Outlands was held January 17th-18th at the Church of the Lookout in the Barony of Caer Galen. The event featured the elevation of Hrothger Monomakh and Ingriðr Rauðkinn as Crown of the Outlands and saw the stepping down of Simon & Aria.
Maria Castelana and Rowena Colebrook served as event stewards.
Site Token
Court and Recognitions
Court of Simon & Aria
Court of Hrothger & Ingriðr
At the Event
Arts & Sciences
On Saturday, Arts & Sciences activities will include display tables and take-and-make stations. A potluck lunch will also be held, with a brass bowl available to collect donations for the travel fund. Those wishing to participate in the Arts & Sciences display are asked to contact Baroness Maria Castelana. Coordination for the potluck lunch will be handled by THL Aleysia Trelease.
Viking Burial Photo Booth
Support for the Kingdom War Truck will be featured at Winter Coronation through a Viking burial–themed photo booth. THL Caírech will be accepting cash donations of any amount, and each donor will receive a photo session as a thank-you.
Props and accessories for the burial scene will be provided, though participants are welcome to bring their own items. Photos will be sent directly to participants following the event. All proceeds will benefit the Kingdom War Truck.
Cash Coffee Bar
A cash coffee bar will be available on site, offering a selection of caffeinated beverages for purchase.
The Del Rack
Kokechin’s Del Rack will be open during Winter Coronation, offering a wide variety of previously loved items including garb, tools, equipment, fabric, beads, jewelry, and books. The Del Rack will also accept donations throughout the event.
Champion Tournaments
Queen’s Favor Tournament (Armored Combat)
The Queen’s Favor (Heavy) Tournament will be held from 10:00–11:00 a.m. and will consist of three 15-minute bear pits. The top eight combatants will advance to the finals.
Protector of the Queen’s Heart Tournament (Rapier)
The Protector of the Queen’s Heart (Rapier) Tournament will take place from 11:00 a.m.–12:00 p.m. and will also consist of three 15-minute bear pits. The top eight combatants will advance to the finals.
Tournament Finals
Tournament finals will be held from 12:00–1:00 p.m., with the Armored Combat finals occurring first, followed by Rapier. Finals will be fought in an elimination bracket, best two out of three bouts.
Queen’s Defender Tournament (Cut & Thrust)
The Queen’s Defender (Cut & Thrust) Tournament will begin immediately following the finals. The format will be a round robin unless more than twelve participants are present. The two highest-scoring competitors will advance to the finals.
