Spring Crown Tournament, AS XXXI (1996): Difference between revisions

From Outlands Online
Jump to navigation Jump to search
added table
 
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center;"
== Overview ==
|+Entrants in the Tournament
The AS XXXI Spring Crown Tournament of the Kingdom of the Outlands was held April 12th through 13th, AS LIX (2025) at Ned Houk Park in the [[Shire of Blackwater Keep|Shire of Scorpions Hollow]]. The event determined the Heirs to the Stag Throne, resulting in the victory of Lycurgus du Locke for Zinoviia Mikulina doch' Korabel'nikova zhena (known as Mikulina), who became Crown Prince and Crown Princess of the Outlands.
 
The event was hosted under the [[reign of Torn & Elisheva II]]. [[Edana Hart]] served as the event steward.<ref>https://archive.org/details/oh-03.97/page/16/mode/2up</ref>
 
== Tournament ==
{| class="wikitable" style="text-align:center; font-size:90%;"
|+Crown Tournament Round Robin Matrix – AS XXI (1996)
!#
!#
!Name
!Entrant
!1
!1
!2
!2
Line 20: Line 26:
|-
|-
|1
|1
|[[Johann von Balduinseck|Johann von Baldinseck]]
|[[Johann von Baldinseck]]
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |BYE
Line 38: Line 44:
|-
|-
|2
|2
| [[Joseph Cameron Blackswan|Bye Fighter (Sir Joseph Cameron Blackswan)]]
|[[Egil (Joseph Cameron Blackswan)]]
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
| style="background:#c6efce;" |XXX
|—
|—
|-
|-
|3
|3
|Hakon af Jorvik
|[[Hakon af Jorvik]]
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LWL
| style="background:#c6efce;" |LWW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WW
| style="background:#ffc7ce;" |WLW
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LL
|17
|17
|-
|-
|4
|4
|[[Darius of Jaxartes]]
|[[Darius of Jaxartes]]
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |LWL
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |BYE
| style="background:#c6efce;" |LWL
| style="background:#c6efce;" |LW
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#c6efce;" |LW
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
Line 85: Line 92:
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#ffc7ce;" |WLW
| style="background:#c6efce;" |LWL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#c6efce;" |LWL
| style="background:#ffc7ce;" |LWL
|18
|18
|-
|-
Line 98: Line 104:
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
Line 103: Line 110:
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#ffc7ce;" |NLL
| style="background:#ffc7ce;" |WLL
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
|11
|11
|-
|-
|6
|6
|Lycurgus du Locke
|[[Lycurgus du Locke]]
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |BYE
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |LWL
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
Line 122: Line 128:
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#ffc7ce;" |LWW
| style="background:#c6efce;" |LWW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
Line 128: Line 134:
|-
|-
|7
|7
|[[Alexander MacAndrew|Sekimura no Minamoto Akiranaga]]
|[[Sekimura no Minamoto Akiranaga]]
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |BYE
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |LW
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LWL
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#c6efce;" |LWW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WLW
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
| style="background:#ffc7ce;" |WLW
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#c6efce;" |WW
| style="background:#c6efce;" |WW
Line 146: Line 152:
|-
|-
|8
|8
|Randl Hom De Lay
|[[Randl Hom De Lay]]
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#e7e6e6;" |BYE
| style="background:#e7e6e6;" |BYE
| style="background:#ffc7ce;" |WLW
| style="background:#ffc7ce;" |WLL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" |LLL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |WLW
| style="background:#ffc7ce;" |WLL
| style="background:#e7e6e6;" |XXX
| style="background:#e7e6e6;" |XXX
| style="background:#c6efce;" |WLW
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |WLW
| style="background:#c6efce;" |WLW
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" |LL
|22
|22
|-
|-
|9
| 9 || [[Alexander Erickson Trevor]]
|Alexander Erickson Trevor
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" |LWL
| style="background:#e7e6e6;" | BYE
| style="background:#e7e6e6;" |BYE
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" |LWL
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" |LWL
| style="background:#e7e6e6;" | XXX
| style="background:#e7e6e6;" |XXX
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" |LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" |LL
| 24
|24
 
|-
| 10 || [[Justin de Leon]]
| style="background:#c6efce;" | WLW
| style="background:#e7e6e6;" | BYE
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LWL
| style="background:#c6efce;" | WLW
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LL
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WLW
| style="background:#e7e6e6;" | XXX
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" | LL
| 19
 
|-
| 11 || [[Conchobar mac Maelain]]
| style="background:#ffc7ce;" | WLL
| style="background:#e7e6e6;" | BYE
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WW
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LL
| style="background:#c6efce;" | WW
| style="background:#ffc7ce;" | LWL
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WLW
| style="background:#c6efce;" | WW
| style="background:#ffc7ce;" | LL
| style="background:#e7e6e6;" | XXX
| style="background:#ffc7ce;" | LL
| 13
 
|-
| 12 || [[Martino-Michele Veneri]]
| style="background:#c6efce;" | WW
| style="background:#e7e6e6;" | BYE
| style="background:#c6efce;" | WLW
| style="background:#c6efce;" | WLW
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LL
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | LWW
| style="background:#ffc7ce;" | LWL
| style="background:#c6efce;" | WW
| style="background:#e7e6e6;" | XXX
| 11
 
|-
| 13 || [[Shimshon Aryeh ben Avraham]]
| style="background:#ffc7ce;" | WLL
| style="background:#e7e6e6;" | BYE
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WW
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LL
| style="background:#c6efce;" | WW
| style="background:#ffc7ce;" | LWL
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WLW
| style="background:#c6efce;" | WW
| style="background:#ffc7ce;" | LL
| style="background:#e7e6e6;" | XXX
| style="background:#ffc7ce;" | LL
| 13
 
|-
| 14 || [[Kerold Hoegaarden]]
| style="background:#c6efce;" | WW
| style="background:#e7e6e6;" | BYE
| style="background:#c6efce;" | WLW
| style="background:#c6efce;" | WLW
| style="background:#ffc7ce;" | LWL
| style="background:#ffc7ce;" | LL
| style="background:#ffc7ce;" | LL
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | WW
| style="background:#c6efce;" | LWW
| style="background:#ffc7ce;" | LWL
| style="background:#c6efce;" | WW
| style="background:#e7e6e6;" | XXX
| 11
|}
|}
== Sources Cited ==

Revision as of 14:20, 16 February 2026

Overview

The AS XXXI Spring Crown Tournament of the Kingdom of the Outlands was held April 12th through 13th, AS LIX (2025) at Ned Houk Park in the Shire of Scorpions Hollow. The event determined the Heirs to the Stag Throne, resulting in the victory of Lycurgus du Locke for Zinoviia Mikulina doch' Korabel'nikova zhena (known as Mikulina), who became Crown Prince and Crown Princess of the Outlands.

The event was hosted under the reign of Torn & Elisheva II. Edana Hart served as the event steward.[1]

Tournament

Crown Tournament Round Robin Matrix – AS XXI (1996)
# Entrant 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Losses
1 Johann von Baldinseck XXX BYE LL WLW LWL LL LL WW WLW LWL WLW LWL WWL LL 18
2 Egil (Joseph Cameron Blackswan) XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX XXX
3 Hakon af Jorvik WW BYE XXX LL LL LL LWL LWW WLW WW WLW LL LL LWL 17
4 Darius of Jaxartes LWL BYE LW XXX LW LL LL WLW WLW WLW WLW LWL LL LWL 18
5 Maelgwn McCain WLW BYE WW LL XXX WLW WLW WLW WLW WLW WW WLL WW WLW 11
6 Lycurgus du Locke WW BYE WW WW LWL XXX LL WW WW WW WW LWW WW WW 5
7 Sekimura no Minamoto Akiranaga WW BYE WLW LW LWL WW XXX LWW WW WW WLW WW LL WW 8
8 Randl Hom De Lay LL BYE WLL LWL LWL LL WLL XXX WLW LL LL LL WLW LL 22
9 Alexander Erickson Trevor LWL BYE LWL LWL LWL LL LL LWL XXX LWL LL LL LL LL 24
10 Justin de Leon WLW BYE LL LWL WLW LL LL WW WLW XXX LL LL LWL LL 19
11 Conchobar mac Maelain WLL BYE WW WW LL LL WW LWL WW WLW WW LL XXX LL 13
12 Martino-Michele Veneri WW BYE WLW WLW LWL LL LL WW WW WW LWW LWL WW XXX 11
13 Shimshon Aryeh ben Avraham WLL BYE WW WW LL LL WW LWL WW WLW WW LL XXX LL 13
14 Kerold Hoegaarden WW BYE WLW WLW LWL LL LL WW WW WW LWW LWL WW XXX 11

Sources Cited