List of Historical Unser Hafen Officers: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) added seneschals |
Evpraksiia (talk | contribs) added chatelaines |
||
| Line 73: | Line 73: | ||
| Sources unavailable | | Sources unavailable | ||
|} | |} | ||
=== Chroniclers === | |||
{| class="wikitable sortable" | |||
! Chronicler | |||
! Start of Service | |||
! End of Service | |||
|- | |||
| Anastazia Winogrodska | |||
| At least April 1987<ref>https://archive.org/details/tosspot-04.87</ref> | |||
| Sources unavailable | |||
|- | |||
|Unconfirmed-Sources Unavailable | |||
| | |||
| | |||
|- | |||
| Phaedra of Crete | |||
| At least August 1997<ref>https://archive.org/details/uh-tosspot-08.97/page/n1/mode/2up</ref> | |||
| September 1997<ref name=":1">https://archive.org/details/uh-tosspot-9.97-175/page/n1/mode/2up</ref> | |||
|- | |||
| [[Robert Spenser of Bristol]] | |||
| September 1997<ref name=":1" /> | |||
| January 1998<ref>https://archive.org/details/uh-tosspot-1.98-179-redacted/page/n1/mode/2up</ref> | |||
|- | |||
| Graine ni Domhnaill | |||
| January 1998<ref>https://archive.org/details/uh-tosspot-1.98-179-redacted</ref> | |||
| Sources unavailable | |||
|- | |||
| Arianrod ni Conchobhar | |||
| At least May 1999<ref>https://archive.org/details/uh-tosspot-05.98/page/n1/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
| Nicholas the Falconer | |||
| September 2000<ref>https://archive.org/details/uh-tosspot-09.00</ref> | |||
| At least January 2002<ref name=":2">https://archive.org/details/uh-tosspot-06.02/page/n1/mode/2up</ref> | |||
|- | |||
| Drahomira Jaroslavna | |||
| At least June 2002<ref name=":2" /> | |||
| January 2003<ref name=":3">https://archive.org/details/uh-tosspot-01.03</ref> | |||
|- | |||
| Acting: [[Robert Spenser of Bristol]] | |||
| January 2003<ref name=":3" /> | |||
| April 2003<ref>https://archive.org/details/uh-tosspot-04.03</ref> | |||
|- | |||
| [[Robert Spenser of Bristol]] | |||
| April 2003<ref>https://archive.org/details/uh-tosspot-04.03</ref> | |||
| At least January 2008<ref>https://archive.org/details/tosspot-01.08-26.01/page/n1/mode/2up</ref> | |||
|- | |||
| [[Ella Anne de Kari]] | |||
| At least March 2010<ref>https://archive.org/details/tosspot-3.10-319/page/20/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
|[[Wade Averey of Woodstock]]<ref>https://web.archive.org/web/20110223112314/http://unserhafen.outlands.org/Default.aspx?tabid=914</ref> | |||
|Approximately 2011 | |||
|Sources unavailable | |||
|- | |||
|Unconfirmed-Sources Unavailable | |||
| | |||
| | |||
|- | |||
| [[Anne Elizabeth Morley]] | |||
| At least July 2014<ref>https://archive.org/details/uh-tosspot-7.14/page/n13/mode/2up</ref> | |||
| January 2018<ref>https://archive.org/details/gatekeeper-1.18</ref> | |||
|- | |||
| [[Felix Sniumi]] | |||
| January 2018<ref>https://archive.org/details/gatekeeper-1.18</ref> | |||
| April 2018<ref>https://archive.org/details/gatekeeper-4.18</ref> | |||
|- | |||
| [[Freana Geardson]] | |||
| April 2018<ref>https://archive.org/details/gatekeeper-4.18</ref> | |||
| February 2019<ref>https://archive.org/details/gatekeeper-2.19/page/n7/mode/2up</ref> | |||
|- | |||
| Vigdis Knarrarbringa | |||
| March 2019<ref>https://archive.org/details/gatekeeper-3.19/page/n5/mode/2up</ref> | |||
| January 2020<ref>https://archive.org/details/gatekeeper-1.20/page/10/mode/2up</ref> | |||
|- | |||
| [[Euphemia de Argyll]] | |||
| February 2020<ref>https://archive.org/details/gatekeeper-2.20/page/8/mode/2up</ref> | |||
| At least September 2020<ref>https://archive.org/details/gatekeeper-9.20/page/8/mode/2up</ref> | |||
|- | |||
| [[Caillech dhé Silvertongue|Caillech dhe Silvertongue]] | |||
| At least October 2024<ref>https://archive.org/details/gatekeeper-10.24/page/n13/mode/2up</ref> | |||
| Current | |||
|} | |||
=== Chatelaines === | |||
{| class="wikitable sortable" | |||
! Chatelaine | |||
! Start of Service | |||
! End of Service | |||
|- | |||
| Philipa of Mag Mor | |||
| At least April 1987<ref>https://archive.org/details/tosspot-04.87</ref> | |||
| April 1988<ref>https://archive.org/details/tosspot-04.88/page/7/mode/2up</ref> | |||
|- | |||
| Titus Claudius Severus | |||
| May 1988<ref>https://archive.org/details/tosspot-04.88/page/7/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
|Unconfirmed-Sources Unavailable | |||
| | |||
| | |||
|- | |||
| Eleanor of Bolton | |||
| At least August 1997<ref>https://archive.org/details/uh-tosspot-08.97/page/n1/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
|Unconfirmed-Sources Unavailable | |||
| | |||
| | |||
|- | |||
| Timon Phocas | |||
| At least May 1999<ref>https://archive.org/details/uh-tosspot-05.98/page/n1/mode/2up</ref> | |||
| September 2000<ref name=":4">https://archive.org/details/uh-tosspot-09.00</ref> | |||
|- | |||
| Thorfinn Greybeard | |||
| September 2000<ref name=":4" /> | |||
| October 2002<ref name=":5">https://archive.org/details/uh-tosspot-10.02/page/n1/mode/2up</ref> | |||
|- | |||
| Kirka Bjornsdottir | |||
| October 2002<ref name=":5" /> | |||
| At least April 2003 | |||
|- | |||
| Christine Woode | |||
| At least June 2003<ref>https://archive.org/details/uh-tosspot-06.03/page/n1/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
| Vacant | |||
| Sources unavailable | |||
| Sources unavailable | |||
|- | |||
| EllaAnne deKari | |||
| September 2005<ref>https://archive.org/details/uh-tosspot-09.05/page/n1/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
| Helene Terese Boudain | |||
| May 2006<ref>https://archive.org/details/uh-tosspot-05.06/page/n1/mode/2up</ref> | |||
| August 2007<ref>https://archive.org/details/tosspot-08.07-294/page/n1/mode/2up</ref> | |||
|- | |||
| [[Deotrich Hiltipard]] | |||
| September 2007<ref>https://archive.org/details/tosspot-09.07-295/page/n1/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
| Unconfirmed | |||
| Sources unavailable | |||
| Sources unavailable | |||
|- | |||
| [[Isabelle Marie de Fontevrault]] | |||
| At least March 2010<ref>https://archive.org/details/tosspot-3.10-319/page/20/mode/2up</ref> | |||
| Sources unavailable | |||
|- | |||
| Unconfirmed | |||
| Sources unavailable | |||
| Sources unavailable | |||
|- | |||
| James MacPhearson | |||
| At least July 2014<ref>https://archive.org/details/uh-tosspot-7.14/page/n13/mode/2up</ref> | |||
| December 2017<ref>https://archive.org/details/gatekeeper-12.17/page/n27/mode/2up</ref> | |||
|- | |||
| [[Arianwen Sweet|Arianwyn Sweet]] | |||
| January 2018<ref>https://archive.org/details/gatekeeper-5.18/page/n15/mode/2up</ref> | |||
| April 2018<ref>https://archive.org/details/gatekeeper-4.18/page/n13/mode/2up</ref> | |||
|- | |||
| Vacant | |||
| May 2018<ref>https://archive.org/details/gatekeeper-5.18/page/n15/mode/2up</ref> | |||
| July 2018<ref>https://archive.org/details/gatekeeper-8.18/page/n13/mode/2up</ref> | |||
|- | |||
| [[Yngve Hjalmsson]] | |||
| August 2018<ref>https://archive.org/details/gatekeeper-8.18/page/n13/mode/2up</ref> | |||
| Early 2023<ref>https://web.archive.org/web/20230128143228/https://unserhafen.wixsite.com/unserhafen/officers</ref> | |||
|- | |||
| Elsbeth the Dark | |||
| Approximately 2023<ref>https://web.archive.org/web/20230923085847/https://unserhafen.wixsite.com/unserhafen/officers</ref> | |||
| Mid 2024<ref>https://web.archive.org/web/20240804061524/https://unserhafen.wixsite.com/unserhafen/officers</ref> | |||
|- | |||
| Vacant | |||
| Mid 2024 | |||
| January 2025 | |||
|- | |||
| [[Gilbertus de Messina]] | |||
| February 2025<ref>https://archive.org/details/gatekeeper-02.25/page/n13/mode/2up</ref> | |||
| Current | |||
|} | |||
== Sources Cited == | |||
Revision as of 11:11, 11 June 2026
Seneschals
| Seneschal | Start of Service | End of Service |
|---|---|---|
| Kevin MacKinnon | At least April 1987[1] | January 1988[2] |
| Tehri Hadeel | January 1988[2] | Sources unavailable |
| Mu'Allimah Rashiqh bint Azhar | At least August 1997[3] | Sources unavailable |
| Wenahuer Von Rothenburg ob die Tauber | At least January 1998[4] | Sources unavailable |
| Gwillim de Glamorgan | At least May 1999[5] | Sources unavailable |
| Béla Kós | At least January 2002[6] | Sources unavailable |
| Arianrod ni Conchobar | At least June 2002[7] | Sources unavailable |
| Kirka Bjornsdottir | At least June 2003[8] | Sources unavailable |
| Nikolaos Demetriu | At least September 2004[9] | November 2005[10] |
| Sophia (Claire Goodwin) | November 2005[11] | Sources unavailable |
| EllaAnne deKari | May 2006[12] | Sources unavailable |
| Soren Thorvaldsson | At least March 2010[13] | Sources unavailable |
| William de Kari | At least July 2014[14] | Sources unavailable |
| Freana Geardson | At least May 2016[15] | March 2017[16] |
| Soren Thorvaldsson | March 2017[17] | August 2019[18] |
| Vigdis Knarrarbringa | September 2019[19] | Sources unavailable |
| Meadhbh Daingen int Slébhe | At least October 2024[20] | Sources unavailable |
Chroniclers
| Chronicler | Start of Service | End of Service |
|---|---|---|
| Anastazia Winogrodska | At least April 1987[21] | Sources unavailable |
| Unconfirmed-Sources Unavailable | ||
| Phaedra of Crete | At least August 1997[22] | September 1997[23] |
| Robert Spenser of Bristol | September 1997[23] | January 1998[24] |
| Graine ni Domhnaill | January 1998[25] | Sources unavailable |
| Arianrod ni Conchobhar | At least May 1999[26] | Sources unavailable |
| Nicholas the Falconer | September 2000[27] | At least January 2002[28] |
| Drahomira Jaroslavna | At least June 2002[28] | January 2003[29] |
| Acting: Robert Spenser of Bristol | January 2003[29] | April 2003[30] |
| Robert Spenser of Bristol | April 2003[31] | At least January 2008[32] |
| Ella Anne de Kari | At least March 2010[33] | Sources unavailable |
| Wade Averey of Woodstock[34] | Approximately 2011 | Sources unavailable |
| Unconfirmed-Sources Unavailable | ||
| Anne Elizabeth Morley | At least July 2014[35] | January 2018[36] |
| Felix Sniumi | January 2018[37] | April 2018[38] |
| Freana Geardson | April 2018[39] | February 2019[40] |
| Vigdis Knarrarbringa | March 2019[41] | January 2020[42] |
| Euphemia de Argyll | February 2020[43] | At least September 2020[44] |
| Caillech dhe Silvertongue | At least October 2024[45] | Current |
Chatelaines
| Chatelaine | Start of Service | End of Service |
|---|---|---|
| Philipa of Mag Mor | At least April 1987[46] | April 1988[47] |
| Titus Claudius Severus | May 1988[48] | Sources unavailable |
| Unconfirmed-Sources Unavailable | ||
| Eleanor of Bolton | At least August 1997[49] | Sources unavailable |
| Unconfirmed-Sources Unavailable | ||
| Timon Phocas | At least May 1999[50] | September 2000[51] |
| Thorfinn Greybeard | September 2000[51] | October 2002[52] |
| Kirka Bjornsdottir | October 2002[52] | At least April 2003 |
| Christine Woode | At least June 2003[53] | Sources unavailable |
| Vacant | Sources unavailable | Sources unavailable |
| EllaAnne deKari | September 2005[54] | Sources unavailable |
| Helene Terese Boudain | May 2006[55] | August 2007[56] |
| Deotrich Hiltipard | September 2007[57] | Sources unavailable |
| Unconfirmed | Sources unavailable | Sources unavailable |
| Isabelle Marie de Fontevrault | At least March 2010[58] | Sources unavailable |
| Unconfirmed | Sources unavailable | Sources unavailable |
| James MacPhearson | At least July 2014[59] | December 2017[60] |
| Arianwyn Sweet | January 2018[61] | April 2018[62] |
| Vacant | May 2018[63] | July 2018[64] |
| Yngve Hjalmsson | August 2018[65] | Early 2023[66] |
| Elsbeth the Dark | Approximately 2023[67] | Mid 2024[68] |
| Vacant | Mid 2024 | January 2025 |
| Gilbertus de Messina | February 2025[69] | Current |
Sources Cited
- ↑ https://archive.org/details/tosspot-04.87
- ↑ 2.0 2.1 https://archive.org/details/tosspot-01.88/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-08.97/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-1.98-179-redacted
- ↑ https://archive.org/details/uh-tosspot-05.98/page/n1/mode/2up
- ↑ https://archive.org/details/tosspot-01.02/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-06.02/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-06.03/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-09.04
- ↑ https://archive.org/details/uh-tosspot-11.05/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-11.05/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-11.05/page/n1/mode/2up
- ↑ https://archive.org/details/tosspot-3.10-319/page/21/mode/1up
- ↑ https://archive.org/details/uh-tosspot-7.14/page/n13/mode/1up
- ↑ https://archive.org/details/gatekeeper-5.16/page/n10/mode/1up
- ↑ https://archive.org/details/gatekeeper-1.17/page/n14/mode/1up
- ↑ https://archive.org/details/gatekeeper-3.17/page/n13/mode/1up
- ↑ https://archive.org/details/gatekeeper-8.19/page/n1/mode/1up
- ↑ https://archive.org/details/gatekeeper-9.19
- ↑ https://archive.org/details/gatekeeper-10.24/page/n2/mode/1up
- ↑ https://archive.org/details/tosspot-04.87
- ↑ https://archive.org/details/uh-tosspot-08.97/page/n1/mode/2up
- ↑ 23.0 23.1 https://archive.org/details/uh-tosspot-9.97-175/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-1.98-179-redacted/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-1.98-179-redacted
- ↑ https://archive.org/details/uh-tosspot-05.98/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-09.00
- ↑ 28.0 28.1 https://archive.org/details/uh-tosspot-06.02/page/n1/mode/2up
- ↑ 29.0 29.1 https://archive.org/details/uh-tosspot-01.03
- ↑ https://archive.org/details/uh-tosspot-04.03
- ↑ https://archive.org/details/uh-tosspot-04.03
- ↑ https://archive.org/details/tosspot-01.08-26.01/page/n1/mode/2up
- ↑ https://archive.org/details/tosspot-3.10-319/page/20/mode/2up
- ↑ https://web.archive.org/web/20110223112314/http://unserhafen.outlands.org/Default.aspx?tabid=914
- ↑ https://archive.org/details/uh-tosspot-7.14/page/n13/mode/2up
- ↑ https://archive.org/details/gatekeeper-1.18
- ↑ https://archive.org/details/gatekeeper-1.18
- ↑ https://archive.org/details/gatekeeper-4.18
- ↑ https://archive.org/details/gatekeeper-4.18
- ↑ https://archive.org/details/gatekeeper-2.19/page/n7/mode/2up
- ↑ https://archive.org/details/gatekeeper-3.19/page/n5/mode/2up
- ↑ https://archive.org/details/gatekeeper-1.20/page/10/mode/2up
- ↑ https://archive.org/details/gatekeeper-2.20/page/8/mode/2up
- ↑ https://archive.org/details/gatekeeper-9.20/page/8/mode/2up
- ↑ https://archive.org/details/gatekeeper-10.24/page/n13/mode/2up
- ↑ https://archive.org/details/tosspot-04.87
- ↑ https://archive.org/details/tosspot-04.88/page/7/mode/2up
- ↑ https://archive.org/details/tosspot-04.88/page/7/mode/2up
- ↑ https://archive.org/details/uh-tosspot-08.97/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-05.98/page/n1/mode/2up
- ↑ 51.0 51.1 https://archive.org/details/uh-tosspot-09.00
- ↑ 52.0 52.1 https://archive.org/details/uh-tosspot-10.02/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-06.03/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-09.05/page/n1/mode/2up
- ↑ https://archive.org/details/uh-tosspot-05.06/page/n1/mode/2up
- ↑ https://archive.org/details/tosspot-08.07-294/page/n1/mode/2up
- ↑ https://archive.org/details/tosspot-09.07-295/page/n1/mode/2up
- ↑ https://archive.org/details/tosspot-3.10-319/page/20/mode/2up
- ↑ https://archive.org/details/uh-tosspot-7.14/page/n13/mode/2up
- ↑ https://archive.org/details/gatekeeper-12.17/page/n27/mode/2up
- ↑ https://archive.org/details/gatekeeper-5.18/page/n15/mode/2up
- ↑ https://archive.org/details/gatekeeper-4.18/page/n13/mode/2up
- ↑ https://archive.org/details/gatekeeper-5.18/page/n15/mode/2up
- ↑ https://archive.org/details/gatekeeper-8.18/page/n13/mode/2up
- ↑ https://archive.org/details/gatekeeper-8.18/page/n13/mode/2up
- ↑ https://web.archive.org/web/20230128143228/https://unserhafen.wixsite.com/unserhafen/officers
- ↑ https://web.archive.org/web/20230923085847/https://unserhafen.wixsite.com/unserhafen/officers
- ↑ https://web.archive.org/web/20240804061524/https://unserhafen.wixsite.com/unserhafen/officers
- ↑ https://archive.org/details/gatekeeper-02.25/page/n13/mode/2up