Windhover Bard

| Number | Bard | Mundane Year |
|---|---|---|
| 1 | Guernen Cimarguid | 2002 |
| 2 | Safya the Silent | 2003 |
| 3 | Elaisse de Garrigues | 2004 |
| 4 | Cailte Caitchairn | 2005 |
| 5 | Morgan Rowantree | 2006 |
| 6 | Gwilim de Glamorgan | 2007 |
| 7 | Geoffrey Hatcher | 2008 |
| 8 | Biket filla Benjamin de Canterbury | 2009 |
| 9 | Rowen Brithwalt | 2010 |
| 10 | Bianca de Vittoria | 2011 |
| 11 | Jethro Stille | 2012 |
| 12 | Thomas Winterbourne | 2013 |
| 13 | Rowland (Hroleif) | 2014 |
| 14 | Kenna McKenna | 2015 |
| 15 | Isabel la Biche d'Hiver | 2016 |
| 16 | Ronan na f-Fiacal mac Conaill | 2017 |
| 17 | Bryngerðr Þiðreksdóttir | 2018 |
| 18 | Ronan na f-Fiacal mac Conaill | 2019 |
| 19 | Dagný in óða | 2022 |
| 20 | Agmundr Thorolfsson | 2023 |
| 21 | Caírech Liath ingen Ailpin | 2024 |
Sources
Savya the Silent-https://web.archive.org/web/20030801094649/http://www.outlands.org/royalty_nobility.html
Thomas Winterbourne de Kent-https://web.archive.org/web/20130527124738/http://outlands.org/Default.aspx?tabid=54
Kenna McKenna-https://web.archive.org/web/20160605022313/http://www.royalty.outlands.org:80/
Rowland Grey of Lincolnshire-https://web.archive.org/web/20151220124425/http://www.royalty.outlands.org:80/