Spring Crown Tournament, AS XXXI (1996)
Overview
The AS XXXI Spring Crown Tournament of the Kingdom of the Outlands was held April 12th through 13th, AS LIX (2025) at Ned Houk Park in the Shire of Scorpions Hollow. The event determined the Heirs to the Stag Throne, resulting in the victory of Lycurgus du Locke for Zinoviia Mikulina doch' Korabel'nikova zhena (known as Mikulina), who became Crown Prince and Crown Princess of the Outlands.
The event was hosted under the reign of Torn & Elisheva II. Edana Hart served as the event steward.[1]
Tournament
| # | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann von Baldinseck | XXX | BYE | LL | WLW | LWL | LL | LL | WW | WLW | LWL | WLW | LWL | WWL | LL | 18 |
| 2 | Bye Fighter (Joseph Cameron Blackswan) | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | — |
| 3 | Hakon af Jorvik | WW | BYE | XXX | LL | LL | LL | LWL | LWW | WLW | WW | WLW | LL | LL | LWL | 17 |
| 4 | Darius of Jaxartes | LWL | BYE | LW | XXX | LW | LL | LL | WLW | WLW | WLW | WLW | LWL | LL | LWL | 18 |
| 5 | Maelgwn McCain | WLW | BYE | WW | LL | XXX | WLW | WLW | WLW | WLW | WLW | WW | WLL | WW | WLW | 11 |
| 6 | Lycurgus du Locke | WW | BYE | WW | WW | LWL | XXX | LL | WW | WW | WW | WW | LWW | WW | WW | 5 |
| 7 | Sekimura no Minamoto Akiranaga | WW | BYE | WLW | LW | LWL | WW | XXX | LWW | WW | WW | WLW | WW | LL | WW | 8 |
| 8 | Randl Hom De Lay | LL | BYE | WLL | LWL | LWL | LL | WLL | XXX | WLW | LL | LL | LL | WLW | LL | 22 |
| 9 | Alexander Erickson Trevor | LWL | BYE | LWL | LWL | LWL | LL | LL | LWL | XXX | LWL | LL | LL | LL | LL | 24 |
| 10 | Justin de Leon | WLW | BYE | LL | LWL | WLW | LL | LL | WW | WLW | XXX | LL | LL | LWL | LL | 19 |
| 11 | Conchobar mac Maelain | WLL | BYE | WW | WW | LL | LL | WW | LWL | WW | WLW | WW | LL | XXX | LL | 18 |
| 12 | Martino Michele Veneri | WLW | BYE | WW | WLW | LWW | WLL | LL | WW | WW | WW | WW | XXX | WW | WLW | 8 |
| 13 | Shimshon Aryeh ben Avraham | WLL | BYE | WW | WW | LL | LL | WW | LWL | WW | WLW | WW | LL | XXX | LL | 13 |
| 14 | Kerold Hoegaarden | WW | BYE | WLW | WLW | LWL | LL | LL | WW | WW | WW | LWW | LWL | WW | XXX | 11 |
The tournament was conducted as a round-robin. Each pairing consisted of a best two-out-of-three format. Final standings were determined by total fights won. In the event of a tie in fight victories, the tiebreaker was the lowest total number of individual bout losses accumulated across all rounds.
At the conclusion of the round-robin, four entrants—Maelgwn McCain, Lycurgus du Locke, Sekimura no Minamoto Akiranaga, and Martino-Michele Veneri—each had two fight losses. The victor was therefore determined by the fewest total bout losses. By this measure, Lycurgus du Locke was declared the winner of the tournament.
This information was recorded in round cards by Triaria d’Orleans in her capacity as Minister of the Lists, and later recorded by Kathryn of Iveragh and reported in the Outlandish Herald.[2]
Court and Recognitions
| Date | Award | Recipient |
|---|---|---|
| April 12, 1997 | Award of Arms | Bortai the Mongol |
| April 12, 1997 | Award of Arms | Edana Hart |
| April 12, 1997 | Award of Arms | Edvard von Wadtheim |
| April 12, 1997 | Award of Arms | Johannes Schuster |
| April 12, 1997 | Award of Arms | Richard Ruthun of Clwyd |
| April 12, 1997 | Queen's Cypher | Koris Natterhelm |
| April 12, 1997 | Queen's Cypher | Leah Kasmira, of Natterhelm |
| April 12, 1997 | Legion of Gallantry | Kathryn of Iveragh |
| April 12, 1997 | Venerable Guard | Cathyn Fitzgerald |
| April 12, 1997 | Iron Hart | Hakon af Jorvik |