Treasured Jewels of Dragonsspine
Award Level | Barony Level Award |
---|---|
Award Type | Varies (A&S, Armored, Archery, Fencing, Service) |
Chartered On | (No information available) |
Reign | (No information available) |
White Stag | (No information available) |
Number of Recipients | 34 |
Precedence | Non-armigerous award |
Entitles Use of | Entitles bearer to post-nominal letters CTJD |
Treasured Jewels of Dragonsspine
The Treasured Jewels of Dragonsspine (CTJD) is a Barony-level non-armigerous award in the Barony of Dragonsspine. It is given for consistent and continuous contribution and participation in one of five areas: Archery, Armored Combat, Arts & Sciences, Fencing, or Service.
Purpose and Recognition
This award recognizes individuals for their consistent and continuous contributions to one of the five specific areas of the Society. The type of jewel awarded corresponds to the area of contribution. It is a non-armigerous award.
A recipient of this Order is entitled to use the post-nominal letters [CTJD] after their name.
Precedence
This is a non-armigerous award and does not grant armigerous status.
Badge
There is no specific badge or insignia for this award.
Scroll Text
There is no set text for this award. Scroll texts are crafted for the individual by the scribe based on the jewel they are receiving and the reason for the award.
Recipients
The "Jewel" column below is color-coded to indicate the area of excellence:
- Amber: Archery
- Emerald: Armored Combat
- Ruby: Arts & Sciences
- Sapphire: Fencing
- Amethyst: Service
Recipient | Jewel | Date Awarded |
---|---|---|
Alexandria Morgan (premier) | Sapphire | 2009-07-25 |
Cainnleach Uiseir of Glendalough (premier) | Ruby | 2009-07-25 |
Haroun ibn al-Dhi'b al Abyadh (premier) | Emerald | 2009-07-25 |
Knut Eldfimr (premier) | Amethyst | 2009-07-25 |
Lêofsige Õ Caoimh (premier) | Amber | 2009-07-25 |
Albert von Dreckenveldt | Emerald | 2009-09-26 |
Alaric Dimitrievich Razvedchikov | Amethyst | 2010-07-30 |
Thorsteinn Vandringsmann | Amethyst | 2012-02-04 |
Zafirah al-`Aliyyah | Amethyst | 2012-08-31 |
Alwyn of Kittisford | Ruby | 2013-02-02 |
Lothar vom Bergenwald | Emerald | 2013-06-08 |
Alikina filia Elpin | Ruby | 2013-11-16 |
Kiara Loftus | Amethyst | 2013-11-16 |
Raisa Zaplatskaya | Amethyst | 2014-02-01 |
Antoine de Vallier | Sapphire | 2015-03-07 |
Lydia of the Pines | Amethyst | 2015-03-07 |
Eórann O'Connor | Amber | 2015-04-04 |
Selene of the Sky | Amethyst | 2016-01-30 |
Bronwen of Hindscroft | Ruby | 2017-01-28 |
Raisa Zaplatskaya | Amber | 2017-06-10 |
Séamus MacRae | Sapphire | 2017-06-10 |
Angel d'Auvergne | Ruby | 2017-12-02 |
Lêofsige Õ Caoimh | Amethyst | 2018-10-27 |
Duncan Alastair MacRae | Amethyst | 2020-01-25 |
Jeanette Delacroix | Amethyst | 2020-01-25 |
Mary of Lyonshall | Amethyst | 2020-01-25 |
Mary of Lyonshall | Amethyst | 2020-01-25 |
Adelaisa Bernois | Amethyst | 2022-02-26 |
Altani Sechen | Amber | 2022-02-26 |
Remy Renée d'Orleans | Ruby | 2023-05-08 |
Asenath de Winter | Ruby | 2024-02-24 |
Conall Mac an Druaidh | Amethyst | 2025-03-01 |
Maximilian Kern | Sapphire | 2025-03-01 |
Thorsteinn Vandringsmann | Emerald | 2025-03-01 |
See Also
External Links
https://wimble.outlandsheralds.org – Wimble Heralds: Outlands Awards Site