Reign of Hawkrill & Adrien: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) created page |
Evpraksiia (talk | contribs) added a picture |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[ | {| class="wikitable" style="float:right; width:300px; font-size:90%;" | ||
! colspan="2" style="text-align:center;" | [[File:Hawk-adrien-crown.jpg|center|287x287px]]King Hawkrill and Queen Adrien | |||
|- | |||
! Kingdom | |||
| Outlands | |||
|- | |||
! Reign | |||
| 74 | |||
|- | |||
! King | |||
| [[Hawk Rill Hunnybun]] | |||
|- | |||
! Queen | |||
| [[Adrien de Calais]] | |||
|- | |||
! Date of Crown Tournament | |||
|April 20th, AS LVIII | |||
|- | |||
! Date of Coronation | |||
| July 5th, AS LIX | |||
|} | |||
[[File:Phaidra Hawkrill-Adrien-945x1536.jpg|thumb|470x470px|Hawkrill and Adrien during their time as Crown Prince and Crown Princess]] | |||
[[File:Hawk-adrien-coronation.jpg|thumb|291x291px|Hawkrill and Adrien at their coronation]] | |||
== Overview == | == Overview == | ||
[[Hawk Rill Hunnybun|Hawkrill]] & [[Adrien de Calais|Adrien]] served as the 74th reign of the Outlands. Hailing from [[Caerthe]], Hawkrill earned the title of Crown Prince at the [[Spring Crown Tournament, AS LVIII (2024)]] which took place in [[Unser Hafen]][[Shire of Nahrun Kabirun|.]]<ref>https://archive.org/details/outlands-outlandish-herald-2403/page/10/mode/2up</ref> His win was notable in that he was the first sovereign to be a [[Order of Defense|Master of Defense]] and a [[White Scarf of the Outlands|White Scarf]]. This was also the first occurrence of a consort being a [[Order of Chivalry|Knight]] but not the sovereign.<ref>[[:File:Matilda-hawk-adrien.png]]</ref> Hawkrill and Adrien were later elevated on July 5th AS LIX (2024). | |||
== Event Attendance == | |||
Hawkrill and Adrien attended the following events during their reign.<ref>https://web.archive.org/web/20240805143400/https://www.outlands.org/people/royalty/crown/</ref> | |||
== Event Attendance | |||
{| class="wikitable" | {| class="wikitable" | ||
! Event | |||
! | ! Date | ||
! | ! King | ||
! Queen | |||
! Notes | |||
|- | |||
| Battlemoor / Coronation | |||
| Jul 1–4 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Enduro | |||
| Aug 16–18 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Flights of Fury | |||
| Aug 23–25 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Northern Prize | |||
| Aug 30 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| A&S Collegium | |||
| Sept 28 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Great Western War | |||
| Oct 8–13 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
|Out of Kingdom Event | |||
|- | |||
| Fall Crown Tournament | |||
| Oct 19–20 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |- | ||
| A Sworded Nocks | |||
| Oct 25 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |||
| Unser Hafen Newcomers | |||
| Nov 9 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
|Canceled | |||
|- | |||
| Windkeep 40th | |||
| Dec 7 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |- | ||
| al-Barran Midwinter | |||
| Dec 21 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |||
| Caerthe 12th Night | |||
| Jan 4 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |- | ||
|Viking Vintr Vunderland | |||
|Jan 11 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| | | | ||
|- | |||
| Coronation | |||
| Jan 18–19 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|} | |} | ||
== Household and Champions == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Household<ref name=":0">https://archive.org/details/outlands-outlandish-herald-2411/page/2/mode/2up</ref> | ||
!Role | |||
!Individual | |||
|- | |||
|Head of House | |||
|[[Slaine inghean Ui Sheanain]] | |||
|- | |||
|[[Minister of Robes]] | |||
|[[Wen verch Ioreword]] | |||
|- | |||
|[[Minister of Robes]] | |||
|[[Rannvæig ørrarmr Eskilskona]] | |||
|- | |||
|Largesse Coordinator | |||
|[[Nerienda of Elmet]] | |||
|- | |||
|[[Blue Iris Herald]] | |||
|[[Anna Mactaggart]] | |||
|- | |||
|Captain of the Royal Guard | |||
|[[Staros of Helicon]] | |||
|- | |||
|Head Attendant | |||
|[[Hrefna Cyrredes dohtor]] | |||
|- | |||
|Second Star to the Right | |||
|Tsura | |||
|} | |||
{| class="wikitable" | |||
|+Champions<ref name=":0" /> | |||
!Title | !Title | ||
!Champion | !Champion | ||
!When Chosen | !When Chosen | ||
|- | |- | ||
|[[Princess Protector of the Outlands|Princess Protector]] | |||
|[[Buggius dei Medici]]<ref>https://web.archive.org/web/20240615234927/https://www.outlands.org/people/royalty/heirs/</ref> | |||
| | |||
|- | |||
|[[King's Champion]] | |||
|[[Sebastiaen Bastoen]] | |||
| | |||
|- | |||
|[[Warlord of the Outlands]] | |||
|[[Vgrin Soldos]] | |||
| | |||
|- | |||
|[[Royal Archer]] | |||
|[[Callum of Skye]] | |||
| | |||
|- | |||
|[[Windhover Bard]] | |||
|[[Agmundr Thorolfsson]] | |||
| | | | ||
|- | |||
|Equestrian Champion | |||
|[[Apollonia Zawmstricker]] | |||
| | | | ||
|- | |||
|Arts & Sciences Champion | |||
|[[Anne Elizabeth Morley]] | |||
| | | | ||
|- | |- | ||
|[[Queen's Champion]] | |||
|[[Rowland de Grey of Lincolnshire]] | |||
| | | | ||
|- | |||
|[[Protector of the Queen's Heart]] | |||
|[[Jorundr Sylfuson]] | |||
| | | | ||
|- | |||
|[[Defender of the Queen]] | |||
|Donte | |||
| | | | ||
|- | |- | ||
|[[Shield of Chivalry]] | |||
|[[Jose Taberna de Torquemada]] | |||
| | | | ||
|- | |||
|[[Flower of Chivalry]] | |||
|[[Uchtred Leifsson]] | |||
| | | | ||
|- | |||
|[[Rapier of Chivalry]] | |||
|[[Constantine Cortez]] | |||
| | | | ||
|} | |} | ||
== Awards Given == | == Awards Given == | ||
Hawkrill and Adrien bestowed the following awards during their reign.<ref>http://wimble.outlandsheralds.org/by_reign.php?ReignID=87&Type=Reign&Submit=Go</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Date | !Date | ||
| Line 51: | Line 220: | ||
|[[Order of the Pelican]] | |[[Order of the Pelican]] | ||
|[[Morgan Cheyney]] | |[[Morgan Cheyney]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-05 | |2024-07-05 | ||
|[[Order of Defense]] | |[[Order of Defense]] | ||
|[[Séamus MacRae]] | |[[Séamus MacRae]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Order of Defense]] | |[[Order of Defense]] | ||
|[[Erich Geisler]] | |[[Erich Geisler]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Order of Chivalry]] | |[[Order of Chivalry]] | ||
|[[James of Plattefordham]] | |[[James of Plattefordham]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Order of the Pelican]] | |[[Order of the Pelican]] | ||
|[[Rowland de Grey of Lincolnshire]] | |[[Rowland de Grey of Lincolnshire]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Argent Fleece of the Outlands]] | |[[Argent Fleece of the Outlands]] | ||
|[[Nerienda of Elmet]] | |[[Nerienda of Elmet]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Iron Hart of the Outlands]] | |[[Iron Hart of the Outlands]] | ||
|[[Vgrin Soldos]] | |[[Vgrin Soldos]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Stag's Blood of the Outlands]] | |[[Stag's Blood of the Outlands]] | ||
|[[Adelaisa Bernois]] | |[[Adelaisa Bernois]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Stag's Blood of the Outlands]] | |[[Stag's Blood of the Outlands]] | ||
|[[Frosti Grímarsson]] | |[[Frosti Grímarsson]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-07-06 | |2024-07-06 | ||
|[[Fallen Snow of the Outlands]] | |[[Fallen Snow of the Outlands]] | ||
|[[Agmundr Thorolfsson]] | |[[Agmundr Thorolfsson]] | ||
| | |Battlemoor | ||
|- | |- | ||
|2024-08-07 | |2024-08-07 | ||
| Line 411: | Line 580: | ||
|[[Order of the Laurel]] | |[[Order of the Laurel]] | ||
|[[Gwenhwyvar ferch Tewdrig]] | |[[Gwenhwyvar ferch Tewdrig]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Sharparrow of the Outlands]] | |[[Sharparrow of the Outlands]] | ||
|[[Rhys Afalwin]] | |[[Rhys Afalwin]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Golden Pheon of the Outlands]] | |[[Golden Pheon of the Outlands]] | ||
|[[Jethro Stille]] | |[[Jethro Stille]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Aífe Cham ingen Sáerbrethaig]] | |[[Aífe Cham ingen Sáerbrethaig]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Alain du Chateau]] | |[[Alain du Chateau]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Dryantilla Aelia]] | |[[Dryantilla Aelia]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Faelan Becc]] | |[[Faelan Becc]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Galanan of the Glen]] | |[[Galanan of the Glen]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Rosalyn Sevenson]] | |[[Rosalyn Sevenson]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-07 | |2024-12-07 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Ysabeau du Chateau]] | |[[Ysabeau du Chateau]] | ||
| | |Windkeep Yule, 40th Anniversary | ||
|- | |- | ||
|2024-12-14 | |2024-12-14 | ||
|[[Order of Defense]] | |[[Order of Defense]] | ||
|[[Mizuno Kiku Ibara]] | |[[Mizuno Kiku Ibara]] | ||
| | |Caer Galen Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-14 | |2024-12-14 | ||
|[[Stag's Heart of the Outlands]] | |[[Stag's Heart of the Outlands]] | ||
|[[Kökechin Qo'a]] | |[[Kökechin Qo'a]] | ||
| | |Caer Galen Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-14 | |2024-12-14 | ||
|[[Silver Tyne of the Outlands]] | |[[Silver Tyne of the Outlands]] | ||
|[[Skylar the Cossack]] | |[[Skylar the Cossack]] | ||
| | |Caer Galen Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-14 | |2024-12-14 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Corvus Sevenson]] | |[[Corvus Sevenson]] | ||
| | |Caer Galen Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-14 | |2024-12-14 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Fiadh Mac Tyre]] | |[[Fiadh Mac Tyre]] | ||
| | |Caer Galen Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Order of the Pelican]] | |[[Order of the Pelican]] | ||
|[[Hrefna Cyrredes dohtor]] | |[[Hrefna Cyrredes dohtor]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Stag of the Outlands]] | |[[Stag of the Outlands]] | ||
|[[Adrianna de Tarente]] | |[[Adrianna de Tarente]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Flower of the Outlands]] | |[[Flower of the Outlands]] | ||
|[[Batu Mongo]] | |[[Batu Mongo]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[White Scarf of the Outlands]] | |[[White Scarf of the Outlands]] | ||
|[[Constantine Cortez]] | |[[Constantine Cortez]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Hannah (of al-Barran)]] | |[[Hannah (of al-Barran)]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Rosmunda Tucher]] | |[[Rosmunda Tucher]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Saga (of Blackwater Keep)]] | |[[Saga (of Blackwater Keep)]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Thorey Hakonsdottir]] | |[[Thorey Hakonsdottir]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Veron Mergen]] | |[[Veron Mergen]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-21 | |2024-12-21 | ||
|[[Palmer's Lantern of the Outlands]] | |[[Palmer's Lantern of the Outlands]] | ||
|[[Barb of the Shriners Hall]] | |[[Barb of the Shriners Hall]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-22 | |2024-12-22 | ||
|[[Stag's Blood of the Outlands]] | |[[Stag's Blood of the Outlands]] | ||
|[[Arturo Hipolito Sierra Cienfuegos]] | |[[Arturo Hipolito Sierra Cienfuegos]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-22 | |2024-12-22 | ||
|[[Argent Hart of the Outlands]] | |[[Argent Hart of the Outlands]] | ||
|[[Jago Redbeard]] | |[[Jago Redbeard]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2024-12-22 | |2024-12-22 | ||
|[[Stag's Blood of the Outlands]] | |[[Stag's Blood of the Outlands]] | ||
|[[Yagu Tetsuya]] | |[[Yagu Tetsuya]] | ||
| | |al-Barran Midwinter, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Order of the Pelican]] | |[[Order of the Pelican]] | ||
|[[Alasdair MacDubhghaill the Scot]] | |[[Alasdair MacDubhghaill the Scot]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Order of Defense]] | |[[Order of Defense]] | ||
|[[Andreas von Meißen]] | |[[Andreas von Meißen]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Order of the Laurel]] | |[[Order of the Laurel]] | ||
|[[Anne Elizabeth Morley]] | |[[Anne Elizabeth Morley]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Order of the Laurel]] | |[[Order of the Laurel]] | ||
|[[Lydia of the Pines]] | |[[Lydia of the Pines]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Stag of the Outlands]] | |[[Stag of the Outlands]] | ||
|[[Hannah de Ávila]] | |[[Hannah de Ávila]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Stag of the Outlands]] | |[[Stag of the Outlands]] | ||
|[[Servi di Villano]] | |[[Servi di Villano]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Silver Tyne of the Outlands]] | |[[Silver Tyne of the Outlands]] | ||
|[[Bryngerðr Þiðreksdóttir]] | |[[Bryngerðr Þiðreksdóttir]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Argent Hart of the Outlands]] | |[[Argent Hart of the Outlands]] | ||
|[[Danny Innalid]] | |[[Danny Innalid]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Stag's Blood of the Outlands]] | |[[Stag's Blood of the Outlands]] | ||
|[[Jehan Mór]] | |[[Jehan Mór]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Stag's Heart of the Outlands]] | |[[Stag's Heart of the Outlands]] | ||
|[[Jorundr Sylfuson]] | |[[Jorundr Sylfuson]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Argent Hart of the Outlands]] | |[[Argent Hart of the Outlands]] | ||
|[[Skil Pada]] | |[[Skil Pada]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Golden Pheon of the Outlands]] | |[[Golden Pheon of the Outlands]] | ||
|[[Þorvaldr Þórólfsson á Vaksfjall]] | |[[Þorvaldr Þórólfsson á Vaksfjall]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-04 | |2025-01-04 | ||
|[[Award of Arms]] | |[[Award of Arms]] | ||
|[[Skil Pada]] | |[[Skil Pada]] | ||
| | |Caerthe Twelfth Night, AS LIX | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Order of Defense]] | |[[Order of Defense]] | ||
|[[Jehan Mór]] | |[[Jehan Mór]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Courage of the Outlands]] | |[[Courage of the Outlands]] | ||
|[[Bernardo dei Medici]] | |[[Bernardo dei Medici]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[White Scarf of the Outlands]] | |[[White Scarf of the Outlands]] | ||
|[[Emrys ap Gwalchmei]] | |[[Emrys ap Gwalchmei]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Court Barony]] | |[[Court Barony]] | ||
|[[A'isha al-Naysaburiya]] | |[[A'isha al-Naysaburiya]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Stag and Chalice of the Outlands]] | |[[Stag and Chalice of the Outlands]] | ||
|[[Cecilia Mowebray]] | |[[Cecilia Mowebray]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Court Barony]] | |[[Court Barony]] | ||
|[[Maria Zuzori]] | |[[Maria Zuzori]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Court Barony]] | |[[Court Barony]] | ||
|[[Víga-Astriðr gylðir]] | |[[Víga-Astriðr gylðir]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Alasdair MacDubhghaill the Scot]] | |[[Alasdair MacDubhghaill the Scot]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Alasdair MacDubhghaill the Scot]] | |[[Alasdair MacDubhghaill the Scot]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Alverik Czypser]] | |[[Alverik Czypser]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Anna Mactaggart]] | |[[Anna Mactaggart]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Anna Mactaggart]] | |[[Anna Mactaggart]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Astriðr Hálfdanardóttir]] | |[[Astriðr Hálfdanardóttir]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Walker of the Way of the Outlands]] | |[[Walker of the Way of the Outlands]] | ||
|[[Bárekr úlfheðinn]] | |[[Bárekr úlfheðinn]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Béla Kós]] | |[[Béla Kós]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Béla Kós]] | |[[Béla Kós]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Boleslav Ragnarsson]] | |[[Boleslav Ragnarsson]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Caius Equitius Rectus Xerxis]] | |[[Caius Equitius Rectus Xerxis]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Diana Doria]] | |[[Diana Doria]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Gabriel Robertson]] | |[[Gabriel Robertson]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Hawk Rill Hunnybun]] | |[[Hawk Rill Hunnybun]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Hrefna Cyrredes dohtor]] | |[[Hrefna Cyrredes dohtor]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Kelwin Ratslayer]] | |[[Kelwin Ratslayer]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Kristofer hárfagri]] | |[[Kristofer hárfagri]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Maria Zuzori]] | |[[Maria Zuzori]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Melissa of Monster Hall]] | |[[Melissa of Monster Hall]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Michael Patrick MacBain]] | |[[Michael Patrick MacBain]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Michaelangelo Francesco di Genoa]] | |[[Michaelangelo Francesco di Genoa]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Mineko of Monster Hall]] | |[[Mineko of Monster Hall]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
|[[Phaidra of Phaestos]] | |[[Phaidra of Phaestos]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Phaidra of Phaestos]] | |[[Phaidra of Phaestos]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Cordon Royal of the Outlands]] | |[[Cordon Royal of the Outlands]] | ||
|[[Rhys Afalwin]] | |[[Rhys Afalwin]] | ||
| | |Coronation | ||
|- | |- | ||
|2025-01-18 | |2025-01-18 | ||
|[[Queen's Cypher - Bearer]] | |[[Queen's Cypher - Bearer]] | ||
