Fall Crown Tournament, AS LXI (2026): Difference between revisions
Evpraksiia (talk | contribs) Created page with "placeholder" |
Evpraksiia (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:300px; font-size:90%;" | |||
|+ style="font-weight:bold; font-size:110%; text-align:center;" | Fall Crown Tournament, AS LXI (2026) | |||
! colspan="2" style="text-align:center;" | [[File:Boleslavivcrowning.jpg|center|frameless|200x200px]]Crown Prince Boleslav being crowned | |||
|- | |||
! Date | |||
| October 17-18, 2026 | |||
|- | |||
! Location | |||
| al-Barran | |||
|- | |||
! Hosted by | |||
| [[Reign of Mordygan III & Ymanie II|Mordygan III & Ymanie II]] | |||
|- | |||
! Event type | |||
| [[Crown Tournament]] | |||
|- | |||
! Prince | |||
| [[Boleslav Ragnarsson]] | |||
|- | |||
! Princess | |||
| [[Astriðr Hálfdanardóttir]] | |||
|} | |||
== Overview == | |||
The Fall Crown Tournament of the Kingdom of the Outlands of AS LXI (2026) was held October 17th through 18th at the Menaul School in the Barony of [[al-Barran]].<ref>https://www.outlands.org/event/fall-crown-tournament-2026/</ref> The event determined the Heirs to the Stag Throne, resulting in the victory of [[Boleslav Ragnarsson]] fighting for [[Astriðr Hálfdanardóttir]], who became Crown Prince and Crown Princess of the Outlands. | |||
The event was hosted under the [[reign of Mordygan III & Ymanie II]]. [[Phaidra of Phaestos]] served as event steward. | |||
__TOC__ | |||
== Tournament == | |||
The Crown List consisted of fourteen combatants, listed below in no particular order.<ref>https://www.facebook.com/KingdomoftheOutlands/posts/pfbid0387uQmS1PU3vHoHbKQwW2EpzujmGdVAvvxceW1kXk1SKByzRwnPPq2nxVvsuL8NtYl</ref> | |||
{| class="wikitable sortable" | |||
! Combatant | |||
! Fought for | |||
|- | |||
| [[Jorundr Sylfuson|Jorundr Sylfason]] | |||
| [[Bernardo dei Medici]] | |||
|- | |||
| [[Bernardo dei Medici]] | |||
| [[Jorundr Sylfuson|Jorundr Sylfason]] | |||
|- | |||
| [[Jose Taberna de Torquemada|José Taberna de Torquemada]] | |||
| [[Genoveva Meyer]] | |||
|- | |||
| [[Nicolae Rares]] | |||
| [[Sharon of the Roses]] | |||
|- | |||
| [[John Roslyn the Ox]] | |||
| [[Ceridwen de Gyrlyngton|Cerridwen verch Ioreword]] | |||
|- | |||
| [[Tiberius Aurelius Albinus]] | |||
| [[Gráinne Shocair]] | |||
|- | |||
| [[Reinhart Von Holzkirchen|Reinhart von Holzkirchen]] | |||
| [[Auria of St. Golias]] | |||
|- | |||
|[[Salomea Thorunska]] | |||
|[[Alrik Boleslavov]] | |||
|- | |||
|[[Boleslav Ragnarsson]] | |||
|[[Astriðr Hálfdanardóttir]] | |||
|- | |||
|[[Brennan MacDuffie]] | |||
|[[Aurelia Salutia]] | |||
|- | |||
|[[Christine Woayde]] | |||
|[[Raymond the Quiet]] | |||
|- | |||
|[[Rowland de Grey of Lincolnshire|Hrolleif Harrbjorn]] | |||
|[[Kolfinna Eriksdottir]] | |||
|- | |||
|Lawrence of Ironwood | |||
|Elinor Robert's Dottir | |||
|- | |||
|[[Paul Jameson of Sutton]] | |||
|[[Eleonora von Effen|Elora von Effen]] | |||
|} | |||
The final round was best two out of three and fought between [[Boleslav Ragnarsson]] and [[Brennan MacDuffie]], with victory going to Boleslav.<ref>https://www.facebook.com/reel/1099360036237193</ref> | |||
[[File:Crowntourney26sitetoken.jpg|thumb|The site token for the event]] | |||
== Points of Interest == | |||
The event was held at the Menaul School in Colorado Albuquerque, New Mexico and hosted by the [[Barony of al-Barran]][[Barony of Dragonsspine|.]] | |||
The site token was an enamel four leaf clover charm suspended from a gold colored ribbon. | |||
=== Outlands Superlatives === | |||
To fundraise for the Outlands War Truck Fund, [[Cairech Liath ingen Ailpin]] held voting for Outlands Superlatives. It was encouraged that votes be accompanied by a small donation. The recipients of the superlative were announced in Saturday Evening Court.<ref>https://www.facebook.com/KingdomoftheOutlands/posts/pfbid0UbtqHjTCyLHMEyuZabK2RCDc82toF1uuUzwRYFCFKiDeysmgAmQNA4r5KykenWt9l?__cft__[0]=AZhaT6kb6U5yqF0wCtyL7sE8ThRSW-W23Udv47a0VciXliCBAxVjE2TyHE0E8Ycgc5l1xPoMDGitly_1hcm6r-KBymEQPcuabn_W61yXotUH8Ck541FVoDw1utNqTS9W1Z1NANIYgin0P4AoOvjHW1y7xl8GFUYG&__tn__=%2CO%2CP-R</ref> | |||
{| class="wikitable" | |||
|+ | |||
!Superlative | |||
!Recipient | |||
!Prize | |||
|- | |||
|Best Duo | |||
|Mordygan and Ymanie | |||
|Matching sets of trim woven by Kolfinna Fraser | |||
|- | |||
|Best Heavy Kit | |||
|[[Hrothger Monomakh]] | |||
|A white, faux fur cloak | |||
|- | |||
|Best Fencing Kit | |||
|[[Genoveva Meyer]] | |||
|A cloak made by [[Rowena Colebrook]] | |||
|- | |||
|Best Garb | |||
|[[Ingriðr Rauðkinn]] | |||
|A custom painted portrait by [[Evpraksiia Solomoniia]] | |||
|- | |||
|Wears the Most Service Hats | |||
|[[Bernardo dei Medici]] | |||
|Various goodies provided by Tilla Chandler | |||
|- | |||
|Most Likely to Blame the Humors | |||
|[[Jose Taberna de Torquemada]] | |||
|Rings made by [[Cairech Liath ingen Ailpin]] | |||
|- | |||
|Most Likely to Fight the Bear | |||
|[[Nicolae Rares]] | |||
|Throwing knives and Medieval History books provided by [[Caírech Liath ingen Ailpin]] and [[Safiyya bint Faris al Dani]] | |||
|} | |||
== Court and Recognitions == | |||
During the Saturday and Sunday courts, Their Majesties recognized numerous gentles for service, skill, and artistry. Highlights included an offer of admittance to the [[Order of the Pelican]] for [[Bernardo dei Medici]]. | |||
{| class="wikitable" | |||
|+ '''Awards and Recognitions''' | |||
! Date !! Recipient !! Award !! Notes | |||
|- | |||
| Saturday morning || || || | |||
|- | |||
| Saturday morning || || || | |||
|- | |||
| Saturday evening || || || | |||
|- | |||
| Saturday evening || || || | |||
|- | |||
| Saturday evening || || || | |||
|- | |||
| Saturday evening || || || | |||
|- | |||
| Saturday evening || || || | |||
|- | |||
| Saturday evening || || || | |||
|- | |||
| Sunday morning || || || | |||
|- | |||
| Sunday morning || || || | |||
|- | |||
| Sunday morning || || || | |||
|- | |||
| Sunday morning || || || | |||
|- | |||
| Sunday morning || || || | |||
|} | |||
[[File:Astridprincessprotectorfavor.jpg|thumb|Crown Princess Astriðr's favor given to Princess Protector entrants.]] | |||
== Championships == | |||
There were two championships held on Sunday, the [[Warlord of the Outlands]] Championship and the [[Princess Protector of the Outlands|Princess Protector]] Tournament. Crown Princess Astriðr offered a favor to all entrants of the Princess Protector tournament consisting of a length of green, woven band and a stag charm. [[Darius of Jaxartes]] won the Warlord of the Outlands Championship. [[Daciana de la Slatina]] won the Princess Protector Tournament. | |||
== Sources Cited == | |||
[[Category:Kingdom Events]] | |||
[[Category:Kingdom History]] | |||
[[Category:Tournaments]] | |||
[[Category:Crown Tournaments]] | |||
[[Category:AS LXI]] | |||
<references /> | |||
[[Category:Incomplete]] | |||
Latest revision as of 12:36, 20 October 2026
| Date | October 17-18, 2026 |
|---|---|
| Location | al-Barran |
| Hosted by | Mordygan III & Ymanie II |
| Event type | Crown Tournament |
| Prince | Boleslav Ragnarsson |
| Princess | Astriðr Hálfdanardóttir |
Overview
The Fall Crown Tournament of the Kingdom of the Outlands of AS LXI (2026) was held October 17th through 18th at the Menaul School in the Barony of al-Barran.[1] The event determined the Heirs to the Stag Throne, resulting in the victory of Boleslav Ragnarsson fighting for Astriðr Hálfdanardóttir, who became Crown Prince and Crown Princess of the Outlands.
The event was hosted under the reign of Mordygan III & Ymanie II. Phaidra of Phaestos served as event steward.
Tournament
The Crown List consisted of fourteen combatants, listed below in no particular order.[2]
The final round was best two out of three and fought between Boleslav Ragnarsson and Brennan MacDuffie, with victory going to Boleslav.[3]

Points of Interest
The event was held at the Menaul School in Colorado Albuquerque, New Mexico and hosted by the Barony of al-Barran.
The site token was an enamel four leaf clover charm suspended from a gold colored ribbon.
Outlands Superlatives
To fundraise for the Outlands War Truck Fund, Cairech Liath ingen Ailpin held voting for Outlands Superlatives. It was encouraged that votes be accompanied by a small donation. The recipients of the superlative were announced in Saturday Evening Court.[4]
| Superlative | Recipient | Prize |
|---|---|---|
| Best Duo | Mordygan and Ymanie | Matching sets of trim woven by Kolfinna Fraser |
| Best Heavy Kit | Hrothger Monomakh | A white, faux fur cloak |
| Best Fencing Kit | Genoveva Meyer | A cloak made by Rowena Colebrook |
| Best Garb | Ingriðr Rauðkinn | A custom painted portrait by Evpraksiia Solomoniia |
| Wears the Most Service Hats | Bernardo dei Medici | Various goodies provided by Tilla Chandler |
| Most Likely to Blame the Humors | Jose Taberna de Torquemada | Rings made by Cairech Liath ingen Ailpin |
| Most Likely to Fight the Bear | Nicolae Rares | Throwing knives and Medieval History books provided by Caírech Liath ingen Ailpin and Safiyya bint Faris al Dani |
Court and Recognitions
During the Saturday and Sunday courts, Their Majesties recognized numerous gentles for service, skill, and artistry. Highlights included an offer of admittance to the Order of the Pelican for Bernardo dei Medici.
| Date | Recipient | Award | Notes |
|---|---|---|---|
| Saturday morning | |||
| Saturday morning | |||
| Saturday evening | |||
| Saturday evening | |||
| Saturday evening | |||
| Saturday evening | |||
| Saturday evening | |||
| Saturday evening | |||
| Sunday morning | |||
| Sunday morning | |||
| Sunday morning | |||
| Sunday morning | |||
| Sunday morning |

Championships
There were two championships held on Sunday, the Warlord of the Outlands Championship and the Princess Protector Tournament. Crown Princess Astriðr offered a favor to all entrants of the Princess Protector tournament consisting of a length of green, woven band and a stag charm. Darius of Jaxartes won the Warlord of the Outlands Championship. Daciana de la Slatina won the Princess Protector Tournament.
Sources Cited
- ↑ https://www.outlands.org/event/fall-crown-tournament-2026/
- ↑ https://www.facebook.com/KingdomoftheOutlands/posts/pfbid0387uQmS1PU3vHoHbKQwW2EpzujmGdVAvvxceW1kXk1SKByzRwnPPq2nxVvsuL8NtYl
- ↑ https://www.facebook.com/reel/1099360036237193
- ↑ https://www.facebook.com/KingdomoftheOutlands/posts/pfbid0UbtqHjTCyLHMEyuZabK2RCDc82toF1uuUzwRYFCFKiDeysmgAmQNA4r5KykenWt9l?__cft__%5B0%5D=AZhaT6kb6U5yqF0wCtyL7sE8ThRSW-W23Udv47a0VciXliCBAxVjE2TyHE0E8Ycgc5l1xPoMDGitly_1hcm6r-KBymEQPcuabn_W61yXotUH8Ck541FVoDw1utNqTS9W1Z1NANIYgin0P4AoOvjHW1y7xl8GFUYG&__tn__=%2CO%2CP-R
