Reign of Boleslav IV & Astriðr: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) No edit summary |
Evpraksiia (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
== Overview == | == Overview == | ||
[[ | [[Boleslav Ragnarsson]] and [[Astriðr Hálfdanardóttir]] are currently serving as the Crown Prince and Crown Princess, Dread Lord and Lady of Argonia, and will serve as the 79th reign of the Outlands. Hailing from [[al-Barran]], Boleslav earned the title of Crown Prince by defeating [[Brennan MacDuffie]] at the [[Fall Crown Tournament, AS LXI (2026)]] which took place in [[al-Barran]]. | ||
== As Prince and Princess == | == As Prince and Princess == | ||
| Line 42: | Line 40: | ||
|- | |- | ||
| Crown Tournament | | Crown Tournament | ||
| | | October 17-18, AS LXI | ||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | | style="background:#c6efce; text-align:center; font-weight:bold;" | Y | ||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | | style="background:#c6efce; text-align:center; font-weight:bold;" | Y | ||
| Line 105: | Line 55: | ||
|- | |- | ||
| Coronation | | Coronation | ||
| | | | ||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | | style="background:#c6efce; text-align:center; font-weight:bold;" | Y | ||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | | style="background:#c6efce; text-align:center; font-weight:bold;" | Y | ||
| Line 184: | Line 68: | ||
|- | |- | ||
|Head of House | |Head of House | ||
| | | | ||
|- | |- | ||
|Blue Iris Herald | |Blue Iris Herald | ||
| | | | ||
|- | |- | ||
|Largesse Coordinator | |Largesse Coordinator | ||
| | | | ||
|- | |- | ||
|Robes | |Robes | ||
| | | | ||
|- | |- | ||
|Head attendant North | |Head attendant North | ||
| | | | ||
|- | |- | ||
|Head attendant South | |Head attendant South | ||
| | | | ||
|- | |- | ||
|Captain of Guards | |Captain of Guards | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 211: | Line 95: | ||
|- | |- | ||
|[[King’s Champion]] | |[[King’s Champion]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Queen’s Champion]] | |[[Queen’s Champion]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Princess Protector of the Outlands]] | |[[Princess Protector of the Outlands]] | ||
|[[ | |[[Daciana de la Slatina]] | ||
|[[ | |[[Fall Crown Tournament, AS LXI (2026)]] | ||
|- | |- | ||
|[[Warlord of the Outlands]] | |[[Warlord of the Outlands]] | ||
|[[ | |[[Darius of Jaxartes]] | ||
|[[Fall Crown Tournament, AS | |[[Fall Crown Tournament, AS LXI (2026)]] | ||
|- | |- | ||
|[[Windhover Bard]] | |[[Windhover Bard]] | ||
| Line 231: | Line 115: | ||
|- | |- | ||
|[[Shield of Chivalry]] | |[[Shield of Chivalry]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Flower of Chivalry]] | |[[Flower of Chivalry]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Queen's Favor | |Queen's Favor | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Protector of the Queen’s Heart]] | |[[Protector of the Queen’s Heart]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Defender of the Queen]] | |[[Defender of the Queen]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rapier of Chivalry]] | |[[Rapier of Chivalry]] | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 07:48, 21 October 2026
Photo by Rachael Rodgers | |
|---|---|
| Kingdom | Outlands |
| Reign | 79 |
| Crown Prince | Boleslav Ragnarsson |
| Crown Princess | Astriðr Hálfdanardóttir |
| Date of Crown Tournament | October 17, AS LXI |
| Date of Coronation | |
| Boleslav's Signature | |
| Astriðr's Signature | |
Overview
Boleslav Ragnarsson and Astriðr Hálfdanardóttir are currently serving as the Crown Prince and Crown Princess, Dread Lord and Lady of Argonia, and will serve as the 79th reign of the Outlands. Hailing from al-Barran, Boleslav earned the title of Crown Prince by defeating Brennan MacDuffie at the Fall Crown Tournament, AS LXI (2026) which took place in al-Barran.
As Prince and Princess
| Event | Date | Mordygan | Ymanie | Notes |
|---|---|---|---|---|
| Crown Tournament | October 17-18, AS LXI | Y | Y |
Event attendance as King and Queen
| Event | Date | Mordygan | Ymanie | Notes |
|---|---|---|---|---|
| Coronation | Y | Y |
Household and Champions
| Role | Individual |
|---|---|
| Head of House | |
| Blue Iris Herald | |
| Largesse Coordinator | |
| Robes | |
| Head attendant North | |
| Head attendant South | |
| Captain of Guards |
Awards Given
| Date | Recipient | Award | Event | Scribe | Notes |
|---|---|---|---|---|---|
| 2026-7-18 | Mathias Stürmære | Stag's Heart | Summer Coronation, AS LXI (2026) | Scroll in progress | For service as Kingdom Social Media Officer |
