Order of the Silver Tyne: Difference between revisions

From Outlands Online
Jump to navigation Jump to search
Restructured to match other awards
added charter info, info box, and recipient list
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{AwardInfobox
| name = Order of the Silver Tyne
| image = silvertyne.png|200px
| level = Award of Arms Order
| type = Martial (Fencing)
| chartered = March 27, 1999 (A.S. XXXIII)
| reign = King Maelgwn and Queen Lillian
| herald = Pendar the Bard
| recipients = 245
| precedence = Equal to Award of Arms
| usage = Entitles bearer to post-nominal letters '''CGP''' and an Award of Arms if not already held
}}
== Order of the Golden Pheon ==
== Order of the Golden Pheon ==
=== Contents ===
1. Order of the Golden Pheon
  1.1. Purpose and Recognition
  1.2. Precedence
  1.3. Badge
  1.4. Scroll Text
  1.4.1. Optional Additions for Arms
  1.5. Heraldic Achievement Notes
  1.6. See Also
  1.7. External Links


=== Order of the Golden Pheon ===
=== Order of the Golden Pheon ===
The Order of the Golden Pheon is a Kingdom-level Award of Arms Order in the [[Kingdom of the Outlands]]. It recognizes skill and service in the fields of archery and thrown weapons.
The Order of the Golden Pheon is a Kingdom-level Award of Arms Order in the [[Kingdom of the Outlands]]. It recognizes skill and service in the fields of archery and thrown weapons. This award was chartered on the 27th day of March, A.S. XXXIII (1999), during the reign of King Maelgwn and Queen Lillian. Pendar the Bard held the office of White Stag Principal Herald at that time.


=== Purpose and Recognition ===
=== Purpose and Recognition ===
Line 62: Line 63:


If no AoA is conveyed, the recipient’s Arms should not be displayed in achievement.
If no AoA is conveyed, the recipient’s Arms should not be displayed in achievement.
==Recipients==
{| class="wikitable sortable"
! Recipient !! Date
|-
| [[Ximena Alhaja de Lorca]] (Premier) || 1996-11-09
|-
| [[Richard of Caer Galen]] || 1996-12-14
|-
| [[Jon Blackwell]] || 1996-12-21
|-
| [[Rodrigo de Navarre]] || 1997-01-18
|-
| [[Robert Edward Stewart]] || 1997-05-03
|-
| [[Hans Hager Eyecrown]] || 1997-07-19
|-
| [[Peredur ap Llyr]] || 1997-08-09
|-
| [[Berold de Gilbert]] || 1997-08-23
|-
| [[Denison ap Morgan]] || 1997-09-27
|-
| [[Yazida bint Zarif]] || 1997-09-27
|-
| [[Carola die Fiffige]] || 1997-10-25
|-
| [[Guillaume Francois Rolland de Gonzac]] || 1998-07-11
|-
| [[Bréanainn O Coinghiolláin]] || 1998-10-25
|-
| [[Rivka Vladimirovna Rivkina]] || 1999-01-02
|-
| [[Ulrich Krieger]] || 1999-01-09
|-
| [[Bjorn inn gauzki]] || 1999-01-30
|-
| [[Otto Schwarz Herz]] || 1999-04-24
|-
| [[Rowena Colebrook]] || 1999-04-24
|-
| [[Alexandria Morgan]] || 1999-08-28
|-
| [[Diego Vasquez del Mercado]] || 1999-09-11
|-
| [[Achilles (of Unser Hafen)]] || 1999-10-30
|-
| [[Antoine de Vallier]] || 2000-02-18
|-
| [[Charles Robert Blackstone]] || 2000-04-15
|-
| [[Volker Ælfwine]] || 2000-04-15
|-
| [[Andre de Chasseron]] || 2000-07-01
|-
| [[Thorfinn Greybeard]] || 2000-07-01
|-
| [[Alexandre Bernadou]] || 2000-11-04
|-
| [[Talan Andolini]] || 2001-01-06
|-
| [[Sasha Gray]] || 2001-02-03
|-
| [[Lucrezia Tagliaferro]] || 2001-02-18
|-
| [[Elijah Tynker]] || 2001-04-21
|-
| [[Siobhán inghean uí Dhoibhilin]] || 2001-04-21
|-
| [[Anne Bigod]] || 2001-05-27
|-
| [[Arcadia of Medina]] || 2001-06-30
|-
| [[Coinneach MacPherson]] || 2001-07-28
|-
| [[Mary Tynker]] || 2001-07-28
|-
| [[Rebekah Tynker]] || 2001-07-28
|-
| [[Natalia Vasilkovna Riazanskaia]] || 2002-01-05
|-
| [[Thomas Edward Dudley]] || 2002-02-02
|-
| [[Rudger Emrys]] || 2002-05-25
|-
| [[Samuel Tynker]] || 2002-07-27
|-
| [[Santiago Carrillo de Guadalupe]] || 2002-07-27
|-
| [[Justinian the Gentle]] || 2002-08-31
|-
| [[Konrad von Greifswald]] || 2002-09-21
|-
| [[Ivar Mac Enys]] || 2002-12-21
|-
| [[Michael M'Quilline]] || 2002-12-21
|-
| [[Louis de Ponte DuLac]] || 2003-01-04
|-
| [[Tatiana Bonnioulx]] || 2003-04-26
|-
| [[Serendipity Tynker]] || 2003-05-24
|-
| [[James MacLeister]] || 2003-06-07
|-
| [[Traithgren McCormick]] || 2003-07-18
|-
| [[Estevan de Sepulveda]] || 2003-07-26
|-
| [[Jean-Airk Le'Grimm]] || 2003-07-26
|-
| [[Alexander MacAndrew]] || 2003-09-06
|-
| [[Beryl Alethea]] || 2003-09-06
|-
| [[Cumhara MacEirnin]] || 2004-01-24
|-
| [[Stryder (of al-Barran)]] || 2004-02-13
|-
| [[Cecily de Heselington]] || 2004-02-14
|-
| [[Cumhal Colach]] || 2004-04-03
|-
| [[Duncan Alastair MacRae]] || 2004-04-03
|-
| [[Peryn Wolfe]] || 2004-04-03
|-
| [[Angus Reid MacFarlane]] || 2004-05-08
|-
| [[Jared (of Drygestan)]] || 2004-07-17
|-
| [[Sea-A-sha (of Drygestan)]] || 2004-07-18
|-
| [[Elisée de Calais]] || 2004-12-18
|-
| [[Logan of Logan]] || 2005-01-08
|-
| [[Seuilla de Córdoba]] || 2005-02-20
|-
| [[Giovanni da Lucca]] || 2005-05-29
|-
| [[Raphael de Sepatura]] || 2005-05-29
|-
| [[Friedrich Wilhelmssohn]] || 2005-06-25
|-
| [[Melchior Hebenstreit]] || 2005-08-06
|-
| [[Christopher Devereux]] || 2005-08-13
|-
| [[Michaela Kunrat]] || 2005-08-13
|-
| [[Adam Carmychel]] || 2005-09-03
|-
| [[Dearbháil inghean Léoid.]] || 2005-09-03
|-
| [[Oengus mac Conchobhair]] || 2006-01-14
|-
| [[Tangwystl Angharad verch Rhys]] || 2006-04-22
|-
| [[Tomas Moreno de la Cruz]] || 2006-05-06
|-
| [[Marcus el Amonte de la Luz]] || 2006-07-01
|-
| [[Nicholas Fenix]] || 2006-07-02
|-
| [[Charimmos Lakedaimonios]] || 2006-11-04
|-
| [[Muirenn Glas ingen Fháeláin]] || 2007-02-17
|-
| [[J. T. Whoreschum]] || 2007-05-26
|-
| [[Perryn Coelbrant]] || 2007-07-07
|-
| [[Caelan MacKinnon]] || 2007-09-02
|-
| [[Timony Olyveyr]] || 2007-10-13
|-
| [[Ramon the Chronologer]] || 2007-11-11
|-
| [[Natal'ia Mechislavova]] || 2007-11-18
|-
| [[Arion Hawke]] || 2007-11-30
|-
| [[Gargamont of Austinite]] || 2007-12-16
|-
| [[Inari Djupudga]] || 2008-01-05
|-
| [[Signy von Velden]] || 2008-04-05
|-
| [[Bláán O Heochaidh]] || 2008-07-04
|-
| [[Saito Takauji]] || 2008-07-05
|-
| [[Elena Isabella de Glastonbury]] || 2008-12-05
|-
| | [[Rhoigan ap Heilyn]] || 2009-01-24
|-
| [[Siegfried Stern]] || 2009-01-24
|-
| [[Alric Godwynson]] || 2009-01-31
|-
| [[Buto Tartari de Monte]] || 2009-07-04
|-
| [[Hawk Rill Hunnybun]] || 2009-07-04
|-
| [[Domin d’Alsace]] || 2009-07-24
|-
| [[Jethro Stille]] || 2009-07-25
|-
| [[Argyle MacGrigour]] || 2009-09-05
|-
| [[Séamus MacRae]] || 2009-09-26
|-
| [[Rónán Supélach]] || 2010-03-06
|-
| [[Rhiannon Wolfe]] || 2010-03-13
|-
| [[Trevor MacRea]] || 2010-03-27
|-
| [[Collin the Bastard]] || 2010-04-03
|-
| [[Miguel Alejandro de las Corrientas]] || 2010-04-03
|-
| [[Ian of Nightsgate]] || 2010-04-10
|-
| [[Massimiliano Pontieri dal Sasso]] || 2010-04-10
|-
| [[Kendrick MacPherson]] || 2010-05-29
|-
| [[Gaston de Sepulveda]] || 2010-07-04
|-
| [[Fedallah the Pirate]] || 2010-07-17
|-
| [[Joaquin Cortez de Castile]] || 2010-09-11
|-
| [[Martín de Çúñiga]] || 2010-12-03
|-
| [[Vicente Ferrer]] || 2011-05-28
|-
| [[Ailleann inghean Fhiodhbhuidhe]] || 2011-07-01
|-
| [[John Bowyer]] || 2011-07-03
|-
| [[Tahir al-Razi]] || 2011-07-03
|-
| [[Cristo Dyel]] || 2011-09-04
|-
| [[Andros Korkyrates]] || 2011-12-10
|-
| [[Cáelainn ingen Cháemgein hui Thaidc]] || 2012-01-07
|-
| [[Servi di Villano]] || 2012-01-07
|-
| [[Soren McKinney]] || 2012-01-28
|-
| [[Artorius Greyhawk]] || 2012-04-07
|-
| [[Catrin von Berlin]] || 2012-04-07
|-
| [[Kseniya Mikhailovna Morskaya]] || 2012-07-21
|-
| [[Valbrandr Hrafnsbróðir]] || 2012-08-31
|-
| [[Carlos Nieto de Andrade]] || 2013-04-06
|-
| [[Rafael Fernando Montes de Castillo]] || 2013-04-06
|-
| [[Felix Immanuel Sarazan]] || 2013-05-25
|-
| [[Aegeon the Actor]] || 2013-10-12
|-
| [[Jehennette van Mynden]] || 2013-10-12
|-
| [[Robert Hunteman]] || 2013-10-12
|-
| [[Eric Litefoote of Studley]] || 2014-03-01
|-
| [[Jehan Mór]] || 2014-05-10
|-
| [[Thomas Vandale]] || 2014-07-05
|-
| [[Timothy MacGregor]] || 2014-07-05
|-
| [[Gianni de San Germano]] || 2014-07-06
|-
| [[Ragnarr of Fontaine]] || 2014-10-04
|-
| [[Gauvain Eisenbein]] || 2015-02-28
|-
| [[Jörgen Jörgenson]] || 2015-04-11
|-
| [[Kateryn Blair]] || 2015-04-11
|-
| [[Redulf Von Kol]] || 2015-05-09
|-
| [[Zodrick (of Caer Galen)]] || 2015-05-10
|-
| [[Garic Guthraidh]] || 2015-05-22
|-
| [[Dante Celestino de San Vincenzo]] || 2015-06-27
|-
| [[Maximilian Kern]] || 2015-06-27
|-
| [[Veronica Olympia Francesco]] || 2015-06-27
|-
| [[Conall Mac an Druaidh]] || 2015-09-03
|-
| [[Carmina Della Casa]] || 2015-09-04
|-
| [[Vyncent Blackmantle]] || 2015-09-05
|-
| [[Stephen Axtell]] || 2015-12-05
|-
| [[Jorundr Sylfuson]] || 2015-12-12
|-
| [[Miguel Iolo de Genoa]] || 2015-12-12
|-
| [[Mizuno Kiku Ibara]] || 2016-01-02
|-
| [[Toirrdhealbhach mac Toirrdhealbhaigh mic Aonghusa]] || 2016-01-30
|-
| [[Daciana de la Slatina]] || 2016-02-27
|-
| [[Nemeth Istvan]] || 2016-04-09
|-
| [[Cornelius van Veere]] || 2016-04-30
|-
| [[James Dubh MacPhearson]] || 2016-04-30
|-
| [[Algernon Blackwell]] || 2016-05-14
|-
| [[Eleonora von Effen]] || 2016-05-14
|-
| [[Maria Castelana]] || 2016-06-04
|-
| [[Iago Martyn]] || 2016-07-02
|-
| [[Mahara Vandale]] || 2016-07-09
|-
| [[Helena de Fleury]] || 2016-07-16
|-
| [[Piero della Casa]] || 2016-07-16
|-
| [[Viola de Luca]] || 2016-07-16
|-
| [[Santiago Rodriguez de Cadiz]] || 2016-09-03
|-
| [[Domenico Forestani]] || 2016-12-10
|-
| [[Thalia Ruggenall]] || 2017-01-07
|-
| [[William fitz Martin of Kent]] || 2017-01-07
|-
| [[Antoine Francesco]] || 2017-01-28
|-
| [[Thomas Davidson the Seeker]] || 2017-01-28
|-
| [[Erich Geisler]] || 2017-07-15
|-
| [[Ruadrí mac Batín]] || 2017-08-13
|-
| [[Lucrezia de Carducci]] || 2017-11-19
|-
| [[Bora Vachir]] || 2018-04-14
|-
| [[Geoffrey fitz Robert]] || 2018-05-26
|-
| [[Nolan DePaul St. Germaine]] || 2018-05-26
|-
| [[Aurelia (of Caerthe)]] || 2018-07-07
|-
| [[Kryshtof Orelenko]] || 2018-07-07
|-
| [[Buggius dei Medici]] || 2018-08-18
|-
| [[Cinéad Mac Amhlaoibh]] || 2018-08-18
|-
| [[Rados Schaivone]] || 2018-08-25
|-
| [[Bogdan Donat]] || 2018-09-02
|-
| [[Soren Thorvaldsson]] || 2018-09-22
|-
| [[Josephine Wanthwaite]] || 2018-09-29
|-
| [[Sophia Hirzin]] || 2018-11-03
|-
| [[Brigitta Olavsdatter of Kiel]] || 2018-11-10
|-
| [[Trent (of Drygestan)]] || 2018-11-10
|-
| [[Riggon (of al-Barran)]] || 2018-12-15
|-
| [[Mingus O'Brien]] || 2019-04-13
|-
| [[Çinara Ybarra]] || 2019-04-27
|-
| [[Finn Ua Briain]] || 2019-04-27
|-
| [[Marcus Goltz]] || 2019-04-27
|-
| [[Remy Renée d'Orleans]] || 2019-04-27
|-
| [[Ulric of Thorne]] || 2019-04-27
|-
| [[Alana Ramsey]] || 2019-05-18
|-
| [[Guenguiu myrgh Guentigern]] || 2019-05-25
|-
| [[Sorcha MacGillavrey]] || 2019-07-13
|-
| [[Windfred (of Unser Hafen)]] || 2019-07-13
|-
| [[Daniel Larke del Glen]] || 2019-08-17
|-
| [[Chiara Sorenza]] || 2019-10-28
|-
| [[Genoveva Meyer]] || 2019-12-14
|-
| [[Aodhan Kincaid]] || 2020-01-04
|-
| [[Hrafn Væristad]] || 2020-01-25
|-
| [[Nova Darkmoon]] || 2020-01-25
|-
| [[Anneka Mikaelsdóttir]] || 2020-02-29
|-
| [[Loptr of Draca Mor]] || 2021-09-04
|-
| [[Constantine Cortez]] || 2021-12-18
|-
| [[Marcello de San Sebastián]] || 2021-12-18
|-
| [[Maksym Wilozynski]] || 2022-05-14
|-
| [[Arnora Ulfvaldsdottir]] || 2022-06-11
|-
| [[Michaelangelo Francesco di Genoa]] || 2022-12-10
|-
| [[Sigeric bíldr]] || 2023-01-07
|-
| [[Gwenlyn Aldwyn]] || 2023-02-04
|-
| [[Frederick Fortescue]] || 2023-03-04
|-
| [[Vaeltaja (of Unser Hafen)]] || 2023-04-22
|-
| [[Sakabe Nobuari]] || 2023-07-01
|-
| [[Anne of Østgarðr]] || 2023-07-22
|-
| [[Finvid Lang Rackvidd]] || 2023-07-23
|-
| [[Apollonia Zawmstricker]] || 2023-08-19
|-
| [[Jago Redbeard]] || 2023-08-19
|-
| [[Freana Geardson]] || 2023-09-16
|-
| [[Symont Merrick of Dorchester]] || 2023-10-17
|-
| [[Rhys Afalwin]] || 2023-12-02
|-
| [[Alheit Wehrer]] || 2023-12-16
|-
| [[Aífe an tSneachta]] || 2024-01-06
|-
| [[Giovanni Feliciano]] || 2024-02-24
|-
| [[Andreas von Meißen]] || 2024-06-01
|-
| [[Therasia Thoma]] || 2024-06-01
|-
| [[Marinus Kikerts van Breukelen]] || 2024-09-01
|-
| [[Yagu Tetsuya]] || 2024-09-28
|-
| [[Elspeth Monypenny]] || 2024-10-05
|-
| [[Emrys ap Gwalchmei]] || 2024-10-05
|-
| [[Mathias Stürmære]] || 2024-10-12
|-
| [[Timothy (of Dragonsspine)]] || 2024-10-20
|-
| [[Fox of Dragonsspine]] || 2024-10-26
|-
| [[Skylar the Cossack]] || 2024-12-14
|-
| [[Bryngerðr Þiðreksdóttir]] || 2025-01-04
|-
| [[Solstice Strigi]] || 2025-03-01
|-
| [[Ulrich von Beck]] || 2025-05-24
|}


=== See Also ===
=== See Also ===


* [[Award of Arms]]
* [[Award of Arms]]
* [[Order of the Doe and Mountain]]
* [[Order of the Doe & Mountain]]
* [[Order of the Stag's Blood]]
* [[Order of the Stag's Blood]]
* [[Kingdom of the Outlands]]
* [[Kingdom of the Outlands]]

Latest revision as of 09:52, 28 July 2025

Order of the Silver Tyne
Badge of Order of the Silver Tyne
Badge of Order of the Silver Tyne
Award Level Award of Arms Order
Award Type Martial (Fencing)
Chartered On March 27, 1999 (A.S. XXXIII)
Reign King Maelgwn and Queen Lillian
White Stag Pendar the Bard
Number of Recipients 245
Precedence Equal to Award of Arms
Entitles Use of Entitles bearer to post-nominal letters CGP and an Award of Arms if not already held

Order of the Golden Pheon

Order of the Golden Pheon

The Order of the Golden Pheon is a Kingdom-level Award of Arms Order in the Kingdom of the Outlands. It recognizes skill and service in the fields of archery and thrown weapons. This award was chartered on the 27th day of March, A.S. XXXIII (1999), during the reign of King Maelgwn and Queen Lillian. Pendar the Bard held the office of White Stag Principal Herald at that time.

Purpose and Recognition

This award honors individuals who have demonstrated consistent excellence and given notable service to the Kingdom through archery or thrown weapons activities.

Recipients of this award are entitled to use the post-nominal letters [CGP] after their name.

The Order bestows an Award of Arms upon the recipient, if they do not already possess one.

Precedence

This Order carries the precedence of an Award of Arms. If the recipient already holds an AoA, their precedence remains unchanged but the honor is added to their list of recognitions.

Badge

Vert, a pheon inverted environed of a stag's attire, all within a bordure embattled Or.

Recipients are entitled to display the badge of the Order and may wear appropriate regalia.

Scroll Text

[King's Name] and [Queen's Name], King and Queen of the Outlands, to all who come by these presents, Greetings.

It is Our will to recognize excellence in the arts of archery and thrown weapons, and We have found such excellence and faithful service in [Recipient's Name].

We do therefore take and admit [Recipient's Name] to the Order of the Golden Pheon, and We further grant him/her/them the right to bear the badge of the Order.

To which We set Our hands this [Day] day of [Month], Anno Societatis [AS Year], being [Gregorian Year] Gregorian.

[King’s Signature] King [Queen’s Signature] Queen

Optional Additions for Arms

If the recipient does **not** already hold an Award of Arms, the following line may be added after the first sentence in paragraph (4):

We further wish to reward him/her/them with an Award of Arms. We award [Lord/Lady/Noble Name] the right to bear those Arms approved by the College of Arms, [BLAZON], throughout the lands of the Known World as a sign of his/her/their great merit.

The heraldic attestation must also be included:

The College of Arms, finding no impediment to the Arms here blazoned, has assigned their exclusive use to [Recipient's Name].

White Stag Principal Herald

If the recipient has **no registered Arms**, use this language instead:

We further wish to reward him/her/them with an Award of Arms, and charge [Lord/Lady/Noble Name] to consult with Ourselves and Our heralds to determine suitable and unique Arms.

Heraldic Achievement Notes

If the scroll conveys an Award of Arms, a full heraldic achievement may be used. The shield may be encircled with a ribbon (no chains) from which hangs the badge of the Order: a pheon inverted environed of a stag's attire on a green field, within a bordure embattled Or. The ribbon may be any color except white.

If no AoA is conveyed, the recipient’s Arms should not be displayed in achievement.

Recipients

Recipient Date
Ximena Alhaja de Lorca (Premier) 1996-11-09
Richard of Caer Galen 1996-12-14
Jon Blackwell 1996-12-21
Rodrigo de Navarre 1997-01-18
Robert Edward Stewart 1997-05-03
Hans Hager Eyecrown 1997-07-19
Peredur ap Llyr 1997-08-09
Berold de Gilbert 1997-08-23
Denison ap Morgan 1997-09-27
Yazida bint Zarif 1997-09-27
Carola die Fiffige 1997-10-25
Guillaume Francois Rolland de Gonzac 1998-07-11
Bréanainn O Coinghiolláin 1998-10-25
Rivka Vladimirovna Rivkina 1999-01-02
Ulrich Krieger 1999-01-09
Bjorn inn gauzki 1999-01-30
Otto Schwarz Herz 1999-04-24
Rowena Colebrook 1999-04-24
Alexandria Morgan 1999-08-28
Diego Vasquez del Mercado 1999-09-11
Achilles (of Unser Hafen) 1999-10-30
Antoine de Vallier 2000-02-18
Charles Robert Blackstone 2000-04-15
Volker Ælfwine 2000-04-15
Andre de Chasseron 2000-07-01
Thorfinn Greybeard 2000-07-01
Alexandre Bernadou 2000-11-04
Talan Andolini 2001-01-06
Sasha Gray 2001-02-03
Lucrezia Tagliaferro 2001-02-18
Elijah Tynker 2001-04-21
Siobhán inghean uí Dhoibhilin 2001-04-21
Anne Bigod 2001-05-27
Arcadia of Medina 2001-06-30
Coinneach MacPherson 2001-07-28
Mary Tynker 2001-07-28
Rebekah Tynker 2001-07-28
Natalia Vasilkovna Riazanskaia 2002-01-05
Thomas Edward Dudley 2002-02-02
Rudger Emrys 2002-05-25
Samuel Tynker 2002-07-27
Santiago Carrillo de Guadalupe 2002-07-27
Justinian the Gentle 2002-08-31
Konrad von Greifswald 2002-09-21
Ivar Mac Enys 2002-12-21
Michael M'Quilline 2002-12-21
Louis de Ponte DuLac 2003-01-04
Tatiana Bonnioulx 2003-04-26
Serendipity Tynker 2003-05-24
James MacLeister 2003-06-07
Traithgren McCormick 2003-07-18
Estevan de Sepulveda 2003-07-26
Jean-Airk Le'Grimm 2003-07-26
Alexander MacAndrew 2003-09-06
Beryl Alethea 2003-09-06
Cumhara MacEirnin 2004-01-24
Stryder (of al-Barran) 2004-02-13
Cecily de Heselington 2004-02-14
Cumhal Colach 2004-04-03
Duncan Alastair MacRae 2004-04-03
Peryn Wolfe 2004-04-03
Angus Reid MacFarlane 2004-05-08
Jared (of Drygestan) 2004-07-17
Sea-A-sha (of Drygestan) 2004-07-18
Elisée de Calais 2004-12-18
Logan of Logan 2005-01-08
Seuilla de Córdoba 2005-02-20
Giovanni da Lucca 2005-05-29
Raphael de Sepatura 2005-05-29
Friedrich Wilhelmssohn 2005-06-25
Melchior Hebenstreit 2005-08-06
Christopher Devereux 2005-08-13
Michaela Kunrat 2005-08-13
Adam Carmychel 2005-09-03
Dearbháil inghean Léoid. 2005-09-03
Oengus mac Conchobhair 2006-01-14
Tangwystl Angharad verch Rhys 2006-04-22
Tomas Moreno de la Cruz 2006-05-06
Marcus el Amonte de la Luz 2006-07-01
Nicholas Fenix 2006-07-02
Charimmos Lakedaimonios 2006-11-04
Muirenn Glas ingen Fháeláin 2007-02-17
J. T. Whoreschum 2007-05-26
Perryn Coelbrant 2007-07-07
Caelan MacKinnon 2007-09-02
Timony Olyveyr 2007-10-13
Ramon the Chronologer 2007-11-11
Natal'ia Mechislavova 2007-11-18
Arion Hawke 2007-11-30
Gargamont of Austinite 2007-12-16
Inari Djupudga 2008-01-05
Signy von Velden 2008-04-05
Bláán O Heochaidh 2008-07-04
Saito Takauji 2008-07-05
Elena Isabella de Glastonbury 2008-12-05
Rhoigan ap Heilyn 2009-01-24
Siegfried Stern 2009-01-24
Alric Godwynson 2009-01-31
Buto Tartari de Monte 2009-07-04
Hawk Rill Hunnybun 2009-07-04
Domin d’Alsace 2009-07-24
Jethro Stille 2009-07-25
Argyle MacGrigour 2009-09-05
Séamus MacRae 2009-09-26
Rónán Supélach 2010-03-06
Rhiannon Wolfe 2010-03-13
Trevor MacRea 2010-03-27
Collin the Bastard 2010-04-03
Miguel Alejandro de las Corrientas 2010-04-03
Ian of Nightsgate 2010-04-10
Massimiliano Pontieri dal Sasso 2010-04-10
Kendrick MacPherson 2010-05-29
Gaston de Sepulveda 2010-07-04
Fedallah the Pirate 2010-07-17
Joaquin Cortez de Castile 2010-09-11
Martín de Çúñiga 2010-12-03
Vicente Ferrer 2011-05-28
Ailleann inghean Fhiodhbhuidhe 2011-07-01
John Bowyer 2011-07-03
Tahir al-Razi 2011-07-03
Cristo Dyel 2011-09-04
Andros Korkyrates 2011-12-10
Cáelainn ingen Cháemgein hui Thaidc 2012-01-07
Servi di Villano 2012-01-07
Soren McKinney 2012-01-28
Artorius Greyhawk 2012-04-07
Catrin von Berlin 2012-04-07
Kseniya Mikhailovna Morskaya 2012-07-21
Valbrandr Hrafnsbróðir 2012-08-31
Carlos Nieto de Andrade 2013-04-06
Rafael Fernando Montes de Castillo 2013-04-06
Felix Immanuel Sarazan 2013-05-25
Aegeon the Actor 2013-10-12
Jehennette van Mynden 2013-10-12
Robert Hunteman 2013-10-12
Eric Litefoote of Studley 2014-03-01
Jehan Mór 2014-05-10
Thomas Vandale 2014-07-05
Timothy MacGregor 2014-07-05
Gianni de San Germano 2014-07-06
Ragnarr of Fontaine 2014-10-04
Gauvain Eisenbein 2015-02-28
Jörgen Jörgenson 2015-04-11
Kateryn Blair 2015-04-11
Redulf Von Kol 2015-05-09
Zodrick (of Caer Galen) 2015-05-10
Garic Guthraidh 2015-05-22
Dante Celestino de San Vincenzo 2015-06-27
Maximilian Kern 2015-06-27
Veronica Olympia Francesco 2015-06-27
Conall Mac an Druaidh 2015-09-03
Carmina Della Casa 2015-09-04
Vyncent Blackmantle 2015-09-05
Stephen Axtell 2015-12-05
Jorundr Sylfuson 2015-12-12
Miguel Iolo de Genoa 2015-12-12
Mizuno Kiku Ibara 2016-01-02
Toirrdhealbhach mac Toirrdhealbhaigh mic Aonghusa 2016-01-30
Daciana de la Slatina 2016-02-27
Nemeth Istvan 2016-04-09
Cornelius van Veere 2016-04-30
James Dubh MacPhearson 2016-04-30
Algernon Blackwell 2016-05-14
Eleonora von Effen 2016-05-14
Maria Castelana 2016-06-04
Iago Martyn 2016-07-02
Mahara Vandale 2016-07-09
Helena de Fleury 2016-07-16
Piero della Casa 2016-07-16
Viola de Luca 2016-07-16
Santiago Rodriguez de Cadiz 2016-09-03
Domenico Forestani 2016-12-10
Thalia Ruggenall 2017-01-07
William fitz Martin of Kent 2017-01-07
Antoine Francesco 2017-01-28
Thomas Davidson the Seeker 2017-01-28
Erich Geisler 2017-07-15
Ruadrí mac Batín 2017-08-13
Lucrezia de Carducci 2017-11-19
Bora Vachir 2018-04-14
Geoffrey fitz Robert 2018-05-26
Nolan DePaul St. Germaine 2018-05-26
Aurelia (of Caerthe) 2018-07-07
Kryshtof Orelenko 2018-07-07
Buggius dei Medici 2018-08-18
Cinéad Mac Amhlaoibh 2018-08-18
Rados Schaivone 2018-08-25
Bogdan Donat 2018-09-02
Soren Thorvaldsson 2018-09-22
Josephine Wanthwaite 2018-09-29
Sophia Hirzin 2018-11-03
Brigitta Olavsdatter of Kiel 2018-11-10
Trent (of Drygestan) 2018-11-10
Riggon (of al-Barran) 2018-12-15
Mingus O'Brien 2019-04-13
Çinara Ybarra 2019-04-27
Finn Ua Briain 2019-04-27
Marcus Goltz 2019-04-27
Remy Renée d'Orleans 2019-04-27
Ulric of Thorne 2019-04-27
Alana Ramsey 2019-05-18
Guenguiu myrgh Guentigern 2019-05-25
Sorcha MacGillavrey 2019-07-13
Windfred (of Unser Hafen) 2019-07-13
Daniel Larke del Glen 2019-08-17
Chiara Sorenza 2019-10-28
Genoveva Meyer 2019-12-14
Aodhan Kincaid 2020-01-04
Hrafn Væristad 2020-01-25
Nova Darkmoon 2020-01-25
Anneka Mikaelsdóttir 2020-02-29
Loptr of Draca Mor 2021-09-04
Constantine Cortez 2021-12-18
Marcello de San Sebastián 2021-12-18
Maksym Wilozynski 2022-05-14
Arnora Ulfvaldsdottir 2022-06-11
Michaelangelo Francesco di Genoa 2022-12-10
Sigeric bíldr 2023-01-07
Gwenlyn Aldwyn 2023-02-04
Frederick Fortescue 2023-03-04
Vaeltaja (of Unser Hafen) 2023-04-22
Sakabe Nobuari 2023-07-01
Anne of Østgarðr 2023-07-22
Finvid Lang Rackvidd 2023-07-23
Apollonia Zawmstricker 2023-08-19
Jago Redbeard 2023-08-19
Freana Geardson 2023-09-16
Symont Merrick of Dorchester 2023-10-17
Rhys Afalwin 2023-12-02
Alheit Wehrer 2023-12-16
Aífe an tSneachta 2024-01-06
Giovanni Feliciano 2024-02-24
Andreas von Meißen 2024-06-01
Therasia Thoma 2024-06-01
Marinus Kikerts van Breukelen 2024-09-01
Yagu Tetsuya 2024-09-28
Elspeth Monypenny 2024-10-05
Emrys ap Gwalchmei 2024-10-05
Mathias Stürmære 2024-10-12
Timothy (of Dragonsspine) 2024-10-20
Fox of Dragonsspine 2024-10-26
Skylar the Cossack 2024-12-14
Bryngerðr Þiðreksdóttir 2025-01-04
Solstice Strigi 2025-03-01
Ulrich von Beck 2025-05-24

See Also