Winter Coronation AS LX (2026): Difference between revisions
Evpraksiia (talk | contribs) added some info |
Evpraksiia (talk | contribs) Added elevation stuff |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:300px; font-size:90%;" | {| class="wikitable" style="float:right; width:300px; font-size:90%;" | ||
|+ style="font-weight:bold; font-size:110%; text-align:center;" | Winter Coronation | |+ style="font-weight:bold; font-size:110%; text-align:center;" | Winter Coronation | ||
! colspan="2" style="text-align:center;" | [[File: | ! colspan="2" style="text-align:center;" | [[File:Wintercoronationaslx-2026.jpeg|center|260x260px]]The populace swearing fealty to Hrothger and Ingriðr | ||
|- | |- | ||
! Date | ! Date | ||
| January 17, 2026 | | January 17-18, 2026 | ||
|- | |- | ||
! Location | ! Location | ||
| Line 19: | Line 19: | ||
|} | |} | ||
== Overview == | == Overview == | ||
The AS LX Winter Coronation of the Kingdom of the Outlands | The AS LX Winter Coronation of the Kingdom of the Outlands was held January 17th-18th at the Church of the Lookout in the Barony of [[Barony of Caer Galen|Caer Galen]]. The event featured the elevation of [[Hrothger Monomakh]] and [[Ingriðr Rauðkinn]] as [[Crown of the Outlands]] and saw the stepping down of [[Reign of Simon & Aria|Simon & Aria]]. | ||
[[Maria Castelana]] and [[Rowena Colebrook]] | [[Maria Castelana]] and [[Rowena Colebrook]] served as event stewards. | ||
__TOC__ | __TOC__ | ||
== Site Token == | == Site Token == | ||
== Court and Recognitions == | == Court and Recognitions == | ||
=== Court of Simon & Aria === | |||
{| class="wikitable sortable" | |||
! Recipient !! Award | |||
!Scroll | |||
|- | |||
|[[Adelaisa Bernois]] | |||
|[[Walker of the Way of the Outlands]] | |||
|[[Angel d'Auvergne]] | |||
|- | |||
|[[Aislinn (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Amanirenas Kadake of Kush]] | |||
|[[Award of Arms]] | |||
| | |||
|- | |||
|[[Andreas von Meißen]] | |||
|[[Stag of the Outlands]] | |||
| | |||
|- | |||
|[[Apollonia Zawmstricker]] | |||
|[[Order of Defense]] | |||
| | |||
|- | |||
|[[Avram syn Osvetoslavl’]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Ayse al-Rumiyya]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Batu Mongo]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Carlos Nieto de Andrade]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|Draeven (of Aarquelle) | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Dragoslava Ikonnikova]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Drake (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Aelia Dryantilla]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Evelynn (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Osbourne (of Bears Gate)]] | |||
|[[Stag's Blood of the Outlands]] | |||
|[[Caírech Liath ingen Ailpin]] | |||
|- | |||
|[[Genoveva Meyer]] | |||
|[[Court Barony]] | |||
| | |||
|- | |||
|[[Gilbertus de Messina]] | |||
|[[Queen's Cypher - Bearer]] | |||
| | |||
|- | |||
|[[Gráinne Shocair]] | |||
|[[Court Barony]] | |||
[[Augmentation of Arms]] | |||
| | |||
|- | |||
|[[Joella of Blue Lion's Keep]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Jorundr Sylfuson]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Jose Taberna de Torquemada]] | |||
|[[Court Barony]] | |||
| | |||
|- | |||
|[[Keridwen Andersdottir]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Leonor Cuerva de Segovia y Avila|Leonor Cuervo de Segovia y Avila]] | |||
|[[Order of the Laurel]] | |||
[[Court Barony]] | |||
|[[Saraswati mân Ikkam]] | |||
|- | |||
|[[Marisol (of Aarquelle)]] | |||
|[[Stag's Heart of the Outlands]] | |||
| | |||
|- | |||
|[[Mary Girven]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Maxwell (of Aarquelle)]] | |||
|[[Promise of the Outlands]] | |||
| | |||
|- | |||
|[[Saraswati man-Ikkam]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Servi di Villano]] | |||
|[[Queen's Grace - Companion]] | |||
| | |||
|- | |||
|[[Shîrîn-î Sasan]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Therasia Thoma]] | |||
|[[Golden Lance of the Outlands]] | |||
| | |||
|- | |||
|[[Uighur-un Buqu]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Wulfila Raedwulfs sunu|Wulfila Raedwulf Sunu]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Yagu Tetsuya]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Juan Balthazar Tegero]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|- | |||
|[[Adrianna de Tarente]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
|} | |||
=== Court of | === Court of Hrothger & Ingriðr === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Recipient | !Recipient | ||
!Award | !Award | ||
!Scroll | !Scroll | ||
!Notes | !Notes | ||
|- | |||
|[[Walrick de Blakeney]] | |||
|[[Venerable Guard of the Outlands]] | |||
| | |||
|New scroll text introduced | |||
|- | |||
|[[Nicolae Rares]] | |||
|[[Stag's Heart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Hawk Rill Hunnybun]] | |||
|[[Queen's Cypher - Bearer]] | |||
| | |||
| | |||
|- | |||
|[[Lucius Avisius Seneca]] | |||
|[[Flower of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Eupraxia (of Unser Hafen)]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Mathias Stürmære]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
| | |||
| | |||
|- | |||
|[[Ekaterina Kirkovna]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
| | |||
|Premier | |||
|- | |||
|[[Zachariah de Kane]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
| | |||
|Premier | |||
|- | |||
|[[Nerissa Della Badessa]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
| | |||
|Premier | |||
|- | |||
|[[Alexander MacAndrew]] | |||
|[[Knights Pensioners of the Venerable Guard]] | |||
| | |||
| | |||
|} | |||
== Elevations == | |||
=== Fechtmeister Apollonia Zawmstricker === | |||
[[Apollonia Zawmstricker]] was first offered elevation to the [[Order of Defense]] at [[Fall Crown Tournament, AS LX (2025)|Fall Crown Tournament, AS LX (2025).]] | |||
In the final court of [[Reign of Simon & Aria|Simon & Aria,]] she was heralded in for her elevation by [[Andreas von Meißen]]. She was escorted in by [[Erich Geisler]], and her procession included a life-sized papier-mâché horse based on her horse, Tomesa. | |||
{| class="wikitable" | |||
|+Speakers | |||
!Speaker | |||
!Role | |||
|- | |- | ||
| | | | ||
|[[Order of the Laurel]] | |||
|- | |||
| | | | ||
|[[Order of Defense]] | |||
|- | |||
| | |||
|[[Order of Chivalry]] | |||
|- | |||
| | | | ||
|[[Order of the Pelican]] | |||
|- | |||
| | | | ||
|[[Order of the Mark]] | |||
|- | |||
| | |||
|Royal Peers | |||
|} | |} | ||
Fechtmeister Apollonia elected to participate in an [[Order of Defense|Iron Collar]]. | |||
[[File:Leonorlaurelscroll.jpg|thumb|Leonor's Laurel scroll. Made by Saraswati mân Ikkam. Roughly the size of an index card.]] | |||
=== Mistress Leonor Cuerva de Segovia y Avila === | |||
[[Leonor Cuerva de Segovia y Avila]] was first offered elevation to the [[Order of the Laurel]] at al-Barran Champions, AS LX (2025). | |||
She was the final elevation of [[Reign of Simon & Aria|Simon & Aria.]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Speaker | ||
! | !Role | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
|[[Order of the Laurel]] | |||
| | | | ||
|- | |||
| | | | ||
|[[Order of Defense]] | |||
| | |||
|- | |||
| | |||
|[[Order of Chivalry]] | |||
| | |||
|- | |||
| | |||
|[[Order of the Pelican]] | |||
| | |||
|- | |||
| | |||
|[[Order of the Mark]] | |||
| | |||
|- | |||
| | |||
|Royal Peers | |||
| | |||
|- | |||
| | |||
|Populace | |||
| | | | ||
|} | |} | ||
== At the Event == | == At the Event == | ||
Latest revision as of 10:36, 23 January 2026
| Date | January 17-18, 2026 |
|---|---|
| Location | Caer Galen |
| Outgoing Reign | Simon & Aria |
| Incoming Reign | Hrothger IV & Ingriðr |
| Event type | Coronation |
Overview
The AS LX Winter Coronation of the Kingdom of the Outlands was held January 17th-18th at the Church of the Lookout in the Barony of Caer Galen. The event featured the elevation of Hrothger Monomakh and Ingriðr Rauðkinn as Crown of the Outlands and saw the stepping down of Simon & Aria.
Maria Castelana and Rowena Colebrook served as event stewards.
Site Token
Court and Recognitions
Court of Simon & Aria
Court of Hrothger & Ingriðr
Elevations
Fechtmeister Apollonia Zawmstricker
Apollonia Zawmstricker was first offered elevation to the Order of Defense at Fall Crown Tournament, AS LX (2025).
In the final court of Simon & Aria, she was heralded in for her elevation by Andreas von Meißen. She was escorted in by Erich Geisler, and her procession included a life-sized papier-mâché horse based on her horse, Tomesa.
| Speaker | Role |
|---|---|
| Order of the Laurel | |
| Order of Defense | |
| Order of Chivalry | |
| Order of the Pelican | |
| Order of the Mark | |
| Royal Peers |
Fechtmeister Apollonia elected to participate in an Iron Collar.

Mistress Leonor Cuerva de Segovia y Avila
Leonor Cuerva de Segovia y Avila was first offered elevation to the Order of the Laurel at al-Barran Champions, AS LX (2025).
She was the final elevation of Simon & Aria.
| Speaker | Role | Notes |
|---|---|---|
| Order of the Laurel | ||
| Order of Defense | ||
| Order of Chivalry | ||
| Order of the Pelican | ||
| Order of the Mark | ||
| Royal Peers | ||
| Populace |
At the Event
Arts & Sciences
On Saturday, Arts & Sciences activities will include display tables and take-and-make stations. A potluck lunch will also be held, with a brass bowl available to collect donations for the travel fund. Those wishing to participate in the Arts & Sciences display are asked to contact Baroness Maria Castelana. Coordination for the potluck lunch will be handled by THL Aleysia Trelease.
Viking Burial Photo Booth
Support for the Kingdom War Truck will be featured at Winter Coronation through a Viking burial–themed photo booth. THL Caírech will be accepting cash donations of any amount, and each donor will receive a photo session as a thank-you.
Props and accessories for the burial scene will be provided, though participants are welcome to bring their own items. Photos will be sent directly to participants following the event. All proceeds will benefit the Kingdom War Truck.
Cash Coffee Bar
A cash coffee bar will be available on site, offering a selection of caffeinated beverages for purchase.
The Del Rack
Kokechin’s Del Rack will be open during Winter Coronation, offering a wide variety of previously loved items including garb, tools, equipment, fabric, beads, jewelry, and books. The Del Rack will also accept donations throughout the event.
Champion Tournaments
Queen’s Favor Tournament (Armored Combat)
The Queen’s Favor (Heavy) Tournament will be held from 10:00–11:00 a.m. and will consist of three 15-minute bear pits. The top eight combatants will advance to the finals.
Protector of the Queen’s Heart Tournament (Rapier)
The Protector of the Queen’s Heart (Rapier) Tournament will take place from 11:00 a.m.–12:00 p.m. and will also consist of three 15-minute bear pits. The top eight combatants will advance to the finals.
Tournament Finals
Tournament finals will be held from 12:00–1:00 p.m., with the Armored Combat finals occurring first, followed by Rapier. Finals will be fought in an elimination bracket, best two out of three bouts.
Queen’s Defender Tournament (Cut & Thrust)
The Queen’s Defender (Cut & Thrust) Tournament will begin immediately following the finals. The format will be a round robin unless more than twelve participants are present. The two highest-scoring competitors will advance to the finals.
