Reign of Hrothger IV & Ingriðr: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) added some placeholders |
Evpraksiia (talk | contribs) Added awards |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:300px; font-size:90%;" | {| class="wikitable" style="float:right; width:300px; font-size:90%;" | ||
|+ style="font-weight:bold; font-size:110%; text-align:center;" | Fall Crown Tournament, AS LX (2025) | |+ style="font-weight:bold; font-size:110%; text-align:center;" | Fall Crown Tournament, AS LX (2025) | ||
! colspan="2" style="text-align:center;" | [[File: | ! colspan="2" style="text-align:center;" | [[File:INGRETH-HROTHGAR-coronation.JPG|center|250x250px]]King Hrothgar and Queen Ingriðr | ||
|- | |- | ||
! Kingdom | ! Kingdom | ||
| Line 23: | Line 23: | ||
== Overview == | == Overview == | ||
[[Hrothger Monomakh|Hrothger IV]] & [[Ingriðr Rauðkinn|Ingriðr]] | [[Hrothger Monomakh|Hrothger IV]] & [[Ingriðr Rauðkinn|Ingriðr]] are currently as the 77th reign of the Outlands. Hailing from al-Barran, Hrothgar earned the title of Crown Prince by defeating [[Muiredach MacGregor]] at the [[Fall Crown Tournament, AS LX (2025)]] which took place in [[Barony of Dragonsspine|Dragonsspine]]. Hrothgar and Ingriðr were elevated on January 17th AS LX (2026). | ||
== As Prince and Princess == | == As Prince and Princess == | ||
| Line 208: | Line 208: | ||
!When Selected | !When Selected | ||
|- | |- | ||
| | |[[Princess Protector of the Outlands]] | ||
| | |[[Hawk Rill Hunnybun]] | ||
| | |[[Fall Crown Tournament, AS LX (2025)]] | ||
|- | |||
|[[Warlord of the Outlands]] | |||
|[[Zachariah de Kane]] | |||
|[[Fall Crown Tournament, AS LX (2025)]] | |||
|- | |||
|[[Windhover Bard]] | |||
|[[Eupraxia (of Unser Hafen)]] | |||
|[[Fall Crown Tournament, AS LX (2025)]] | |||
|- | |||
|[[Shield of Chivalry]] | |||
|[[Reinhart Von Holzkirchen]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|- | |||
|[[Flower of Chivalry]] | |||
|[[Osbourne (of Bears Gate)]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|- | |||
|[[Queen's Favor]] | |||
|[[Muiredach MacGregor]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|- | |||
|[[Protector of the Queen’s Heart]] | |||
|[[Séamus MacRae]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|- | |||
|[[Defender of the Queen]] | |||
|[[Sæbjørn Í Eyðigarði]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|- | |- | ||
| | |[[Rapier of Chivalry]] | ||
| | |[[Davius Sainct-Jacques]] | ||
| | |[[Winter Coronation AS LX (2026)]] | ||
|- | |- | ||
| | |Chivalric champion of Cut & Thrust | ||
| | |[[Kryshtof Orelenko]] | ||
| | |[[Winter Coronation AS LX (2026)]] | ||
|} | |} | ||
| Line 228: | Line 256: | ||
!Award | !Award | ||
!Event | !Event | ||
!Notes | |||
|- | |||
|1-17-2026 | |||
|[[Walrick de Blakeney]] | |||
|[[Venerable Guard of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|New scroll text introduced | |||
|- | |- | ||
|1-17-2026 | |||
|[[Nicolae Rares]] | |||
|[[Stag's Heart of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
| | | | ||
|- | |||
|1-17-2026 | |||
|[[Hawk Rill Hunnybun]] | |||
|[[Queen's Cypher - Bearer]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
| | | | ||
|- | |||
|1-17-2026 | |||
|[[Lucius Avisius Seneca]] | |||
|[[Flower of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
| | | | ||
|- | |||
|1-17-2026 | |||
|[[Eupraxia (of Unser Hafen)]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
| | | | ||
|- | |- | ||
|1-17-2026 | |||
|[[Mathias Stürmære]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
| | | | ||
|- | |- | ||
| | |1-17-2026 | ||
| | |[[Ekaterina Kirkovna]] | ||
| | |[[Harbinger of Joy of the Outlands]] | ||
|[[Winter Coronation AS LX (2026)]] | |||
|Premier | |||
|- | |||
|1-17-2026 | |||
|[[Zachariah de Kane]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|Premier | |||
|- | |||
|1-17-2026 | |||
|[[Nerissa Della Badessa]] | |||
|[[Harbinger of Joy of the Outlands]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
|Premier | |||
|- | |||
|1-18-2026 | |||
|[[Alexander MacAndrew]] | |||
|[[Knights Pensioners of the Venerable Guard]] | |||
|[[Winter Coronation AS LX (2026)]] | |||
| | | | ||
|} | |} | ||
Latest revision as of 18:57, 19 January 2026
| Kingdom | Outlands |
|---|---|
| Reign | 77 |
| King | Hrothger Monomakh |
| Queen | Ingriðr Rauðkinn |
| Date of Crown Tournament | October 18, AS LX |
| Date of Coronation | January 17th AS LX |
Overview
Hrothger IV & Ingriðr are currently as the 77th reign of the Outlands. Hailing from al-Barran, Hrothgar earned the title of Crown Prince by defeating Muiredach MacGregor at the Fall Crown Tournament, AS LX (2025) which took place in Dragonsspine. Hrothgar and Ingriðr were elevated on January 17th AS LX (2026).
As Prince and Princess
| Event | Date | Hrothgar | Ingriðr | Notes |
|---|---|---|---|---|
| Crown Tourney | Oct 18-19 | Y | Y | |
| A Day in the Medieval Life | Oct 25 | |||
| Caerthe / Caer Galen Super Baronial Polling | Oct 25 | |||
| Harvest Fest | Nov 1 | |||
| Great Western War | Nov 4–10 | Y | Out of Kingdom Event | |
| Dona Ana Arts Council Renaissance Faire – Demo | Nov 7 | Demo at mundane event | ||
| Toys for Tots | Nov 15 | Y | Y | |
| Windkeep Yule | Dec 6 | |||
| Rio de las Animas Yule | Dec 6 | Y | Y | |
| Caer Galen Midwinter | Dec 13 | Y | Y | |
| Dragon’s Feast & Folly | Dec 14 | Y | Y | |
| al-Barran Midwinter & War Practice | Dec 20–21 | Y | Y | |
| One Thousand Nights at Twelfth Night | Jan 3 | Y | Y | |
| Viking Vinter Vunderland & War Practice | Jan 10 | Y | Event canceled |
Event attendance as King and Queen
| Event | Date | Hrothger | Ingriðr | Notes |
|---|---|---|---|---|
| Coronation | Jan 17–18, AS LX | Y | Y | |
| War of the Phoenix | Feb 10–16, AS LX | Y | Y | Out of Kingdom Event |
| Dragonsspine Candlemas | Feb 28, AS LX | Y | Y | |
| Gulf Wars | Mar 14–22, AS LX | Y | Y | Out of Kingdom Event |
| al-Barran 50th Anniversary | Apr 11, AS LX | Y | Y | |
| Crown Tournament | Apr 18, AS LX | Y | Y | |
| Grand Outlandish Tournaments | May 20–25, AS LXI | Y | Y | |
| Coronation | July 18–19, AS LXI | Y | Y |
Household and Champions
| Role | Individual |
|---|---|
| Head of House | Jorundr Sylfuson |
| Northern Coordinator | Caírech Liath ingen Ailpin |
| Captain of the Guards | John Roslyn the Ox |
| Blue Iris Herald | Walrick de Blakeney |
| Southern Coordinator | Eric Ledman |
| Largesse Coordinator | Karma Tinzin Khandro |
| Robes | Ceridwen de Gyrlyngton |