Reign of Hawkrill & Adrien: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) created page |
Evpraksiia (talk | contribs) →Event Attendance as King and Queen: added info |
||
| Line 1: | Line 1: | ||
[ | {| class="wikitable" style="float:right; width:300px; font-size:90%;" | ||
! colspan="2" style="text-align:center;" | [[File:Phaidra Hawkrill-Adrien-945x1536.jpg|center|406x406px]]Queen Adrien and King Hawkrill | |||
|- | |||
! Kingdom | |||
| Outlands | |||
|- | |||
! Reign | |||
| 74 | |||
|- | |||
! King | |||
| [[Hawk Rill Hunnybun]] | |||
|- | |||
! Queen | |||
| [[Adrien de Calais]] | |||
|- | |||
! Date of Crown Tournament | |||
| | |||
|- | |||
! Date of Coronation | |||
| July 5th, AS LIX | |||
|} | |||
== Overview == | == Overview == | ||
| Line 6: | Line 25: | ||
== Event Attendance as King and Queen == | == Event Attendance as King and Queen == | ||
Hawkrill and Adrien attended the following events during their reign.<ref>https://web.archive.org/web/20240805143400/https://www.outlands.org/people/royalty/crown/</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
! Event | |||
! | ! Date | ||
! | ! King | ||
! Queen | |||
! Notes | |||
|- | |||
| Battlemoor / Coronation | |||
| Jul 1–4 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Enduro | |||
| Aug 16–18 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Flights of Fury | |||
| Aug 23–25 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Northern Prize | |||
| Aug 30 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| A&S Collegium | |||
| Sept 28 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |||
| Great Western War | |||
| Oct 8–13 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
|Out of Kingdom Event | |||
|- | |||
| Fall Crown Tournament | |||
| Oct 19–20 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | |||
|- | |- | ||
| A Sworded Nocks | |||
| Oct 25 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |||
| Unser Hafen Newcomers | |||
| Nov 9 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
|Canceled | |||
|- | |||
| Windkeep 40th | |||
| Dec 7 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |- | ||
| al-Barran Midwinter | |||
| Dec 21 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |||
| Caerthe 12th Night | |||
| Jan 4 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|- | |- | ||
|Viking Vintr Vunderland | |||
|Jan 11 | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| style="background:#595959; color:white; text-align:center; font-weight:bold;" | N | |||
| | | | ||
|- | |||
| Coronation | |||
| Jan 18–19 | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| style="background:#c6efce; text-align:center; font-weight:bold;" | Y | |||
| | | | ||
|} | |||
== Household and Champions == | |||
{| class="wikitable" | |||
|+Household<ref name=":0">https://archive.org/details/outlands-outlandish-herald-2411/page/2/mode/2up</ref> | |||
!Role | |||
!Individual | |||
|- | |||
|Head of House | |||
|[[Slaine inghean Ui Sheanain]] | |||
|- | |||
|[[Minister of Robes]] | |||
|[[Wen verch Ioreword]] | |||
|- | |||
|[[Minister of Robes]] | |||
|[[Rannvæig ørrarmr Eskilskona]] | |||
|- | |||
|Largesse Coordinator | |||
|[[Nerienda of Elmet]] | |||
|- | |||
|[[Blue Iris Herald]] | |||
|[[Anna Mactaggart]] | |||
|- | |||
|Captain of the Royal Guard | |||
|[[Staros of Helicon]] | |||
|- | |||
|Head Attendant | |||
|[[Hrefna Cyrredes dohtor]] | |||
|- | |||
|Second Star to the Right | |||
|Tsura | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Champions<ref name=":0" /> | ||
!Title | !Title | ||
!Champion | !Champion | ||
!When Chosen | !When Chosen | ||
|- | |- | ||
|[[Princess Protector of the Outlands|Princess Protector]] | |||
|[[Buggius dei Medici]]<ref>https://web.archive.org/web/20240615234927/https://www.outlands.org/people/royalty/heirs/</ref> | |||
| | |||
|- | |||
|[[King's Champion]] | |||
|[[Sebastiaen Bastoen]] | |||
| | |||
|- | |||
|[[Warlord of the Outlands]] | |||
|[[Vgrin Soldos]] | |||
| | |||
|- | |||
|[[Royal Archer]] | |||
|[[Callum of Skye]] | |||
| | | | ||
|- | |||
|[[Windhover Bard]] | |||
|[[Agmundr Thorolfsson]] | |||
| | | | ||
|- | |||
|Equestrian Champion | |||
|[[Apollonia Zawmstricker]] | |||
| | |||
|- | |||
|Arts & Sciences Champion | |||
|[[Anne Elizabeth Morley]] | |||
| | | | ||
|- | |- | ||
|[[Queen's Champion]] | |||
|[[Rowland de Grey of Lincolnshire]] | |||
| | | | ||
|- | |||
|[[Protector of the Queen's Heart]] | |||
|[[Jorundr Sylfuson]] | |||
| | | | ||
|- | |||
|[[Defender of the Queen]] | |||
|Donte | |||
| | | | ||
|- | |- | ||
|[[Shield of Chivalry]] | |||
|[[Jose Taberna de Torquemada]] | |||
| | | | ||
|- | |||
|[[Flower of Chivalry]] | |||
|[[Uchtred Leifsson]] | |||
| | | | ||
|- | |||
|[[Rapier of Chivalry]] | |||
|[[Constantine Cortez]] | |||
| | | | ||
|} | |} | ||
== Awards Given == | == Awards Given == | ||
Hawkrill and Adrien bestowed the following awards during their reign.<ref>http://wimble.outlandsheralds.org/by_reign.php?ReignID=87&Type=Reign&Submit=Go</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Date | !Date | ||
| Line 813: | Line 980: | ||
| | | | ||
|} | |} | ||
== Sources Cited == | |||
Revision as of 09:31, 21 February 2026
| Kingdom | Outlands |
|---|---|
| Reign | 74 |
| King | Hawk Rill Hunnybun |
| Queen | Adrien de Calais |
| Date of Crown Tournament | |
| Date of Coronation | July 5th, AS LIX |
Overview
As Crown Prince and Princess
Event Attendance as King and Queen
Hawkrill and Adrien attended the following events during their reign.[1]
| Event | Date | King | Queen | Notes |
|---|---|---|---|---|
| Battlemoor / Coronation | Jul 1–4 | Y | Y | |
| Enduro | Aug 16–18 | N | Y | |
| Flights of Fury | Aug 23–25 | Y | Y | |
| Northern Prize | Aug 30 | N | Y | |
| A&S Collegium | Sept 28 | N | Y | |
| Great Western War | Oct 8–13 | N | Y | Out of Kingdom Event |
| Fall Crown Tournament | Oct 19–20 | Y | Y | |
| A Sworded Nocks | Oct 25 | Y | Y | |
| Unser Hafen Newcomers | Nov 9 | Y | Y | Canceled |
| Windkeep 40th | Dec 7 | Y | Y | |
| al-Barran Midwinter | Dec 21 | Y | Y | |
| Caerthe 12th Night | Jan 4 | Y | Y | |
| Viking Vintr Vunderland | Jan 11 | N | N | |
| Coronation | Jan 18–19 | Y | Y |
Household and Champions
| Role | Individual |
|---|---|
| Head of House | Slaine inghean Ui Sheanain |
| Minister of Robes | Wen verch Ioreword |
| Minister of Robes | Rannvæig ørrarmr Eskilskona |
| Largesse Coordinator | Nerienda of Elmet |
| Blue Iris Herald | Anna Mactaggart |
| Captain of the Royal Guard | Staros of Helicon |
| Head Attendant | Hrefna Cyrredes dohtor |
| Second Star to the Right | Tsura |
| Title | Champion | When Chosen |
|---|---|---|
| Princess Protector | Buggius dei Medici[3] | |
| King's Champion | Sebastiaen Bastoen | |
| Warlord of the Outlands | Vgrin Soldos | |
| Royal Archer | Callum of Skye | |
| Windhover Bard | Agmundr Thorolfsson | |
| Equestrian Champion | Apollonia Zawmstricker | |
| Arts & Sciences Champion | Anne Elizabeth Morley | |
| Queen's Champion | Rowland de Grey of Lincolnshire | |
| Protector of the Queen's Heart | Jorundr Sylfuson | |
| Defender of the Queen | Donte | |
| Shield of Chivalry | Jose Taberna de Torquemada | |
| Flower of Chivalry | Uchtred Leifsson | |
| Rapier of Chivalry | Constantine Cortez |
Awards Given
Hawkrill and Adrien bestowed the following awards during their reign.[4]
Sources Cited
- ↑ https://web.archive.org/web/20240805143400/https://www.outlands.org/people/royalty/crown/
- ↑ 2.0 2.1 https://archive.org/details/outlands-outlandish-herald-2411/page/2/mode/2up
- ↑ https://web.archive.org/web/20240615234927/https://www.outlands.org/people/royalty/heirs/
- ↑ http://wimble.outlandsheralds.org/by_reign.php?ReignID=87&Type=Reign&Submit=Go
