Fall Crown Tournament, AS XXXI (1996): Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) created page |
Evpraksiia (talk | contribs) added more information |
||
| Line 1: | Line 1: | ||
== Overview == | |||
The AS XXI (1996) Fall Crown Tournament of the Kingdom of the Outlands, was held on Sunday, October 13th in the [[Barony of al-Barran|Barony of al-Barran.]] The event determined the Heirs to the Stag Throne, resulting in the victory of Torn Thornwald fighting for [[Elisheva bat Simon Halevy]], who became Crown Prince and Crown Princess of the Outlands. | |||
https://archive.org/details/oh-11.96/page/8/mode/2up | |||
The event was hosted under the reign of King Irel II and [[Ileana Welgy|Queen]] [[Ileana Welgy|Ileana]]. | |||
== Tournament == | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|+Crown Tournament Results – October 13, AS XXI (1996)<ref>https://archive.org/details/oh-11.96/page/8/mode/2up</ref> | |||
!Name | |||
!Round 1 | |||
!Round 2 | |||
!Round 3 | |||
!Round 4 | |||
!Round 5 | |||
!Round 6 | |||
!Round 7 | |||
|- | |||
|[[Johann von Balduinseck|Johann von Baldinseck]] | |||
| style="background:#c6efce;" |1-WW | |||
| style="background:#c6efce;" |6-WW | |||
| style="background:#ffc7ce;" |4-LL | |||
| style="background:#ffc7ce;" |3-LWW | |||
| style="background:#ffc7ce;" |2-WLW | |||
| style="background:#ffc7ce;" |2-LWW | |||
| style="background:#ffc7ce;" |1-LL | |||
|- | |||
|Haroun ibn al-Dhi’b al-Abyadh | |||
| style="background:#ffc7ce;" |8-WW | |||
| style="background:#ffc7ce;" |5-WLL | |||
| style="background:#ffc7ce;" |5-WLW | |||
| style="background:#c6efce;" |4-WW | |||
| style="background:#ffc7ce;" |2-LL | |||
|- | |||
|[[Deotrich Hiltipard|Deotrích Hiltipard]] | |||
| style="background:#ffc7ce;" |3-WLW | |||
| style="background:#ffc7ce;" |1-LWW | |||
| style="background:#ffc7ce;" |1-WWL | |||
| style="background:#ffc7ce;" |1-WLL | |||
|- | |||
|Jalut Gaston de Navarre | |||
| style="background:#ffc7ce;" |1-LL | |||
| style="background:#c6efce;" |4-WW | |||
| style="background:#ffc7ce;" |3-WL* | |||
|- | |||
|Nasir ibn Isa | |||
| style="background:#ffc7ce;" |4-LWL | |||
| style="background:#c6efce;" |3-WW | |||
| style="background:#ffc7ce;" |3-LW* | |||
|- | |||
|[[Alexander MacAndrew|Sekimura no Minamoto Akiranaga]] | |||
| style="background:#ffc7ce;" |5-WLL | |||
| style="background:#ffc7ce;" |2-LWW | |||
| style="background:#ffc7ce;" |2-LWW | |||
| style="background:#ffc7ce;" |1-LWL | |||
| | |||
|- | |||
|[[Maelgwn McCain]] | |||
| style="background:#ffc7ce;" |7-WW | |||
| style="background:#ffc7ce;" |9-LWW | |||
| style="background:#ffc7ce;" |6-LWW | |||
| style="background:#ffc7ce;" |4-LL | |||
| style="background:#ffc7ce;" |3-WLL | |||
|- | |||
|Alexander Erickson Trevor | |||
| style="background:#ffc7ce;" |6-WW | |||
| style="background:#ffc7ce;" |8-WW | |||
| style="background:#ffc7ce;" |6-WLL | |||
| style="background:#c6efce;" |5-WW | |||
| style="background:#e7e6e6;" |BYE | |||
| style="background:#ffc7ce;" |2-WLL | |||
|- | |||
|Kerold Hoegaarden | |||
| style="background:#ffc7ce;" |2-WW | |||
| style="background:#ffc7ce;" |1-WLL | |||
| style="background:#ffc7ce;" |2-WLL | |||
|- | |||
|[[Eliyahu ben Ezra|Aedhan Brecc]] | |||
| style="background:#ffc7ce;" |2-LL | |||
| style="background:#ffc7ce;" |10-WLL | |||
|- | |||
|Shimshon Aryeh ben Avraham | |||
| style="background:#ffc7ce;" |9-LWW | |||
| style="background:#ffc7ce;" |8-LL | |||
| style="background:#ffc7ce;" |7-WW | |||
| style="background:#e7e6e6;" |BYE | |||
| style="background:#ffc7ce;" |3-LWW | |||
| style="background:#ffc7ce;" |1-LL | |||
|- | |||
|[[Lore MacKay]] | |||
| style="background:#ffc7ce;" |7-LL | |||
| style="background:#ffc7ce;" |4-LL | |||
|- | |||
|[[Alaric the Fool]] | |||
| style="background:#ffc7ce;" |8-LL | |||
| style="background:#ffc7ce;" |6-LL | |||
|- | |||
|Bartholomew of Ashdown Forest | |||
| style="background:#ffc7ce;" |10-WLW | |||
| style="background:#ffc7ce;" |10-LWW | |||
| style="background:#ffc7ce;" |7-LL | |||
| style="background:#ffc7ce;" |5-LL | |||
|- | |||
|Hakon of Jorvik | |||
| style="background:#ffc7ce;" |10-LWL | |||
| style="background:#ffc7ce;" |9-WLL | |||
|- | |||
|Torin Thornwald | |||
| style="background:#ffc7ce;" |5-LWW | |||
| style="background:#ffc7ce;" |5-LWW | |||
| style="background:#ffc7ce;" |4-WW | |||
| style="background:#ffc7ce;" |2-WLW | |||
| style="background:#ffc7ce;" |1-LWW | |||
| style="background:#c6efce;" |1-WW | |||
| style="background:#c6efce;" |1-WW | |||
|- | |||
|Conchobar mac Maelain | |||
| style="background:#ffc7ce;" |3-LWL | |||
| style="background:#ffc7ce;" |7-LWL | |||
|- | |||
|[[Martino Michele Veneri]] | |||
| style="background:#ffc7ce;" |4-WLW | |||
| style="background:#ffc7ce;" |2-WLL | |||
| style="background:#ffc7ce;" |1-WLW | |||
| style="background:#ffc7ce;" |2-LWL | |||
|- | |||
|Aleian ap Myrddhin | |||
| style="background:#ffc7ce;" |9-WLL | |||
| style="background:#ffc7ce;" |7-WLW | |||
| style="background:#ffc7ce;" |5-LWL | |||
|- | |||
|Berowne of Berkeley | |||
| style="background:#ffc7ce;" |6-WLL | |||
| style="background:#ffc7ce;" |3-LL | |||
|} | |||
Sir Jalut withdrew from the tournament due to injury. | |||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
[[Category:Kingdom History]] | [[Category:Kingdom History]] | ||
[[Category:Tournaments]] | [[Category:Tournaments]] | ||
Revision as of 10:30, 16 February 2026
Overview
The AS XXI (1996) Fall Crown Tournament of the Kingdom of the Outlands, was held on Sunday, October 13th in the Barony of al-Barran. The event determined the Heirs to the Stag Throne, resulting in the victory of Torn Thornwald fighting for Elisheva bat Simon Halevy, who became Crown Prince and Crown Princess of the Outlands.
The event was hosted under the reign of King Irel II and Queen Ileana.
Tournament
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| Johann von Baldinseck | 1-WW | 6-WW | 4-LL | 3-LWW | 2-WLW | 2-LWW | 1-LL |
| Haroun ibn al-Dhi’b al-Abyadh | 8-WW | 5-WLL | 5-WLW | 4-WW | 2-LL | ||
| Deotrích Hiltipard | 3-WLW | 1-LWW | 1-WWL | 1-WLL | |||
| Jalut Gaston de Navarre | 1-LL | 4-WW | 3-WL* | ||||
| Nasir ibn Isa | 4-LWL | 3-WW | 3-LW* | ||||
| Sekimura no Minamoto Akiranaga | 5-WLL | 2-LWW | 2-LWW | 1-LWL | |||
| Maelgwn McCain | 7-WW | 9-LWW | 6-LWW | 4-LL | 3-WLL | ||
| Alexander Erickson Trevor | 6-WW | 8-WW | 6-WLL | 5-WW | BYE | 2-WLL | |
| Kerold Hoegaarden | 2-WW | 1-WLL | 2-WLL | ||||
| Aedhan Brecc | 2-LL | 10-WLL | |||||
| Shimshon Aryeh ben Avraham | 9-LWW | 8-LL | 7-WW | BYE | 3-LWW | 1-LL | |
| Lore MacKay | 7-LL | 4-LL | |||||
| Alaric the Fool | 8-LL | 6-LL | |||||
| Bartholomew of Ashdown Forest | 10-WLW | 10-LWW | 7-LL | 5-LL | |||
| Hakon of Jorvik | 10-LWL | 9-WLL | |||||
| Torin Thornwald | 5-LWW | 5-LWW | 4-WW | 2-WLW | 1-LWW | 1-WW | 1-WW |
| Conchobar mac Maelain | 3-LWL | 7-LWL | |||||
| Martino Michele Veneri | 4-WLW | 2-WLL | 1-WLW | 2-LWL | |||
| Aleian ap Myrddhin | 9-WLL | 7-WLW | 5-LWL | ||||
| Berowne of Berkeley | 6-WLL | 3-LL |
Sir Jalut withdrew from the tournament due to injury.