Shield of Chivalry: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) |
Evpraksiia (talk | contribs) →History: progress save but still working |
||
| Line 86: | Line 86: | ||
| King [[Hoegaarden]] and Queen [[Chiara]] || | | King [[Hoegaarden]] and Queen [[Chiara]] || | ||
|- | |- | ||
| King [[Giovanni di Sienna|Giovanni]] and Queen [[Cainnleach Uiseir of Glendalough|Cainnleach II]] || | | King [[Giovanni di Sienna|Giovanni]] and Queen [[Cainnleach Uiseir of Glendalough|Cainnleach II]] ||Pierre Gaston de Vallier<ref>https://archive.org/details/oh-08.04-219/page/n1/mode/2up</ref> | ||
|- | |- | ||
| Sultan [[Ibrahim]] and Sultana [[Ileana Welgy|Ileana II]] || | | Sultan [[Ibrahim]] and Sultana [[Ileana Welgy|Ileana II]] ||[[Mavrikii Andronikov]]<ref>https://archive.org/details/oh-03.05-226/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Hoegaarden II]] and Queen [[Chiara II]] || | | King [[Hoegaarden II]] and Queen [[Chiara II]] ||Gundahar Magnusson<ref>https://archive.org/details/oh-08.05-231/page/4/mode/2up</ref> | ||
|- | |- | ||
| Rex [[Hrorek Wolfson|Hrorek]] and Regina [[Caoilinn inghean ui Sheanain|Caoilfhionn]] || | | Rex [[Hrorek Wolfson|Hrorek]] and Regina [[Caoilinn inghean ui Sheanain|Caoilfhionn]] ||[[Muiredach MacGregor]]<ref>https://archive.org/details/oh-03.06-238/page/6/mode/2up</ref> | ||
|- | |- | ||
| King [[Béla Kós|Béla II]] and Queen [[Claudia Lisabetta Senatori da Firenze|Claudia]] || | | King [[Béla Kós|Béla II]] and Queen [[Claudia Lisabetta Senatori da Firenze|Claudia]] ||[[Simon Montgumery]]<ref>https://archive.org/details/oh-08.06-243/page/6/mode/2up</ref> | ||
|- | |- | ||
| King [[Artan macAilin|Artan VI]] and Queen [[Aziza al-Kashani|Aziza IV]] || | | King [[Artan macAilin|Artan VI]] and Queen [[Aziza al-Kashani|Aziza IV]] ||[[Maelgwn McCain]]<ref>https://archive.org/details/oh-03.07-250/page/6/mode/2up</ref> | ||
|- | |- | ||
| King [[Muiredach MacGregor|Mordygan]] and Queen [[Madigan of Kandahar|Madigan III]] || | | King [[Muiredach MacGregor|Mordygan]] and Queen [[Madigan of Kandahar|Madigan III]] ||None<ref>https://archive.org/details/oh-07.07-254/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Alrik Boleslavov|Alrik]] and Queen [[Slaine inghean Ui Sheanain|Slaine]] || | | King [[Alrik Boleslavov|Alrik]] and Queen [[Slaine inghean Ui Sheanain|Slaine]] ||Omar ibn Haroun al-Askari alRumi<ref>https://archive.org/details/oh-03.08/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Boleslav Ragnarsson|Boleslav]] and Cwene [[Astriðr Hálfdanardóttir|Astriðr]] || | | King [[Boleslav Ragnarsson|Boleslav]] and Cwene [[Astriðr Hálfdanardóttir|Astriðr]] ||William Flanagan<ref>https://archive.org/details/oh-09.08-268/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Alrik Boleslavov|Alrik II]] and Queen [[Salomea Thorunska|Salomea]] || | | King [[Alrik Boleslavov|Alrik II]] and Queen [[Salomea Thorunska|Salomea]] ||Roger de Gilbert<ref>https://archive.org/details/oh-03.09-274/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Maelgwn McCain|Maelgwn III]] and Queen [[Sabine of Loch Rennach|Sabine]] || | | King [[Maelgwn McCain|Maelgwn III]] and Queen [[Sabine of Loch Rennach|Sabine]] ||Bela Kos<ref>https://archive.org/details/oh-08.09-279/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Béla Kós|Béla III]] and Queen [[Anna de Apperleye|Anna]] || | | King [[Béla Kós|Béla III]] and Queen [[Anna de Apperleye|Anna]] ||[[Tahir al-Razi]]<ref>https://archive.org/details/oh-04.10-287/page/4/mode/2up</ref> | ||
|- | |- | ||
| King [[Alrik Boleslavov|Alrik III]] and Queen [[Salomea Thorunska|Salomea II]] || | | King [[Alrik Boleslavov|Alrik III]] and Queen [[Salomea Thorunska|Salomea II]] ||[[Wolf von der Mühle]]<ref>https://archive.org/details/oh-11.10-293/page/n3/mode/2up</ref> | ||
|- | |- | ||
| Kyng [[Boleslav Ragnarsson|Boleslav II]] and Cwene [[Astriðr Hálfdanardóttir|Astriðr II]] || | | Kyng [[Boleslav Ragnarsson|Boleslav II]] and Cwene [[Astriðr Hálfdanardóttir|Astriðr II]] || | ||
| Line 124: | Line 124: | ||
| Kyng [[Boleslav Ragnarsson|Boleslav III]] and Cwene [[Astriðr Hálfdanardóttir|Astriðr III]] || | | Kyng [[Boleslav Ragnarsson|Boleslav III]] and Cwene [[Astriðr Hálfdanardóttir|Astriðr III]] || | ||
|- | |- | ||
| King [[Alrik Boleslavov|Alrik IV]] and Queen [[Salomea Thorunska|Salomea III]] || [[Torstein Skrælingr|Titus Modius Varro]] | | King [[Alrik Boleslavov|Alrik IV]] and Queen [[Salomea Thorunska|Salomea III]] || [[Torstein Skrælingr|Titus Modius Varro]]<ref>https://web.archive.org/web/20131127130646/http://www.royalty.outlands.org/</ref> | ||
|- | |- | ||
| King [[Walrick de Blakeney|Walrick]] and Queen [[Cecilia Mowebray|Cecilia]] || None | | King [[Walrick de Blakeney|Walrick]] and Queen [[Cecilia Mowebray|Cecilia]] || None<ref>https://web.archive.org/web/20140823033619/http://www.royalty.outlands.org/</ref> | ||
|- | |- | ||
| King [[Hrothger Monomakh|Hrothger III]] and Queen [[Ingriðr Rauðkinn|Ingriðr]] || [[Albrecht von Trier]] | | King [[Hrothger Monomakh|Hrothger III]] and Queen [[Ingriðr Rauðkinn|Ingriðr]] || [[Albrecht von Trier]]<ref>https://web.archive.org/web/20150223134838/http://www.royalty.outlands.org/</ref> | ||
|- | |- | ||
| King [[Tam Grimm|Tam]] and Queen [[Kathryn Kilgour|Kathryn III]] || [[Darius of Jaxartes]] | | King [[Tam Grimm|Tam]] and Queen [[Kathryn Kilgour|Kathryn III]] || [[Darius of Jaxartes]]<ref>https://web.archive.org/web/20151009133200/http://www.royalty.outlands.org/</ref> | ||
|- | |- | ||
| King [[Béla Kós|Béla V]] and Queen [[Anna de Apperleye|Anna III]] || Rónán Supélach | | King [[Béla Kós|Béla V]] and Queen [[Anna de Apperleye|Anna III]] || Rónán Supélach | ||
Revision as of 14:28, 25 August 2026
Overview
The Shield of Chivalry is a champion selected by the Queen from the entrants of the most recent Crown Tournament.
Regalia
The Shield of Chivalry is allowed to wield a regalia shield during the tenure. Is is tradition for each Shield to sign or burn their name into the back of the shield.
-
The front of the shield
-
The back of the shield
History
Sources Cited
- ↑ https://archive.org/details/oh-08.04-219/page/n1/mode/2up
- ↑ https://archive.org/details/oh-03.05-226/page/4/mode/2up
- ↑ https://archive.org/details/oh-08.05-231/page/4/mode/2up
- ↑ https://archive.org/details/oh-03.06-238/page/6/mode/2up
- ↑ https://archive.org/details/oh-08.06-243/page/6/mode/2up
- ↑ https://archive.org/details/oh-03.07-250/page/6/mode/2up
- ↑ https://archive.org/details/oh-07.07-254/page/4/mode/2up
- ↑ https://archive.org/details/oh-03.08/page/4/mode/2up
- ↑ https://archive.org/details/oh-09.08-268/page/4/mode/2up
- ↑ https://archive.org/details/oh-03.09-274/page/4/mode/2up
- ↑ https://archive.org/details/oh-08.09-279/page/4/mode/2up
- ↑ https://archive.org/details/oh-04.10-287/page/4/mode/2up
- ↑ https://archive.org/details/oh-11.10-293/page/n3/mode/2up
- ↑ https://web.archive.org/web/20131127130646/http://www.royalty.outlands.org/
- ↑ https://web.archive.org/web/20140823033619/http://www.royalty.outlands.org/
- ↑ https://web.archive.org/web/20150223134838/http://www.royalty.outlands.org/
- ↑ https://web.archive.org/web/20151009133200/http://www.royalty.outlands.org/