Reign of Cyrred II & Morgana
Jump to navigation
Jump to search
| Kingdom | Outlands |
|---|---|
| Reign | 16 |
| King | Cyrred of Ashwood |
| Queen | Morgana of Land's End |
| Date of Crown Tournament | |
| Date of Coronation | |
Overview
Cyrred & Morgana served as the 16th reign of the Outlands. They were from Citadel of the Southern Pass.
Event attendance as King and Queen
| Event | Date | Cyrred | Morgana | Notes |
|---|---|---|---|---|
| al-Barran Midwinter | 12-18-1993 | |||
| Caerthe Twelfth Night | 1-8-1994 | |||
| Citadel Twelfth Night | 1-15-1994 | |||
| Unser Hafen Dance Collegium & Ball V | 1-29-1994 | |||
| Estrella | 2-19-1994 | |||
| Arts & Sciences Collegium at Windkeep | 3-5-1994 | |||
| Academe de Citadel | 3-12-1994 | |||
| Crown Tournament | 4-2-1994 | |||
| Coronation | 5-7-1994 |
Household and Champions
| Role | Individual |
|---|---|
| Blue Iris Herald | Louis-Philippe Mitouard |
| Royal Executioner | Gregor von Münchhausen |
| Role | Champion |
|---|---|
| Warlord of the Outlands | Hakon of Jorvik |
| Arts & Sciences Champion | Drahomira Jaroslavna |
| King’s Champion | Ruter Rotbart von Rothenberg |
| Queen’s Champion | Torin Thornwald |
| Flower of Chivalry | Titus Claudius Severus |
| Protector of the Queen’s Heart | Morgan |
| Rapier of Chivalry | Eichavarian |
| Chivalric champion of Cut & Thrust | Kryshtof Orelenko |
| Role | Members |
|---|---|
| Guard | Minimoto Akira · Brennan · Magnus · Æthelstan · Hogaarden · Gavin · Trevor |
| Ladies in Waiting | Sidonia of Seven Oaks · Elizabeth O'Byrne · Kiera |
Awards Given
| Date | Recipient | Award | Event |
|---|---|---|---|
| 12-18-1993 | Valharek | Award of Arms | al-Barran Midwinter |
| 12-18-1993 | Morris O'Fiaich | Award of Arms | al-Barran Midwinter |
| 12-18-1993 | Cerudwen Becksdottir | Award of Arms | al-Barran Midwinter |
| 12-18-1993 | Stjerne | Award of Arms | al-Barran Midwinter |
| 12-18-1993 | Astrid Odinsdotter | Award of Arms | al-Barran Midwinter |
| 1-8-1994 | Corwin Silverthorne | Award of Arms | Caerthe Twelfth Night |
| 1-8-1994 | Peter Tarquinious Dryden | Award of Arms | Caerthe Twelfth Night |
| 1-8-1994 | Lughbec Ni Eoin | Award of Arms | Caerthe Twelfth Night |
| 1-8-1994 | Robin of Bristol | Award of Arms | Caerthe Twelfth Night |
| 1-8-1994 | Mavellic Hayes | Stags Blood | Caerthe Twelfth Night |
| 1-8-1994 | Maelmarden | Grant of Arms | Caerthe Twelfth Night |
| 1-8-1994 | Brilliana | Grant of Arms | Caerthe Twelfth Night |
| 1-15-1994 | Haldon | Award of Arms | Citadel Twelfth Night |
| 1-15-1994 | Melori | Award of Arms | Citadel Twelfth Night |
| 1-15-1994 | Anaise | Award of Arms | Citadel Twelfth Night |
| 1-15-1994 | Kerrick | Award of Arms | Citadel Twelfth Night |
| 1-15-1994 | Balldrick Ballbarian | Court Barony | Citadel Twelfth Night |
| 1-15-1994 | Jessica the Steadfast | Court Barony | Citadel Twelfth Night |
| 1-29-1994 | Kadan | Award of Arms | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Tuman Torcal | Stags Blood | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Minimoto no Akira | Stag's Blood | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Catriona Sterling de Liston | Stag's Heart | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Titus Claudius Severus | Argent Hart | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Rosalind of Wellmark | Grant of Arms | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Theri Hadeel | Grant of Arms | Unser Hafen Dance Collegium & Ball V |
| 1-29-1994 | Albert von Dreckenveldt | Venerable Guard | Unser Hafen Dance Collegium & Ball V |
| 2-19-1994 | Royse of the Sint | Stag's Blood | Estrella |
| 2-19-1994 | Tore av Uddevala | Stag's Blood | Estrella |
| 2-19-1994 | Avatar | Stag's Blood | Estrella |
| 2-19-1994 | Jean Maurice | White Scarf | Estrella |
| 2-19-1994 | Cristof Gately | Order of Chivalry | Estrella |
| 2-19-1994 | Johann Blau | Court Barony | Estrella |
| 2-19-1994 | Lambert de Sur | Order of the Pelican | Estrella |
| 3-5-1994 | Ayslynn ap Gwyncath | Award of Arms | Arts & Sciences Collegium at Windkeep |
| 3-6-1994 | Elszbet Vorosvari | Award of Arms | Arts & Sciences Collegium at Windkeep |
| 3-6-1994 | Conchabar O'Loingseachain | Award of Arms | Arts & Sciences Collegium at Windkeep |
| 3-12-1994 | Angelica | Promise of the Outlands | Academe de Citadel |
| 4-2-1994 | William de Vallier | Stag's Blood of the Outlands | Crown Tournament |
| 4-2-1994 | Monika von Zell | Stag's Heart | Crown Tournament |
| 4-2-1994 | Kenneth the Underwealf | Grant of Arms | Crown Tournament |
| 4-2-1994 | Signy von Velden | Augmentation of Arms | Crown Tournament |
| 4-2-1994 | Rose Owyne | Award of Arms | Crown Tournament |
| 4-2-1994 | Geraint ap Llewyln | Trefoil of the Outlands (Service) | Crown Tournament |
| 4-2-1994 | Rebecca of Lancaster | Trefoil of the Outlands (Service) | Crown Tournament |
| 4-2-1994 | Maelgwn McCain | Stag's Blood | Crown Tournament |
| 4-3-1994 | Monika the Fair | Award of Arms | Crown Tournament |
| 5-7-1994 | Gavin Brangane | Queen's Cypher | Coronation |
| 5-7-1994 | Kiera of Silverwood | Queen's Cypher | Coronation |
| 5-7-1994 | Elizabeth O’Byrne | Queen's Cypher | Coronation |
| 5-7-1994 | Sidonia of Seven Oaks | Queen's Cypher | Coronation |
| 5-7-1994 | Brennain O’Coighalain | Queen's Cypher | Coronation |
| 5-7-1994 | Kathryn of Iveragh | Queen's Cypher | Coronation |
| 5-7-1994 | Torin Thornwaldt | Queen's Cypher | Coronation |
| 5-7-1994 | Æthalstan | Cordon Royal of the Outlands | Coronation |
| 5-7-1994 | Zelph the Sturdy Beggar | Cordon Royal of the Outlands | Coronation |
| 5-7-1994 | Jeanne d’Aussay | Cordon Royal of the Outlands | Coronation |
| 5-7-1994 | Sean McGregor | Award of Arms | Coronation |
| 5-7-1994 | Devon Nightshade | Award of Arms | Coronation |
| 5-7-1994 | Matilda | Award of Arms | Coronation |
| 5-7-1994 | Pendar | Award of Arms | Coronation |
| 5-7-1994 | Oscar Einhard | Award of Arms | Coronation |
| 5-7-1994 | Cullen O’Neil | Award of Arms | Coronation |
| 5-7-1994 | Coamh Beaghan Crubach | Trefoil of the Outlands (Service) | Coronation |
| 5-7-1994 | Sylvia St. Starnstirrare | Trefoil of the Outlands (Martial) | Coronation |
| 5-7-1994 | Bennet Murray | Trefoil of the Outlands (Service) | Coronation |
| 5-7-1994 | Maximillian Steanbrycg | Queen's Grace | Coronation |
| 5-7-1994 | Artan macAilin | Walker of the Way | Coronation |
| 5-7-1994 | Iric Tulian of Black Elk | Order of the Pelican | Coronation |
Contributing Scribes[2]
- Susan the Midwife
- Ari McUrfeist
- Monika von Zell
- Sophi Zengaard
- Russel Jervis
- Mark von dem Falkens Fenn
- Ysabeau d’Andrea
- Kyla
- Royse of the Sinte
- Sharmean
- Sidonia of Seven Oaks
- Celine de Hermain
- Rodrigo of White Mountain
- Iago Redbeard
- Elinor du Pont
- Gareth of Gryphon’s Nest
- Sadhbh ni Donnabhain
- Rishiqa
- Drahomira Jaroslavna
- Newt
- Berengaria de Chinon
- Clarice d’Ouessant
- Elenfea of Starwood
- Wulfgar Brandeborn
- Etain MacCanna
- Charitee Julienne du Bois
- Allegra Beati
- Tatiana Pavlovna Sokolova
- Maximillian Steanbrycg
- Danielle
- Xanthe
- Marie Solange
- Mirriana Wren
- William of Chesterfield
- Demetrios ho Bibliophilos
- Faustina von Schwarzwald
- Marie d’Acre
- Raymond the Quiet
- Wyndylyn Leanb na Doinnean
- Medhbh o’Duibhdaoireann
