Reign of Lycurgus & Mikulina
Overview
Lycurgus I and Mikulina served as the 23rd Reign of the Outlands from May 10, 1997 to November 8, 1997. Hailing from Dragonsspine[1], Lycurgus earned the title of Crown Prince by earning the most victories in the Spring Crown Tournament of AS XXXI (1996). They interchangeably used the terms King & Queen,[2] Rex & Regina,[3] and for Mikulina, Korolyeva[4].
Household and Champions
| Title | Champion | When Selected |
|---|---|---|
| Champion of the Functional Arts | Laoimhion the Fletcher | |
| Champion of Performing Arts and Letters | Caelte Caitchairn | |
| Champion of Domestic Arts and Sciences | Leonora Kathryn de Provence | |
| Champion of the Visual Arts | Brenainn | |
| Champion of the Fiber Arts | Francesca di Pavia | |
| Warlord | Random de Lay | |
| Shield of Chivalry | Random de Lay | |
| King's Champion[4] | Hrothger Monomakh | |
| Pobornik Korlyevski (Queen's Champion)[4] | Kerold Hoegaarten | |
| Protector of the Queen's Heart[4] | Frithuric Ulman | |
| Rapier of Chivalry[4] | Madoch Greyson | |
| Flower of Chivalry[4] | Darius of Jaxartes | |
| Royal Archer | Ashikaga no Toshihiro |
| Title | Individual |
|---|---|
| Mistress of the Royal House | Madigan of Kandahar |
| Mistress of the Robes | Fermina Caballo |
| Blue Iris Herald | Thorgrim af Købmannehavn |
| Court Physicians | Adina del Alcazar and Protege |
| Minister of Protocol | Martino Michele Veneri |
| Royal Cobbler | Caesan McCullum the Celt |
| Page | Axel |
| Ladies in Waiting | Brigitta Olavsdatter of Kiel
Ella Kilinnen Virginia Vala al-Saharnee Priteni Mahin Gabrielle of Lux known as Angel Divina Stargazer Caitlin Makaleystyr |
| Queen's Guard | Robert Edward Stewart
Raebar Fatebringer Thorfinnr inn Vegsvinni Ingasson Morris the Bengal Kolfinna Fraser Gerard de St. Michelle Monsieur Bunn |
| The King's Legion of Doom | Johann von Balduinseck
Hrothger Monomakh Hoken Hrorek Wolfson Darius of Jaxartes Maelgwn McCain Nasr Cameron Elric Akira Brodir Bela Tarkus Takashi Martino Coerten Caesan Thorfinn Thorgrimm |
| The King's Men in Black[4] | Echevarian Peregrinus |
| Royal Cartographer[4] | Marie d'Acre |
| Queen's Tutor in English[4] | Vladimir Ogrumnov |
| Prioress of the Abby of St. Olga[4] | Celine d'Hermain |
The King's Men in Black were assistants in a fundraising effort for an Outlands naval force. In a royal letter by Lyrcurgus and MIkulina, it was said that there would be a tax imposed on each citizen of the Outlands. The Men in Black were responsible for collecting this task. The letter also included "For those who refuse to help in the naval growth of this Kingdom, the Legion of Doom will convince you of your patriotic spirit."[4]
Awards Given
| Date | Award | Recipient | Event | Notes |
|---|---|---|---|---|
| May 19, 1997 | Count | Torn Thornwald | Coronation | |
| May 19, 1997 | Duchess | Elisheva bat Simon Halevy | Coronation | |
| May 24, 1997 | Desert Fawn | Lucien d'Abalaird | ||
| May 24, 1997 | Grant of Arms | Adina of Alcazar | ||
| May 24, 1997 | Baroness of the Court | Adina of Alcazar | ||
| May 24, 1997 | Vicar | Artan macAilin | ||
| May 25, 1997 | Award of Arms | Baird ap Gruffyd | ||
| May 25, 1997 | Golden Pheon | Albreanna d'Kyme of the Tanglewoods | ||
| May 25, 1997 | Baron of the Court | Inigo Needham Bledsoe | ||
| May 25, 1997 | Baroness of the Court | Susan the Midwife | ||
| June 2, 1997 | Iron Hart of the Outlands | Martino Michele Veneri | ||
| June 7, 1997 | Award of Arms | Aisha | ||
| June 7, 1997 | Award of Arms | Hanako | ||
| June 28, 1997 | Award of Arms | Skameika Draiknaya | ||
| June 28, 1997 | Award of Arms | Vala al-Saharnee Priteni Mahin | ||
| June 28, 1997 | Desert Flower | Francesca di Pavia | ||
| June 28, 1997 | Stag of the Outlands | Conchobhar mac Maelain | ||
| June 28, 1997 | Stag of the Outlands | Marie d'Acre | ||
| July 5, 1997 | Defender of the Stag's Blood | Morris O'Fiaich | ||
| July 5, 1997 | Thegn of the Iron Hart | Ceasan MacCullum | ||
| July 12, 1997 | Award of Arms | Kiara Loftus | ||
| July 19, 1997 | Stag's Heart | Weltschin von Wertheim | ||
| July 19, 1997 | Baron of the Court | Titus Claudius Severus | ||
| July 19, 1997 | Baroness of the Court | Hancarata Aethnen filia Cuneddae | ||
| July 19, 1997 | Defender of the Stag's Blood | Brenton Otakte | ||
| July 19, 1997 | Defender of the Stag's Blood | Minamoto no Toki Tada | ||
| July 19, 1997 | Defender of the Silver Tynes | Klaus von Nachtwald | ||
| July 19, 1997 | KSCA | Sekimura no Minamoto Akiranaga | ||
| July 19, 1997 | Stag of the Outlands | Roland O'Rourke | ||
| July 19, 1997 | Thegn of the Iron Hart | Sone Minamoto no Gentarou | ||
| August 9, 1997 | Award of Arms | Conchobhar O'Loingseachain | ||
| August 9, 1997 | Award of Arms | Dubhghall McCracken | ||
| August 9, 1997 | Argent Hart | Fekete Hollo Noemi | ||
| August 9, 1997 | Stag's Heart | Mavis Reynebaud of Falcon's Keep | ||
| August 9, 1997 | Defender of the Silver Tynes | Peredur ap Llyr | ||
| August 15, 1997 | Baron of the Court | Ferigan of River Shannon | ||
| August 15, 1997 | Grant of Arms | Aston Torr | ||
| August 23, 1997 | Award of Arms | Alienor | ||
| August 23, 1997 | Award of Arms | Kevin the Fletcher | ||
| August 23, 1997 | Award of Arms | Leah de Montgomerie of Lark Hall | ||
| August 23, 1997 | Award of Arms | Rivka | ||
| August 23, 1997 | Venerable Guard | Rahlahn of Mulberry | ||
| August 23, 1997 | Defender of the Silver Tynes | Berold Blackwolf de Gilbert | ||
| August 30, 1997 | Award of Arms | Marius | ||
| August 30, 1997 | Award of Arms | Sabiha | ||
| August 30, 1997 | Award of Arms | Tam MacGrimm | ||
| August 30, 1997 | Aspen of Caerthe | Caelainn ingen Muiredaig | ||
| August 30, 1997 | Argent Hart | Constance le Royer de la Tour | ||
| August 30, 1997 | Stag's Heart | Adriana of Riverhold | ||
| August 30, 1997 | Trefoil | Gerhardt Drachenmacher | ||
| September 13, 1997 | Award of Arms | Alexandra McVicar of Dornoch | ||
| September 13, 1997 | Award of Arms | Cameron Guildenstern | ||
| September 13, 1997 | Baroness of the Court | Brilliana de Montreau | ||
| September 13, 1997 | Desert Flower | Andre de Foucault | ||
| September 13, 1997 | Desert Flower | Caoilte Caitchairn | ||
| September 20, 1997 | Award of Arms | Rowena Ginevra Lyon | ||
| September 20, 1997 | Award of Arms | Steitan Bogenschutz | ||
| September 20, 1997 | Award of Arms | Titus | ||
| September 20, 1997 | Award of Arms | Xavier de Bordeaux | ||
| September 20, 1997 | Venerable Guard | Artan macAili | ||
| September 21, 1997 | Stag of the Outlands | Adam the Persistent | ||
| September 21, 1997 | Stag of the Outlands | Balthazar | ||
| September 21, 1997 | Award of Arms | Zalihah Takesh de Momay | ||
| September 27, 1997 | Award of Arms | Alanna Ravenshaw | ||
| September 27, 1997 | Award of Arms | Caitlin Makalystyr | ||
| September 27, 1997 | Award of Arms | Christina McCarty | ||
| September 27, 1997 | Award of Arms | Michael Frebairne | ||
| September 27, 1997 | Argent Hart | Shimshon Aryeh ben Avraham | ||
| September 27, 1997 | Legion of Gallantry | Robert Edward Stewart | ||
| September 27, 1997 | Stag's Heart | Rüdeger Günther Marenholtz | ||
| September 27, 1997 | Desert Flower | Louis-Philippe Mitouard | ||
| September 27, 1997 | Defender of the Silver Tynes | Denison ap Morgan | ||
| September 27, 1997 | Defender of the Silver Tynes | Yazida la Zagala | ||
| October 4, 1997 | Award of Arms | Arundel d'Ardelet | ||
| October 4, 1997 | Award of Arms | Ian Lindsay MacRae | ||
| October 4, 1997 | Award of Arms | Maigenn O Caiside | ||
| October 4, 1997 | Legion of Gallantry | Christian Guillaume de Saint Clair | ||
| October 4, 1997 | Trefoil | Develin | ||
| October 4, 1997 | Trefoil | Santiago del la Tarda | ||
| October 11, 1997 | Award of Arms | Annastasia MacBraidaigh | ||
| October 11, 1997 | Award of Arms | Anton du Vallier | ||
| October 11, 1997 | Award of Arms | Diana of the Tulips | ||
| October 11, 1997 | Award of Arms | Liadain ni Mhordha | ||
| October 11, 1997 | Award of Arms | Linda of Hinterland | ||
| October 11, 1997 | Award of Arms | Magnus ver Cyrrick | ||
| October 11, 1997 | Queen's Cypher | Annikki Kilinnen | ||
| October 11, 1997 | Queen's Cypher | Axel | ||
| October 11, 1997 | Queen's Cypher | Gerard de Saint Michel | ||
| October 11, 1997 | Queen's Cypher | Marie d'Acre | ||
| October 11, 1997 | Golden Pheon | Ashikaga no Toshihiro | ||
| October 11, 1997 | Legion of Gallantry | Nasr ibn 'Isa | ||
| October 11, 1997 | Promise of the Outlands | Aaron of Mountain Hall | ||
| October 11, 1997 | Stag's Heart | Bran Davison of Clan Chattan | ||
| October 11, 1997 | Stag's Heart | Renate Koven | ||
| October 11, 1997 | Venerable Guard | Angelique Rivez de Hellsgate | ||
| October 25, 1997 | Venerable Guard | Guillaume Francois Rolland de Gonzac | ||
| October 25, 1997 | Venerable Guard | Stephan Sorenson | ||
| October 25, 1997 | Desert Flower | Amber the Quietest | ||
| October 25, 1997 | Desert Flower | Miranda MacTyre | ||
| October 25, 1997 | Award of Arms | Ragno Daggana | ||
| October 25, 1997 | Award of Arms | Lughbec ni Eoin | ||
| October 25, 1997 | Laurel | Agate die Wanderhein | ||
| October 25, 1997 | Cordon Royale | Ketura Khuram | ||
| October 25, 1997 | Cordon Royale | Kolfinna Fraser | ||
| October 25, 1997 | Queen's Cypher | Ceasan MacCullum | ||
| October 25, 1997 | Queen's Cypher | Divina Stargazer | ||
| October 25, 1997 | Queen's Cypher | Francesca di Pavia | ||
| October 25, 1997 | Queen's Cypher | Kathryn Brian Chevreuil | ||
| October 25, 1997 | Queen's Cypher | Morris O'Fiaich | ||
| October 25, 1997 | Queen's Cypher | Raebar Fatebringer | ||
| October 25, 1997 | Queen's Cypher | Vala al-Saharnee Priteni Mahin | ||
| October 25, 1997 | Defender of the Silver Tynes | Carola die Fiffig | ||
| October 25, 1997 | Pelican | Elenfea of Starwood | ||
| November 1, 1997 | Award of Arms | Duncan Dalziell | ||
| November 1, 1997 | Award of Arms | Juliana the Graceful | ||
| November 1, 1997 | Award of Arms | Robyn von Glonn | ||
| November 1, 1997 | Award of Arms | Tara | ||
| November 1, 1997 | Promise of the Outlands | Montague | ||
| November 1, 1997 | Defender of the Stag's Blood | John Angus Swinford | ||
| November 1, 1997 | KSCA | AElric Kyrri | ||
| November 1, 1997 | Laurel | Maximillian Steanbrycg | ||
| November 8, 1997 | Archer of the Iron Rain | Peregrine Elric of Courtenay | ||
| November 8, 1997 | Award of Arms | Mebh Morrigan Skye | ||
| November 8, 1997 | Augmentation of Arms | Madigan of Kandahar | ||
| November 8, 1997 | Cordon Royale | Hrothger Monomakh | ||
| November 8, 1997 | Cordon Royale | Martino Michele Veneri | ||
| November 8, 1997 | Queen's Cypher | Monika von Zell | ||
| November 8, 1997 | Argent Hart | Rhys Afalwin | ||
| November 8, 1997 | Queen's Grace | Kovach Bol'shoi | ||
| November 8, 1997 | Queen's Grace | Brigitta Olavsdatter of Keil | ||
| November 8, 1997 | Walker of the Way | Johann von Balduinseck | ||
| November 8, 1997 | Stag of the Outlands | Madigan of Kandihar |
Sources Cited
- ↑ http://wimble.outlandsheralds.org/individual_record.php?PersonID=1695
- ↑ http://wimble.outlandsheralds.org/tribute.php
- ↑ https://archive.org/details/oh-06.97/page/4/mode/2up
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 https://archive.org/details/oh-10.97/page/4/mode/2up
- ↑ 5.0 5.1 https://archive.org/details/oh-06.97/page/4/mode/2up
- ↑ https://archive.org/details/oh-03.98/page/10/mode/2up