Spring Crown Tournament, AS XXVIII (1994)
Jump to navigation
Jump to search
| Date | April 2-3 XXVIII |
|---|---|
| Location | Shire of Gleann Medonach |
| Hosted by | Cyrred II & Morgana |
| Event type | Crown Tournament |
| Prince | Artan macAilin |
| Princess | Aziza al-Kashani |
Overview
The Spring Crown Tournament of the Kingdom of the Outlands of AS XXVIII (1994) was held April 2nd through 3rd at the Bottomless Lakes State Park in the Shire of Gleann Medonach. The event determined the Heirs to the Stag Throne, resulting in the victory of Artan macAilin fighting for Aziza al-Kashani, who became Crown Prince and Crown Princess of the Outlands.
The event was hosted under the reign of Cyrred II & Morgana. Wolfangus MhicMairghdhin and Coamh Beaghan Crubach served as event stewards.[1]
Tournament
The Crown List consisted of nineteen combatants, including five pairs who fought on behalf of one another.[1]
| Combatant | Fought For |
|---|---|
| Artan Mac Ailin | Aziza al Kashani |
| Berengaria de Chinon | Aric Raven |
| Gunwaldt Gulbjörn | Ælflæd of Duckford |
| Aziza al Kashani | Artan Mac Ailin |
| Asad ud-Din | Shoshana Ciandra |
| I. Needham Bledsoe | Susan the Midwife |
| Gareth of Gryphons Nest | Signy von Veldon |
| Hakon af Jorvik | Rowanne of Hamilton |
| Sarah de Montgomerie | Kragon of Land's End |
| Vagn Olafsson | Thora Redhair |
| Bjarni Kenhelm | Gwenlyn Aldwyn |
| Christophe Gately | Sarah de Montgomerie |
| Aric Raven | Berengaria de Chinon |
| Cameron Blackswan | Katherine of Iveragh |
| Jalut Gaston de Nevarre | Katya Ana |
| Nasr ibn 'Isa | Marie d'Acre |
| Mavellic Hayes | Kaleigh Hayes |
| Royse of the Sinte | William de Vallier |
| William de Vallier | Royse of the Sinte |
| Gavin Brangane | Kiera of Silverwood |
| Maelgwyn McCain | Aletia de l'Aguila |
| Dunstan of the Red Spear | Fiachra ni Ciardhubhain |
| Ralf Blackwood of Ravenstone | Anais Paloma Aloderne |
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| Duke Artan MacAilin | 1-W | 3-W | 5-W | 3-W | 1-L | 1-W | 1-W | 1-W |
| Lord Cameron Blackswan | 1-L | 7-W | 4-W | 2-L | ||||
| Baron I. Needham Bledsoe | 2-W | 5-W | BYE | 4-W | 2-W | 1-L | BYE | 1-L |
| Sir Cristophe Gately | 2-L | 4-W | 4-L | |||||
| Sir Asad ud-Din | 3-L | 3-L | ||||||
| Sir Hakon af Jorvik | 3-W | 6-W | 2-W | 4-L | 1-W | 2-W | 1-L | |
| Sir Vagn Olafsson | 4-W | 2-L | 5-L | |||||
| Lord Ralf Blackwood | 4-L | 6-L | ||||||
| Lord Mavellic Hayes | 5-L | BYE | 3-W | 3-L | ||||
| Lord Maelgwyn McCain | 5-W | 2-W | 2-L | 1-W | 2-L | |||
| Lord Gavin Brangane | 6-L | 7-L | ||||||
| Lord Dunstan of the Red Spear | 6-W | 1-L | 1-L | |||||
| Lord Jalut Gaston de Nevarre | 7-L | 4-L | ||||||
| Sir Bjarni Kenhelm | 7-W | 5-L | 1-W | 2-W | BYE | 2-L | ||
| Lord Aric Raven | BYE | 1-W | 3-L | 1-L |
Court and Recognitions
| Date | Recipient | Award |
|---|---|---|
| Saturday | Kenneth Underhwealf | Grant of Arms |
| Saturday | Maelgwn McCain | Stag's Blood of the Outlands |
| Saturday | Monika von Zell | Stag's Heart of the Outlands |
| Saturday | William de Vallier | Stag's Blood of the Outlands |
| Saturday | Geraint ap Llewelyn | Trefoil of the Outlands |
| Saturday | Rebecca of Lancaster | Trefoil of the Outlands |
| Saturday | Rose Owyne | Award of Arms |
| Saturday[3] | Signy von Velden | Augmentation of Arms |
| Sunday[4] | Monika the Fair | Award of Arms |
