Barony of al-Barran: Difference between revisions
Evpraksiia (talk | contribs) |
Evpraksiia (talk | contribs) updated baronage to a table |
||
| Line 31: | Line 31: | ||
==== '''Baronial Succession''' ==== | ==== '''Baronial Succession''' ==== | ||
{| class="wikitable sortable" | |||
!Reign | |||
!Title | |||
!Dates | |||
|- | |||
|[[Raymond the Quiet]] and [[Rodema de Rohan]] | |||
|Baron and Baroness | |||
|May 29, 1976 – February 28, 1981 | |||
|- | |||
|[[Stefan of the Wanderers]] and [[Beau Marishka]] | |||
|Vicar and Vicaress | |||
|February 28, 1981 – May 23, 1981 | |||
|- | |||
|[[Stefan of the Wanderers]] and [[Beau Marishka]] | |||
|Baron and Baroness | |||
|May 23, 1981 – May 27, 1983 | |||
|- | |||
|[[Koris Natterhelm]] | |||
|Baron | |||
|May 28, 1983 – June 2, 1984 | |||
|- | |||
|[[Beau Marishka]] | |||
|Vicaress | |||
|June 2, 1984 – August 25, 1984 | |||
|- | |||
|[[Koris Natterhelm]] | |||
|Baron | |||
|August 25, 1984 – December 15, 1984 | |||
|- | |||
|[[Stefan of the Wanderers]] and [[Beau Marishka]] | |||
|Baron and Baroness | |||
|December 15, 1984 – April 11, 1992 | |||
|- | |||
|[[Needham Inigo Bledsoe]] and [[Susan the Midwife]] | |||
|Baron and Baroness | |||
|April 11, 1992 – September 21, 1996 | |||
|- | |||
|[[Iric BlackElk]] | |||
|Vicar | |||
|September 21, 1996 – December 21, 1996 | |||
|- | |||
|[[Needham Inigo Bledsoe]] and [[Susan the Midwife]] | |||
|Baron and Baroness | |||
|December 21, 1996 – May 24, 1997 | |||
|- | |||
|[[Artan macAilín]] | |||
|Vicar | |||
|May 24, 1997 – May 25, 1997 (overnight) | |||
|- | |||
|[[Kragon of Land's End]] and [[Sarah de Montgomerie]] | |||
|Baron and Baroness | |||
|May 25, 1997 – May 27, 2000 | |||
|- | |||
|[[Alexander Trevor]] and [[Fermina de Caballo]] | |||
|Baron and Baroness | |||
|May 27, 2000 – May 28, 2004 | |||
|- | |||
|[[Ryan de Caergybi]] and [[Tana a l'Esprit Fort]] | |||
|Baron and Baroness | |||
|May 28, 2004 – July 8, 2006 | |||
|- | |||
|[[Gregor von Munchaasen]] and [[Monika the Fair]] | |||
|Baron and Baroness | |||
|July 8, 2006 – June 27, 2009 | |||
|- | |||
|[[Hrorek Wolfson]] and [[Slaine inghean Ui Sheanain]] | |||
|Baron and Baroness | |||
|June 27, 2009 – September 11, 2010 | |||
|- | |||
|[[Slaine inghean Ui Sheanain]] | |||
|Baroness | |||
|September 11, 2010 – December 17, 2011 | |||
|- | |||
|[[Otto Schwarz Herz]] and [[Elisée de Calais]] | |||
|Baron and Baroness | |||
|December 17, 2011 – April 5, 2014 | |||
|- | |||
|[[Bardolf Gundwaldtsson]] and [[Sabiha al-Zarqa al-Karakiyya]] | |||
|Baron and Baroness | |||
|April 5, 2014 – September 24, 2016 | |||
|- | |||
|[[Marc Antoine de la Rue]] and [[Bianca de Vittoria]] | |||
|Baron and Baroness | |||
|September 24, 2016 –July 27, 2019 | |||
|- | |||
|[[Rowland de Grey of Lincolnshire]] and [[Ymanya Murray]] | |||
|Baron and Baroness | |||
|July 27, 2019 - May 28, 2022 | |||
|- | |||
|[[Muiredach MacGregor|Mordygan MacGregor]] | |||
|Vicar | |||
|May 28, 2022 (for 10 minutes) | |||
|- | |||
|[[Harduin of Herstal]] and [[Gwenlyn Aldwyn]] | |||
|Baron and Baroness | |||
|May 28, 2022 - May 23, 2025 | |||
|- | |||
|[[Adrianna de Tarente]] | |||
|Baroness | |||
|May 23, 2025 - Present | |||
|} | |||
== Current Baroness == | == Current Baroness == | ||
Revision as of 07:40, 12 November 2025
| Sable, a chevron argent, overall a scorpion and in base a laurel wreath, both Or. | |
| Information | |
|---|---|
| Founded: | A.S. X |
| In Kingdom: | Kingdom of the Outlands |
| Baroness: | Adrianna de Tarente |
| Modern location | |
| Albuquerque, NM and surrounding areas | |
Overview
Heraldry
Location and Groups
History
Baronial Succession
| Reign | Title | Dates |
|---|---|---|
| Raymond the Quiet and Rodema de Rohan | Baron and Baroness | May 29, 1976 – February 28, 1981 |
| Stefan of the Wanderers and Beau Marishka | Vicar and Vicaress | February 28, 1981 – May 23, 1981 |
| Stefan of the Wanderers and Beau Marishka | Baron and Baroness | May 23, 1981 – May 27, 1983 |
| Koris Natterhelm | Baron | May 28, 1983 – June 2, 1984 |
| Beau Marishka | Vicaress | June 2, 1984 – August 25, 1984 |
| Koris Natterhelm | Baron | August 25, 1984 – December 15, 1984 |
| Stefan of the Wanderers and Beau Marishka | Baron and Baroness | December 15, 1984 – April 11, 1992 |
| Needham Inigo Bledsoe and Susan the Midwife | Baron and Baroness | April 11, 1992 – September 21, 1996 |
| Iric BlackElk | Vicar | September 21, 1996 – December 21, 1996 |
| Needham Inigo Bledsoe and Susan the Midwife | Baron and Baroness | December 21, 1996 – May 24, 1997 |
| Artan macAilín | Vicar | May 24, 1997 – May 25, 1997 (overnight) |
| Kragon of Land's End and Sarah de Montgomerie | Baron and Baroness | May 25, 1997 – May 27, 2000 |
| Alexander Trevor and Fermina de Caballo | Baron and Baroness | May 27, 2000 – May 28, 2004 |
| Ryan de Caergybi and Tana a l'Esprit Fort | Baron and Baroness | May 28, 2004 – July 8, 2006 |
| Gregor von Munchaasen and Monika the Fair | Baron and Baroness | July 8, 2006 – June 27, 2009 |
| Hrorek Wolfson and Slaine inghean Ui Sheanain | Baron and Baroness | June 27, 2009 – September 11, 2010 |
| Slaine inghean Ui Sheanain | Baroness | September 11, 2010 – December 17, 2011 |
| Otto Schwarz Herz and Elisée de Calais | Baron and Baroness | December 17, 2011 – April 5, 2014 |
| Bardolf Gundwaldtsson and Sabiha al-Zarqa al-Karakiyya | Baron and Baroness | April 5, 2014 – September 24, 2016 |
| Marc Antoine de la Rue and Bianca de Vittoria | Baron and Baroness | September 24, 2016 –July 27, 2019 |
| Rowland de Grey of Lincolnshire and Ymanya Murray | Baron and Baroness | July 27, 2019 - May 28, 2022 |
| Mordygan MacGregor | Vicar | May 28, 2022 (for 10 minutes) |
| Harduin of Herstal and Gwenlyn Aldwyn | Baron and Baroness | May 28, 2022 - May 23, 2025 |
| Adrianna de Tarente | Baroness | May 23, 2025 - Present |
Current Baroness
Her Excellency Adrianna de Tarente
Court and Champions
Officers
- Seneschal: Countess Ymanie the Midwife
- Exchequer: Lord Lugonn
- Chatelaine: Madeleine Lernould de Fleury
- Herald:
- Knight Marshal: Sir José Taberna de Torquemada
- Rapier Marshal: Maestra Genoveva Meyer
- Archery Captain: Vacant
- Deputy Archery Captain: Lady Gerlin von Tisenhausen
- Minister of Arts and Sciences: The Honorable Lord Rafael Frogge Chavira
- Chronicler: Vacant
- Webminister: The Honorable Lord Dupré Guillaume Garsenda
- Scribe: Lady Enia al-Andulusiyya
- Quartermaster: Lord Gregor der Junger
Awards
al-Barran's chartered awards include:
Antares Kano of al-Barran: Award for outstanding service by a newcomer
Desert Fawn of al-Barran: Award for chivalry and grace in youth (15 and younger)
Espada de Oro of al-Barran: Award for excellence in the art of fencing
Golden Tassel of al-Barran: Award for excellence by military units in organization, spirit, and war contribution
Hammer of al-Barran: Award for knowledge and skill in SCA weaponry
Heart of the Scorpion of al-Barran: Award for chivalry, gentility, nobility, and authenticity
Light of al-Barran: Award for exemplary hospitality and support of newcomers
Russian Thistle of al-Barran: Award for excellence in the arts and sciences
Sable Garter of al-Barran: Award for excellence in persona development
Scorpion of al-Barran: Award for outstanding service to the Barony
Scorpion's Favor of al-Barran: Award for personal service to the coronet
Scorpion's Spoon of al-Barran: Award for excellence in cooking
Scorpion's Sting of al-Barran: Award for exceptional abilities in the fighting arts
Silver Dagger of al-Barran: Award for distinguished contribution
Silver Tassel of al-Barran: Award for excellence by households in organization, spirit, and service
Watch Fire of al-Barran: Award for excellence in the art of archery
