Reign of Jaxarticus III & Anna: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) No edit summary |
Evpraksiia (talk | contribs) No edit summary |
||
| Line 50: | Line 50: | ||
|- | |- | ||
|Head of House | |Head of House | ||
| | |[[Slaine inghean Ui Sheanain]] | ||
|- | |- | ||
|[[Minister of Robes]] | |[[Minister of Robes]] | ||
| | |[[Briatiz d'Andrade]] | ||
|- | |- | ||
|Largesse Coordinator | |Largesse Coordinator | ||
| | |[[Hrefna Cyrredes dohtor]] | ||
|- | |- | ||
|[[Blue Iris Herald]] | |[[Blue Iris Herald]] | ||
| | |[[Duncan Alastair MacRae]] | ||
|- | |||
|Travel Fund Coordinator | |||
|[[Aziza al-Kashani]] | |||
|- | |||
|Head of Attendants | |||
|North: [[Maria Castelana]] | |||
South: [[Hrefna Cyrredes dohtor]] | |||
|- | |||
|Queen's Companions | |||
|[[Astriðr Hálfdanardóttir]] | |||
|- | |||
|Attendants | |||
|[[Diana of Llanberis]] · [[Marion Forrester]] · [[Mathilde Larchier de Arundel]] · [[Phaidra of Phaestos]] · [[Arndís Knýtir]] | |||
|- | |||
|Optimus Amicus - Best Friend | |||
|[[Hrorek Wolfson]] | |||
|- | |- | ||
| | |Fortissimus Princip - Prince Nero's Companion | ||
| | |Mathias Alexandros Casca | ||
|- | |- | ||
| | |Vir Armatus - King's Man-at-Arms | ||
| | |[[Nerienda of Elmet]] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Champions | |+Champions<ref>https://web.archive.org/web/20221025030446/https://www.outlands.org/royalty-and-nobility/outlands-crown</ref> | ||
!Title | !Title | ||
!Champion | !Champion | ||
| Line 78: | Line 94: | ||
|- | |- | ||
|[[King’s Champion|King's Champion]] | |[[King’s Champion|King's Champion]] | ||
| | |[[Adrien de Calais]] | ||
| | | | ||
|- | |- | ||
|[[Warlord of the Outlands]] | |[[Warlord of the Outlands]] | ||
| | |[[Ronan na f-Fiacal mac Conaill|Ronan na f-Fiacal MacConaill]] | ||
| | | | ||
|- | |- | ||
|[[Royal Archer]] | |[[Royal Archer]] | ||
| | |[[Louchelan de Hay]] | ||
| | | | ||
|- | |- | ||
|[[Windhover Bard]] | |[[Windhover Bard]] | ||
| | |[[Kitta Ragnvaldsdottír]] | ||
| | | | ||
|- | |- | ||
|Equestrian Champion | |Equestrian Champion | ||
| | |None | ||
| | | | ||
|- | |- | ||
|Arts & Sciences Champion | |Arts & Sciences Champion | ||
| | |[[Omar Mohammud Mirzazadeh]] | ||
| | | | ||
|- | |- | ||
|[[Queen’s Champion|Queen's Champion]] | |[[Queen’s Champion|Queen's Champion]] | ||
| | |[[Boleslav Ragnarsson]] | ||
| | | | ||
|- | |- | ||
|[[Protector of the Queen’s Heart|Protector of the Queen's Heart]] | |[[Protector of the Queen’s Heart|Protector of the Queen's Heart]] | ||
| | |[[Duncan Alastair MacRae]] | ||
| | | | ||
|- | |- | ||
|[[Defender of the Queen]] | |[[Defender of the Queen]] | ||
| | |[[Michaelangelo Francesco di Genoa]] | ||
| | | | ||
|- | |- | ||
|[[Shield of Chivalry]] | |[[Shield of Chivalry]] | ||
| | |[[Muiredach MacGregor]] | ||
| | | | ||
|- | |- | ||
|[[Flower of Chivalry]] | |[[Flower of Chivalry]] | ||
| | |[[Hawk Rill Hunnybun]] | ||
| | | | ||
|- | |- | ||
|[[Rapier of Chivalry]] | |[[Rapier of Chivalry]] | ||
| | |[[Miguel Sebastian da Oporto]] | ||
| | | | ||
|} | |} | ||
Revision as of 13:42, 27 August 2026
| Kingdom | Outlands |
|---|---|
| Reign | 70 |
| King | Darius of Jaxartes |
| Queen | Anna Mactaggart |
| Date of Crown Tournament | |
| Date of Coronation | |
| Jaxxarticus's Signature | |
| Anna's Signature | |
Overview
[In progress]
Event Attendance
| Event | Date | King | Queen | Notes |
|---|---|---|---|---|
Household and Champions
| Role | Individual |
|---|---|
| Head of House | Slaine inghean Ui Sheanain |
| Minister of Robes | Briatiz d'Andrade |
| Largesse Coordinator | Hrefna Cyrredes dohtor |
| Blue Iris Herald | Duncan Alastair MacRae |
| Travel Fund Coordinator | Aziza al-Kashani |
| Head of Attendants | North: Maria Castelana
South: Hrefna Cyrredes dohtor |
| Queen's Companions | Astriðr Hálfdanardóttir |
| Attendants | Diana of Llanberis · Marion Forrester · Mathilde Larchier de Arundel · Phaidra of Phaestos · Arndís Knýtir |
| Optimus Amicus - Best Friend | Hrorek Wolfson |
| Fortissimus Princip - Prince Nero's Companion | Mathias Alexandros Casca |
| Vir Armatus - King's Man-at-Arms | Nerienda of Elmet |
Awards Given
Jaxx and Anna bestowed the following awards during their reign.
| Date | Recipient | Award | Event | Notes |
|---|---|---|---|---|
| 2022-08-08 | Adam Carmychel | Vangard | ||
| 2022-08-08 | Axgar von Horn | Courage | ||
| 2022-08-08 | Nerissa Della Badessa | Vangard | ||
| 2022-08-08 | Sakabe Nobuari | Award of Arms | ||
| 2022-09-03 | Iohann miles cognomine Vulpes | Argent Hart | ||
| 2022-09-03 | Zahir al'Raqs abu Zayn | Stag's Blood | ||
| 2022-09-03 | Roland Colby | Award of Arms | ||
| 2022-09-03 | Ulanda (of Unser Hafen) | Award of Arms | ||
| 2022-09-03 | Daciana de la Slatina | Fallen Snow | ||
| 2022-09-17 | Rowland de Grey of Lincolnshire | Iron Hart | ||
| 2022-09-17 | Mikhail Luchnyk | Stag's Heart | ||
| 2022-09-25 | Gilbert le Verrat | Order of Chivalry | ||
| 2022-09-25 | Jose Taberna de Torquemada | Iron Hart | ||
| 2022-09-25 | John Wryght | Stag's Heart | ||
| 2022-09-25 | Timur ibn Junaid | Stag's Blood | ||
| 2022-09-25 | Arturo Hipolito Sierra Cienfuegos | Award of Arms | ||
| 2022-09-25 | Asbjorn Dreyugr | Award of Arms | ||
| 2022-09-25 | Ellen Elizabeth Walsch | Award of Arms | ||
| 2022-09-25 | Erin inigena avi Cunneti | Award of Arms | ||
| 2022-10-01 | Brigitta Olavsdatter of Kiel | Defense | ||
| 2022-10-01 | Frosti Grímarsson | Iron Hart | ||
| 2022-10-01 | Zahir al'Raqs abu Zayn | Iron Hart | ||
| 2022-10-01 | Jorundr Sylfuson | Grant of Arms | ||
| 2022-10-01 | Jorundr Sylfuson | Baron of the Court | ||
| 2022-10-01 | Dagný in óða | Award of Arms | ||
| 2022-10-01 | Jokull Blæingr | Award of Arms | ||
| 2022-10-08 | Lycus of the Outlands | Award of Arms | ||
| 2022-10-22 | Susanna d’Arbe | Trefoil | ||
| 2022-12-03 | Rowland McCain | Sharparrow | ||
| 2022-12-03 | Alamanda de la Roca | Stag's Heart | ||
| 2022-12-03 | Kryshtof Orelenko | Stag's Heart | ||
| 2022-12-03 | Gwyneth of Rio de las Animas | Trefoil | ||
| 2022-12-03 | Jacques of Pickering | Trefoil | ||
| 2022-12-03 | Sean Faoil mac Dubhghaill | Trefoil | ||
| 2022-12-03 | Bele Steinseifer | Award of Arms | ||
| 2022-12-03 | Robyn Raymondsdottir | Award of Arms | ||
| 2022-12-03 | Úlfr á Fjalli | Award of Arms | ||
| 2022-12-10 | Adelaisa Bernois | Laurel | ||
| 2022-12-10 | Bryngerðr Þiðreksdóttir | Flower | ||
| 2022-12-10 | Michaelangelo Francesco di Genoa | Silver Tyne | ||
| 2022-12-17 | Ayse al-Rumiyya | Stag | ||
| 2022-12-17 | Gwenlyn Aldwyn | Flower | ||
| 2022-12-17 | Joella of Blue Lion's Keep | Stag | ||
| 2022-12-17 | Phaidra of Phaestos | Argent Hart | ||
| 2022-12-17 | Rafael Frogge Chavira | Argent Hart | ||
| 2022-12-17 | Avery (of al-Barran) | Promise of the Outlands | ||
| 2022-12-17 | Batu Mongo | Palmer's Lantern | ||
| 2023-01-07 | Safiyya bint Faris al Dani | Pelican | Caerthe Twelfth Night | |
| 2023-01-07 | Amina al-Zahra | Silver Stirrup | Caerthe Twelfth Night | |
| 2023-01-07 | Sigeric bíldr | Silver Tyne | Caerthe Twelfth Night | |
| 2023-01-07 | Þorvaldr Þórólfsson á Vaksfjall | Stag and Chalice | Caerthe Twelfth Night | |
| 2023-01-07 | Aífe an tSneachta | Award of Arms | Caerthe Twelfth Night | |
| 2023-01-07 | Katherine le Fayre atte Watere | Award of Arms | Caerthe Twelfth Night | |
| 2023-01-07 | Calin al-Zarqa | Palmer's Lantern | Caerthe Twelfth Night | |
| 2023-01-07 | Muirghen of Aarquelle | Fallen Snow | Caerthe Twelfth Night | |
| 2023-01-14 | Sabiha al-Nahdiya | Laurel | ||
| 2023-01-14 | Adrien de Calais | Cordon Royal | ||
| 2023-01-14 | Astriðr Hálfdanardóttir | Queen's Cypher | ||
| 2023-01-14 | Bárekr úlfheðinn | Cordon Royal | ||
| 2023-01-14 | Bernardo dei Medici | Cordon Royal | ||
| 2023-01-14 | Boleslav Ragnarsson | Cordon Royal | ||
| 2023-01-14 | Boleslav Ragnarsson | Walker of the Way | ||
| 2023-01-14 | Boleslav Ragnarsson | Queen's Cypher | ||
| 2023-01-14 | Duncan Alastair MacRae | Queen's Cypher | ||
| 2023-01-14 | Hrefna Cyrredes dohtor | Queen's Cypher | ||
| 2023-01-14 | Michael Patrick MacBain | Cordon Royal | ||
| 2023-01-14 | Miguel Sebastian da Oporto | Fallen Snow | ||
| 2023-01-14 | Muiredach MacGregor | Queen's Grace | ||
| 2023-01-14 | Slaine inghean Ui Sheanain | Queen's Cypher | ||
| 2023-01-14 | Slaine inghean Ui Sheanain | Cordon Royal |


