Reign of Mordygan II & Ymanie: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) added retinue etc |
Evpraksiia (talk | contribs) added their signatures |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
! Date of Coronation | ! Date of Coronation | ||
| July 22nd, AS LVIII (2024) | | July 22nd, AS LVIII (2024) | ||
|- | |||
! colspan="2" |Mordygan II's Signature[[File:Mordyganiisig.png|center|frameless]] | |||
|- | |||
! colspan="2" |Ymanie's Signature[[File:Ymaniesig.png|center|frameless]] | |||
|} | |} | ||
== Overview == | == Overview == | ||
[[Muiredach MacGregor|Mordygan]] & [[Ymanie the Midwife|Ymanie]] served as the 72nd reign of the Outlands. Hailing from [[Barony of al-Barran|al-Barran]], Mordygan earned the title of Crown Prince at the [[Spring Crown Tournament, AS LVII (2024)]]<ref>https://archive.org/details/outlands-outlandish-herald-2304/page/10/mode/2up</ref> which took place in [[Fontaine dans Sable]][[Shire of Nahrun Kabirun|.]] Mordygan and Ymanie were later elevated on July 22nd AS LVII (2024)<ref>https://archive.org/details/outlands-outlandish-herald-2307/page/n7/mode/2up</ref>. Mordygan and Ymanie used the titles ''Cyning'' and ''Cwyne'' during their reign, an interpretation of the Old English terms for King and Queen. | [[Muiredach MacGregor|Mordygan]] & [[Ymanie the Midwife|Ymanie]] served as the 72nd reign of the Outlands. Hailing from [[Barony of al-Barran|al-Barran]], Mordygan earned the title of Crown Prince at the [[Spring Crown Tournament, AS LVII (2024)]]<ref>https://archive.org/details/outlands-outlandish-herald-2304/page/10/mode/2up</ref> which took place in [[Fontaine dans Sable]][[Shire of Nahrun Kabirun|.]] Mordygan and Ymanie were later elevated on July 22nd AS LVII (2024)<ref>https://archive.org/details/outlands-outlandish-herald-2307/page/n7/mode/2up</ref>. Mordygan and Ymanie used the titles ''Cyning'' and ''Cwyne'' during their reign, an interpretation of the Old English terms for King and Queen. | ||
__TOC__ | |||
== Household and Champions == | == Household and Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Household | |+Household<ref name=":0">https://archive.org/details/outlands-outlandish-herald-2311/page/4/mode/2up</ref> | ||
!Title | !Title | ||
!Household Member | !Household Member | ||
| Line 35: | Line 41: | ||
|[[Ekaterina Kirkovna]] | |[[Ekaterina Kirkovna]] | ||
|- | |- | ||
|Head attendant of the | |Head attendant of the South | ||
|[[Rowland de Grey of Lincolnshire]] | |[[Rowland de Grey of Lincolnshire]] | ||
|- | |- | ||
| | |Minister of Robes | ||
|[[Mariana Vivia de Santiago]] | |[[Mariana Vivia de Santiago]] | ||
|- | |- | ||
| Line 53: | Line 59: | ||
|[[Ansteys Darcy]] | |[[Ansteys Darcy]] | ||
[[Slaine inghean Ui Sheanain]] | [[Slaine inghean Ui Sheanain]] | ||
[[Rannvaeig Eskilskona]] | |||
[[Rannvæig ørrarmr Eskilskona|Rannvaeig Eskilskona]] | |||
[[Mariana Vivia de Santiago]] | [[Mariana Vivia de Santiago]] | ||
|- | |- | ||
| Line 59: | Line 67: | ||
|[[Artan macAilin]] | |[[Artan macAilin]] | ||
[[Nerissa Della Badessa|Nerissa della Badessa]] | [[Nerissa Della Badessa|Nerissa della Badessa]] | ||
[[Anne Bigod]] | [[Anne Bigod]] | ||
Barekr Pasha | |||
[[Bárekr úlfheðinn|Barekr Pasha]] | |||
[[Anna Mactaggart]] | [[Anna Mactaggart]] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Champions | |+Champions<ref name=":0" /> | ||
!Title | !Title | ||
!Champion | !Champion | ||
!When Selected | !When Selected | ||
|- | |- | ||
|[[ | |[[King’s Champion|Cyninges Huscarl]] | ||
|[[Zachariah de Kane]] | |[[Zachariah de Kane]] | ||
| | | | ||
|- | |- | ||
|[[ | |[[Queen’s Champion|Cwynes Huscarl]] | ||
| | |Jordan van Dale | ||
| | | | ||
|- | |- | ||
| Line 114: | Line 125: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Guards and Attendants | |+Guards and Attendants<ref name=":0" /> | ||
!Role | !Role | ||
!Members | !Members | ||
|- | |- | ||
|Attendants | |Attendants | ||
|[[Maria Castelana]] | |[[Maria Castelana]] · [[Cecilia Caterina da Firenze]] · Anabel la clergesse · [[Hannah de Ávila|Hannah de Avila]] · [[Marion Forrester|Marion Forester]] · [[Muirenn Liath|Muirien an Laith]] · Luka · [[Lisette de Troyes]] · [[Anne Elizabeth Morley]] · Eleanor Clevely · [[Phaidra of Phaestos]] · [[Dragoslava Ikonnikova]] · [[Onyx Haven]] · Caoimhe · Catrina Fraser · Aurelia Salutia· Rayden Grimsdottir · Riley Grimsdottir | ||
[[Cecilia Caterina da Firenze]] | |- | ||
|Cwyne's Guards | |||
[[Hannah de Ávila|Hannah de Avila]] | |[[Santiago Rodriguez de Cadiz]] · [[Atticus Grimes]] · Astriér Ylgr · [[Morgana Quarry|Karma Tinzin Khandro]] · [[Callum of Skye]] · [[Vagn Egilsson]] · [[Ástríðr Ylfva|Astridr Ylva]] · [[Kára sterka|Kara Sterka]] · Sebastian de Rolstoun · Bela Istvan · Sigurd Schmeid · Reinhard von Stehlenbaur · Phineas Kane · [[Rafandi Frettur]] · Frosti Grimmrsson · [[Constantine Cortez]] | ||
[[Marion Forrester|Marion Forester]] | |} | ||
[[Muirenn Liath|Muirien an Laith]] | |||
Luka | == Awards Given == | ||
[[Lisette de Troyes]] | {| class="wikitable sortable" | ||
[[Anne Elizabeth Morley]] | |+Awards Given by Mordygan II & Ymanie<ref>http://wimble.outlandsheralds.org/by_reign.php?ReignID=85&Type=Reign&Submit=Go</ref> | ||
Eleanor Clevely | !Date | ||
[[Phaidra of Phaestos]] | !Recipient | ||
[[Dragoslava Ikonnikova]] | !Award | ||
[[Onyx Haven]] | !Event | ||
Caoimhe | !Notes | ||
Catrina Fraser | |- | ||
Aurelia Salutia | |2023-07-22 | ||
|[[Isabella Rechardi]] | |||
Riley | |[[Stag of the Outlands]] | ||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Jorundr Sylfuson]] | |||
|[[White Scarf of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Anne of Østgarðr]] | |||
|[[Silver Tyne of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Anneka Mikaelsdóttir]] | |||
|[[Argent Hart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Helena de Fleury]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Matilda de Seton]] | |||
|[[Stag and Chalice of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Santiago Rodriguez de Cadiz]] | |||
|[[Stag's Heart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Víga-Astriðr gylðir]] | |||
|[[Stag's Blood of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Eibhear Moireis]] | |||
|[[Award of Arms]] | |||
| | |||
| | |||
|- | |||
|2023-07-22 | |||
|[[Sabiha al-Zarqa al-Karakiyya]] | |||
|[[Lady of the Rose of the Outlands|Lady of the Rose]] | |||
| | |||
| | |||
|- | |||
|2023-07-23 | |||
|[[Finvid Lang Rackvidd]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-11 | |||
|[[Eskil harðfari Haraldsson]] | |||
|[[Courage of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-08-11 | |||
|[[Lycus (of Stag's Pass)|Lycus of the Outlands]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-11 | |||
|[[Vgrin Soldos]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|Nemeth Istvan | |||
|White Scarf of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Apollonia Zawmstricker]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Ilo de Faux]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Jago Redbeard]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Aoife (of al-Barran)]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Daniel Davidson]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Shîrîn-î Sasan]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Yagu Tetsuya]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Brigitta Olavsdatter of Kiel]] | |||
|[[Ragnar's Hammer of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-08-19 | |||
|[[Brigitta Olavsdatter of Kiel]] | |||
|Ragnar's Hammer of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-02 | |||
|[[Elizabeth Anne Grene]] | |||
|[[Flower of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-09-02 | |||
|[[Kryshtof Orelenko]] | |||
|White Scarf of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-02 | |||
|[[Lingormr gympe eykr]] | |||
|[[Sharparrow of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-09-02 | |||
|[[Thorne Arthurson]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-02 | |||
|[[Donald Walker]] | |||
|[[Palmer's Lantern of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-09-03 | |||
|[[Duncan Alastair MacRae]] | |||
|Stag and Chalice of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-03 | |||
|[[Mary of Lyonshall]] | |||
|Stag and Chalice of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-16 | |||
|[[Eithne ingen Fhaelain Duib]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-16 | |||
|[[Freana Geardson]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-16 | |||
|[[Sigismund Von Volkenshagen]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-16 | |||
|[[Artemis MacAndrew]] | |||
|[[Promise of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Audrey la Solitaire]] | |||
|[[Order of the Pelican]] | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Gerwyn y Teigr]] | |||
|Order of the Pelican | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Amice de Clara]] | |||
|[[Stag of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Chiara Sorenza]] | |||
|White Scarf of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Ragnvaldr of Rendlesham]] | |||
|Sharparrow of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Belaset the Jewess]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-09-30 | |||
|[[Burhcwen Tedforda]] | |||
|Stag and Chalice of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-14 | |||
|[[Brónach O Crowly]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-14 | |||
|Morgana of Land's End | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-14 | |||
|[[Mizuno Kiku Ibara]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-14 | |||
|[[Rosamunde Hawkesworth]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-14 | |||
|[[Saulo Lastra]] | |||
|[[Award of Arms]] | |||
| | |||
| | |||
|- | |||
|2023-10-17 | |||
|[[Symont Merrick of Dorchester]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[Gormr Ragnvaldsson]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[Dragoslava Ikonnikova]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|Odo Schwinghammer | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[Rebecka Juni Arleysdaughter]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[Ellen Elizabeth Walsch]] | |||
|[[Trefoil of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[Kristoff Karlsson]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[John Wryght]] | |||
|[[Venerable Guard of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-10-21 | |||
|[[Patroclus Tempestivus]] | |||
|Venerable Guard of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-28 | |||
|[[Anne Elizabeth Morley]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-28 | |||
|[[Felix Sniumi]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-28 | |||
|[[Ástríðr Ylfva]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-28 | |||
|[[Vagn Egilsson]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-29 | |||
|[[Angel d'Auvergne]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-29 | |||
|[[Brigid ingean ui Eóghain na h-Oitrich]] | |||
|[[Golden Pheon of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-10-29 | |||
|[[Eanred of Tamworthie]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-29 | |||
|[[Hrafn Væristad]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-10-29 | |||
|[[Isabeau de Bernac]] | |||
|[[Silver Stirrup of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-10-29 | |||
|[[Lothar vom Bergenwald]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Rannvæig ørrarmr Eskilskona]] | |||
|[[Argent Fleece of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Annie Chai]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Aurelia Salutia]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Coaimhe (of al-Barran)]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Hardwin Godricson]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Llywus ap Alan]] | |||
|Stag and Chalice of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Maria Theresa Sanchez Garcia]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-11-04 | |||
|[[Anna Mactaggart]] | |||
|[[Queen's Grace - Companion|Queen's Grace]] | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[James of Plattefordham]] | |||
|[[Iron Hart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[Rhys Afalwin]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[Sharon of the Roses]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[Dwynwen Llanerchymedd]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[Kara Snaebjorn]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[Thomas Davidson the Seeker]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-02 | |||
|[[Dietmar Wolfmeier]] | |||
|Venerable Guard of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Eskil harðfari Haraldsson]] | |||
|[[Order of Chivalry]] | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Jose Taberna de Torquemada]] | |||
|Order of Chivalry | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Catrina Fraser]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Hrothger Monomakh]] | |||
|Flower of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Isouda de Rhos]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Daved Shmuel ben Rachon]] | |||
|[[Court Barony|Baron of the Court]] | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Alaisand (of Blackwater Keep)]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Alice Merrick]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Claire (of al-Barran)]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-12-09 | |||
|[[Ulrich von Beck]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Asta Olafsdottir]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Livia Agrinali]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Agmundr Thorolfsson]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Alheit Wehrer]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Nerienda of Elmet]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Tryffin mac Ualraig]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Uchtred Leifsson]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Brielle Riley]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Matilda de Seton]] | |||
|[[Vicar of the Outlands|Vicar]] | |||
| | |||
| | |||
|- | |||
|2023-12-16 | |||
|[[Caden Nicosson]] | |||
|Promise of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Kitta Ragnvaldsdottír]] | |||
|[[Order of the Laurel]] | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Richenda de la Selva]] | |||
|Order of the Pelican | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Elizabeth Winter]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Aífe an tSneachta]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Arndís Knýtir]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Jolno Walehtelia]] | |||
|Golden Pheon of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Sigeric bíldr]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Martina (of Caerthe)]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Alasdair MacDubhghaill the Scot]] | |||
|[[Knights Pensioners of the Venerable Guard|Knights Pensioners of the Venerable Guard of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-06 | |||
|[[Grellán ÓConchobhair]] | |||
|[[Venerable Guard of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Iohann miles cognomine Vulpes]] | |||
|Order of the Laurel | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Berengaria de Chinon]] | |||
|[[Doe & Mountain of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Adelaisa Bernois]] | |||
|[[Queen's Cypher - Bearer]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Bárekr úlfheðinn]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Bardolf Gunwaldtsson]] | |||
|Cordon Royal of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Beatrice De Craie]] | |||
|[[Walker of the Way of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Çinara Ybarra]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Çinara Ybarra]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Ekaterina Kirkovna]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Hannah de Ávila]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |- | ||
|2024-01-20 | |||
|[[Jorundr Sylfuson]] | |||
|Queen's Cypher | |||
| | | | ||
| | | | ||
|- | |- | ||
|2024-01-20 | |||
|[[Maria Castelana]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Matilda de Seton]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Matilda de Seton]] | |||
|Cordon Royal of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Nerienda of Elmet]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Rowland de Grey of Lincolnshire]] | |||
|Cordon Royal of the Outlands | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Sabiha al-Zarqa al-Karakiyya]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Sabiha al-Zarqa al-Karakiyya]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Safiyya bint Faris al Dani]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Santiago Rodriguez de Cadiz]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Zachariah de Kane]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2024-01-20 | |||
|[[Zachariah de Kane]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2024-01-24 | |||
|[[Mariana Vivia de Santiago]] | |||
|Queen's Cypher | |||
| | | | ||
| | | | ||
|} | |} | ||
== Sources Cited == | |||
__TOC__ | __TOC__ | ||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
Latest revision as of 09:49, 28 July 2026
| Kingdom | Outlands |
|---|---|
| Reign | 72 |
| King | Muiredach MacGregor |
| Queen | Ymanie the Midwife |
| Date of Crown Tournament | April 22nd, AS LVII (2024) |
| Date of Coronation | July 22nd, AS LVIII (2024) |
| Mordygan II's Signature | |
| Ymanie's Signature | |
Overview
Mordygan & Ymanie served as the 72nd reign of the Outlands. Hailing from al-Barran, Mordygan earned the title of Crown Prince at the Spring Crown Tournament, AS LVII (2024)[1] which took place in Fontaine dans Sable. Mordygan and Ymanie were later elevated on July 22nd AS LVII (2024)[2]. Mordygan and Ymanie used the titles Cyning and Cwyne during their reign, an interpretation of the Old English terms for King and Queen.
Household and Champions
| Title | Household Member |
|---|---|
| Stigweard (Head of House) | Safiyya bint Faris al Dani |
| Head attendant for the North | Ekaterina Kirkovna |
| Head attendant of the South | Rowland de Grey of Lincolnshire |
| Minister of Robes | Mariana Vivia de Santiago |
| Largesse Coordinator | Nerienda of Elmet |
| Blue Iris Herald | Matilda de Seton |
| Cwynes Weardgeréfa (Captain of the Queen's Guard) | Anna Mactaggart |
| Queen's Companions | Ansteys Darcy |
| Witan | Artan macAilin |
| Title | Champion | When Selected |
|---|---|---|
| Cyninges Huscarl | Zachariah de Kane | |
| Cwynes Huscarl | Jordan van Dale | |
| Warlord of the Outlands | Uchtred Leifsson | |
| Equestrian Champion | Cecilia Juetta | |
| Arts and Sciences Champion | Apollonia Zawmstricker | |
| Windhover Bard | Dagný in óða | |
| Protector of the Queen’s Heart | Erich Geisler | |
| Bearer of the Queen’s Favor | Frosti Grímarsson | |
| Defender of the Queen | Jehan Mór | |
| Flower of Chivalry | Ástríðr Ylfva | |
| Rapier of Chivalry | Marinus Kikerts van Breukelen |
| Role | Members |
|---|---|
| Attendants | Maria Castelana · Cecilia Caterina da Firenze · Anabel la clergesse · Hannah de Avila · Marion Forester · Muirien an Laith · Luka · Lisette de Troyes · Anne Elizabeth Morley · Eleanor Clevely · Phaidra of Phaestos · Dragoslava Ikonnikova · Onyx Haven · Caoimhe · Catrina Fraser · Aurelia Salutia· Rayden Grimsdottir · Riley Grimsdottir |
| Cwyne's Guards | Santiago Rodriguez de Cadiz · Atticus Grimes · Astriér Ylgr · Karma Tinzin Khandro · Callum of Skye · Vagn Egilsson · Astridr Ylva · Kara Sterka · Sebastian de Rolstoun · Bela Istvan · Sigurd Schmeid · Reinhard von Stehlenbaur · Phineas Kane · Rafandi Frettur · Frosti Grimmrsson · Constantine Cortez |
Awards Given
| Date | Recipient | Award | Event | Notes |
|---|---|---|---|---|
| 2023-07-22 | Isabella Rechardi | Stag of the Outlands | ||
| 2023-07-22 | Jorundr Sylfuson | White Scarf of the Outlands | ||
| 2023-07-22 | Anne of Østgarðr | Silver Tyne of the Outlands | ||
| 2023-07-22 | Anneka Mikaelsdóttir | Argent Hart of the Outlands | ||
| 2023-07-22 | Helena de Fleury | Argent Hart of the Outlands | ||
| 2023-07-22 | Matilda de Seton | Stag and Chalice of the Outlands | ||
| 2023-07-22 | Santiago Rodriguez de Cadiz | Stag's Heart of the Outlands | ||
| 2023-07-22 | Víga-Astriðr gylðir | Stag's Blood of the Outlands | ||
| 2023-07-22 | Eibhear Moireis | Award of Arms | ||
| 2023-07-22 | Sabiha al-Zarqa al-Karakiyya | Lady of the Rose | ||
| 2023-07-23 | Finvid Lang Rackvidd | Silver Tyne of the Outlands | ||
| 2023-08-11 | Eskil harðfari Haraldsson | Courage of the Outlands | ||
| 2023-08-11 | Lycus of the Outlands | Stag's Blood of the Outlands | ||
| 2023-08-11 | Vgrin Soldos | Stag's Blood of the Outlands | ||
| 2023-08-19 | Nemeth Istvan | White Scarf of the Outlands | ||
| 2023-08-19 | Apollonia Zawmstricker | Silver Tyne of the Outlands | ||
| 2023-08-19 | Ilo de Faux | Stag's Heart of the Outlands | ||
| 2023-08-19 | Jago Redbeard | Silver Tyne of the Outlands | ||
