Reign of Alrik IV & Salomea III: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) No edit summary |
Evpraksiia (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width:300px; font-size:90%;" | |||
! colspan="2" style="text-align:center;" | [[File:Alriksalomea.jpg|center|frameless|332x332px]]Alrik and Salomea at their Coronation | |||
|- | |||
! Kingdom | |||
| Outlands | |||
|- | |||
! Reign | |||
| 53 | |||
|- | |||
! King | |||
| [[Alrik Boleslavov]] | |||
|- | |||
! Queen | |||
| [[Salomea Thorunska]] | |||
|- | |||
! Date of Crown Tournament | |||
| | |||
|- | |||
! Date of Coronation | |||
| | |||
|- | |||
! colspan="2" |Alrik's Signature<ref name=":1">https://archive.org/details/oh-01.14/page/3/mode/1up</ref>[[File:ALRIKIVSIG.png|center|frameless]] | |||
|- | |||
! colspan="2" |Salomea's Signature<ref name=":1" /> | |||
[[File:SALOMEAIIISIG.png|frameless]] | |||
|} | |||
== Overview == | |||
[[Alrik Boleslavov|Alrik]] & [[Salomea Thorunska|Salomea]] served as the 53rd reign of the Outlands. Hailing from [[al-Barran]]<ref>http://wimble.outlandsheralds.org/individual_record.php?PersonID=10034</ref>, Alrik earned the title of Crown Prince by defeating [INFORMATION NEEDED]. Alrik and Salomea were elevated on November 9th AS XLVIII (2013). | |||
== Household and Champions == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Household<ref name=":0">https://archive.org/details/oh-01.14/page/4/mode/1up</ref> | |+Household<ref name=":0">https://archive.org/details/oh-01.14/page/4/mode/1up</ref> | ||
| Line 20: | Line 51: | ||
|- | |- | ||
|Royal Advisors | |Royal Advisors | ||
|Lycurgus de | |Lycurgus de Loch | ||
[[Juan Balthazar Tegero]] | [[Juan Balthazar Tegero]] | ||
|- | |- | ||
| Line 85: | Line 116: | ||
|[[Joaquin Cortez de Castile]] | |[[Joaquin Cortez de Castile]] | ||
|} | |} | ||
[[File:Alrikshieldplatform.png|thumb|Alrik IV, presumably at his coronation]] | |||
== Awards Given == | |||
{| class="wikitable sortable" | |||
!Date | |||
!Recipient | |||
!Award<ref>http://wimble.outlandsheralds.org/by_reign.php?ReignID=69&Type=Reign&Submit=Go</ref> | |||
!Event | |||
!Notes | |||
|- | |||
|2013-11-09 | |||
|Brid uí Chon na Mara | |||
|[[Stag of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-11-09 | |||
|[[Siegfried Stern]] | |||
|[[White Scarf of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-11-09 | |||
|[[Gideon Dubh Mac an Bhaird]] | |||
|[[Trefoil of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-11-09 | |||
|[[John Wryght]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-11-09 | |||
|[[Dawn Schadue]] | |||
|[[Award of Arms]] | |||
| | |||
| | |||
|- | |||
|2013-11-09 | |||
|[[Gianina The Wanderer]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-11-13 | |||
|[[Kenton Drake]] | |||
|[[Argent Hart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-12-14 | |||
|[[Hayashi Yo'ichirou Norikata]] | |||
|[[Flower of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-12-14 | |||
|[[Colleen (of Caer Galen)]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-14 | |||
|[[Konrad von Alpirsbach]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-14 | |||
|[[Mahara Vandale]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-14 | |||
|[[Zodrick (of Caer Galen)]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Iuliana Muñoz Maldonado de Castile]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|Lycurgus de Loch | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Thomas Winterbourne de Kent]] | |||
|Flower of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Walrick de Blakeney]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Francesco di Napoli]] | |||
|[[Stag's Heart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Lucas Cade]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Shahida al-Fustatiyya]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-21 | |||
|[[Barberry Bramble]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Pierre Gaston de Vallier]] | |||
|[[Order of Chivalry]] | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|Gwydion McKay | |||
|[[Iron Hart of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|Tancred d'Avignon | |||
|[[Court Barony]] | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Decimus Modius Varro]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Rowland de Grey of Lincolnshire]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Staros of Helicon]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Suretai (of Drygestan)]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Torstein Skrælingr]] | |||
|Trefoil of the Outlands | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Anise Christine Brightstar]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Erchambaut le Breton]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Gryfyn of Valentia]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2013-12-22 | |||
|[[Jameson MacTyre]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Aldyth Trefaldwyn]] | |||
|[[Order of the Laurel]] | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Tangwystl Angharad verch Rhys]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Elena Isabella de Glastonbury]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Ellinor Rose Sanbourne]] | |||
|Stag's Heart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Thalia Ruggenall]] | |||
|[[Golden Pheon of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Corban Maculagh]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Fergus Campbell]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-01-04 | |||
|[[Taythen Maculagh]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-01-18 | |||
|[[Carloman Macht]] | |||
|[[Flower of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-01-18 | |||
|[[August von Behr]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-01-18 | |||
|[[Thorvald Hilgedick]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-02-28 | |||
|[[Inari Djupudga]] | |||
|Court Barony | |||
| | |||
| | |||
|- | |||
|2014-02-28 | |||
|[[Oengus mac Conchobhair]] | |||
|Court Barony | |||
| | |||
| | |||
|- | |||
|2014-02-28 | |||
|[[Darius of Jaxartes]] | |||
|[[Venerable Guard of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-03-01 | |||
|[[Slaine inghean Ui Sheanain]] | |||
|Order of Chivalry | |||
| | |||
| | |||
|- | |||
|2014-03-01 | |||
|[[Cornelius FitzReynald]] | |||
|[[Stag's Blood of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-03-01 | |||
|[[Eric Litefoote of Studley]] | |||
|[[Silver Tyne of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-03-01 | |||
|[[Stigr Robertsson]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-01 | |||
|Valbrandr Hrafnsbróðir | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-02 | |||
|[[Staros of Helicon]] | |||
|[[Courage of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-03-02 | |||
|[[Brennan MacDuffie]] | |||
|[[Queen's Cypher - Bearer]] | |||
| | |||
| | |||
|- | |||
|2014-03-02 | |||
|[[Wolf von der Mühle]] | |||
|Queen's Cypher - Bearer | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Gareth Lightborne]] | |||
|Iron Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Isaac Atwater of Tweed]] | |||
|Iron Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Rhiannon Wolfe]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Tam Grimm]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Veroniqua d’Avignon]] | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Estevan de Sepulveda]] | |||
|[[Legion of Gallantry of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-03-08 | |||
|[[Madlen Berntsdochter]] | |||
|Legion of Gallantry of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-03-29 | |||
|Magdalena Lucia Ramberti | |||
|[[Order of Evan of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-04-05 | |||
|[[Bianca Isabel d 'Orsini]] | |||
|Order of the Laurel | |||
| | |||
| | |||
|- | |||
|2014-04-05 | |||
|[[Otto Schwarz Herz]] | |||
|Order of the Laurel | |||
| | |||
| | |||
|- | |||
|2014-04-05 | |||
|[[Elisée de Calais]] | |||
|Court Barony | |||
| | |||
| | |||
|- | |||
|2014-04-05 | |||
|[[Otto Schwarz Herz]] | |||
|Court Barony | |||
| | |||
| | |||
|- | |||
|2014-04-05 | |||
|Gabriel Robertson | |||
|[[Fallen Snow of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-04-12 | |||
|[[Randal Carrick]] | |||
|[[Order of the Pelican]] | |||
| | |||
| | |||
|- | |||
|2014-04-12 | |||
|Kenelm MacKenna | |||
|Flower of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-04-12 | |||
|Olifer Einarsson | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-04-12 | |||
|[[Aaron the Blacksmith]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|Garick von Köpke | |||
|Order of the Laurel | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Alexander MacAndrew]] | |||
|Stag of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Cyrred of Ashwood]] | |||
|Flower of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Giovanni Prete]] | |||
|Flower of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Jehan Mór]] | |||
|Silver Tyne of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|Kathryn of Iveragh | |||
|[[Stag and Chalice of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|Keterlyn von Eltz | |||
|Argent Hart of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Praxis Kephalou]] | |||
|Stag's Blood of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Anne Elizabeth Morley]] | |||
|Award of Arms | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Angus Reid MacFarlane]] | |||
|Queen's Cypher | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Daciana de la Slatina]] | |||
|[[Cordon Royal of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Davin Drakere]] | |||
|[[Queen's Grace - Companion|Queen's Grace of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Hrorek Wolfson]] | |||
|Cordon Royal of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Isabel O Sullivan]] | |||
|[[Promise of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Jehan Mór]] | |||
|Cordon Royal of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Jehan Mór]] | |||
|Queen's Cypher of the Outlands | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Lavan Longwalker]] | |||
|[[Walker of the Way of the Outlands]] | |||
| | |||
| | |||
|- | |||
|2014-05-10 | |||
|[[Michael Patrick MacBain]] | |||
|Cordon Royal of the Outlands | |||
| | |||
| | |||
|} | |||
== Sources Cited == | |||
<references /> | <references /> | ||
[[Category:Reigns]] | [[Category:Reigns]] | ||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
[[Category:AS XLVIII]] | [[Category:AS XLVIII]] | ||
Latest revision as of 17:29, 13 September 2026
| Kingdom | Outlands |
|---|---|
| Reign | 53 |
| King | Alrik Boleslavov |
| Queen | Salomea Thorunska |
| Date of Crown Tournament | |
| Date of Coronation | |
| Alrik's Signature[1] | |
| Salomea's Signature[1] | |
Overview
Alrik & Salomea served as the 53rd reign of the Outlands. Hailing from al-Barran[2], Alrik earned the title of Crown Prince by defeating [INFORMATION NEEDED]. Alrik and Salomea were elevated on November 9th AS XLVIII (2013).
Household and Champions
| Role | Individual |
|---|---|
| Blue Iris Herald | Angus Reid MacFarlane |
| Royal Steward | Kathryn of Iveragh |
| Overseer | Oengus mac Conchobhair |
| Largesse Coordinator | Maimuna al-Bukhariyya |
| Robes | Isabella di Francesco Ambrosini |
| Royal Advisors | Lycurgus de Loch |
| Captain of the Royal Guard | Davin Drakere |
| Royal Guards | Fierren Greenholm · Felix Sniumi · Titus Modius Varro · Stavros of Helicon · Decimus Modius Varro · Bardolf Gunwaldtsson · Khalid · Alverik Czypser |
| Ladies in Waiting | Inari Djupudga · Saerlaith inghean Robeaird · Belatumara filia Disideri · Ailleann inghean Fhiodhbhuidhe |
| Queen's Companion | Astriðr Hálfdanardóttir |
| King's Justice | Boleslav Ragnarsson |
| Estrella War Royal Land Coordinator | Slaine inghean Ui Sheanain |
| Role | Champion |
|---|---|
| Arts & Sciences Champion | Geoffrey fitz Robert |
| Warlord of the Outlands | Tam Grimm |
| Windhover Bard | Cilléne mac Conghalaigh |
| Royal Archer | Wolfgang Bienemann vom Swartzwald |
| Shield of Chivalry | Titus Modius Varro |
| Flower of Chivalry | Isaac of Rio |
| Queen's Favor | None listed |
| Protector of the Queen’s Heart | Rafael Fernando Montes del Castillo |
| Rapier of Chivalry | Jehan Mór |
| King’s Champion | Michael Patrick MacBain |
| Queen’s Champion | Walrick de Blakeney |
| Captain of the Stag's Blood | Rowland de Grey of Lincolnshire |
| Captain of the Silver Tynes | Joaquin Cortez de Castile |

Awards Given
| Date | Recipient | Award[4] | Event | Notes |
|---|---|---|---|---|
| 2013-11-09 | Brid uí Chon na Mara | Stag of the Outlands | ||
| 2013-11-09 | Siegfried Stern | White Scarf of the Outlands | ||
| 2013-11-09 | Gideon Dubh Mac an Bhaird | Trefoil of the Outlands | ||
| 2013-11-09 | John Wryght | Trefoil of the Outlands | ||
| 2013-11-09 | Dawn Schadue | Award of Arms | ||
| 2013-11-09 | Gianina The Wanderer | Award of Arms | ||
| 2013-11-13 | Kenton Drake | Argent Hart of the Outlands | ||
| 2013-12-14 | Hayashi Yo'ichirou Norikata | Flower of the Outlands | ||
| 2013-12-14 | Colleen (of Caer Galen) | Award of Arms | ||
| 2013-12-14 | Konrad von Alpirsbach | Award of Arms | ||
| 2013-12-14 | Mahara Vandale | Award of Arms | ||
| 2013-12-14 | Zodrick (of Caer Galen) | Award of Arms | ||
| 2013-12-21 | Iuliana Muñoz Maldonado de Castile | Stag of the Outlands | ||
| 2013-12-21 | Lycurgus de Loch | Stag of the Outlands | ||
| 2013-12-21 | Thomas Winterbourne de Kent | Flower of the Outlands | ||
| 2013-12-21 | Walrick de Blakeney | Stag of the Outlands | ||
| 2013-12-21 | Francesco di Napoli | Stag's Heart of the Outlands | ||
| 2013-12-21 | Lucas Cade | Argent Hart of the Outlands | ||
| 2013-12-21 | Shahida al-Fustatiyya | Stag's Heart of the Outlands | ||
| 2013-12-21 | Barberry Bramble | Trefoil of the Outlands | ||
| 2013-12-22 | Pierre Gaston de Vallier | Order of Chivalry | ||
| 2013-12-22 | Gwydion McKay | Iron Hart of the Outlands | ||
| 2013-12-22 | Tancred d'Avignon | Court Barony | ||
| 2013-12-22 | Decimus Modius Varro | Trefoil of the Outlands | ||
| 2013-12-22 | Rowland de Grey of Lincolnshire | Trefoil of the Outlands | ||
| 2013-12-22 | Staros of Helicon | Trefoil of the Outlands | ||
| 2013-12-22 | Suretai (of Drygestan) | Trefoil of the Outlands | ||
| 2013-12-22 | Torstein Skrælingr | Trefoil of the Outlands | ||
| 2013-12-22 | Anise Christine Brightstar | Award of Arms | ||
| 2013-12-22 | Erchambaut le Breton | Award of Arms | ||
| 2013-12-22 | Gryfyn of Valentia | Award of Arms | ||
| 2013-12-22 | Jameson MacTyre | Award of Arms | ||
| 2014-01-04 | Aldyth Trefaldwyn | Order of the Laurel | ||
| 2014-01-04 | Tangwystl Angharad verch Rhys | Stag of the Outlands | ||
| 2014-01-04 | Elena Isabella de Glastonbury | Argent Hart of the Outlands | ||
| 2014-01-04 | Ellinor Rose Sanbourne | Stag's Heart of the Outlands | ||
| 2014-01-04 | Thalia Ruggenall | Golden Pheon of the Outlands | ||
| 2014-01-04 | Corban Maculagh | Award of Arms | ||
| 2014-01-04 | Fergus Campbell | Award of Arms | ||
| 2014-01-04 | Taythen Maculagh | Award of Arms | ||
| 2014-01-18 | Carloman Macht | Flower of the Outlands | ||
| 2014-01-18 | August von Behr | Award of Arms | ||
| 2014-01-18 | Thorvald Hilgedick | Award of Arms | ||
| 2014-02-28 | Inari Djupudga | Court Barony | ||
| 2014-02-28 | Oengus mac Conchobhair | Court Barony | ||
| 2014-02-28 | Darius of Jaxartes | Venerable Guard of the Outlands | ||
| 2014-03-01 | Slaine inghean Ui Sheanain | Order of Chivalry | ||
| 2014-03-01 | Cornelius FitzReynald | Stag's Blood of the Outlands | ||
| 2014-03-01 | Eric Litefoote of Studley | Silver Tyne of the Outlands | ||
| 2014-03-01 | Stigr Robertsson | Stag's Blood of the Outlands | ||
| 2014-03-01 | Valbrandr Hrafnsbróðir | Stag's Blood of the Outlands | ||
| 2014-03-02 | Staros of Helicon | Courage of the Outlands | ||
| 2014-03-02 | Brennan MacDuffie | Queen's Cypher - Bearer | ||
| 2014-03-02 | Wolf von der Mühle | Queen's Cypher - Bearer | ||
| 2014-03-08 | Gareth Lightborne | Iron Hart of the Outlands | ||
| 2014-03-08 | Isaac Atwater of Tweed | Iron Hart of the Outlands | ||
| 2014-03-08 | Rhiannon Wolfe | Stag's Blood of the Outlands | ||
| 2014-03-08 | Tam Grimm | Argent Hart of the Outlands | ||
| 2014-03-08 | Veroniqua d’Avignon | Argent Hart of the Outlands | ||
| 2014-03-08 | Estevan de Sepulveda | Legion of Gallantry of the Outlands | ||
| 2014-03-08 | Madlen Berntsdochter | Legion of Gallantry of the Outlands | ||
| 2014-03-29 | Magdalena Lucia Ramberti | Order of Evan of the Outlands | ||
| 2014-04-05 | Bianca Isabel d 'Orsini | Order of the Laurel | ||
| 2014-04-05 | Otto Schwarz Herz | Order of the Laurel | ||
| 2014-04-05 | Elisée de Calais | Court Barony | ||
| 2014-04-05 | Otto Schwarz Herz | Court Barony | ||
| 2014-04-05 | Gabriel Robertson | Fallen Snow of the Outlands | ||
| 2014-04-12 | Randal Carrick | Order of the Pelican | ||
| 2014-04-12 | Kenelm MacKenna | Flower of the Outlands | ||
| 2014-04-12 | Olifer Einarsson | Stag's Blood of the Outlands | ||
| 2014-04-12 | Aaron the Blacksmith | Award of Arms | ||
| 2014-05-10 | Garick von Köpke | Order of the Laurel | ||
| 2014-05-10 | Alexander MacAndrew | Stag of the Outlands | ||
| 2014-05-10 | Cyrred of Ashwood | Flower of the Outlands | ||
| 2014-05-10 | Giovanni Prete | Flower of the Outlands | ||
| 2014-05-10 | Jehan Mór | Silver Tyne of the Outlands | ||
| 2014-05-10 | Kathryn of Iveragh | Stag and Chalice of the Outlands | ||
| 2014-05-10 | Keterlyn von Eltz | Argent Hart of the Outlands | ||
| 2014-05-10 | Praxis Kephalou | Stag's Blood of the Outlands | ||
| 2014-05-10 | Anne Elizabeth Morley | Award of Arms | ||
| 2014-05-10 | Angus Reid MacFarlane | Queen's Cypher | ||
| 2014-05-10 | Daciana de la Slatina | Cordon Royal of the Outlands | ||
| 2014-05-10 | Davin Drakere | Queen's Grace of the Outlands | ||
| 2014-05-10 | Hrorek Wolfson | Cordon Royal of the Outlands | ||
| 2014-05-10 | Isabel O Sullivan | Promise of the Outlands | ||
| 2014-05-10 | Jehan Mór | Cordon Royal of the Outlands | ||
| 2014-05-10 | Jehan Mór | Queen's Cypher of the Outlands | ||
| 2014-05-10 | Lavan Longwalker | Walker of the Way of the Outlands | ||
| 2014-05-10 | Michael Patrick MacBain | Cordon Royal of the Outlands |

