Reign of Walrick & Cecilia: Difference between revisions
Jump to navigation
Jump to search
Evpraksiia (talk | contribs) Created page with "{| class="wikitable" style="float:right; width:300px; font-size:90%;" ! colspan="2" style="text-align:center;" |Walrick and Cecilia at their Coronationcenter|frameless |- ! Kingdom | Outlands |- ! Reign | 54 |- ! King | Walrick de Blakeney |- ! Queen | Cecilia Mowebray |- ! Date of Crown Tournament |April 26, 2014 |- ! Date of Coronation |May 10, 2014 |- ! colspan="2" |Walrick's Signature<ref name=":0">https://archive.org/d..." |
Evpraksiia (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Reign | ! Reign | ||
| | | 57 | ||
|- | |- | ||
! King | ! King | ||
| Line 25: | Line 25: | ||
|} | |} | ||
== Overview == | == Overview == | ||
[[Walrick de Blakeney|Walrick]] & [[Cecilia Mowebray|Cecilia]] served as the | [[Walrick de Blakeney|Walrick]] & [[Cecilia Mowebray|Cecilia]] served as the 57th reign of the Outlands. Hailing from [[al-Barran]]<ref>http://wimble.outlandsheralds.org/individual_record.php?PersonID=10555</ref>, Walrick earned the title of Crown Prince by defeating [INFORMATION NEEDED] at the [[Spring Crown Tournament, AS XLVIII (2014)]]. Walrick and Cecilia were elevated on May 10th AS XLIX (2014)<ref>http://wimble.outlandsheralds.org/tribute.php</ref>. | ||
== Household and Champions == | == Household and Champions == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 11:08, 14 September 2026
| Walrick and Cecilia at their Coronation | |
|---|---|
| Kingdom | Outlands |
| Reign | 57 |
| King | Walrick de Blakeney |
| Queen | Cecilia Mowebray |
| Date of Crown Tournament | April 26, 2014 |
| Date of Coronation | May 10, 2014 |
| Walrick's Signature[1] | |
| Cecilia's Signature[1] | |
Overview
Walrick & Cecilia served as the 57th reign of the Outlands. Hailing from al-Barran[2], Walrick earned the title of Crown Prince by defeating [INFORMATION NEEDED] at the Spring Crown Tournament, AS XLVIII (2014). Walrick and Cecilia were elevated on May 10th AS XLIX (2014)[3].
Household and Champions
| Role | Individual |
|---|---|
| Blue Iris Herald | Thomas Winterbourne de Kent
North: Randal Carrick |
| Royal Steward | Maimuna al-Bukhariyya |
| Royal Grieve | Anna de Apperleye |
| Largesse Coordinator | Bianca de Vittoria |
| Robes | Cecilia Mowebray |
| Royal Cook | Bronwen Keyth |
| Captain of the Royal Guard | Robert Magnus |
| Queen's Guards | Alasdair MacDubhghaill the Scot · Estavon de la Vega · William Petheram of Somerset · Alexander of Lancaster · Taver · Gottfried von Zollern · Rowland de Grey of Lincolnshire · Ketill Geirason · Godric Stern · Ronin · Ginnina · Corban Maculagh · Drustanus · Patrick · Sebastion |
| Head Ladies in Waiting | Isabella Francesca Niccola di Giovanni
Advisor: Anne Bigod |
| Ladies in Waiting | Bianca de Vittoria · Mirabel de Malmesberie · Bronwen Blackwell · Ceridwen de Gyrlyngton · Genevieve de Belleval · Matilda Beresford · Dairine inghean Ghriogair · Melodia Shaw · Alamanda de la Roca · Maria Castelana · Sáerlaith inghean Robeaird · Isabella de Apodaca · Grace MacDermit |
| Lead Nanny | Ceridwen de Gyrlyngton |
| Baby Wranglers (via Lead Nanny) | Brigitta Olavsdatter of Kiel · Maimuna al-Bukhariyya · Bianca de Vittoria · Bronwen Blackwell · Kendrick |
| Role | Champion |
|---|---|
| Arts & Sciences Champion | Liepa Jonaite |
| Warlord of the Outlands | Tam Grimm |
| Windhover Bard | Cilléne mac Conghalaigh |
| Royal Archer | Wolfgang Bienemann vom Swartzwald |
| Shield of Chivalry | |
| Flower of Chivalry | Gottfried von Zollern |
| Queen's Favor | None listed |
| Protector of the Queen’s Heart | Robert Hunteman |
| Rapier of Chivalry | Gianni de San Germano |
| King’s Champion | Muiredach MacGregor |
| Queen’s Champion | Bjarki Gullbjornsson |
| Captain of the Stag's Blood | Rowland de Grey of Lincolnshire |
| Captain of the Silver Tynes | Gatlon de Sepultura |
Awards Given
| Date | Recipient | Award[4] | Event | Notes |
|---|---|---|---|---|
| 2014-05-10 | Felix Sniumi | Stag's Heart of the Outlands | ||
| 2014-05-10 | Lorcan Mac Colla | Golden Pheon of the Outlands | ||
| 2014-05-10 | Perryn Coelbrant | Stag's Heart of the Outlands | ||
| 2014-05-10 | Tangwystel de Tretower | Stag's Heart of the Outlands | ||
| 2014-05-24 | Bianca de Vittoria | Stag of the Outlands | ||
| 2014-05-24 | Sabiha al-Zarqa al-Karakiyya | Argent Hart of the Outlands | ||
| 2014-05-24 | Somisawhel de Sousa | Argent Hart of the Outlands | ||
| 2014-05-24 | Grace MacDermit | Award of Arms | ||
| 2014-05-24 | Tephanya Stillwater | Award of Arms | ||
| 2014-06-07 | Elena Isabella de Glastonbury | Flower of the Outlands | ||
| 2014-06-07 | Katherina von Lehmann | Stag of the Outlands | ||
| 2014-06-07 | Jehennette van Mynden | Argent Hart of the Outlands | ||
| 2014-06-07 | Keridwen Andersdottir | Argent Hart of the Outlands | ||
| 2014-06-07 | Pvari Dalesdottir | Award of Arms | ||
| 2014-06-07 | Isabel O Sullivan | Brendon Swatko Award of the Outlands | ||
| 2014-07-03 | Tatiana Bonnioulx | Stag's Heart of the Outlands | ||
| 2014-07-03 | Thorunn Grimsdottir | Stag's Heart of the Outlands | ||
| 2014-07-05 | Alasdair MacDubhghaill the Scot | Order of Chivalry | ||
| 2014-07-05 | Mirabel de Malmesberie | Order of the Laurel | ||
| 2014-07-05 | Andros Korkyrates | White Scarf of the Outlands | ||
| 2014-07-05 | Dafydd ap Gwalchmai | Stag's Blood of the Outlands | ||
| 2014-07-05 | Finn Ua Briain | Stag's Blood of the Outlands | ||
| 2014-07-05 | Jeanne-Marie Dubois | Court Barony | ||
| 2014-07-05 | Maria Castelana | Stag's Heart of the Outlands | ||
| 2014-07-05 | Nicolaao Machado | Stag's Heart of the Outlands | ||
| 2014-07-05 | Thomas Vandale | Silver Tyne of the Outlands | ||
| 2014-07-05 | Timothy MacGregor | Silver Tyne of the Outlands | ||
| 2014-07-05 | Vyncent Blackmantle | Golden Pheon of the Outlands | ||
| 2014-07-05 | Bree of Caer Galen | Award of Arms | ||
| 2014-07-05 | Deotrich Hiltipard | Venerable Guard of the Outlands | ||
| 2014-07-06 | Herbert von Kalden | Iron Hart of the Outlands | ||
| 2014-07-06 | Gianni de San Germano | Silver Tyne of the Outlands | ||
| 2014-07-12 | Edmund Peregrine | Stag of the Outlands | ||
| 2014-07-12 | Jamila al-Zuhayriyya | Stag of the Outlands | ||
| 2014-07-12 | Dawn Schadue | Argent Hart of the Outlands | ||
| 2014-07-12 | Gianina The Wanderer | Stag's Heart of the Outlands | ||
| 2014-07-12 | Meinhard von Nordhusen | Stag's Blood of the Outlands | ||
| 2014-07-12 | Warenus de Fulmere | Stag's Heart of the Outlands | ||
| 2014-07-12 | Ástríðr Káradóttir | Award of Arms | ||
| 2014-07-12 | Cecilia Trethewy | Award of Arms | ||
| 2014-07-12 | Fionnghuala O'Rion | Award of Arms | ||
| 2014-07-12 | Slaine inghean Mhuireadhaigh | Award of Arms | ||
| 2014-07-19 | Emmelina van Westenberg | Argent Hart of the Outlands | ||
| 2014-07-19 | Gilliana Leigh Gallwey | Argent Hart of the Outlands | ||
| 2014-07-19 | Janosi Álmos | Golden Pheon of the Outlands | ||
| 2014-07-19 | Madlen Berntsdochter | Court Barony | ||
| 2014-07-19 | Rowland de Grey of Lincolnshire | Stag's Heart of the Outlands | ||
| 2014-07-19 | Thomas Winterbourne de Kent | Stag's Heart of the Outlands | ||
| 2014-07-19 | Erchambaut le Breton | Trefoil of the Outlands | ||
| 2014-07-19 | Nikolaos Demetriou ho Toxotes | Trefoil of the Outlands | ||
| 2014-07-19 | Ashlynn Hare | Promise of the Outlands | ||
| 2014-07-26 | Bran Ironskull | Iron Hart of the Outlands | ||
| 2014-07-26 | Nastas'ia Zvir'eva zhena L'vova | Trefoil of the Outlands | ||
| 2014-07-26 | Zvir L'vov syn Gorin | Trefoil of the Outlands | ||
| 2014-07-26 | James of Plattefordham | Award of Arms | ||
| 2014-07-26 | Nastas'ia Zvir'eva zhena L'vova | Award of Arms | ||
| 2014-07-26 | Zvir L'vov syn Gorin | Award of Arms | ||
| 2014-08-02 | Antoine de Vallier | White Scarf of the Outlands | ||
| 2014-08-02 | Herbert von Kalden | Court Barony | ||
| 2014-08-02 | Keterlyn von Eltz | Court Barony | ||
| 2014-08-16 | Laurentz von Rothenstein | Stag's Blood of the Outlands | ||
| 2014-08-16 | Adelaisa Bernois | Award of Arms | ||
| 2014-08-29 | Einarr Skallagrímsson | Order of Chivalry | ||
| 2014-08-30 | Alamanda de la Roca | Order of the Laurel | ||
| 2014-08-30 | Kiara Loftus | Order of the Pelican | ||
| 2014-08-30 | Kolgrimr Olafsson | Order of Chivalry | ||
| 2014-08-30 | Robert Hunteman | White Scarf of the Outlands | ||
| 2014-08-30 | Kitta Ragnvaldsdottír | Argent Hart of the Outlands | ||
| 2014-08-30 | Boleslav Ragnarsson | Ragnar's Hammer of the Outlands | ||
| 2014-08-30 | Madigan of Kandahar | Ragnar's Hammer of the Outlands | ||
| 2014-09-13 | Brid uí Chon na Mara | Order of the Pelican | ||
| 2014-09-13 | Rhoigan ap Heilyn | Stag of the Outlands | ||
| 2014-09-13 | Iulliana Sverchkov | Stag's Heart of the Outlands | ||
| 2014-09-13 | Jacobus Locard | Stag's Heart of the Outlands | ||
| 2014-09-13 | Anthoine Leroux | Trefoil of the Outlands | ||
| 2014-09-13 | Caitilín inghean Uí Thaidhg | Trefoil of the Outlands | ||
| 2014-09-13 | Heinric von Drachenburg | Trefoil of the Outlands | ||
| 2014-09-13 | Leifr Einarsson | Trefoil of the Outlands | ||
| 2014-09-20 | Ekaterina Dimitriu | Flower of the Outlands | ||
| 2014-09-21 | Rowland McCain | Stag of the Outlands | ||
| 2014-09-21 | Sawyer of Fontaine | Promise of the Outlands | ||
| 2014-09-27 | Gottfried von Zollern | Order of Chivalry | ||
| 2014-09-27 | Ymanya Murray | Order of the Pelican | ||
| 2014-09-27 | Torstein Skrælingr | Iron Hart of the Outlands | ||
| 2014-09-27 | Brennan MacDuffie | Argent Hart of the Outlands | ||
| 2014-09-27 | Diana of Llanberis | Court Barony | ||
| 2014-09-27 | Edric Capellarius | Queen's Grace - Companion | ||
| 2014-10-04 | Gerwyn y Teigr | Stag of the Outlands | ||
| 2014-10-04 | Audrey la Solitaire | Argent Hart of the Outlands | ||
| 2014-10-04 | Burhcwen Tedforda | Stag's Heart of the Outlands | ||
| 2014-10-04 | Ragnarr of Fontaine | Silver Tyne of the Outlands | ||
| 2014-10-04 | Robert atte Blackwell | Stag's Heart of the Outlands | ||
| 2014-10-04 | Gwenllian Lorcan | Award of Arms | ||
| 2014-10-04 | Jürgen Grünwald | Award of Arms | ||
| 2014-10-11 | Hrefna Cyrredes dohtor | Stag's Heart of the Outlands | ||
| 2014-10-25 | Khalidah bint Yahya’a | Stag of the Outlands | ||
| 2014-10-25 | Reynhard Sebastian von Reutte | Stag of the Outlands | ||
| 2014-10-25 | Alditha de la Tye | Stag's Heart of the Outlands | ||
| 2014-10-25 | Corban Maculagh | Stag's Blood of the Outlands | ||
| 2014-10-25 | Jasper Sleecht | Argent Hart of the Outlands | ||
| 2014-10-25 | Anneka Mikaelsdóttir | Award of Arms | ||
| 2014-10-25 | Guenguiu myrgh Guentigern | Award of Arms | ||
| 2014-10-25 | Hawisia de Groote | Award of Arms | ||
| 2014-10-25 | Jorundr Sylfuson | Award of Arms | ||
| 2014-10-25 | Michael Brekebowe | Award of Arms | ||
| 2014-10-25 | Su-Nak Dan-Thun | Award of Arms | ||
| 2014-10-25 | Þórunn farkona | Award of Arms | ||
| 2014-10-25 | Zephirine Isabeau Matheu de Lymos | Award of Arms | ||
| 2014-10-31 | Magnus Nikolasson | Stag's Heart of the Outlands | ||
| 2014-10-31 | Derbail ingen Rónáin | Trefoil of the Outlands | ||
| 2014-11-01 | Emily MacRae | Grant of Arms | ||
| 2014-11-01 | Emily MacRae | Court Barony | ||
| 2014-11-01 | Estevan de Sepulveda | Couty Barony | ||
| 2014-11-01 | Wolf Silverfang | Stag's Blood of the Outlands | ||
| 2014-11-01 | Amber Macrae | Award of Arms | ||
| 2014-11-01 | Thurgar Odderson | Award of Arms | ||
| 2014-11-08 | Liepa Jonaite | Order of the Laurel | ||
| 2014-11-08 | Natal'ia Georgievicha | Stag of the Outlands | ||
| 2014-11-08 | Sixtus Goetz | Iron Hart of the Outlands | ||
| 2014-11-08 | Kolgríma Nikolásardóttir | Stag's Blood of the Outlands | ||
| 2014-11-08 | Alexander of Lancaster | Cordon Royal of the Outlands | ||
| 2014-11-08 | Anne Bigod | Queen's Grace of the Outlands | ||
| 2014-11-08 | Aodh Puirt Lairge | Cordon Royal of the Outlands | ||
| 2014-11-08 | Bronwen Blackwell | Queen's Cypher - Bearer | ||
| 2014-11-08 | Cecilia Mowebray | Cordon Royal of the Outlands | ||
| 2014-11-08 | Ceridwen de Gyrlyngton | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Estevan de Sepulveda | Walker of the Way of the Outlands | ||
| 2014-11-08 | Gianni de San Germano | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Isabella di Francesco Ambrosini | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Lucas Cade | Cordon Royal of the Outlands | ||
| 2014-11-08 | Madigan of Kandahar | Cordon Royal of the Outlands | ||
| 2014-11-08 | Madlen Berntsdochter | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Melodia Shaw | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Melodia Shaw | Legion of Gallantry of the Outlands | ||
| 2014-11-08 | Michaelangelo Francesco di Genoa | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Nicoletta Rabsdottir | Promise of the Outlands | ||
| 2014-11-08 | Randal Carrick | Cordon Royal of the Outlands | ||
| 2014-11-08 | Robert Hunteman | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Robert Magnus | Cordon Royal of the Outlands | ||
| 2014-11-08 | Rónán Supélach | Legion of Gallantry of the Outlands | ||
| 2014-11-08 | Sáerlaith inghean Robeaird | Queen's Cypher of the Outlands | ||
| 2014-11-08 | Thomas Winterbourne de Kent | Cordon Royal of the Outlands | ||
| 2014-11-08 | Walrick de Blakeney | Queen's Cypher of the Outlands |


