Reign of Simon & Aria: Difference between revisions

From Outlands Online
Jump to navigation Jump to search
Created page with "== As Crown Prince and Crown Princess == Simon earned the title of Crown Prince by defeating Muiredach MacGregor at the Spring Crown Tournament, AS LIX (2025) which took place in Nahrun Kabirun. As Crown Prince and Crown Princess, Simon and Aria attended the following events. {| class="wikitable" |+ !Event !Date !Simon !Aria !Notes |- |East Kingdom Crown |May 2-4, AS LX |Y |Y |Out of Kingdom event |- |Barony of Unser Hafen|Unser Haf..."
 
Awards Given: added awards info
Line 62: Line 62:
| 2025-07-19 || [[Zachariah de Kane]] || Count
| 2025-07-19 || [[Zachariah de Kane]] || Count
|-
|-
| 2025-07-19 || [[Apollonia Zawmstricker]] || White Scarf of the Outlands
| 2025-07-19 || [[Apollonia Zawmstricker]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-07-19 || [[Ealusaid inghean Mhaoil Choluim]] || Stag
| 2025-07-19 || [[Ealusaid inghean Mhaoil Choluim]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-07-19 || [[Eleonora von Effen]] || Stag
| 2025-07-19 || [[Eleonora von Effen]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-07-19 || [[Unna Farulfsdottir]] || Argent Fleece
| 2025-07-19 || [[Unna Farulfsdottir]] || [[Argent Fleece of the Outlands|Argent Fleece]]
|-
|-
| 2025-07-19 || [[Asleif Valdisardottir]] || Argent Hart
| 2025-07-19 || [[Asleif Valdisardottir]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-07-19 || [[Ealusaid inghean Mhaoil Choluim]] || Baroness of the Court
| 2025-07-19 || [[Ealusaid inghean Mhaoil Choluim]] || [[Court Barony|Baroness of the Court]]
|-
|-
| 2025-07-19 || [[Eupraxia (of Unser Hafen)]] || Stag's Heart
| 2025-07-19 || [[Eupraxia (of Unser Hafen)]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-07-19 || [[Galen fitz Thomas]] || Stag's Heart
| 2025-07-19 || [[Galen fitz Thomas]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-07-19 || [[Unna Farulfsdottir]] || Baroness of the Court
| 2025-07-19 || [[Unna Farulfsdottir]] || [[Court Barony|Baroness of the Court]]
|-
|-
| 2025-07-19 || [[Gehrbrute (of Unser Hafen)]] || Keepers of the Portcullis of Unser Hafen
| 2025-07-19 || [[Gehrbrute (of Unser Hafen)]] || [[Keepers of the Portcullis of Unser Hafen]]
|-
|-
| 2025-07-19 || [[Valerie (of Unser Hafen)]] || Golden Ring of Unser Hafen
| 2025-07-19 || [[Valerie (of Unser Hafen)]] || [[Golden Ring of Unser Hafen]]
|-
|-
| 2025-07-19 || [[Lewena de Galwedia]] || Award of Arms
| 2025-07-19 || [[Lewena de Galwedia]] || [[Award of Arms]]
|-
|-
| 2025-07-19 || [[Adelaisa Bernois]] || Ragnar's Hammer
| 2025-07-19 || [[Adelaisa Bernois]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Bryngerðr Þiðreksdóttir]] || Skipping Stone of Unser Hafen
| 2025-07-19 || [[Bryngerðr Þiðreksdóttir]] || [[Skipping Stone of Unser Hafen]]
|-
|-
| 2025-07-19 || [[Emrys ap Gwalchmei]] || Ragnar's Hammer
| 2025-07-19 || [[Emrys ap Gwalchmei]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Fjallgeirr inn orvi]] || Ragnar's Hammer
| 2025-07-19 || [[Fjallgeirr inn orvi]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Holland Mane]] || Ragnar's Hammer
| 2025-07-19 || [[Holland Mane]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Isabeau de Bernac]] || Ragnar's Hammer
| 2025-07-19 || [[Isabeau de Bernac]] || [[Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Kristofer hárfagri]] || Ragnar's Hammer
| 2025-07-19 || [[Kristofer hárfagri]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Lothar le Sauvage]] || Ragnar's Hammer
| 2025-07-19 || [[Lothar le Sauvage]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Mariana Vivia de Santiago]] || Cordon Royal
| 2025-07-19 || [[Mariana Vivia de Santiago]] || [[Cordon Royal of the Outlands|Cordon Royal]]
|-
|-
| 2025-07-19 || [[Solstice Strigi]] || Ragnar's Hammer
| 2025-07-19 || [[Solstice Strigi]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Tahir al-Razi]] || Ragnar's Hammer
| 2025-07-19 || [[Tahir al-Razi]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Therasia Thoma]] || Ragnar's Hammer
| 2025-07-19 || [[Therasia Thoma]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-07-19 || [[Zachariah de Kane]] || Queen's Cypher
| 2025-07-19 || [[Zachariah de Kane]] || [[Queen's Cypher - Bearer|Queen's Cypher]]
|-
|-
| 2025-07-20 || [[Finvid Lang Rackvidd]] || White Scarf of the Outlands
| 2025-07-20 || [[Finvid Lang Rackvidd]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-07-20 || [[Vyncent Blackmantle]] || White Scarf of the Outlands
| 2025-07-20 || [[Vyncent Blackmantle]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-07-27 || [[Asenath de Winter]] || Heart of Dragonsspine
| 2025-07-27 || [[Asenath de Winter]] || [[Heart of Dragonsspine]]
|-
|-
| 2025-07-27 || [[Cainneach Steward]] || Heart of Dragonsspine
| 2025-07-27 || [[Cainneach Steward]] || [[Heart of Dragonsspine]]
|-
|-
| 2025-07-27 || [[Haki Havarsson]] || Heart of Dragonsspine
| 2025-07-27 || [[Haki Havarsson]] || [[Heart of Dragonsspine]]
|-
|-
| 2025-07-27 || [[Zosima (of Dragonsspine)]] || Heart of Dragonsspine
| 2025-07-27 || [[Zosima (of Dragonsspine)]] || [[Heart of Dragonsspine]]
|-
|-
| 2025-08-02 || [[Aesa Laeknir]] || The Shining Beacon of Aarquelle
| 2025-08-02 || [[Aesa Laeknir]] || [[Shining Beacon of Aarquelle|The Shining Beacon of Aarquelle]]
|-
|-
| 2025-08-02 || [[Dagorix Nantonignos]] || Mace of Aarquelle
| 2025-08-02 || [[Dagorix Nantonignos]] || [[Mace of Aarquelle]]
|-
|-
| 2025-08-02 || [[Katelyn (of Aarquelle)]] || The Shining Beacon of Aarquelle
| 2025-08-02 || [[Katelyn (of Aarquelle)]] || [[The Shining Beacon of Aarquelle]]
|-
|-
| 2025-08-02 || [[Wulfric Payne]] || Mace of Aarquelle
| 2025-08-02 || [[Wulfric Payne]] || [[Mace of Aarquelle]]
|-
|-
| 2025-08-05 || [[Ayse al-Rumiyya]] || Pelican
| 2025-08-05 || [[Ayse al-Rumiyya]] || [[Order of the Pelican|Pelican]]
|-
|-
| 2025-08-05 || [[Lycus of the Outlands]] || Iron Hart
| 2025-08-05 || [[Lycus of the Outlands]] || [[Iron Hart of the Outlands|Iron Hart]]
|-
|-
| 2025-08-05 || [[Nerissa Della Badessa]] || Stag
| 2025-08-05 || [[Nerissa Della Badessa]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-08-05 || [[Sakabe Nobuari]] || White Scarf of the Outlands
| 2025-08-05 || [[Sakabe Nobuari]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-08-05 || [[Sixtus Goetz]] || Stag
| 2025-08-05 || [[Sixtus Goetz]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-08-05 || [[Otto von Schwyz]] || Baron of the Court
| 2025-08-05 || [[Otto von Schwyz]] || [[Court Barony|Baron of the Court]]
|-
|-
| 2025-08-14 || [[Arwen Southernwood]] || Dragons Wing of Dragonsspine
| 2025-08-14 || [[Arwen Southernwood]] || [[Dragons Wing of Dragonsspine]]
|-
|-
| 2025-08-14 || [[Guillaume Francois Rolland de Gonzac]] || Dragons Wing of Dragonsspine
| 2025-08-14 || [[Guillaume Francois Rolland de Gonzac]] || [[Dragons Wing of Dragonsspine]]
|-
|-
| 2025-08-16 || [[Louchelan de Hay]] || Sharparrow
| 2025-08-16 || [[Louchelan de Hay]] || [[Sharparrow of the Outlands|Sharparrow]]
|-
|-
| 2025-08-16 || [[Máire Dooley]] || Stag
| 2025-08-16 || [[Máire Dooley]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-08-16 || [[Gyr Falki]] || Stag's Heart
| 2025-08-16 || [[Gyr Falki]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-08-16 || [[Mearcstapa (of Caerthe)]] || Argent Hart
| 2025-08-16 || [[Mearcstapa (of Caerthe)]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-08-16 || [[Alain du Chateau]] || Guardians of the Portcullis of Unser Hafen
| 2025-08-16 || [[Alain du Chateau]] || [[Guardians of the Portcullis of Unser Hafen]]
|-
|-
| 2025-08-16 || [[Esterel Miramond]] || Award of Arms
| 2025-08-16 || [[Esterel Miramond]] || [[Award of Arms]]
|-
|-
| 2025-08-16 || [[Silas Thorne]] || Award of Arms
| 2025-08-16 || [[Silas Thorne]] || [[Award of Arms]]
|-
|-
| 2025-08-16 || [[Simon (of Caerthe)]] || Award of Arms
| 2025-08-16 || [[Simon (of Caerthe)]] || [[Award of Arms]]
|-
|-
| 2025-08-16 || [[Alensah Al-Serce]] || Ragnar's Hammer
| 2025-08-16 || [[Alensah Al-Serce]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-16 || [[Ivy (of Caerthe)]] || Promise of the Outlands
| 2025-08-16 || [[Ivy (of Caerthe)]] || [[Promise of the Outlands]]
|-
|-
| 2025-08-16 || [[Jørunn Hávarðr]] || Ragnar's Hammer
| 2025-08-16 || [[Jørunn Hávarðr]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-16 || [[Lake (of Dragonsspine)]] || Heart of Dragonsspine
| 2025-08-16 || [[Lake (of Dragonsspine)]] || [[Heart of Dragonsspine]]
|-
|-
| 2025-08-16 || [[Mór inghean Sláine]] || Ragnar's Hammer
| 2025-08-16 || [[Mór inghean Sláine]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-16 || [[Skadi Addæson]] || Ragnar's Hammer
| 2025-08-16 || [[Skadi Addæson]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-30 || [[Annie Chai]] || Sharparrow
| 2025-08-30 || [[Annie Chai]] || [[Sharparrow of the Outlands|Sharparrow]]
|-
|-
| 2025-08-30 || [[Brigitta Olavsdatter of Kiel]] || White Scarf of the Outlands
| 2025-08-30 || [[Brigitta Olavsdatter of Kiel]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-08-30 || [[Constantine Cortez]] || Stag
| 2025-08-30 || [[Constantine Cortez]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-08-30 || [[Enia al-Andalusiyya]] || Flower
| 2025-08-30 || [[Enia al-Andalusiyya]] || [[Flower of the Outlands|Flower]]
|-
|-
| 2025-08-30 || [[Jago Redbeard]] || White Scarf of the Outlands
| 2025-08-30 || [[Jago Redbeard]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-08-30 || [[Jameson MacTyre]] || Iron Hart
| 2025-08-30 || [[Jameson MacTyre]] || [[Iron Hart of the Outlands|Iron Hart]]
|-
|-
| 2025-08-30 || [[Onyx Haven]] || Sharparrow
| 2025-08-30 || [[Onyx Haven]] || [[Sharparrow of the Outlands|Sharparrow]]
|-
|-
| 2025-08-30 || [[Vgrin Soldos]] || Stag
| 2025-08-30 || [[Vgrin Soldos]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-08-30 || [[Yagu Tetsuya]] || White Scarf of the Outlands
| 2025-08-30 || [[Yagu Tetsuya]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-08-30 || [[Bo Dach]] || Stag's Blood
| 2025-08-30 || [[Bo Dach]] || [[Stag's Blood of the Outlands|Stag's Blood]]
|-
|-
| 2025-08-30 || [[Catrina Fraser]] || Golden Pheon
| 2025-08-30 || [[Catrina Fraser]] || [[Golden Pheon of the Outlands|Golden Pheon]]
|-
|-
| 2025-08-30 || [[Constantine Cortez]] || Baron of the Court
| 2025-08-30 || [[Constantine Cortez]] || [[Court Barony|Baron of the Court]]
|-
|-
| 2025-08-30 || [[Dagný in óða]] || Stag's Heart
| 2025-08-30 || [[Dagný in óða]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-08-30 || [[Khadijah Bint Zamir]] || Stag's Blood
| 2025-08-30 || [[Khadijah Bint Zamir]] || [[Stag's Blood of the Outlands|Stag's Blood]]
|-
|-
| 2025-08-30 || [[Luther Corvinus]] || Silver Tyne
| 2025-08-30 || [[Luther Corvinus]] || [[Silver Tyne of the Outlands|Silver Tyne]]
|-
|-
| 2025-08-30 || [[Rafandi Frettur]] || Golden Pheon
| 2025-08-30 || [[Rafandi Frettur]] || [[Golden Pheon of the Outlands|Golden Pheon]]
|-
|-
| 2025-08-30 || [[Shîrîn-î Sasan]] || Silver Tyne
| 2025-08-30 || [[Shîrîn-î Sasan]] || [[Silver Tyne of the Outlands|Silver Tyne]]
|-
|-
| 2025-08-30 || [[Tala (of al-Barran)]] || Argent Hart
| 2025-08-30 || [[Tala (of al-Barran)]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-08-30 || [[Douglass Elspeth MacKintosh]] || Russian Thistle of al-Barran
| 2025-08-30 || [[Douglass Elspeth MacKintosh]] || [[Russian Thistle of al-Barran]]
|-
|-
| 2025-08-30 || [[Douglass Elspeth MacKintosh]] || Scorpion of al-Barran
| 2025-08-30 || [[Douglass Elspeth MacKintosh]] || [[Scorpion of al-Barran]]
|-
|-
| 2025-08-30 || [[Enia al-Andalusiyya]] || Russian Thistle of al-Barran
| 2025-08-30 || [[Enia al-Andalusiyya]] || [[Russian Thistle of al-Barran]]
|-
|-
| 2025-08-30 || [[Shîrîn-î Sasan]] || Scorpion of al-Barran
| 2025-08-30 || [[Shîrîn-î Sasan]] || [[Scorpion of al-Barran]]
|-
|-
| 2025-08-30 || [[Aodh Puirt Lairge]] || Ragnar's Hammer
| 2025-08-30 || [[Aodh Puirt Lairge]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-30 || [[Jago Redbeard]] || Fallen Snow
| 2025-08-30 || [[Jago Redbeard]] || [[Fallen Snow of the Outlands|Fallen Snow]]
|-
|-
| 2025-08-30 || [[Jose Taberna de Torquemada]] || Ragnar's Hammer
| 2025-08-30 || [[Jose Taberna de Torquemada]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-30 || [[Kawahashi No Shintaro Yoshikatsu]] || Scorpion's Favor of al-Barran
| 2025-08-30 || [[Kawahashi No Shintaro Yoshikatsu]] || [[Scorpion's Favor of al-Barran]]
|-
|-
| 2025-08-30 || [[Konrad von Greifswald]] || Cordon Royal
| 2025-08-30 || [[Konrad von Greifswald]] || [[Cordon Royal of the Outlands|Cordon Royal]]
|-
|-
| 2025-08-30 || [[Shîrîn-î Sasan]] || Ragnar's Hammer
| 2025-08-30 || [[Shîrîn-î Sasan]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-30 || [[Yagu Tetsuya]] || Ragnar's Hammer
| 2025-08-30 || [[Yagu Tetsuya]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-08-31 || [[Rosmunda Tucher]] || Scorpion of al-Barran
| 2025-08-31 || [[Rosmunda Tucher]] || [[Scorpion of al-Barran]]
|-
|-
| 2025-09-13 || [[Aleysia Trelease]] || Stag
| 2025-09-13 || [[Aleysia Trelease]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-13 || [[Alikina filia Elpin]] || Stag
| 2025-09-13 || [[Alikina filia Elpin]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-13 || [[Elizabeth Winter]] || White Scarf of the Outlands
| 2025-09-13 || [[Elizabeth Winter]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-09-13 || [[Rhys Afalwin]] || White Scarf of the Outlands
| 2025-09-13 || [[Rhys Afalwin]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-09-13 || [[Windfred (of Unser Hafen)]] || White Scarf of the Outlands
| 2025-09-13 || [[Windfred (of Unser Hafen)]] || [[White Scarf of the Outlands]]
|-
|-
| 2025-09-13 || [[Octavius (of Unser Hafen)]] || Stag's Blood
| 2025-09-13 || [[Octavius (of Unser Hafen)]] || [[Stag's Blood of the Outlands|Stag's Blood]]
|-
|-
| 2025-09-13 || [[Gilbertus de Messina]] || Keepers of the Portcullis of Unser Hafen
| 2025-09-13 || [[Gilbertus de Messina]] || [[Keepers of the Portcullis of Unser Hafen]]
|-
|-
| 2025-09-13 || [[Sofia Rares]] || Award of Arms
| 2025-09-13 || [[Sofia Rares]] || [[Award of Arms]]
|-
|-
| 2025-09-13 || [[Violet (of Plattefordham)]] || Award of Arms
| 2025-09-13 || [[Violet (of Plattefordham)]] || [[Award of Arms]]
|-
|-
| 2025-09-13 || [[Kaleriia Andronikova]] || Knights Pensioners of the Venerable Guard
| 2025-09-13 || [[Kaleriia Andronikova]] || [[Knights Pensioners of the Venerable Guard]]
|-
|-
| 2025-09-13 || [[Kaleriia Andronikova]] || Legion of Gallantry of the Outlands
| 2025-09-13 || [[Kaleriia Andronikova]] || [[Legion of Gallantry of the Outlands]]
|-
|-
| 2025-09-13 || [[Viðbjorn Orðlokarr]] || Harmonia of Unser Hafen
| 2025-09-13 || [[Viðbjorn Orðlokarr]] || [[Harmonia of Unser Hafen]]
|-
|-
| 2025-09-20 || [[Morgana Quarry]] || Mark
| 2025-09-20 || [[Morgana Quarry]] || [[Order of the Mark|Mark]]
|-
|-
| 2025-09-20 || [[Aime nic lan]] || Stag
| 2025-09-20 || [[Aime nic lan]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-20 || [[Gráinne Shocair]] || Stag
| 2025-09-20 || [[Gráinne Shocair]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-20 || [[Maria Theresa Sanchez Garcia]] || Stag
| 2025-09-20 || [[Maria Theresa Sanchez Garcia]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-20 || [[Ormrún Hrafnsdóttirr]] || Flower
| 2025-09-20 || [[Ormrún Hrafnsdóttirr]] || [[Flower of the Outlands|Flower]]
|-
|-
| 2025-09-20 || [[Brunhilde Roslyn]] || Argent Hart
| 2025-09-20 || [[Brunhilde Roslyn]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-09-20 || [[Finnianus Cane]] || Silver Tyne
| 2025-09-20 || [[Finnianus Cane]] || [[Silver Tyne of the Outlands|Silver Tyne]]
|-
|-
| 2025-09-20 || [[Maria Theresa Sanchez Garcia]] || Baroness of the Court
| 2025-09-20 || [[Maria Theresa Sanchez Garcia]] || [[Court Barony|Baroness of the Court]]
|-
|-
| 2025-09-20 || [[Auria of St. Golias]] || Scorpion of al-Barran
| 2025-09-20 || [[Auria of St. Golias]] || [[Scorpion of al-Barran]]
|-
|-
| 2025-09-20 || [[Batu Mongo]] || Russian Thistle of al-Barran
| 2025-09-20 || [[Batu Mongo]] || [[Russian Thistle of al-Barran]]
|-
|-
| 2025-09-20 || [[Nezhdakha Katrusha Vydrinskoi]] || Award of Arms
| 2025-09-20 || [[Nezhdakha Katrusha Vydrinskoi]] || [[Award of Arms]]
|-
|-
| 2025-09-20 || [[Æðeluulf munuc]] || Heart of the Scorpion of al-Barran
| 2025-09-20 || [[Æðeluulf munuc]] || [[Heart of the Scorpion of al-Barran]]
|-
|-
| 2025-09-27 || [[Annys Wolf of Wharram Percy]] || Stag
| 2025-09-27 || [[Annys Wolf of Wharram Percy]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-27 || [[Caírech Liath ingen Ailpin]] || Flower
| 2025-09-27 || [[Caírech Liath ingen Ailpin]] || [[Flower of the Outlands|Flower]]
|-
|-
| 2025-09-27 || [[Lucius Avisius Seneca]] || Stag
| 2025-09-27 || [[Lucius Avisius Seneca]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-27 || [[Rowan la Spinnere]] || Stag
| 2025-09-27 || [[Rowan la Spinnere]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-27 || [[Sæunn in stórláta]] || Stag
| 2025-09-27 || [[Sæunn in stórláta]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-09-27 || [[Hasim ibn Alhamar]] || Argent Hart
| 2025-09-27 || [[Hasim ibn Alhamar]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-09-27 || [[Jesenia Maa Zinn]] || Stag's Heart
| 2025-09-27 || [[Jesenia Maa Zinn]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-09-27 || [[JT (of Caer Galen)]] || Stag's Heart
| 2025-09-27 || [[JT (of Caer Galen)]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-09-27 || [[Saluka (of Draca Mor)]] || Argent Hart
| 2025-09-27 || [[Saluka (of Draca Mor)]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-09-27 || [[Borg (of Draca Mor)]] || Award of Arms
| 2025-09-27 || [[Borg (of Draca Mor)]] || [[Award of Arms]]
|-
|-
| 2025-09-27 || [[Kai of Covenhaven]] || Award of Arms
| 2025-09-27 || [[Kai of Covenhaven]] || [[Award of Arms]]
|-
|-
| 2025-09-27 || [[Solskaen (of Caerthe)]] || Award of Arms
| 2025-09-27 || [[Solskaen (of Caerthe)]] || [[Award of Arms]]
|-
|-
| 2025-09-27 || [[Stephen Stormbow]] || Award of Arms
| 2025-09-27 || [[Stephen Stormbow]] || [[Award of Arms]]
|-
|-
| 2025-09-27 || [[Ulrick (of Draca Mor)]] || Award of Arms
| 2025-09-27 || [[Ulrick (of Draca Mor)]] || [[Award of Arms]]
|-
|-
| 2025-10-04 || [[Gregor der Jünger]] || Stag
| 2025-10-04 || [[Gregor der Jünger]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-10-04 || [[Lucrezia de Carducci]] || Stag
| 2025-10-04 || [[Lucrezia de Carducci]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-10-04 || [[Andzrej Baczeski]] || Silver Tyne
| 2025-10-04 || [[Andzrej Baczeski]] || [[Silver Tyne of the Outlands|Silver Tyne]]
|-
|-
| 2025-10-04 || [[Davius Sainct-Jacques]] || Silver Tyne
| 2025-10-04 || [[Davius Sainct-Jacques]] || [[Silver Tyne of the Outlands|Silver Tyne]]
|-
|-
| 2025-10-04 || [[Gregor der Jünger]] || Baron of the Court
| 2025-10-04 || [[Gregor der Jünger]] || [[Court Barony|Baron of the Court]]
|-
|-
| 2025-10-04 || [[Lucrezia de Carducci]] || Baroness of the Court
| 2025-10-04 || [[Lucrezia de Carducci]] || [[Court Barony|Baroness of the Court]]
|-
|-
| 2025-10-04 || [[Rodrigo de Zaragoza]] || Silver Tyne
| 2025-10-04 || [[Rodrigo de Zaragoza]] || [[Silver Tyne of the Outlands|Silver Tyne]]
|-
|-
| 2025-10-04 || [[Cecilia Mowebray]] || Heart of the Scorpion of al-Barran
| 2025-10-04 || [[Cecilia Mowebray]] || [[Heart of the Scorpion of al-Barran]]
|-
|-
| 2025-10-04 || [[Magnus the Small]] || Promise of the Outlands
| 2025-10-04 || [[Magnus the Small]] || [[Promise of the Outlands]]
|-
|-
| 2025-10-04 || [[Tala (of al-Barran)]] || Silver Dagger of al-Barran
| 2025-10-04 || [[Tala (of al-Barran)]] || [[Silver Dagger of al-Barran]]
|-
|-
| 2025-10-04 || [[Wolfgang Sebastian Kolhammer]] || Ragnar's Hammer
| 2025-10-04 || [[Wolfgang Sebastian Kolhammer]] || [[Ragnar's Hammer of the Outlands|Ragnar's Hammer]]
|-
|-
| 2025-10-04 || [[Wulfila Raedwulfs sunu]] || Silver Dagger of al-Barran
| 2025-10-04 || [[Wulfila Raedwulfs sunu]] || [[Silver Dagger of al-Barran]]
|-
|-
| 2025-10-10 || [[Aoife (of al-Barran)]] || Hammer of al-Barran
| 2025-10-10 || [[Aoife (of al-Barran)]] || [[Hammer of al-Barran]]
|-
|-
| 2025-10-10 || [[Solana of al-Barran]] || Hammer of al-Barran
| 2025-10-10 || [[Solana of al-Barran]] || [[Hammer of al-Barran]]
|-
|-
| 2025-10-11 || [[Christine Woayde]] || KSCA
| 2025-10-11 || [[Christine Woayde]] || [[Order of Chivalry|KSCA]]
|-
|-
| 2025-10-11 || [[Mathias Stürmære]] || KSCA
| 2025-10-11 || [[Mathias Stürmære]] || [[Order of Chivalry|KSCA]]
|-
|-
| 2025-10-11 || [[Corbin de Heather]] || Vangard
| 2025-10-11 || [[Corbin de Heather]] || [[Vangard of the Outlands|Vangard]]
|-
|-
| 2025-10-11 || [[Gormr Ragnvaldsson]] || Sharparrow
| 2025-10-11 || [[Gormr Ragnvaldsson]] || [[Sharparrow of the Outlands|Sharparrow]]
|-
|-
| 2025-10-11 || [[Guinevere inghean Uí Áinle]] || Stag
| 2025-10-11 || [[Guinevere inghean Uí Áinle]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-10-11 || [[Hyväri Edwinson]] || Iron Hart
| 2025-10-11 || [[Hyväri Edwinson]] || [[Iron Hart of the Outlands|Iron Hart]]
|-
|-
| 2025-10-11 || [[Iokepa Waltarison]] || Flower
| 2025-10-11 || [[Iokepa Waltarison]] || [[Flower of the Outlands|Flower]]
|-
|-
| 2025-10-11 || [[Mathilde Larchier de Arundel]] || Stag
| 2025-10-11 || [[Mathilde Larchier de Arundel]] || [[Stag of the Outlands|Stag]]
|-
|-
| 2025-10-11 || [[Timur ibn Junaid]] || Iron Hart
| 2025-10-11 || [[Timur ibn Junaid]] || [[Iron Hart of the Outlands|Iron Hart]]
|-
|-
| 2025-10-11 || [[Arnora Ulfvaldsdottir]] || Stag's Heart
| 2025-10-11 || [[Arnora Ulfvaldsdottir]] || [[Stag's Heart of the Outlands|Stag's Heart]]
|-
|-
| 2025-10-11 || [[Corbin de Heather]] || Baron of the Court
| 2025-10-11 || [[Corbin de Heather]] || [[Court Barony|Baron of the Court]]
|-
|-
| 2025-10-11 || [[Mathilde Larchier de Arundel]] || Baroness of the Court
| 2025-10-11 || [[Mathilde Larchier de Arundel]] || [[Court Barony|Baroness of the Court]]
|-
|-
| 2025-10-11 || [[Raoul de la Noue]] || Argent Hart
| 2025-10-11 || [[Raoul de la Noue]] || [[Argent Hart of the Outlands|Argent Hart]]
|-
|-
| 2025-10-11 || [[Timur ibn Junaid]] || Baron of the Court
| 2025-10-11 || [[Timur ibn Junaid]] || [[Court Barony|Baron of the Court]]
|-
|-
| 2025-10-18 || [[Hrothger Monomakh]] || Crown Prince
| 2025-10-18 || [[Hrothger Monomakh]] || Crown Prince
Line 372: Line 372:
| 2025-10-18 || [[Ingriðr Rauðkinn]] || Crown Princess
| 2025-10-18 || [[Ingriðr Rauðkinn]] || Crown Princess
|-
|-
| 2025-10-18 || [[Angel d'Auvergne]] || Laurel
