Reign of Jaxarticus & Kathryn II: Difference between revisions
Evpraksiia (talk | contribs) created page as placeholder |
Evpraksiia (talk | contribs) fixed some stuff |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | |||
[[Darius of Jaxartes|Jaxarticus]] & Kathrynque served as the 34th reign of the Outlands. Hailing from [[Barony of al-Barran|al-Barran]], Jaxarticus earned the title of Crown Prince at the [[Fall Crown Tournament, AS XXXVII (2002)]] which took place in [[Shire of Hinterland]][[Shire of Nahrun Kabirun|.]] Jaxarticus and Kathrynque were later elevated on November 9th AS XXXVII (2002)<ref>https://archive.org/details/oh-10.02/page/12/mode/2up</ref>. Simon and Aria used the titles Rex and Regina during their reign, borrowing from the Latin words for Queen and King. | |||
== Household and Champions == | |||
{| class="wikitable" | |||
|+Household | |||
!Role | |||
!Individual | |||
|- | |||
|[[Blue Iris Herald|Caduceator Flos Caeruleus]] | |||
|[[Michael Patrick MacBain]] | |||
|- | |||
|Eques Arteris (The Dark Horses) | |||
|[[Hrothger Monomakh]] | |||
Lycurgus de Loch | |||
Camerson Blackswan | |||
Hrorek Wolfson | |||
Athanaric Redeye (Avatar) | |||
Brodir Thorgrimsson | |||
Tempus | |||
|- | |||
|Triumviri Regis (King's Men) | |||
|[[Thorgrim af Købmannehavn|Thorgrim van de Kobenhavn]] | |||
Sam Tynker | |||
[[Malcolm Makalestyr]] | |||
|- | |||
|Optio (Aide-de-Camp) | |||
|[[Kynan of Wyre Forest]] | |||
[[Cyrred of Ashwood]] | |||
|- | |||
|Centurio Sagitarii Regius (Royal Company of Archers) | |||
|[[Steitan Bogenschütz]] | |||
[[Damian d'Antioche]] | |||
[[Angus Montgomery the Forrester]] | |||
[[Rand the Tracker of Oak Hollow]] | |||
[[Ramon the Chronologer]] | |||
[[Duncan Alastair MacRae]] | |||
[[Daniel Larke del Glen]] | |||
[[Leofsige O Caoimh (Alias)]] | |||
Darkes MacBey | |||
[[Caomh Beathan Crubach]] | |||
Titus the Archer | |||
|- | |||
|Comes Reginae (Queen's Companions) | |||
|[[Elisheva bat Simon Halevy]] | |||
Zinoviia Mikulina doch'Korabel'nikova zhena | |||
Eleanor de Bolton | |||
[[Cainnleach Uiseir of Glendalough]] | |||
[[Rosalind of Wellmark]] | |||
[[Adriana of Riverhold]] | |||
[[Helga Tynker]] | |||
|- | |||
|Miles Praetorianus (King's Special Services) | |||
|Michael of Endrock | |||
[[Rebekah Tynker]] | |||
[[Elijah Tynker]] | |||
Marygold of Clan Tynker | |||
[[Serendipity Tynker]] | |||
[[Santiago Carrillo de Guadalupe]] | |||
|- | |||
|Triamulieri Reginae (Queen's Ladies) | |||
|[[Emma of Essex]] | |||
[[Tana à l'Esprit Fort]] | |||
|- | |||
|Presidium Reginae (Queen's Guard) | |||
|[[James David of Argentias]] | |||
Gwydion ap Llewyllen ab Cymru | |||
[[Simon Montgumery]] | |||
Dietrich Karl von Andernach | |||
Badai Doghshin Altai | |||
AErikan Araxes | |||
|- | |||
|Adjuncta Reginae (Queen's Handmaidens) | |||
|[[Danica Nemanjaviæa]] | |||
Bridgit O'Neil | |||
Constance Warwick of Wyndermere | |||
[[Leona Roy Colquhoun]] | |||
Robyn von Glonn | |||
Crestina di Brescia | |||
Divina Stargazer | |||
|- | |||
|Coqua Regius (Royal Cook) | |||
|[[Monika von Zell]] | |||
|- | |||
|Ambassador of Foreign Affairs | |||
|[[Asad Ud-Din]] | |||
|} | |||
{| class="wikitable" | |||
|+Champions<ref>https://archive.org/details/oh-01.03/page/2/mode/2up</ref> | |||
!Title | |||
!Champion | |||
|- | |||
|[[King’s Champion|King's Champion]] | |||
|Lycurgus de Loch | |||
|- | |||
|[[Warlord of the Outlands]] | |||
|[[Michaelangelo Francesco di Genoa|Bjarki Gullbjornsson]] | |||
|- | |||
|[[Royal Archer|Sagittarius Regius]] | |||
|Lindsay MacRae | |||
|- | |||
|[[Windhover Bard]] | |||
|Savya the Silent | |||
|- | |||
|Arts and Sciences Champion | |||
|[[Cecily de Heselington]] | |||
|- | |||
|[[Queen’s Champion|Queen's Champion]] | |||
|[[Ceasan MacCullum]] | |||
|- | |||
|[[Protector of the Queen’s Heart|Protector of the Queen's Heart]] | |||
|Marygold of Clan Tynker | |||
|- | |||
|[[Defender of the Queen]] | |||
|Donte | |||
|- | |||
|[[Shield of Chivalry]] | |||
|[[Qara Gan]] | |||
|- | |||
|[[Flower of Chivalry]] | |||
|[[Pierre Gaston de Vallier]] | |||
|- | |||
|[[Rapier of Chivalry]] | |||
|Elijah Ravenson of Clan Tynker | |||
|} | |||
== Awards Given == | |||
{| class="wikitable sortable" | |||
!Date | |||
!Recipient | |||
!Award | |||
!Event | |||
|- | |||
|2002-11-09 | |||
|[[Béla Kós]] | |||
|Count | |||
|[[Winter Coronation AS XXXVII (2002)]] | |||
|- | |||
|2002-11-09 | |||
|[[Elizabeth O'Byrne]] | |||
|Countess | |||
|[[Winter Coronation AS XXXVII (2002)]] | |||
|- | |||
|2002-11-09 | |||
|[[Crestina da Brescia]] | |||
|[[Award of Arms]] | |||
|[[Winter Coronation AS XXXVII (2002)]] | |||
|- | |||
|2002-11-09 | |||
|[[Elizabeth O'Byrne]] | |||
|Lady of the Rose | |||
|[[Winter Coronation AS XXXVII (2002)]] | |||
|- | |||
|2002-12-06 | |||
|[[Nicholas le Fauconer]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Unser Hafen Baronial Yule | |||
|- | |||
|2002-12-06 | |||
|Tamlene ap Guidgen | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Unser Hafen Baronial Yule | |||
|- | |||
|2002-12-06 | |||
|Vladimir Musat | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|Unser Hafen Baronial Yule | |||
|- | |||
|2002-12-06 | |||
|[[Catrina MacColla]] | |||
|[[Promise of the Outlands]] | |||
|Unser Hafen Baronial Yule | |||
|- | |||
|2002-12-06 | |||
|[[Tuman Elnikov]] | |||
|[[Venerable Guard]] | |||
|Unser Hafen Baronial Yule | |||
|- | |||
|2002-12-07 | |||
|[[Galiana fitz William]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|[[Hunter's Feast]] | |||
|- | |||
|2002-12-07 | |||
|[[Kaleriia Andronikova]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|[[Hunter's Feast]] | |||
|- | |||
|2002-12-07 | |||
|Olaf Bjornson | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|[[Hunter's Feast]] | |||
|- | |||
|2002-12-21 | |||
|[[Connor Graham]] | |||
|[[Stag of the Outlands|Stag]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Margaret Hepburn of Ardgowan]] | |||
|[[Flower of the Outlands|Flower]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Ivar Mac Enys]] | |||
|[[Silver Tyne of the Outlands|Silver Tyne]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Leona Roy Colquhoun]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Michael M'Quilline]] | |||
|[[Silver Tyne of the Outlands|Silver Tyne]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Óengus ua Faeláin]] | |||
|[[Golden Pheon of the Outlands|Golden Pheon]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Morris Ó Fiaich]] | |||
|[[Trefoil of the Outlands|Trefoil]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Ben Titus]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Chris Titus]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Emery de Fittun]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Keelhauler the Pirate]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Petra (of al-Barran)]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Rose Mary Vethig]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Slaine inghean Ui Sheanain]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Thrail Bloodheart]] | |||
|[[Award of Arms]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-21 | |||
|[[Dennis the Wright]] | |||
|[[Legion of Gallantry of the Outlands]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-22 | |||
|[[Chinua Al-Naran]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-22 | |||
|[[Stjerne-Odd Sörensen]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|al-Barran MidWinter | |||
|- | |||
|2002-12-22 | |||
|[[Tempus (of al-Barran)]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|al-Barran MidWinter | |||
|- | |||
|2003-01-04 | |||
|[[Arwen Southernwood]] | |||
|[[Order of the Laurel|Laurel]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Angus Montgomery the Forrester]] | |||
|[[Sharparrow of the Outlands|Sharparrow]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Lêofsige Õ Caoimh]] | |||
|[[Flower of the Outlands|Flower]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Adelaide de Saussay]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|Evan Embleton | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Louis de Ponte DuLac]] | |||
|[[Silver Tyne of the Outlands|Silver Tyne]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Meadhbh Daingen int Slébhe]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Randal Carrick]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|Regana van Kortrijk | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Sorcha MacLeod]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Alessandra da Monte]] | |||
|[[Award of Arms]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Jeanne-Marie Dubois]] | |||
|[[Award of Arms]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|Mór inghean Chathail | |||
|[[Award of Arms]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Seóan O'Doibhilin]] | |||
|[[Award of Arms]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Ulrik Halvarson]] | |||
|[[Award of Arms]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Rand the Tracker of Oak Hollow]] | |||
|[[Venerable Guard]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-04 | |||
|[[Talan Andolini]] | |||
|[[Legion of Gallantry of the Outlands]] | |||
|[[Caerthan Twelfth Night]] | |||
|- | |||
|2003-01-11 | |||
|[[Caomh Beathan Crubach]] | |||
|[[Stag of the Outlands|Stag]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|[[Konrad von Greifswald]] | |||
|[[Stag of the Outlands|Stag]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Alienor of Southwark | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|[[Bahiyyah bint Suhayl]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Constance Warwick of Wynandermere | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|[[Michaela Kunrat]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Rahlahn of Mulberry | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Roger Warwick | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Alfredo (of the Citadel) | |||
|[[Award of Arms]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Rain of Moonhaven | |||
|[[Award of Arms]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|Tristan de Gilbert | |||
|[[Award of Arms]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-01-11 | |||
|[[Lavan Longwalker]] | |||
|[[Fallen Snow]] | |||
|Citadel Twelfth Night | |||
|- | |||
|2003-02-01 | |||
|A'isha Naugri | |||
|[[Award of Arms]] | |||
|Dragonsspine Candlemas | |||
|- | |||
|2003-02-01 | |||
|Auria Innocente | |||
|[[Award of Arms]] | |||
|Dragonsspine Candlemas | |||
|- | |||
|2003-02-01 | |||
|Bartholomew (de) Canterbury | |||
|[[Award of Arms]] | |||
|Dragonsspine Candlemas | |||
|- | |||
|2003-02-01 | |||
|Livia Maesa | |||
|[[Award of Arms]] | |||
|Dragonsspine Candlemas | |||
|- | |||
|2003-02-01 | |||
|[[Rhoigan ap Heilyn]] | |||
|[[Venerable Guard]] | |||
|Dragonsspine Candlemas | |||
|- | |||
|2003-02-14 | |||
|Darkes MacBey | |||
|[[Stag of the Outlands|Stag]] | |||
|Estrella | |||
|- | |||
|2003-02-14 | |||
|[[Helga Tynker]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Estrella | |||
|- | |||
|2003-02-14 | |||
|[[Ryan de Caergybi]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|Estrella | |||
|- | |||
|2003-02-15 | |||
|[[Athanaric Redeye]] | |||
|[[Order of Chivalry|KSCA]] | |||
|Estrella | |||
|- | |||
|2003-02-15 | |||
|Coinneach MacPherson | |||
|[[White Scarf of the Outlands]] | |||
|Estrella | |||
|- | |||
|2003-02-16 | |||
|[[Gwilim de Glamorgan]] | |||
|[[Order of the Pelican|Pelican]] | |||
|Estrella | |||
|- | |||
|2003-02-16 | |||
|[[Mavrikii Andronikov]] | |||
|[[Order of Chivalry|KSCA]] | |||
|Estrella | |||
|- | |||
|2003-02-16 | |||
|[[Ordög Magyar Béla]] | |||
|[[Iron Hart of the Outlands|Iron Hart]] | |||
|Estrella | |||
|- | |||
|2003-02-16 | |||
|[[Andreas de la Drake]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|Estrella | |||
|- | |||
|2003-02-16 | |||
|Dietrich Karl von Andernach | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|Estrella | |||
|- | |||
|2003-02-16 | |||
|[[Ralf Blackwood of Ravenstone]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|Estrella | |||
|- | |||
|2003-03-01 | |||
|[[Christine Woayde]] | |||
|[[Award of Arms]] | |||
|Caer Galen Carnivale | |||
|- | |||
|2003-03-01 | |||
|[[Edward Sherlock]] | |||
|[[Award of Arms]] | |||
|Caer Galen Carnivale | |||
|- | |||
|2003-03-01 | |||
|[[Jacques Lambert]] | |||
|[[Award of Arms]] | |||
|Caer Galen Carnivale | |||
|- | |||
|2003-03-01 | |||
|[[Medb ingen Imchada uí Fhlaithbertaig]] | |||
|[[Award of Arms]] | |||
|Caer Galen Carnivale | |||
|- | |||
|2003-03-08 | |||
|[[Elisheva bat Simon Halevy]] | |||
|[[Order of the Laurel|Laurel]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]] | |||
|- | |||
|2003-03-08 | |||
|[[James David of Argentias]] | |||
|[[Order of the Pelican|Pelican]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]] | |||
|- | |||
|2003-03-08 | |||
|[[Egle (of Fontaine dans Sable)]] | |||
|[[Award of Arms]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]] | |||
|- | |||
|2003-03-08 | |||
|[[Fergus McCain]] | |||
|[[Award of Arms]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]] | |||
|- | |||
|2003-03-08 | |||
|[[Gaylin the Elder]] | |||
|[[Award of Arms]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]] | |||
|- | |||
|2003-03-08 | |||
|[[Thurs Arison]] | |||
|[[Award of Arms]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]] | |||
|- | |||
|2003-03-08 | |||
|[[Melanie d'Avignon]] | |||
|[[Promise of the Outlands]] | |||
|[[Spring Crown Tournament AS XXXVII (2003)]]<ref>https://archive.org/details/oh-12.02</ref> | |||
|- | |||
|2003-03-15 | |||
|[[Adriana of Riverhold]] | |||
|[[Queen's Cypher - Bearer|Queen's Cypher]] | |||
|Unser Hafen Dance College & Fairy Ball<ref name=":0">https://archive.org/details/oh-02.03/page/2/mode/2up</ref> | |||
|- | |||
|2003-03-29 | |||
|[[Lijsbet vande Visschereye]] | |||
|[[Order of the Laurel|Laurel]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Aedan MacAlastair]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Cecelia Corr Mhaire]] | |||
|[[Golden Pheon of the Outlands|Golden Pheon]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Donnchadh mac Céadaigh]] | |||
|[[Golden Pheon of the Outlands|Golden Pheon]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Eric Morrison of Thistlekeep]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Michael of Ravenskeep]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Pendar the Bard]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Ruairidh Alasdair Mhic Leòid]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Ailinn Shadowfox]] | |||
|[[Venerable Guard]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Daniel Larke del Glen]] | |||
|[[Venerable Guard]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|Eoin MacRae | |||
|[[Venerable Guard]] | |||
|al-Barran's Spring Horse Faire | |||
|- | |||
|2003-03-29 | |||
|[[Malcolm McDougal]] | |||
|[[Promise of the Outlands]] | |||
|al-Barran's Spring Horse Faire<ref name=":0" /> | |||
|- | |||
|2003-04-05 | |||
|[[Corbin de Heather]] | |||
|[[Stag's Blood of the Outlands|Stag's Blood]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Elspeth Buckingham]] | |||
|[[Trefoil of the Outlands|Trefoil]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Finn Einarsson]] | |||
|[[Trefoil of the Outlands|Trefoil]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Michael Buckingham]] | |||
|[[Trefoil of the Outlands|Trefoil]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|Asher der Jäger | |||
|[[Award of Arms]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Peryn Wolfe]] | |||
|[[Award of Arms]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Bowen McQuinn]] | |||
|[[Promise of the Outlands]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Doran von Falkenstein]] | |||
|[[Baron's Chalice of Merit]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Esabel de Whiteford]] | |||
|[[Guardians of the Golden Flame]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Marthol Thorvinsdottir]] | |||
|[[Gentle Dragon]] | |||
|Feast of Fools | |||
|- | |||
|2003-04-05 | |||
|[[Zoe Kalamane Laskarina]] | |||
|[[Baron's Chalice of Merit]] | |||
|Feast of Fools<ref name=":0" /> | |||
|- | |||
|2003-04-12 | |||
|[[Simon Montgumery]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Outlands Arts and Sciences Collegium | |||
|- | |||
|2003-04-12 | |||
|Aelfswyth (of An Tir) | |||
|[[Trefoil of the Outlands|Trefoil]] | |||
|Outlands Arts and Sciences Collegium | |||
|- | |||
|2003-04-12 | |||
|Aíbinn Shléibe Glass | |||
|[[Award of Arms]] | |||
|Outlands Arts and Sciences Collegium | |||
|- | |||
|2003-04-12 | |||
|[[Stryder (of al-Barran)]] | |||
|[[Award of Arms]] | |||
|Outlands Arts and Sciences Collegium<ref name=":1">https://archive.org/details/oh-03.03/page/2/mode/2up</ref> | |||
|- | |||
|2003-04-26 | |||
|[[AErikan Araxes]] | |||
|[[Iron Hart of the Outlands|Iron Hart]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|Dietrich Karl von Andernach | |||
|[[Iron Hart of the Outlands|Iron Hart]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Jochen von Balduinseck]] | |||
|[[Stag of the Outlands|Stag]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Monika von Zell]] | |||
|[[Flower of the Outlands|Flower]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Rudger Emrys]] | |||
|[[White Scarf of the Outlands]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Alethea la Sage]] | |||
|[[Stag's Heart of the Outlands|Stag's Heart]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|Bran Artus na Rothiach | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Puck the Tinker]] | |||
|[[Argent Hart of the Outlands|Argent Hart]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Tatiana Bonnioulx]] | |||
|[[Silver Tyne of the Outlands|Silver Tyne]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Rothin in flamska]] | |||
|[[Gilded Leaf of Caerthe]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Arianrhod y Dysgawdwyr]] | |||
|[[Award of Arms]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Kaz de Rhode]] | |||
|[[Award of Arms]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Amanda (of Fontaine)]] | |||
|[[Promise of the Outlands]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Morgen the Pirate]] | |||
|[[Promise of the Outlands]] | |||
|Sworded Affaire | |||
|- | |||
|2003-04-26 | |||
|[[Robert fitz Ralph]] | |||
|[[Venerable Guard]] | |||
|Sworded Affaire<ref name=":1" /> | |||
|- | |||
|2003-05-10 | |||
|[[Amalie von der Blumen]] | |||
|[[Award of Arms]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Reynhard Sebastian von Reutte]] | |||
|[[Award of Arms]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|Elise de Champtoceaux | |||
|[[Queen's Cypher - Bearer|Queen's Cypher]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Emma of Essex]] | |||
|[[Queen's Cypher - Bearer|Queen's Cypher]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Helga Tynker]] | |||
|[[Queen's Cypher - Bearer|Queen's Cypher]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|Lycurgus de Loch | |||
|[[Walker of the Way]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Mary Tynker]] | |||
|[[Cordon Royal]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Massimiliano Pontieri dal Sasso]] | |||
|[[Queen's Cypher - Bearer|Queen's Cypher]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Michael of Ravenskeep]] | |||
|[[Cordon Royal]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Monika von Zell]] | |||
|[[Queen's Grace - Companion|Queen's Grace]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Ryan de Caergybi]] | |||
|[[Augmentation of Arms]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Samuel Tynker]] | |||
|[[Cordon Royal]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Tana à l'Esprit Fort]] | |||
|[[Queen's Cypher - Bearer|Queen's Cypher]] | |||
|[[Summer Coronation AS XXXVIII (2003)]] | |||
|- | |||
|2003-05-10 | |||
|[[Thorgrim af Købmannehavn]] | |||
|[[Cordon Royal]] | |||
|[[Summer Coronation AS XXXVIII (2003)]]<ref name=":1" /> | |||
|} | |||
== Sources Cited == | |||
[[Category:Incomplete]] | [[Category:Incomplete]] | ||
[[Category:Royalty]] | [[Category:Royalty]] | ||
[[Category:AS XXXVII]] | [[Category:AS XXXVII]] | ||
Latest revision as of 13:34, 28 May 2026
Overview
